Height
18,338,766
35 seconds agoTransactions
647.12M
-2.2%Active users
310
-0.0%Fees
697.0K
-27.5%
test |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | lithiumdigital | 1,081,609 -70 | 5 | 22,868 | 7,041,184 | 726 | 23 | 99.7% | 4 | 4 | |
2 | trustedpoint | 28,860,164 3 | 10 | 12,550 | 18,324,906 | 96343 | 534 | 99.9% | 5 | 17 | |
3 | w3coins | 19,821,502 -101,174 | 5 | 9,545 | 12,209,068 | 38924 | 162 | 99.9% | 5 | 8 | |
4 | segastakers | 26,623,496 | 10 | 5,698 | 16,338,164 | 87687 | 20 | 100.0% | 1 | 19 | |
5 | itpro🚀 | 612,208 -14,780 | 5 | 128,070 | 6,168,363 | 361 | 22 1 | 98.0% | 75 | 0 | |
6 | cosmowiz | 40,112,033 | 10 | 5,244 | 13,074,224 | 89345 | 32 | 100.0% | 0 | 12 | |
7 | shapeshift dao | 57,482,396 137,169 | 5 | 19,477 | 18,307,554 | 195145 | 998 1 | 99.9% | 7 | 18 | |
8 | coinmetrika | 44,647,014 -1,830,759 | 5 | 20,210 | 15,860,179 | 126594 | 2430 7 | 99.9% | 6 | 16 | |
9 | 🔥stavr🔥 restake... | 85,562,605 10 | 10 | 10,567 | 15,856,939 | 71995 | 58 | 99.9% | 5 | 21 | |
10 | medium | 26,644,571 | 10 | 6,806 | 18,331,959 | 95271 | 33 | 100.0% | 0 | 24 | |
11 | alphabet | 79,324,981 471 | 10 | 8,692 | 18,330,056 | 170345 | 75 | 100.0% | 0 | 24 | |
12 | kalpatech | 37,121,226 -95,451 | 5 | 31,979 | 18,305,815 | 139287 | 1486 2 | 99.8% | 2 | 21 | |
13 | node h | 1,714,776 7,104 | 5 | 25,907 | 6,789,124 | 1279 | 35 4 | 99.6% | 9 | 0 | |
14 | chainroot | 86,269,017 -433,533 | 5 | 1,838 | 1,878,734 | 17557 | 26 1 | 99.9% | 0 | 0 | |
15 | stakeangle | 17,755,522 | 10 | 7,701 | 18,331,047 | 72473 | 52 | 100.0% | 0 | 23 | |
16 | palamar | 12,179,403 | 8 | 21,605 | 17,749,819 | 44380 | 50 | 99.9% | 4 | 24 | |
17 | stake village | 2,712,302 -282,613 | 5 | 12,234 | 9,034,510 | 3450 | 65 | 99.9% | 2 | 4 | |
18 | enigma | 12,866,783 21,863 | 10 | 15,280 | 18,261,194 | 60498 | 380 1 | 99.9% | 14 | 19 | |
19 | anyvalid | 17,711,742 | 10 | 17,662 | 18,320,530 | 75041 | 25 | 99.9% | 0 | 22 | |
20 | baryon | 47,468,802 479 | 10 | 45,469 | 17,944,671 | 139210 | 123 | 99.7% | 4 | 20 | |
21 | rxpwnz | 42,935,748 484 | 10 | 18,935 | 18,319,830 | 144694 | 33 | 99.9% | 1 | 15 | |
22 | cosmos cats 🐈 | 15,522,831 63 | 10 | 18,428 | 14,699,103 | 39310 | 328 | 99.9% | 7 | 8 | |
23 | nodiums | 34,761,239 | 10 | 4,909 | 16,339,039 | 111908 | 29 | 100.0% | 0 | 19 | |
24 | encapsulate (fk... | 42,367,259 10,000 | 10 | 24,424 | 18,314,324 | 163690 | 377 | 99.9% | 1 | 18 | |
25 | stakers | 21,162,943 | 10 | 23,238 | 18,289,574 | 41678 | 56 | 99.9% | 1 | 23 | |
26 | ttt vn | 89,205,777 22,551 | 10 | 22,577 | 17,630,569 | 205121 | 235 1 | 99.9% | 4 | 15 | |
27 | contribution dao | 82,270,203 -284,265 | 5 | 15,513 | 17,638,020 | 188567 | 504 -2 | 99.9% | 0 | 19 | |
28 | testovich | 253,837 | 10 | 4,307 | 8,091,167 | 326 | 15 | 99.9% | 3 | 1 | |
29 | node101 | 22,954,404 -98,603 | 5 | 74,340 | 17,541,534 | 91941 | 941 | 99.6% | 22 | 14 | |
30 | let's node! & 1... | 15,294,405 -15,162 | 5 | 77,048 | 17,511,054 | 33029 | 662 | 99.6% | 15 | 20 | |
31 | bitszn | 69,006,110 470 | 10 | 16,038 | 17,637,491 | 168471 | 35 | 99.9% | 0 | 21 | |
32 | umee burn valid... | 83,274,176 902,776 | 5 | 36 | 792,832 | 8816 | 23 -1 | 100.0% | 0 | 0 | |
33 | bluestake 🚀 | 18,705,180 199 | 10 | 66,170 | 18,217,329 | 73902 | 100 | 99.6% | 3 | 22 | |
34 | iptrade | 30,961,950 | 10 | 96,880 | 18,223,428 | 96288 | 26 | 99.5% | 13 | 12 | |
35 | ottersync | 1,908,069 | 5 | 68,065 | 11,318,839 | 2854 | 80 | 99.4% | 27 | 6 | |
36 | qubelabs | 37,061,828 411 | 10 | 36,328 | 18,302,437 | 119737 | 7 | 99.8% | 1 | 18 | |
37 | ushakov | 43,232,167 -32,325 | 5 | 31,805 | 18,306,943 | 175487 | 2707 -5 | 99.8% | 1 | 22 | |
38 | autostake 🛡️ sl... | 77,653,387 -6,427,305 | 5 | 33,828 | 18,163,990 | 157098 | 1793 3 | 99.8% | 3 | 17 | |
39 | am solutions 🌊 | 40,367,441 | 9 | 25,720 | 18,312,957 | 132774 | 37 | 99.9% | 3 | 23 | |
40 | dsrv | 87,414,114 416 | 10 | 13,623 | 17,637,362 | 190350 | 234 | 99.9% | 1 | 22 | |
41 | stakeflow | 35,221,254 -49,929 | 10 | 4,033 | 18,334,285 | 113614 | 137 -1 | 100.0% | 0 | 22 | |
42 | art3mis.cloud | 80,149,603 -402,076 | 5 | 11,008 | 18,327,757 | 200118 | 384 -1 | 99.9% | 0 | 22 | |
43 | vitwit (previou... | 238,063,666 90,045 | 5 | 20,043 | 13,017,724 | 212573 | 163 | 99.8% | 1 | 15 | |
44 | elysium | 37,833,687 | 10 | 10,058 | 17,884,690 | 85152 | 23 | 99.9% | 1 | 20 | |
45 | staketown | 73,206,428 -1,113,743 | 9 | 825 | 8,183,083 | 61685 | 37 -1 | 100.0% | 0 | 6 | |
46 | nodes.guru | 1,463,990,819 -20,442,366 | 6 | 2,013 | 18,336,738 | 1346813 | 7515 -4 | 100.0% | 0 | 24 | |
47 | alxvoy ⚡ anode.... | 34,450 25 | 5 | 12,595 | 3,751,173 | 5 | 8 | 99.7% | 8 | 3 | |
48 | sunren 🐳 | brox... | 22,435,812 10,047 | 5 | 29,314 | 14,667,103 | 34841 | 100 1 | 99.8% | 0 | 21 | |
49 | pro-nodes75 | 32,283,164 | 9 | 10,577 | 18,328,157 | 109282 | 49 | 99.9% | 0 | 22 | |
50 | huginn | 33,330,124 2,560 | 7 | 33,143 | 18,305,622 | 177233 | 1063 | 99.8% | 4 | 14 | |
51 | 0base.vc | 58,625,706 -1,150,517 | 5 | 44,886 | 18,290,452 | 320522 | 10013 3 | 99.8% | 3 | 16 | |
52 | oneplus | 38,449,818 408 | 10 | 12,162 | 18,326,603 | 131219 | 63 | 99.9% | 1 | 18 | |
53 | egozit | 38,589,582 423 | 10 | 4,140 | 18,331,699 | 126456 | 38 | 100.0% | 2 | 23 | |
54 | cypher core | 23,077,609 | 10 | 18,259 | 18,320,228 | 87822 | 56 | 99.9% | 2 | 20 | |
55 | papadritta | 386,961 2,063 | 5 | 9,784 | 2,818,887 | 199 | 7 1 | 99.7% | 3 | 1 | |
56 | quantnode | 907,340 1,545 | 8 | 2,952 | 11,891,655 | 8767 | 22 1 | 100.0% | 7 | 12 | |
57 | staking_rewards... | 17,037,996 | 10 | 30,463 | 18,308,302 | 73377 | 53 | 99.8% | 0 | 22 | |
58 | craving_for_kno... | 60,648,167 476 | 10 | 29,415 | 18,305,093 | 165116 | 143 | 99.8% | 2 | 20 | |
59 | croutondigital | 17,628,931 1 | 10 | 30,337 | 17,231,165 | 69953 | 271 | 99.8% | 9 | 17 | |
60 | mzonder | 103,603,952 4,489 | 9 | 9,529 | 18,329,236 | 232265 | 125 2 | 99.9% | 0 | 19 | |
61 | highstakes-dail... | 41,628,506 188,668 | 5 | 8,262 | 11,419,994 | 35358 | 304 3 | 99.9% | 1 | 13 | |
62 | crypto20m | 42,085,819 472 | 9 | 73,446 | 18,230,432 | 135620 | 32 | 99.6% | 10 | 13 | |
63 | ☉ mercury | 16,078,560 | 10 | 24,701 | 18,311,966 | 50191 | 78 | 99.9% | 6 | 20 | |
64 | polkachu.com | 423,766,864 2,378,783 | 5 | 4,702 | 17,642,399 | 617979 | 2212 18 | 100.0% | 2 | 21 | |
65 | l0vd2 | l0vd.com | 38,495,568 420 | 10 | 5,761 | 18,193,104 | 123920 | 158 | 100.0% | 4 | 24 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | blxpro | 10 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
2 | "umee.te" | 0 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
3 | estf | 0 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
4 | down | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
5 | p2pstaking.org ⚡🍃 | 100 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
6 | kitkat | 1,000 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
7 | test | 9 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
8 | test003 | 0 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
9 | tokyo | 0 | 20 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
10 | shinonome syste... | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
11 | anonstake | 0 | 8 | 14,474 | 182,361 | 0 | 1 | 92.6% | 4 | 0 | |
12 | simply staking | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
13 | gabbex | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
14 | provalidator | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
15 | anotherrandomva... | 0 | 7 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
16 | blockchain_vali... | 0 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
17 | abcdumee | 0 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | stakepile | 0 | 5 | 10,837 | 9,351 | 1 | 1 | 46.3% | 1 | 0 | |
2 | staking fund | 21,727 | 5 | 12 | 685,286 | 3898 | 37 | 100.0% | 0 | 1 | |
3 | active nodes | ... | 325,645 | 7 | 7,635 | 16,586,840 | 114907 | 231 | 100.0% | 1 | 24 | |
4 | stakefish | 104,728,504 -98,147 | 10 | 73,043 | 12,496,451 | 795740 | 34628 | 99.4% | 16 | 9 | |
5 | please redelega... | 8,088,738 | 9.9 | 29,897 | 17,465,769 | 102903 | 107 | 99.8% | 3 | 21 | |
6 | zenscape | 74,106 | 5 | 28,354 | 1,412,917 | 4153 | 16 | 98.0% | 3 | 0 | |
7 | mandragora | 33,266 | 9.9 | 10,419 | 3,022,364 | 13503 | 145 | 99.7% | 2 | 2 | |
8 | anotherusefulva... | 9 | 100 | 10,075 | 1 | 0 | 1 | 0.0% | 1 | 0 | |
9 | weakhand | 295 | 10 | 5,152 | 2,530,119 | 7317 | 6 | 99.8% | 1 | 1 | |
10 | salexber | 5 | 5 | 10,174 | 668,446 | 3039 | 2 | 98.5% | 1 | 1 | |
11 | gw | 500 | 5 | 504 | 0 | 0 | 1 | 0% | 1 | 0 | |
12 | bat | 16,175 | 5 | 13,751 | 20,092 | 8 | 11 | 59.4% | 1 | 0 | |
13 | alexit | 1,024 | 5 | 4,291 | 307,984 | 2 | 5 | 98.6% | 5 | 0 | |
14 | sbvsbb | 303 | 5 | 44 | 206,080 | 11 | 2 | 100.0% | 0 | 0 | |
15 | power | 1,378 | 10 | 40 | 681,707 | 3023 | 5 | 100.0% | 0 | 1 | |
16 | skynet | valida... | 285,675 | 5 | 46,171 | 6,370,127 | 31295 | 193 | 99.3% | 14 | 6 | |
17 | nodes squad | 98,555 | 10 | 27,926 | 13,459,240 | 89168 | 322 | 99.8% | 7 | 20 | |
18 | 🚀 when moon 🌕 w... | 13,048 | 5 | 2,194 | 625,371 | 0 | 7 | 99.7% | 6 | 1 | |
19 | stakewithjenni | 6,549 | 10 | 9,581 | 2,226,179 | 13894 | 24 | 99.6% | 1 | 0 | |
20 | decommissioned | 2,817,333 | 5 | 18,173 | 13,865,197 | 55744 | 1809 | 99.9% | 4 | 16 | |
21 | validationstation | 109,924 | 20 | 414 | 10,413,124 | 391018 | 83 | 100.0% | 1 | 18 | |
22 | notional | 65,005 | 5 | 17,980 | 7,364,555 | 18285 | 228 | 99.8% | 8 | 12 | |
23 | discontinued - ... | 2,270,012 | 5 | 34,673 | 12,106,514 | 64690 | 1831 | 99.7% | 2 | 18 | |
24 | flintstone | 166,341 | 10 | 21,725 | 11,730,633 | 21281 | 23 | 99.8% | 10 | 16 | |
25 | please redelegate | 496 | 10 | 50,423 | 9,630,563 | 39510 | 15 | 99.5% | 7 | 16 | |
26 | istake | 2,897 | 10 | 73,497 | 8,639,201 | 48189 | 42 | 99.2% | 3 | 12 | |
27 | turetskiy | 610 | 5 | 516 | 0 | 0 | 1 | 0% | 1 | 0 | |
28 | noderunners | 0 | 5 | 2 | 554 | 0 | 1 | 99.6% | 1 | 0 | |
29 | xxxxxx | 27 | 5 | 3,652 | 598,238 | 0 | 1 | 99.4% | 7 | 0 | |
30 | stakerhouse | 7,261 | 5 | 19,077 | 21,288 | 42 | 94 | 52.7% | 3 | 0 | |
31 | interchain.fm🥩 | 2,905,809 | 10 | 14,739 | 9,036,807 | 62520 | 91 | 99.8% | 3 | 11 | |
32 | lilac | 986 | 8 | 215 | 687,108 | 3125 | 10 | 100.0% | 0 | 1 | |
33 | chicommunitydao | 10,202 | 5 | 29,265 | 3,121,910 | 10226 | 53 | 99.1% | 4 | 5 | |
34 | please undelegate | 5,664,855 1,069 | 5 | 9,529 | 12,233,876 | 109815 | 1817 | 99.9% | 3 | 15 | |
35 | n/a | 0 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
36 | cosmobook - wil... | 25,699,203 -7,104 | 10 | 258,161 | 13,695,325 | 56773 | 126 | 98.1% | 3 | 21 | |
37 | sergeik_vilsh | 717 | 10 | 2,145 | 2,209,750 | 7302 | 7 | 99.9% | 1 | 1 | |
38 | ern ventures | 9 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
39 | 777stakes | 2 | 5 | 1,125 | 25,424 | 8 | 1 | 95.8% | 1 | 0 | |
40 | calista | 4,005,135 -5,467 | 10 | 22,100 | 15,489,924 | 132537 | 1232 | 99.9% | 13 | 19 | |
41 | ez staking | 0 | 5 | 1,323 | 99,479 | 0 | 3 | 98.7% | 1 | 0 | |
42 | stakewolle.com ... | 365,781 | 5 | 112,535 | 12,123,000 | 3000 | 433 | 99.1% | 18 | 10 | |
43 | moniker | 233,822 | 5 | 24,146 | 5,822,254 | 30320 | 209 | 99.6% | 6 | 4 | |
44 | mms | 18,736,673 -50,468 | 9.9 | 53,017 | 16,045,418 | 87459 | 199 | 99.7% | 11 | 17 | |
45 | bartestnet | 514,798 | 10 | 26,461 | 12,909,782 | 54686 | 68 | 99.8% | 5 | 13 | |
46 | wombat | 9,878 | 10 | 3,328 | 2,096,007 | 9741 | 13 | 99.8% | 1 | 1 | |
47 | ottersync | 3,286 | 5 | 22,978 | 1,014,439 | 66 | 40 | 97.8% | 15 | 4 | |
48 | coinhippo | 287 | 5 | 2,270 | 683,310 | 3129 | 9 | 99.7% | 0 | 1 | |
49 | konsortech | 9 | 10 | 10,014 | 6,188 | 0 | 1 | 38.2% | 3 | 0 | |
50 | carnaval | 600 | 5 | 55 | 658,548 | 3758 | 4 | 100.0% | 0 | 1 | |
51 | illuminati | 68,054 | 5 | 17,737 | 4,132,523 | 10015 | 206 | 99.6% | 8 | 3 | |
52 | sunsetted valid... | 34,304,687 -14,914 | 20 | 16,726 | 16,437,265 | 319927 | 4022 -2 | 99.9% | 4 | 19 | |
53 | stablelab | 679,960 | 50 | 33,911 | 6,456,293 | 196218 | 31 | 99.5% | 3 | 2 | |
54 | sakura | 9 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
55 | archived | 4,040 | 5 | 400 | 1,301,114 | 4135 | 16 | 100.0% | 0 | 0 | |
56 | hiretradebackup | 0 | 5 | 10,321 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
57 | shutdown - plea... | 9,264 | 5 | 7,311 | 4,089,084 | 10944 | 6 | 99.8% | 1 | 2 | |
58 | node h | 554 | 10 | 38,613 | 8,085,913 | 2702 | 19 | 99.5% | 17 | 11 | |
59 | chelovek_iz_naroda | 7,455 | 5 | 28,682 | 690,792 | 3145 | 10 | 96.0% | 2 | 1 | |
60 | stake64 | 0 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
61 | nymbus-node | 204,927 | 5 | 16,766 | 828,632 | 37 | 12 | 98.0% | 10 | 0 | |
62 | hodlnauts 🚀 | 524,322 -23,400 | 20 | 641 | 17,733,318 | 1275480 | 395 -3 | 100.0% | 1 | 23 | |
63 | summit-nodes | 0 | 5 | 10,259 | 14 | 0 | 1 | 0.1% | 1 | 0 | |
64 | raoulduke | 0 | 50 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
65 | redelegate_please | 6,719,669 745 | 5 | 9,593 | 9,764,254 | 160264 | 665 | 99.9% | 1 | 17 | |
66 | ibb-club | 0 | 5 | 10,148 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
67 | cryptobox | 1,385 | 10 | 5 | 685,708 | 3043 | 5 | 100.0% | 0 | 1 | |
68 | umeemain | 50 | 10 | 1,958 | 575,681 | 2640 | 2 | 99.7% | 0 | 1 | |
69 | vans | 380 | 10 | 460 | 684,151 | 3037 | 2 | 99.9% | 1 | 1 | |
70 | stakecapital | 138,608 -199,960 | 100 | 60,448 | 5,525,116 | 292700 | 36 | 98.9% | 14 | 0 | |
71 | cardex | 1,466 | 5 | 25,513 | 0 | 0 | 1 | 0% | 10 | 0 | |
72 | nodescrew | 0 | 9 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
73 | singularity | 1,454 | 9 | 246 | 652,647 | 2990 | 8 | 100.0% | 0 | 1 | |
74 | 3knodes | 50 | 10 | 1,041 | 686,945 | 3057 | 25 | 99.8% | 4 | 1 | |
75 | humantraffic | 50 | 5 | 56 | 20,287 | 3 | 2 | 99.7% | 1 | 0 | |
76 | node | 1,470,045 | 5 | 29,985 | 6,169,611 | 1377 | 36 | 99.5% | 7 | 2 | |
77 | binary holdings | 3,296,031 419 | 5 | 8,629 | 9,578,119 | 88240 | 1669 | 99.9% | 25 | 13 | |
78 | bananacrypto | 4,397 | 5 | 23,382 | 0 | 0 | 13 | 0% | 1 | 0 | |
79 | zenqqq | 984 | 9 | 158 | 685,162 | 3822 | 6 | 100.0% | 0 | 1 | |
80 | goto5k | 504 | 5 | 2 | 685,335 | 3117 | 5 | 100.0% | 0 | 1 | |
81 | stardust | 67,801 | 5 | 9,511 | 12,560 | 38 | 139 | 56.9% | 5 | 0 | |
82 | stakingcare | 20,248 | 10 | 20,613 | 4,730,733 | 28994 | 39 | 99.6% | 4 | 4 | |
83 | audit.one | 1,169 | 7 | 18,349 | 2,330,907 | 5992 | 46 | 99.2% | 5 | 3 | |
84 | mtnode | 6,569 | 7 | 28,643 | 6,351,424 | 9716 | 61 | 99.6% | 34 | 9 | |
85 | decommissioned | 5 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 | |
86 | marakaya | 0 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
87 | white whale | 68,108 | 8 | 1,401 | 2,627,366 | 4646 | 85 | 99.9% | 6 | 4 | |
88 | vixello | 257,828 | 5 | 904 | 899,672 | 40 | 24 | 99.9% | 5 | 0 | |
89 | lavender.five n... | 500 | 5 | 8,257 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
90 | ambasquad | 0 | 5 | 11,995 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
91 | a-jay | 1,050 | 10 | 1,281 | 681,831 | 3056 | 16 | 99.8% | 7 | 1 | |
92 | "test_validator" | 0 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
93 | airdropdao | 0 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
94 | deprecated vali... | 315,717 | 5 | 36,964 | 9,206,288 | 51067 | 767 | 99.6% | 27 | 12 | |
95 | tuzem | 7,152 | 5 | 1,491 | 25,791 | 2 | 4 | 94.5% | 1 | 0 | |
96 | malina-validator | 260 | 10 | 233 | 687,079 | 3061 | 4 | 100.0% | 1 | 1 | |
97 | cryptonodesclub | 0 | 5 | 11,059 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
98 | cosmostation | 98,835,847 -5,207,721 | 5 | 13,845 | 18,091,476 | 648809 | 6152 -50 | 99.9% | 1 | 23 | |
99 | ppx | 358,199 | 5 | 38,633 | 4,224,424 | 14350 | 498 | 99.1% | 19 | 1 | |
100 | midora | 2,305 | 5 | 1,435 | 8,567 | 0 | 2 | 85.7% | 9 | 0 | |
101 | provalidator | 26,572 | 5 | 2 | 10,028 | 20 | 118 | 100.0% | 3 | 1 | |
102 | redelegate - sh... | 23,205,867 -116,211 | 5 | 17,224 | 15,412,619 | 237052 | 1746 -3 | 99.9% | 1 | 22 | |
103 | validatoooor | 154,422 | 20 | 873 | 11,139,066 | 360143 | 96 | 100.0% | 1 | 18 | |
104 | redelegate - cl... | 93,398 | 10 | 65,516 | 13,799,020 | 85144 | 127 | 99.5% | 7 | 11 | |
105 | cosmøstake | 2,673 | 5 | 15,753 | 192,656 | 0 | 6 | 92.4% | 3 | 0 | |
106 | terminated | 24 | 10 | 10,167 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
107 | lazyaper | 9,622 | 5 | 14,555 | 687,966 | 3124 | 17 | 97.9% | 2 | 1 | |
108 | digitalghost | 24,097 | 5 | 17,984 | 2,153 | 0 | 1 | 10.7% | 1 | 0 | |
109 | kintsugi nodes | 329,354 | 8 | 55,872 | 8,857,878 | 150045 | 57 | 99.4% | 10 | 3 | |
110 | cryptobox | 4 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
111 | validatus | 0 | 5 | 10,005 | 4,381 | 0 | 1 | 30.5% | 1 | 0 | |
112 | validator will ... | 527,737 | 10 | 89,669 | 12,667,672 | 25142 | 421 | 99.3% | 14 | 12 | |
113 | citadel.one | 31,422,902 -244,880 | 5 | 20,093 | 17,751,381 | 215560 | 3961 -13 | 99.9% | 1 | 25 | |
114 | ytwofund | 99 | 7 | 18,037 | 3,621 | 0 | 1 | 16.7% | 1 | 0 | |
115 | please redelegate | 74,266 | 10 | 99,135 | 10,058,874 | 33924 | 41 | 99.0% | 9 | 14 | |
116 | bss | 0 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
117 | white | 2% comm... | 207 | 5 | 4,712 | 653,374 | 3012 | 2 | 99.3% | 0 | 1 | |
118 | provalidator | 17,621,955 | 10 | 19,923 | 17,113,956 | 65134 | 190 | 99.9% | 2 | 23 | |
119 | bitstack-0 | 0 | 5 | 78,571 | 63,962 | 0 | 1 | 44.9% | 1 | 0 | |
120 | botdotnet | 60 | 10 | 0 | 685,567 | 3054 | 3 | 100% | 0 | 1 | |
121 | alliance | 8,942 | 10 | 9 | 688,085 | 3058 | 5 | 100.0% | 0 | 1 | |
122 | oxes | 0 | 5 | 10,671 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
123 | staketab | 248,771 | 5 | 23,616 | 5,403,982 | 14130 | 236 | 99.6% | 21 | 6 | |
124 | 1ce | 0 | 0 | 856 | 0 | 0 | 0 | 0% | 1 | 0 | |
125 | do not delegate... | 0 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
126 | ppx | 6,550 | 5 | 6 | 17,292 | 3 | 2 | 100.0% | 0 | 0 | |
127 | deluminators | 215,589 | 20 | 393 | 11,012,529 | 526895 | 171 | 100.0% | 1 | 18 | |
128 | power | 0 | 10 | 10,268 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
129 | bbvssb | 132 | 5 | 4,862 | 220,313 | 18 | 4 | 97.8% | 1 | 0 | |
130 | kooltek68 | 5,387 | 5 | 11,960 | 1,631,390 | 189 | 24 | 99.3% | 7 | 2 | |
131 | cygnus | 0 | 5 | 18 | 9,993 | 4 | 12 | 99.8% | 2 | 1 | |
132 | ibrahimarslan | 822 | 5 | 4 | 10,164 | 1 | 19 | 100.0% | 2 | 0 | |
133 | polychain | 22,086,800 -811,249 | 20 | 611 | 17,816,892 | 2155732 | 3443 -9 | 100.0% | 1 | 23 | |
134 | figment | 6,282,025 -67 | 7.5 | 4,735 | 5,656,807 | 206227 | 2356 -1 | 99.9% | 1 | 7 | |
135 | 0xfork | 505,601 | 5 | 124,484 | 1,687,291 | 230 | 9 | 93.1% | 37 | 0 | |
136 | nodemod | 24 | 5 | 11,909 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
137 | azstake | 37,411 | 8 | 36,103 | 16,794,404 | 12752 | 69 | 99.8% | 84 | 22 | |
138 | 🐆☯ | 10 | 80 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 | |
139 | interstellr | 0 | 5 | 9,519 | 9,212 | 0 | 1 | 49.2% | 1 | 0 | |
140 | cryptostake.vc | 8,590 | 5 | 3,082 | 24,331 | 38 | 4 | 88.8% | 1 | 0 | |
141 | johnee | 49 | 5 | 6 | 9,515 | 0 | 10 | 99.9% | 1 | 0 | |
142 | stakelab | 0 | 5 | 10,001 | 0 | 0 | 3 | 0% | 1 | 0 | |
143 | lycheedao | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
144 | skynodejs | 2,150 | 5 | 31,962 | 225,176 | 0 | 1 | 87.6% | 6 | 0 | |
145 | sarvodaya valid... | 4,509 | 8 | 62,520 | 740,846 | 26 | 4 | 92.2% | 5 | 0 | |
146 | originstake | 140 | 5 | 109 | 0 | 0 | 2 | 0.0% | 1 | 0 | |
147 | 3ohtuk | 0 | 0 | 1,067 | 303,333 | 34 | 0 | 99.6% | 1 | 0 | |
148 | 𝐕𝐚𝐠𝐢𝐟 | 42,114 | 5 | 42,048 | 4,037,370 | 1003 | 52 | 99.0% | 12 | 4 | |
149 | bvs | 4,338 | 10 | 9,544 | 2,092,872 | 5331 | 6 | 99.5% | 1 | 2 | |
150 | ultrawaves | 35,372 | 10 | 43,473 | 4,196,078 | 27745 | 73 | 99.0% | 9 | 2 | |
151 | brightlystake | 910 | 5 | 2 | 0 | 0 | 1 | 0% | 1 | 0 | |
152 | paparai | 0 | 10 | 9,609 | 1,291,666 | 4093 | 4 | 99.3% | 1 | 0 | |
