Moniker
ottersync
Status
Active
Active since
April 22, 2023, 1:51 a.m.
Security contact
validate@ottersync.io
Description
-
HEX addr
704757A7A817ABD88CAE80DED1A6FC35C9D655F2
Address
umee18h0g960uszf898fyfqmdz8tfkv32ke76nd687q
Valcons
umeevalcons1wpr40fagz74a3r9wsr0drfhuxhyav40j3xx2mn
Valoper
umeevaloper18h0g960uszf898fyfqmdz8tfkv32ke76nfag02
tags
https://ottersync.io, ottersync, validate@ottersync.io, da0fa424d0059e3d
Validator Performance Chart
| Date | Type | Description |
|---|---|---|
| 05 Dec 2025 | Slash | Slashed amount: 242 UMEE Delegators affected: 93 |
| 29 Nov 2025 | Slash | Slashed amount: 242 UMEE Delegators affected: 92 |
| 22 Nov 2025 | Slash | Slashed amount: 232 UMEE Delegators affected: 91 |
| 16 Nov 2025 | Slash | Slashed amount: 232 UMEE Delegators affected: 91 |
| 09 Nov 2025 | Slash | Slashed amount: 231 UMEE Delegators affected: 89 |
| 11 Aug 2025 | Slash | Slashed amount: 196 UMEE Delegators affected: 83 |
| 04 Aug 2025 | Slash | Slashed amount: 197 UMEE Delegators affected: 83 |
| 16 Jul 2025 | Slash | Slashed amount: 196 UMEE Delegators affected: 82 |
| 10 Jul 2025 | Slash | Slashed amount: 196 UMEE Delegators affected: 81 |
| 03 Jul 2025 | Slash | Slashed amount: 190 UMEE Delegators affected: 80 |
| 20 Jun 2025 | Slash | Slashed amount: 190 UMEE Delegators affected: 78 |
| 19 Oct 2024 | Slash | Slashed amount: 137 UMEE Delegators affected: 68 |
| 13 Oct 2024 | Slash | Slashed amount: 137 UMEE Delegators affected: 68 |
| 06 Oct 2024 | Slash | Slashed amount: 137 UMEE Delegators affected: 68 |
| 30 Sep 2024 | Slash | Slashed amount: 137 UMEE Delegators affected: 68 |
| 24 Sep 2024 | Slash | Slashed amount: 137 UMEE Delegators affected: 68 |
| 17 Sep 2024 | Slash | Slashed amount: 137 UMEE Delegators affected: 68 |
| 11 Sep 2024 | Slash | Slashed amount: 137 UMEE Delegators affected: 68 |
| 30 Apr 2024 | Downtime | Unjailed 14h later. Delegators: 65 |
| 30 Apr 2024 | Slash | Slashed amount: 120 UMEE Delegators affected: 65 |
| 23 Apr 2024 | Slash | Slashed amount: 111 UMEE Delegators affected: 64 |
| 31 Jan 2024 | Downtime | Unjailed 6h later. Delegators: 54 |
| 31 Jan 2024 | Slash | Slashed amount: 129 UMEE Delegators affected: 54 |
| 06 Dec 2023 | Upgrade | Failed to upgrade at height 9561500 codename: v6.2 |
| 14 Jun 2023 | Upgrade | Failed to upgrade at height 6986150 codename: v5.0 |
| 13 Jun 2023 | Slash | Slashed amount: 1107 UMEE Delegators affected: 7 |
| 10 Jun 2023 | Slash | Slashed amount: 1099 UMEE Delegators affected: 6 |
| 31 May 2023 | Slash | Slashed amount: 1091 UMEE Delegators affected: 5 |
| 30 May 2023 | Slash | Slashed amount: 1092 UMEE Delegators affected: 5 |
| 13 May 2023 | Slash | Slashed amount: 725 UMEE Delegators affected: 3 |
| 11 May 2023 | Downtime | Unjailed 15h later. Delegators: 3 |
| 10 May 2023 | Slash | Slashed amount: 0 UMEE Delegators affected: 2 |
| 09 May 2023 | Slash | Slashed amount: 0 UMEE Delegators affected: 2 |
| 07 May 2023 | Downtime | Unjailed 4 days 7h later. Delegators: 2 |
| 02 May 2023 | Slash | Slashed amount: 288 UMEE Delegators affected: 2 |
| 26 Apr 2023 | Downtime | Unjailed 3 days 22h later. Delegators: 2 |
| 22 Apr 2023 | Slash | Slashed amount: 0 UMEE Delegators affected: 2 |
| Date | Type | Description |
|---|---|---|
| 27 Jun 2024 | Upgrade | Successfully upgraded. Height 12534854 codename: v6.5 |
| 25 Mar 2024 | Upgrade | Successfully upgraded. Height 11177300 codename: v6.4 |
| 08 Jan 2024 | Upgrade | Successfully upgraded. Height 10046600 codename: v6.3 |
| 20 Sep 2023 | Upgrade | Successfully upgraded. Height 8427800 codename: v6.0 |
| 14 Jul 2023 | Upgrade | Successfully upgraded. Height 7428000 codename: v5.1 |
| 15 May 2023 | Upgrade | Successfully upgraded. Height 6547400 codename: v4.4 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now