Height

419,170

10 months, 3 weeks ago
Transactions

115.1K

+26.5%
Active users

28

-0.8%
Fees
1.1K
+52.3%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 moonbridge 310 0 3,498 265,264 89 2 98.7% 0 0
2 w3coins 833,450 0 187 344,253 8647 8 99.9% 0 0
3 krnodes 100 0 55,303 25,989 0 1 32.0% 0 0
4 holders_harbor 315 0 46,524 221,611 96 1 82.6% 0 0
5 stc capital 833,439 0 115 281,300 7572 8 100.0% 0 0
6 jaha 408 0 1,508 298,652 135 2 99.5% 0 0
7 stakingcabin 833,436 0 6,959 270,657 7479 7 97.5% 0 0
8 spacehunter 425 0 5,888 204,480 22 3 97.2% 0 0
9 spanish-node 833,436 0 416 311,037 8585 8 99.9% 0 0
10 stanv 521 0 3,329 228,917 104 2 98.6% 0 0
11 epow 505 0 227 86,586 0 1 99.7% 0 0
12 gas_node 425 0 889 216,838 29 4 99.6% 0 0
13 nodes|bull rancho 1,801 0 1,819 77,119 6 1 97.7% 0 0
14 human_node 202 0 1,379 80,025 0 1 98.3% 0 0
15 noxu 157 0 3,156 264,338 148 5 98.8% 0 0
16 afif 200 0 2,101 111,295 0 1 98.1% 0 0
17 alextoster 413 0 2,391 78,934 0 3 97.1% 0 0
18 xalex 135 0 1,110 222,646 42 2 99.5% 0 0
19 nodejumper 833,559 0 3,128 416,041 12043 15 99.3% 0 1
20 f5 nodes 120 0 723 140,426 10 1 99.5% 0 0
21 vase 361 0 1,724 14,061 0 1 89.1% 0 0
22 vidi 109 0 2,672 77,032 0 2 96.6% 0 0
23 haciyatmaz 101 0 882 24,186 0 1 96.5% 0 0
24 croutondigital 16,365 0 3,882 169,833 43 5 97.8% 0 0
25 beliybro33 1 0 44 1,462 0 1 97.1% 0 0
26 skynodejs 98 0 638 13,727 0 1 95.6% 0 0
27 danku_zone w/ daic 833,434 0 89 180,745 4721 4 100.0% 0 0
28 76valeriy 1,611 0 64 261,911 229 4 100.0% 0 0
29 moodman 833,439 0 2,680 416,489 12173 7 99.4% 0 1
30 zenchainlabs 833,476 0 185 418,984 12160 8 100.0% 0 1
31 barni 213 0 739 33,961 0 3 97.9% 0 0
32 utestalex 411 0 1,058 80,228 0 4 98.7% 0 0
33 emarti 620 0 241 243,339 57 4 99.9% 0 0
34 nodestake 833,436 0 319 413,086 11941 8 99.9% 0 0
35 eco stake 🌱 833,436 0 3,100 416,069 12173 8 99.3% 0 1
36 liveraven 102 0 1,294 306,444 121 3 99.6% 0 0
37 🅰🅻🅴🆇ⓘⓣ 137 0 14,016 290,396 219 1 95.4% 0 0
38 decloud nodes lab 833,443 0 17,590 401,579 12022 7 95.8% 0 1
39 kaikisen 107 0 2,216 71,872 0 3 97.0% 0 0
40 bonynode💚 113 0 8,155 297,645 158 2 97.3% 0 0
41 alphabet 833,434 0 8,660 410,509 12136 6 97.9% 0 1
42 wellnode 522 0 7,039 270,070 120 2 97.5% 0 0
43 cumulo 833,436 0 11,232 407,937 12404 8 97.3% 0 1
44 0node.io 116 0 315 288,181 104 3 99.9% 0 0
45 gonluzengin 130 0 679 220,720 65 4 99.7% 0 0
46 multvr 1,642 0 11,092 262,967 484 3 96.0% 0 0
47 ksalab 1,776 0 1,086 278,117 471 2 99.6% 0 0
48 🐾annasot🐾 91 0 4,177 242,610 58 2 98.3% 0 0
49 polkachu.com 833,436 0 7,202 411,967 12034 8 98.3% 0 1
50 munris 833,438 0 423 412,347 11947 13 99.9% 0 0
51 ⭐️ ppnv service ⭐️ 833,439 0 5,678 413,491 12027 7 98.6% 0 1
52 area 391 0 5,830 252,792 83 5 97.7% 0 0
53 stake village 102 0 2,910 209,493 37 2 98.6% 0 0
54 dnsarz 110 0 6,402 227,057 106 1 97.3% 0 0
55 chill validation 833,435 0 1,874 417,295 12463 6 99.6% 0 1
56 ✅ cryptocrew va... 833,434 0 482 418,687 12394 5 99.9% 0 1
57 vinjan 112 0 1,542 238,290 68 3 99.4% 0 0
58 itrocket 112 0 76 258,519 62 3 100.0% 0 0
59 srg0z10 113 0 1,417 281,828 98 4 99.5% 0 0
60 kriptoescobar 209 0 5,357 241,192 50 4 97.8% 0 0
61 bluestake 🚀 833,439 0 4,830 414,339 12004 8 98.8% 0 1
62 [noders]team 833,436 0 7,626 411,543 11914 7 98.2% 0 1
63 kokos 293 0 413 200,869 87 3 99.8% 0 0
64 sawayo♻ 4,185 0 1,903 66,841 11 23 97.2% 0 0
65 cryptorussel 214 0 1,037 217,813 31 2 99.5% 0 0
66 ccempower 312 0 5,508 170,896 2 4 96.9% 0 0
67 bloclick 833,439 0 4,101 415,068 12241 8 99.0% 0 1
68 reveleum 176 0 1,683 120,448 39 3 98.6% 0 0
69 nodeaddict 111 0 1,249 224,623 25 2 99.4% 0 0
70 serpower 113 0 620 243,145 66 2 99.7% 0 0
71 mzonder 833,666 0 1,592 417,577 12146 19 99.6% 0 1
72 johnfnc 524 0 1,259 300,430 130 2 99.6% 0 0
73 dumm4y 249 0 2,094 131,527 0 4 98.4% 0 0
74 empower validator 833,446 0 13,149 400,817 12047 34 96.8% 0 0
75 whispernode🤐 833,434 0 2,973 416,196 12144 6 99.3% 0 1
76 enigma 833,437 0 1,727 417,442 12341 8 99.6% 0 1
77 rhino 833,441 0 20,560 380,177 11053 11 94.9% 3 0
78 🔥stavr🔥 833,483 0 405 418,764 12652 24 99.9% 0 1
79 meerlabs 833,434 0 4,226 414,943 12159 6 99.0% 0 1
80 mrs_ml 116 0 2,267 127,133 0 1 98.2% 0 0
81 winniepooh 209 0 4,036 256,491 67 1 98.5% 0 0
82 konsortech 108 0 7,737 236,472 54 2 96.8% 0 0
83 empowerdl 414 0 3,086 120,101 0 2 97.5% 0 0
84 validatrium.com 833,628 0 12,756 211,370 5744 7 94.3% 2 0
85 midora 1,208 0 117 226,555 146 3 99.9% 0 0
86 suryaone 264 0 469 147,898 10 2 99.7% 0 0
87 aviaone 🟢 833,434 0 6,472 412,697 12126 6 98.5% 0 1
88 narkosha 226 0 1,044 250,563 122 2 99.6% 0 0
89 conqueror 105 0 6,139 106,094 22 2 94.5% 0 0
90 stakr.space 833,441 0 5,877 405,204 11860 7 98.6% 0 0
91 expanse 138 0 5,998 281,312 85 5 97.9% 0 0
92 crypto chemistry 833,434 0 7,473 411,696 12151 5 98.2% 0 1
93 em_crypto 254 0 19,847 35,146 0 3 63.9% 0 0
94 salomonval 140 0 2,882 249,870 123 5 98.9% 0 0
95 itpro🚀 2,037 0 5,551 198,229 22 1 97.3% 0 0
96 zenscape 833,435 0 2,061 262,495 7040 5 99.2% 0 0
97 simpabakiempower 153 0 340 15,403 0 3 97.8% 0 0
98 validator.run 833,436 0 3,157 416,012 12413 7 99.2% 0 1
99 stakeme 833,445 0 26,009 393,160 11541 9 93.8% 0 1
100 kalia network 833,439 0 12,000 407,169 12472 7 97.1% 0 1
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 “omegayon” 1 0 0 0 0 1 0% 0 0
2 edxoxo 1 0 0 0 0 1 0% 0 0
3 robsberry 1 0 0 0 0 1 0% 0 0
4 alfonova 2 0 715 18,472 11 1 96.3% 0 0
5 dhozil 5 0 697 22,036 17 1 96.9% 0 0
6 cngz38 2 0 0 0 0 1 0% 0 0
7 careuhbulan 1 0 0 0 0 1 0% 0 0
8 2xstake.com 21 0 655 181,982 186 2 99.6% 0 0
9 slavakostyl3 1 0 0 0 0 1 0% 0 0
10 isovali 3 0 828 30,892 23 1 97.4% 0 0
11 sophieo881 0 0 0 0 0 1 0% 0 0
12 sr20de 1 0 0 0 0 1 0% 0 0
13 aruslu 1 0 0 0 0 1 0% 0 0
14 cookkusco 0 0 0 0 0 1 0% 0 0
15 yu0719 0 0 0 0 0 1 0% 0 0
16 krebo 4 0 852 29,758 16 3 97.2% 0 0
17 sergienkoivan1979 3 0 0 0 0 1 0% 0 0
18 lev 1 0 0 0 0 1 0% 0 0
19 dimar 6 0 2,142 118,004 116 1 98.2% 0 0
20 umut42302228 1 0 0 0 0 1 0% 0 0
21 dilsinay 1 0 0 0 0 1 0% 0 0
22 nefsim 1 0 0 0 0 1 0% 0 0
23 palamar 1 0 0 0 0 2 0% 0 0
24 sokrates 1 0 0 0 0 1 0% 0 0
25 and 0 0 0 0 0 1 0% 0 0
26 knwd 4 0 1,336 55,674 47 1 97.7% 0 0
27 empower_trojanos 1 0 0 0 0 1 0% 0 0
28 molla202 5 0 2,268 44,741 30 2 95.2% 0 0
29 hexnodes 1 0 0 0 0 1 0% 0 0
30 tailnode 12 0 210 7,321 0 1 97.2% 0 0
31 boryssonjohn 1 0 0 0 0 1 0% 0 0
32 svetozar 1 0 0 0 0 1 0% 0 0
33 crptnwb 1 0 0 0 0 1 0% 0 0
34 valkyrie 10 0 55 2,030 0 1 97.4% 0 0
35 iso_dayi 1 0 27 299 0 1 91.7% 0 0
36 daraveg3 1 0 0 0 0 1 0% 0 0
37 suzuya 3 0 2,519 40,927 32 2 94.2% 0 0
38 sychonix 10 0 7,291 191,496 86 2 96.3% 0 0
39 cagataynode 1 0 0 0 0 1 0% 0 0
40 voogarix 2 0 0 0 0 1 0% 0 0
41 tunanodes 2 0 1,434 46,754 25 1 97.0% 0 0
42 pfc 3 0 822 31,930 25 3 97.5% 0 0
43 txtsymax 2 0 0 0 0 1 0% 0 0
44 socrates 1 0 0 0 0 1 0% 0 0
45 kelseymisat 0 0 0 0 0 1 0% 0 0
46 hdd2 1 0 1,406 12,139 4 1 89.6% 0 0
47 dima 1 0 0 0 0 1 0% 0 0
48 roxy 1 0 21 2,966 1 1 99.3% 0 0
49 zeycan 1 0 0 0 0 1 0% 0 0
50 foozee 1 0 7 886 0 1 99.2% 0 0
51 bccnodes 1 0 55 1,734 0 1 96.9% 0 0
52 robotworgen 6 0 0 0 0 1 0% 0 0
53 𝗧𝗲𝘀𝘁𝗻𝗲𝘁 𝗣𝗿𝗶𝗱𝗲 17 0 2,120 110,442 15 5 98.1% 0 0
54 empowervaloper1... 0 0 0 0 0 1 0% 0 0
55 madeinheaven 1 0 0 0 0 1 0% 0 0
56 celiapowepat 0 0 0 0 0 1 0% 0 0
57 korcano 1 0 0 0 0 1 0% 0 0
58 meiklebekaselq 0 0 0 0 0 1 0% 0 0
59 farenheit 0 0 0 0 0 1 0% 0 0
60 arthazholic 1 0 10 310 0 1 96.9% 0 0
61 leadnodes 1 0 0 0 0 1 0% 0 0
62 mfttt11 0 0 0 0 0 1 0% 0 0
63 kazandiran 2 0 0 0 0 1 0% 0 0
64 tothemoon 0 0 0 0 0 1 0% 0 0
65 empowerzn 1 0 0 0 0 1 0% 0 0
66 ahmkah 0 0 0 0 0 1 0% 0 0
67 gmvalidator 1 0 9 1,926 0 1 99.5% 0 0
68 jayjay 1 0 0 0 0 1 0% 0 0
69 serhii.paradzha... 1 0 0 0 0 1 0% 0 0
70 bengelass 0 0 0 0 0 1 0% 0 0
71 am solutions 🌱 8 0 147 212,516 121 4 99.9% 0 0
72 autostake 🛡️ sl... 10 0 13,441 138,299 28 2 91.1% 2 0
73 nikita1312 1 0 0 0 0 1 0% 0 0
74 neskubadara2 1 0 0 0 0 1 0% 0 0
75 barakuda 15 0 0 0 0 3 0% 0 0
76 vvrud_empower 1 0 0 0 0 1 0% 0 0
77 genznodes 1 0 0 0 0 1 0% 0 0
78 test 1 0 0 0 0 1 0% 0 0
79 core node 1 0 0 0 0 2 0% 0 0
80 littleimp 1 0 0 0 0 1 0% 0 0
81 defireviewer 0 0 29 833 0 1 96.6% 0 0
82 sergio0x 0 0 0 0 0 1 0% 0 0
83 taurusvalidator 1 0 0 0 0 1 0% 0 0
84 cowettdanisa 0 0 0 0 0 1 0% 0 0
85 validator_umut 1 0 0 0 0 1 0% 0 0
86 sam 2 0 0 0 0 1 0% 0 0
87 ozzyemp 1 0 0 0 0 1 0% 0 0
88 mtntkcn9 2 0 18 20,127 10 1 99.9% 0 0
89 mrjw777 1 0 0 0 0 1 0% 0 0
90 douempower 0 0 0 0 0 1 0% 0 0
91 aspower 3 0 825 6,853 4 1 89.3% 0 0
92 serv51 1 0 0 0 0 1 0% 0 0
93 serv11 1 0 0 0 0 1 0% 0 0
94 dural 1 0 0 0 0 1 0% 0 0
95 nancihuda 0 0 0 0 0 1 0% 0 0
96 serv21 1 0 0 0 0 1 0% 0 0
97 galvaqxhise 0 0 0 0 0 1 0% 0 0
98 timidesna 0 0 0 0 0 1 0% 0 0
99 vevivo 1 0 0 0 0 1 0% 0 0
100 katerinakravcen... 3 0 0 0 0 1 0% 0 0
101 romanslabyj 1 0 0 0 0 1 0% 0 0
102 dandenet 1 0 0 0 0 1 0% 0 0
103 stolyarova 1 0 0 0 0 1 0% 0 0
104 kriptosekici 1 0 0 0 0 1 0% 0 0
105 kaelnode 2 0 135 30,967 17 2 99.6% 0 0
106 nodexplus 7 0 0 0 0 1 0% 0 0
107 crypton 1 0 0 0 0 1 0% 0 0
108 heatheryolo 1 0 0 0 0 1 0% 0 0
109 snk 1 0 0 0 0 1 0% 0 0
110 kot095 1 0 0 0 0 1 0% 0 0
111 vongdamthi 0 0 0 0 0 1 0% 0 0
112 wwanyone 1 0 0 0 0 1 0% 0 0
113 hdd1 1 0 0 0 0 1 0% 0 0
114 byfalib 1 0 0 0 0 1 0% 0 0
115 leksadown 1 0 0 0 0 1 0% 0 0
116 caithuanal 0 0 0 0 0 1 0% 0 0
117 nickolascava 0 0 0 0 0 1 0% 0 0
118 ⚡nodex validator⚡ 1 0 216 7,309 3 2 97.1% 0 0
119 noda2 1 0 0 0 0 1 0% 0 0
120 era 1 0 0 0 0 1 0% 0 0
121 biker4b 12 0 4,423 188,771 137 7 97.7% 0 0
122 samudra7 4 0 1,712 39,034 41 3 95.8% 0 0
123 sergy 0 0 0 0 0 1 0% 0 0
124 maxx066493 0 0 0 0 0 1 0% 0 0
125 oldenzel 1 0 2 12 0 1 85.7% 0 0
126 befoceo 8 0 11,126 191,987 98 1 94.5% 0 0
127 starnodes 1 0 0 0 0 1 0% 0 0
128 zloy 16 0 5,874 177,912 62 1 96.8% 0 0
129 javanes 0 0 0 0 0 1 0% 0 0
130 logosnodos 5 0 2,681 116,149 112 1 97.7% 0 0
131 jamesbrandon 1 0 0 0 0 1 0% 0 0
132 xnode 1 0 0 0 0 1 0% 0 0
133 imbachkono 0 0 0 0 0 1 0% 0 0
134 prukopashka 1 0 0 0 0 1 0% 0 0
135 raiman 0 0 0 0 0 1 0% 0 0
136 turybusama 0 0 0 0 0 1 0% 0 0
137 dzikridizzy 14 0 2,131 167,590 54 2 98.7% 0 0
138 batman2504 5 0 577 21,374 12 1 97.4% 0 0
139 mulosbron 0 0 0 0 0 1 0% 0 0
140 matsyuk 1 0 0 0 0 1 0% 0 0
141 mariasikza 0 0 0 0 0 1 0% 0 0
142 roza 1 0 0 0 0 1 0% 0 0
143 thuythihinh68 0 0 0 0 0 1 0% 0 0
144 hznode 1 0 0 0 0 1 0% 0 0
145 franzoneclub 0 0 0 0 0 1 0% 0 0
146 👋 79anvi 🍀 1 0 141 17,231 6 2 99.2% 0 0
147 yusuforhan 1 0 0 0 0 1 0% 0 0
148 quidditch 1 0 0 0 0 1 0% 0 0
149 monyaaa 6 0 170 0 0 1 0% 0 0
150 kazandiran 1 0 2 2 0 1 50% 0 0
151 gondor 1 0 12 1,527 0 1 99.2% 0 0
152 redfox 2 0 0 0 0 1 0% 0 0
153 testnetnodes 1 0 0 0 0 1 0% 0 0
154 romancenkovikto... 4 0 0 0 0 1 0% 0 0
155 masteron 0 0 0 0 0 1 0% 0 0
156 daniilisutin01 1 0 0 0 0 1 0% 0 0
157 alex0xfff_empower 1 0 0 0 0 2 0% 0 0
158 mirosnicenkoivan02 3 0 0 0 0 1 0% 0 0
159 canduesed 0 0 0 0 0 1 0% 0 0
160 gitbasha 1 0 0 0 0 1 0% 0 0
161 nodesrun.com 1 0 0 0 0 1 0% 0 0
162 thefirst 1 0 0 0 0 1 0% 0 0
163 dinah64ls 0 0 0 0 0 1 0% 0 0
164 2x25bt 1 0 0 0 0 1 0% 0 0
165 bal3367 1 0 0 0 0 1 0% 0 0
166 shevchykvitaliy3 3 0 0 0 0 1 0% 0 0
167 yasuko3bu 0 0 0 0 0 1 0% 0 0
168 whitegohiz 0 0 0 0 0 1 0% 0 0
169 activeengine 2 0 0 0 0 1 0% 0 0
170 gnst 1 0 0 0 0 1 0% 0 0
171 sonnyheimanl 0 0 0 0 0 1 0% 0 0
172 sagalasso 1 0 0 0 0 1 0% 0 0
173 dimcasper 1 0 0 0 0 1 0% 0 0
174 sirius.nodes 1 0 0 0 0 1 0% 0 0
175 dwentz 1 0 0 0 0 1 0% 0 0
176 alxvoy ⚡ anode.... 1 0 17 862 0 1 98.1% 0 0
177 kravcenkob888 1 0 0 0 0 1 0% 0 0
178 stavrguide 1 0 0 0 0 1 0% 0 0
179 shoni 85 0 74 70,048 0 2 99.9% 0 0
180 koltigin 1 0 0 0 0 1 0% 0 0
181 yevhen.konovale... 1 0 0 0 0 1 0% 0 0
182 shon1256 1 0 0 0 0 1 0% 0 0
183 hamzavalidator 3 0 1,719 75,409 59 1 97.8% 0 0
184 sgtstake 1 0 0 0 0 1 0% 0 0
185 caksol1101 0 0 0 0 0 1 0% 0 0
186 kingsharald 1 0 0 0 0 1 0% 0 0
187 damcucha77 0 0 0 0 0 1 0% 0 0
188 afiq io 0 0 0 0 0 1 0% 0 0
189 fennari 1 0 0 0 0 1 0% 0 0
190 alterkahn 1 0 4 117 0 1 96.7% 0 0
191 lubovkramarcuk87 4 0 0 0 0 1 0% 0 0
192 gantolik71 1 0 0 0 0 1 0% 0 0
193 dwifahrissal 0 0 0 0 0 1 0% 0 0
194 rusyabogdanov1993 1 0 0 0 0 1 0% 0 0
195 lokum 1 0 0 0 0 1 0% 0 0
196 sirius 1 0 0 0 0 2 0% 0 0
197 emponopme 1 0 0 0 0 1 0% 0 0
198 petro.mohyla.1596 1 0 0 0 0 1 0% 0 0
199 borys.paton.1918 1 0 0 0 0 1 0% 0 0
200 blntbytk 49 0 547 118,317 55 1 99.5% 0 0
201 coinstamp 1 0 43 19,949 6 1 99.8% 0 0
202 starnodes 1 0 0 0 0 1 0% 0 0
203 vovscorpempow 1 0 0 0 0 1 0% 0 0
204 nocontextsoftware 1 0 0 0 0 1 0% 0 0
205 dmitrenkosvitla... 4 0 0 0 0 1 0% 0 0
206 artem_shark 0 0 0 0 0 1 0% 0 0
207 empowergkk 0 0 0 0 0 1 0% 0 0
208 skips 5 0 750 50,841 39 1 98.5% 0 0
209 nurhidayah 2 0 0 0 0 1 0% 0 0
210 satoshimoto 2 0 0 0 0 1 0% 0 0
211 parafmax 1 0 0 0 0 1 0% 0 0
212 starnodes 1 0 0 0 0 1 0% 0 0
213 valerijponomare... 4 0 0 0 0 1 0% 0 0
214 pipisnanah 1 0 14 2,724 1 1 99.5% 0 0
215 kralvalidator 7 0 514 153,145 96 2 99.7% 0 0
216 serkuz 6 0 0 0 0 3 0% 0 0
217 azazlo 1 0 0 0 0 1 0% 0 0
218 shapezero 3 0 0 0 0 2 0% 0 0
219 serv41 1 0 0 0 0 1 0% 0 0
220 starnodes 1 0 0 0 0 1 0% 0 0
221 halit-empower 2 0 494 47,646 27 1 99.0% 0 0
222 ivan 72 0 790 50,960 0 2 98.5% 0 0
223 vladrunner 1 0 0 0 0 1 0% 0 0
224 starnodes 1 0 0 0 0 1 0% 0 0
225 flaweofficial 1 0 0 0 0 1 0% 0 0
226 l0vd.com 5 0 1,882 127,776 137 2 98.5% 0 0
227 omyrnegro 1 0 0 0 0 1 0% 0 0
228 “fender” 1 0 0 0 0 1 0% 0 0
229 aleko0o 1 0 0 0 0 1 0% 0 0
230 andreyt25 1 0 0 0 0 1 0% 0 0
231 yakiro 1 0 109 3,078 0 1 96.6% 0 0
232 nuribartu 1 0 0 0 0 1 0% 0 0
233 cryptech 6 0 5,244 132,515 168 1 96.2% 0 0
234 mib383 1 0 0 0 0 1 0% 0 0
235 omar 1 0 0 0 0 1 0% 0 0
236 devkral 1 0 20 12,273 4 1 99.8% 0 0
237 empowervaloper1... 1 0 0 0 0 1 0% 0 0
238 traceywalas 0 0 0 0 0 1 0% 0 0
239 dacxys 1 0 0 0 0 1 0% 0 0
240 yaykut 1 0 2 18 0 1 90% 0 0
241 galaxynode 1 0 0 0 0 1 0% 0 0
242 duality 1 0 0 0 0 1 0% 0 0
243 ern ventures 9 0 1,157 61,493 0 1 98.2% 0 0
244 tota 0 0 0 0 0 1 0% 0 0
245 paulamillieep 0 0 0 0 0 1 0% 0 0
246 mr.habram 1 0 0 0 0 1 0% 0 0
247 adohoang340 0 0 0 0 0 1 0% 0 0
248 janetsukhoai 0 0 0 0 0 1 0% 0 0
249 jw 1 0 0 0 0 1 0% 0 0
250 creeptocat 1 0 0 0 0 1 0% 0 0
251 lobosqjbl 0 0 0 0 0 1 0% 0 0
252 kifadao 1 0 0 0 0 1 0% 0 0
253 hepfertu 0 0 0 0 0 1 0% 0 0
254 ramzes 1 0 143 27,517 9 1 99.5% 0 0
255 aspirinecrypto 14 0 23 3,652 0 2 99.4% 0 0
256 niloki 2 0 38 39,696 22 1 99.9% 0 0
257 indonode 1 0 10 474 0 1 97.9% 0 0
258 gunb 4 0 0 0 0 1 0% 0 0
259 worldnods 1 0 0 0 0 1 0% 0 0
260 therusya 1 0 0 0 0 1 0% 0 0
261 nguhongnguyyen 0 0 0 0 0 1 0% 0 0
262 straivevietnam 1 0 0 0 0 1 0% 0 0
263 borismikituk10 3 0 0 0 0 1 0% 0 0
264 starnodes 1 0 0 0 0 1 0% 0 0
265 oshvank 34 0 4,928 148,044 2 3 96.8% 0 0
266 lefey 2 0 25 33,926 18 1 99.9% 0 0
267 serchain 1 0 0 0 0 1 0% 0 0
268 sharp 1 0 0 0 0 1 0% 0 0
269 zavolli 1 0 3 5,688 2 1 99.9% 0 0
270 deewantor 1 0 0 0 0 1 0% 0 0
271 dillon 1 0 0 0 0 1 0% 0 0
272 dzmitry1812 1 0 0 0 0 1 0% 0 0
273 sacitt 0 0 0 0 0 1 0% 0 0
274 vt_empower 1 0 0 0 0 1 0% 0 0
275 nevermore 1 0 0 0 0 1 0% 0 0
276 clorox 1 0 0 0 0 1 0% 0 0
277 empowerbrat 1 0 0 0 0 1 0% 0 0
278 manjos.org 1 0 0 0 0 1 0% 0 0
279 yazhynosu 1 0 0 0 0 1 0% 0 0
280 jodylucyfe 0 0 0 0 0 1 0% 0 0
281 geralt 3 0 1,351 54,863 46 4 97.6% 0 0
282 0xhaxom 0 0 0 0 0 1 0% 0 0
283 alex11x 1 0 0 0 0 1 0% 0 0
284 vanlee 6 0 1,941 48,555 21 1 96.2% 0 0
285 0xyvz 4 0 30 116,105 111 1 100.0% 0 0
286 casacelironal 0 0 0 0 0 1 0% 0 0
287 bestmark1 1 0 0 0 0 1 0% 0 0
288 starnodes 1 0 0 0 0 1 0% 0 0
289 bodnarenkoroman94 3 0 0 0 0 1 0% 0 0
290 starnodes 1 0 0 0 0 1 0% 0 0
291 d.valerievich7 4 0 0 0 0 1 0% 0 0
292 landeros | stakeup 1 0 400 29,884 9 1 98.7% 0 0
293 ozkyval 1 0 5 1,662 0 2 99.7% 0 0
294 buiphamphap 0 0 0 0 0 1 0% 0 0
295 😉nodemax😉 3 0 905 18,851 11 1 95.4% 0 0
296 phamcunghl 0 0 0 0 0 1 0% 0 0
297 malikoper 1 0 0 0 0 1 0% 0 0
298 validator_ivb 1 0 0 0 0 1 0% 0 0
299 rawalot 1 0 0 0 0 2 0% 0 0
300 zhenyathekid 1 0 0 0 0 1 0% 0 0
301 lex_prime 1 0 0 0 0 1 0% 0 0
302 chpokroma77 1 0 0 0 0 1 0% 0 0
303 takeshi 1 0 0 0 0 1 0% 0 0
304 rpccumulo 0 0 0 0 0 1 0% 0 0
305 srknssmn 0 0 0 0 0 1 0% 0 0
306 danalwthva 0 0 0 0 0 1 0% 0 0
307 roadz 1 0 0 0 0 1 0% 0 0
308 maryheniken 0 0 0 0 0 1 0% 0 0
309 starnodes 1 0 0 0 0 1 0% 0 0
310 ruthwright 1 0 41 1,850 0 1 97.8% 0 0
311 quephungqua 0 0 0 0 0 1 0% 0 0
312 utslerayem 0 0 0 0 0 1 0% 0 0
313 nodeverse 1 0 0 0 0 1 0% 0 0
314 pavlukgrigorij8 3 0 0 0 0 1 0% 0 0
315 yanks 0 0 0 0 0 1 0% 0 0
316 mahmutcengiz 1 0 5 782 0 1 99.4% 0 0
317 mjhuddlestone 1 0 0 0 0 1 0% 0 0
318 unforgiven73 1 0 95 3,091 0 1 97.0% 0 0
319 damnational 2 0 39 26,797 14 1 99.9% 0 0
320 warband 1 0 0 0 0 1 0% 0 0
321 northtrend 1 0 0 0 0 2 0% 0 0
322 valerijkramarcuk 3 0 0 0 0 1 0% 0 0
323 rues.zsh 0 0 0 0 0 1 0% 0 0
324 vnode_cash 6 0 30,003 0 0 1 0.0% 6 0
325 enesss 1 0 0 0 0 1 0% 0 0
326 qavurdagli 0 0 0 0 0 1 0% 0 0
327 nodes.guru 1 0 2 29 0 2 93.5% 0 0
328 starnodes 0 0 0 0 0 1 0% 0 0
329 katerinabrovarc... 3 0 0 0 0 1 0% 0 0
330 halim 1 0 0 0 0 1 0% 0 0
331 kirilsevcenko96 4 0 0 0 0 1 0% 0 0
332 citylan 21 0 786 190,111 206 1 99.6% 0 0
333 garznode 0 0 0 0 0 2 0% 0 0
334 cryptobtcbuyer 1 0 0 0 0 1 0% 0 0
335 devitas 0 0 0 0 0 1 0% 0 0
336 cappucino 1 0 0 0 0 1 0% 0 0
337 markparadzhanov 1 0 0 0 0 1 0% 0 0
338 mustafakara 0 0 9 1,246 0 1 99.3% 0 0
339 dymension 0 0 0 0 0 1 0% 0 0
340 khaldrogo 1 0 0 0 0 1 0% 0 0
341 coinhunters 0 0 0 0 0 1 0% 0 0
342 eaddaa 0 0 0 0 0 1 0% 0 0
343 vadym 1 0 0 0 0 1 0% 0 0
344 daus 9 0 1,954 90,252 6 1 97.9% 0 0
345 rougeone 2 0 0 0 0 1 0% 0 0
346 zozak 1 0 3 1,016 0 1 99.7% 0 0
347 lina 0 0 0 0 0 1 0% 0 0
348 gavrushev 2 0 614 39,468 22 1 98.5% 0 0
349 eltaz 1 0 0 0 0 1 0% 0 0
350 bordomavi 3 0 9 6,855 4 1 99.9% 0 0
351 hamzak 1 0 324 8,593 3 1 96.4% 0 0
352 starnodes 1 0 0 0 0 1 0% 0 0
353 victor23 1 0 0 0 0 1 0% 0 0
354 marcusford01234 1 0 0 0 0 1 0% 0 0
355 sundanesee 0 0 0 0 0 1 0% 0 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 stakr.space 0 0 0 5 0 1 100% 1 1
2 nodestake 0 0 0 4 0 1 100% 1 1
3 munris 0 0 1 3 0 1 75% 1 1
4 empower validator 0 0 0 4 0 1 100% 1 1
5 manticore 0 0 1 3 1 1 75% 1 1
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 tinanode 9 0 22,053 147,018 80 1 87.0% 1 0
2 lvtnode 11 0 22,151 150,473 103 1 87.2% 1 0
