Height

6,423,772

49 seconds ago
Transactions

2.48M

-0.1%
Active users

536

-0.0%
Fees
904.5K
+0.3%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 stakin 3,522,669 10 6,827 6,416,944 48098 115 99.9% 0 5
2 nodestake 2,994,296 14 5 2,599 6,421,172 33734 520 100.0% 0 4
3 taharuu 11,439,186 100 16,654 6,066,665 150057 76 99.7% 3 1
4 quantnode 15,152 5 8 91,773 0 5 100.0% 0 0
5 huginn 3,357,806 5 6,200 6,417,571 28724 230 99.9% 0 4
6 crosnest 5,395,850 2 5 4,182 6,419,589 60951 281 99.9% 0 4
7 pro-nodes75 3,273,456 34 5 5,212 4,245,688 22226 23 99.9% 0 2
8 alphabet 3,278,098 5 3,748 6,420,023 34992 43 99.9% 0 5
9 chorus one 32,517,914 638 5 4,998 6,418,773 390522 1941 99.9% 0 4
10 bitnordic 2,282,152 5 153 6,423,618 24156 65 100.0% 0 5
11 delight 15,084,084 5 7,365 5,676,621 126865 50 99.9% 0 2
12 frens (🤝,🤝) 2,865,461 3 5 1,941 6,421,830 39571 716 100.0% 1 2
13 silk nodes 5,570,838 5 11,918 6,411,853 93442 302 99.8% 0 5
14 crypto chemistry 10,399,294 2 3,675 6,402,594 60187 240 99.9% 1 3
15 chainodetech 3,901,887 5 132 6,423,639 50730 121 100.0% 0 4
16 a41 11,601,827 5 13,167 6,410,604 155252 281 99.8% 0 5
17 hashkey cloud 4,652,876 100 5 13,542 6,410,229 58086 110 1 99.8% 0 4
18 stakely.io 9,788,728 533 5 14,462 6,409,309 127822 764 1 99.8% 0 5
19 contribution dao 5,223,599 10 5,510 6,418,261 70312 275 99.9% 1 4
20 jackal labs 6,103,898 5 12,364 6,332,879 43793 86 99.8% 3 2
21 stakecito 5,244,828 4,779 5 7,192 6,416,579 57714 2199 2 99.9% 0 5
22 polkachu.com 9,543,935 2,228 5 610 6,377,870 125614 1085 100.0% 0 4
23 defi dojo valid... 3,004,125 5 2,520 2,951,921 15309 12 99.9% 1 0
24 𝐥𝐞𝐬𝐧𝐢𝐤 | 𝐔𝐓𝐒𝐀 2,269,894 10 1,323 6,422,448 25045 109 100.0% 0 4
25 dsrv 28,291,194 35 5 5,786 6,417,985 251616 256 99.9% 0 4
26 luganodes 9,135,007 10 2,763 6,421,008 76447 43 100.0% 0 3
27 stakepool 4,004,107 -201 1 35,346 6,375,166 35269 335 99.4% 5 2
28 triviumx | arch... 1,501,822 8 6,902 6,416,869 63550 45 99.9% 0 3
29 stakeup 2,759,199 10 4,681 6,082,147 21978 17 99.9% 0 5
30 w3coins 2,603,859 3 13,258 5,540,848 15922 93 99.8% 2 3
31 shutting down -... 4,285,755 1,360 10 8,852 6,412,938 62063 234 99.9% 0 4
32 chill validation 2,552,011 5 16,159 6,407,612 30185 80 99.7% 0 4
33 disperze 5,241,534 7 5 1,319 6,422,452 71151 905 100.0% 1 4
34 1package & let'... 2,261,586 10 26,483 6,397,211 20252 29 99.6% 0 5
35 scv-security 2,778,710 10 15,510 6,408,261 37582 19 99.8% 2 3
36 stakeme 2,740,817 10 3,233 6,420,538 29556 1721 99.9% 1 4
37 whispernode 🤐 8,579,899 2 5 782 6,422,989 103364 922 100.0% 0 4
38 🍀luckyfriday.io🍀 7,992,157 4 5 8,001 6,415,770 93254 725 99.9% 2 3
39 hypersphere 4,572,442 5 7,630 5,986,454 57135 42 99.9% 0 2
40 lavender.five n... 8,770,836 53 5 2,101 6,421,670 92845 1048 100.0% 0 4
41 webisoft 1,500,000 10 1,833 1,416,200 3857 2 99.9% 0 0
42 gata hub 2,304,138 -1 5 10,343 6,413,428 33057 242 -1 99.8% 3 2
43 data nexus 59,271 10 1,792 1,170,260 123 4 99.8% 1 0
44 nansen 8,898,728 232 5 1,900 6,421,871 111434 378 1 100.0% 0 4
45 nacioncrypto - ... 11,626,214 -80 5 11,457 6,411,874 121686 476 99.8% 3 1
46 citadel.one 3,912,338 40 5 826 6,422,945 59444 1309 100.0% 0 5
47 encapsulate (fk... 3,064,323 8 7,898 6,415,873 36246 19 99.9% 0 5
48 kjnodes.com 🦄 3,275,790 10 6,193 6,417,578 37628 89 99.9% 1 5
49 ttt vn 6,782,032 10 2,034 3,864,750 42128 51 99.9% 0 2
50 n1stake 1,279,385 10 1,412 4,413,749 11131 9 100.0% 1 2
51 imperator.co 9,875,849 31 5 2,291 6,421,480 101464 2208 100.0% 0 5
52 enigma 5,111,429 10 1,854 6,421,917 60061 196 100.0% 0 4
53 nodejumper 1,301,860 7 23 3,824,312 9458 19 100.0% 0 2
54 viknov 2,067,208 10 3,290 6,420,481 26861 28 99.9% 1 4
55 0base.vc 6,333,446 22 5 11,641 6,412,130 82722 443 99.8% 0 4
56 coinhall.org 📈🔄 4,369,239 10 4,679 6,419,092 41423 75 99.9% 0 4
57 l0vd.com 2,543,034 10 10,881 6,412,890 28797 13 99.8% 1 4
58 astrovault 19,513,888 -55 8 9,451 6,410,928 200488 1101 99.9% 3 2
59 nodes.guru 18,322,666 -7,271 5 3,375 6,420,396 212273 5481 -5 99.9% 1 4
60 croutondigital 4,751,808 10 185 2,967,406 20201 25 100.0% 0 2
61 validator.run 1,013,866 8 5 20,001 6,396,346 25800 92 99.7% 4 3
62 diamondhand 1,581,177 10 13,947 6,397,211 18400 21 99.8% 2 3
63 gelotto 🛡 slash... 4,246,204 5 8,246 6,059,473 38130 177 99.9% 0 2
64 ✅ cryptocrew va... 5,105,702 5 15,224 6,408,547 70091 311 99.8% 0 4
65 stakelab 17,705 1 10,542 287,546 27 188 96.5% 2 0
66 lemniscap 4,050,538 5 13,267 6,410,504 73290 120 99.8% 0 4
67 nodeops 3,876,614 10 3,359 3,919,335 25870 15 99.9% 0 1
68 smart stake 📈📊 3,345,385 9 5 1,622 6,422,149 50724 275 100.0% 0 5
69 am solutions 🪐 5,524,626 9 1,560 6,422,211 72358 93 100.0% 0 5
70 golden ratio st... 2,421,541 63 1 1,388 6,419,526 32926 875 100.0% 0 4
71 mms 1,918,236 5 2,708 6,421,063 23764 200 100.0% 0 4
72 posthuman 🧬 sta... 1,910,741 -394 5 12,987 5,654,290 19171 1240 99.8% 4 1
73 ez staking 3,144,280 5 5 7,366 6,416,405 38730 107 99.9% 4 0
74 mzonder 4,542,240 10 619 6,423,152 44962 49 100.0% 0 5
75 brightlystake 2,250,851 10 8,889 6,414,882 23736 21 99.9% 0 2
76 validatrium.com 3,137,523 5 4,003 6,419,768 31469 80 99.9% 0 3
77 stake&relax 🦥 4,283,379 5 24,446 6,395,582 33283 158 99.6% 1 5
78 provalidator 4,063,861 240 5 7,981 6,415,790 46287 288 99.9% 0 5
79 baryon 1,501,899 10 11,165 6,399,568 21644 12 99.8% 2 3
80 cosmostation 19,179,160 1,272 5 7,691 6,416,080 205978 11609 99.9% 0 5
81 p-ops team 4,285,424 5 1,991 6,421,780 35435 36 100.0% 0 4
82 spectrum 2,615,730 125 0 9,925 6,413,846 20902 136 99.8% 2 1
83 doubletop 3,163,545 5 14,775 6,383,093 26513 439 99.8% 4 0
84 iverse vision 1,753,160 5 375 1,413,014 4480 4 100.0% 0 0
85 hoodrun 2,726,720 5 2,298 5,867,028 21327 95 100.0% 0 2
86 cplabs 4,449,998 5 23,500 3,360,751 24729 10 99.3% 4 0
87 blockscope.net 4,074,072 5 3,066 6,420,705 52143 48 100.0% 0 3
88 [noders] 3,252,673 10 6,283 6,091,436 24137 35 99.9% 3 2
89 architect nodes 4,007,835 5 11,252 6,347,408 35570 43 99.8% 0 3
90 🐠stake.fish 15,422,317 45,029 5 3,660 6,420,111 150142 748 -1 99.9% 1 1
91 kitkat 4,833,373 5 5,016 2,009,096 15420 125 99.8% 2 1
92 cryptech 2,021,303 10 30,694 6,042,918 17625 70 99.5% 0 4
93 simply staking 9,680,899 33 5 2,671 6,421,100 142585 1042 100.0% 1 1
94 nuclearblock 2,195,414 10 2,467 6,421,304 27985 36 100.0% 0 5
95 openbitlab 1,532,783 10 13,464 6,410,307 19108 43 99.8% 0 4
96 dora factory 6,849,087 20 1,018 6,398,753 76524 93 100.0% 0 4
97 informal systems 5,561,959 5 7,985 6,415,786 86225 256 99.9% 0 4
98 kintsugi nodes 7,829,591 1 9,509 6,308,259 49476 155 99.8% 2 1
99 lydia labs 7,268,642 10 15,768 6,401,854 81765 77 99.8% 7 1
100 peerswap & bonu... 1,520,175 10 19,908 6,403,863 41071 69 99.7% 1 4
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 outerspace staking 1,161 8 8,704 2,211,409 6153 7 99.6% 2 2
2 xxxx 14 3 3 17,264 0 2 100.0% 0 0
3 stake frites 🥩 🍟 6,252 5 6 4,611 0 14 99.9% 0 0
4 enzoro 1 10 0 0 0 1 0% 0 0
5 autostake 🛡️ sl... 4,303 0 0 0 0 13 0% 0 0
6 finteh 116 3 0 0 0 5 0% 0 0
7 r1m 95 10 0 0 0 2 0% 0 0
8 liquify 5 10 0 0 0 2 0% 0 0
9 test 5 3 0 0 0 2 0% 0 0
10 broxa ⚛️ / sunr... 0 5 0 0 0 1 0% 0 0
11 2pilot 17 5 4 29,077 1 5 100.0% 0 0
12 talis protocol 1,066 10 752 1,754,073 14057 29 100.0% 0 3
13 vagif 6 5 0 0 0 2 0% 0 0
14 staketown 17 5 0 0 0 2 0% 0 0
15 oneplus 20 5 4 63,648 7 4 100.0% 0 0
16 artova.io 13 10 2 77 0 2 97.5% 0 0
17 stakewolle 2,594 5 0 0 0 6 0% 0 0
18 nodevalidator 5 5 0 0 0 2 0% 0 0
19 f-staking 13 5 4 1,250 0 2 99.7% 0 0
20 loa labs 4,506 5.5 5,425 1,805,109 3973 11 99.7% 1 1
21 arch_test_val 5 20 0 0 0 121 0% 0 0
22 cryptopioneers dao 9 5 0 0 0 2 0% 0 0
23 nysa.network 2,129 7 1,145 1,104,402 7633 4 99.9% 0 0
24 here2stake 0 5 0 0 0 1 0% 0 0
25 nftswitch.xyz |... 196 5 0 0 0 1 0% 0 0
26 👋 79anvi 🍀 7 5 0 0 0 3 0% 0 0
27 validator247 5 6 0 0 0 2 0% 0 0
28 bonynode💚 22 5 0 0 0 2 0% 0 0
29 decoin 16 1 0 0 0 2 0% 0 0
30 white whale 1,017 5 0 0 0 12 0% 0 0
31 paranormal bros. 155 5 0 0 0 2 0% 0 0
32 zulkis 824 1 0 0 0 4 0% 0 0
33 haciyatmaz 28 10 0 0 0 3 0% 0 0
34 conqueror 14 7 5 21,024 0 2 100.0% 0 0
35 kleomedes 225 1 0 0 0 8 0% 0 0
36 exahash 106 5 0 0 0 2 0% 0 0
37 test 5 100 0 0 0 2 0% 0 0
38 ionode vietnam 5 5 0 0 0 2 0% 0 0
39 arcane forge 5 5 0 0 0 2 0% 0 0
40 f5 nodes 9 5 0 0 0 2 0% 0 0
41 kokorin9 14 5 15 16,115 0 2 99.9% 0 0
42 🪐 𝕊ecret 𝕊aturn... 7,815 1 18 488,870 948 95 100.0% 0 0
43 silent 19 5 6 11,882 0 3 99.9% 0 0
44 blockbeacon 8 5 0 0 0 2 0% 0 0
45 avatar 9 5 831 13,976 0 1 94.4% 0 0
46 archway_val 5 20 0 0 0 2 0% 0 0
47 witval 8,030 10 2,231 0 0 8 0.0% 0 0
48 cgsol 6 5 0 0 0 2 0% 0 0
49 oni ⛩ 1,075 5 8 37,907 1 39 100.0% 0 0
50 takeshi 12 10 0 0 0 2 0% 0 0
51 jabbey 291 5 0 0 0 5 0% 0 0
52 stir 4,845 5 0 0 0 14 0% 0 0
53 vinjan 10 10 0 0 0 2 0% 0 0
54 alfonova 7 5 0 0 0 1 0% 0 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 craving_for_kno... 9 5 8 41,147 0 3 100.0% 0 0
2 please undelegate 4,902,077 5 290 5,820,348 80590 512 100.0% 1 5
3 shutdown_soon 61,869 10 6,882 5,032,639 86822 294 99.9% 1 5
4 darvin 20,022 10 62,859 4,225,608 14006 21 98.5% 9 2
5 bro_n_bro 9,075 5 2 42,215 5 68 100.0% 0 0
6 thenop.io 20,519 5 14,592 3,024,659 6236 28 99.5% 1 3
7 baroforo 5 5 2 26,032 0 2 100.0% 0 0
8 wetez 32,423 10 13,556 2,606,697 17392 82 99.5% 1 1
9 kooltek68 128 5 15 310,730 199 3 100.0% 0 0
10 pathrocknetwork 154 5 5,007 103,604 19 9 95.4% 1 0
11 [sunsetting, pl... 1,040,788 5 2,848 4,876,993 66701 668 99.9% 1 5
12 noderunners 0 5 9 12,837 0 0 99.9% 0 0
13 vixello 19,092 5 24,730 3,434,083 9843 27 99.3% 5 0
14 binary builders 11,191 2 1,302 2,906,338 13023 40 100.0% 2 0
15 archx wallet by... 4,504 10 5,009 3,098,031 31870 63 99.8% 2 2
16 synergy nodes 14 5 0 0 0 10 0% 0 0
17 secure secrets 260 1 0 0 0 1 0% 0 0
18 staky.io 67,327 35 10 52,430 3,811,348 13337 358 98.6% 16 0
19 deleted 10 8 2 62,129 4 6 100.0% 0 0
20 lkskrn 419 5 21 2,400,920 5268 4 100.0% 0 3
21 coinage x daic 105 5 0 0 0 2 0% 0 0
22 web3 safari 2,583,690 5 177,744 3,418,782 13617 16 95.1% 6 0
23 p2p.org - p2p v... 17,867 10 5,980 5,008,186 36281 41 99.9% 0 3
24 pfc 9 5 11,871 1,084,883 128 5 98.9% 1 0
25 tecnodes 8 1 5 29,145 0 4 100.0% 0 0
26 srg0z10 7 5 2 45,199 2 3 100.0% 0 0
27 nakoturk 31 5 2 8,067 0 9 100.0% 0 0