Height
10,083,918
a minute agoTransactions
13.12M
-5.4%Active users
591
-0.0%Fees
138.8K
-8.5%
| test |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | smart stake ππ | 4,513,868 50 | 5 | 37,231 | 7,324,178 | 23005 | 61 1 | 99.5% | 0 | 1 |
| 2 | autostake π‘οΈ sl... | 421,309 -9 | 5 | 72,836 | 9,994,312 | 8655 | 1535 -1 | 99.3% | 0 | 2 |
| 3 | staking4all | 380,402 | 5 | 3,639 | 10,079,647 | 12132 | 1939 -1 | 100.0% | 0 | 2 |
| 4 | 01node | 531,105 | 5 | 37,368 | 10,044,713 | 12116 | 1414 | 99.6% | 1 | 2 |
| 5 | π₯stavrπ₯ restake... | 472,788 -799 | 5 | 2,431 | 10,081,112 | 10718 | 347 | 100.0% | 0 | 2 |
| 6 | inter blockchai... | 2,584,193 | 5 | 26,840 | 10,056,689 | 32541 | 609 | 99.7% | 0 | 2 |
| 7 | range | 4,009,083 | 5 | 57,204 | 9,201,675 | 65848 | 83 | 99.4% | 0 | 2 |
| 8 | kjnodes.com π¦ | 637,821 | 5 | 28,004 | 10,055,631 | 13624 | 1448 | 99.7% | 0 | 2 |
| 9 | mzonder | 32,325,830 2,434 | 5 | 3,147 | 10,080,770 | 355512 | 2886 2 | 100.0% | 0 | 3 |
| 10 | polkachu.com | 4,806,854 -313 | 5 | 847 | 10,082,759 | 94807 | 6509 | 100.0% | 0 | 2 |
| 11 | kudasaijp | 3,185,268 | 5 | 68,868 | 10,010,522 | 59927 | 2242 | 99.3% | 1 | 1 |
| 12 | πoshvankπ | 1,960 | 5 | 3,201 | 3,927,354 | 157 | 6 | 99.9% | 0 | 0 |
| 13 | stakepool | 53,688 | 5 | 35,226 | 9,802,746 | 7038 | 661 | 99.6% | 0 | 1 |
| 14 | p-ops team | 2,132,189 | 5 | 4,050 | 10,079,565 | 38683 | 1826 -1 | 100.0% | 0 | 1 |
| 15 | β cryptocrew va... | 1,658,648 | 5 | 97,636 | 9,985,823 | 28060 | 807 -1 | 99.0% | 1 | 0 |
| 16 | endorphine stake | 500,497 | 5 | 13,198 | 2,641,106 | 2146 | 8 | 99.5% | 0 | 0 |
| 17 | chainroot | 1,000,531 | 5 | 6,005 | 3,077,367 | 2964 | 5 | 99.8% | 0 | 0 |
| 18 | valoper.io | 20,530,152 | 5 | 146 | 3,088,196 | 143902 | 59 | 100.0% | 0 | 0 |
| 19 | croutondigital | 308,218 | 5 | 10,161 | 9,562,037 | 5940 | 31 | 99.9% | 0 | 1 |
| 20 | denodes | 328,684 -6 | 5 | 35,235 | 8,755,471 | 5252 | 149 | 99.6% | 1 | 0 |
| 21 | wetez | 10,366,620 | 5 | 4,685 | 9,804,418 | 184169 | 1236 | 100.0% | 3 | 1 |
| 22 | imperator.co | 1,123,469 -317 | 5 | 47,301 | 10,036,073 | 32156 | 13664 -4 | 99.5% | 0 | 1 |
| 23 | crosnest | 331,638 -607 | 5 | 7,303 | 10,076,103 | 8391 | 1476 -1 | 99.9% | 0 | 0 |
| 24 | validarios | 100,221 | 5 | 8,728 | 2,202,995 | 202 | 10 | 99.6% | 0 | 0 |
| 25 | stakeme | 1,022 | 10 | 36,251 | 6,142,555 | 440 | 29 | 99.4% | 2 | 0 |
| 26 | kynraze | 250,811 | 10 | 44,802 | 9,538,997 | 5574 | 685 -1 | 99.5% | 1 | 2 |
| 27 | qubelabs | 1,306,512 | 5 | 9,842 | 10,072,291 | 26319 | 1323 -2 | 99.9% | 0 | 2 |
| 28 | nodes.guru | 4,031,671 148 | 5 | 75,704 | 9,993,142 | 22265 | 932 | 99.2% | 0 | 2 |
| 29 | morkiestakes | 5 | 5 | 15,994 | 2,390,380 | 0 | 1 | 99.3% | 0 | 0 |
| 30 | bitszn | valope... | 400,523 | 5 | 16,307 | 4,233,628 | 1470 | 28 | 99.6% | 0 | 0 |
| 31 | pryzm | stakedrop | 3,506,292 -2,275 | 20 | 3,417 | 10,060,426 | 103165 | 63604 -32 | 100.0% | 1 | 0 |
| 32 | sunkripto | 583 | 5 | 2,656 | 4,230,930 | 217 | 11 | 99.9% | 0 | 0 |
| 33 | bojack | 457,667 | 5 | 46,058 | 10,031,768 | 11488 | 948 | 99.5% | 3 | 1 |
| 34 | astrosynx | 8 | 10 | 3,428 | 599,016 | 0 | 1 | 99.4% | 0 | 0 |
| 35 | big brain staking | 26,907,775 | 10 | 84,928 | 9,996,981 | 649695 | 10100 | 99.2% | 0 | 1 |
| 36 | ππ€² | 3,890,965 51 | 20 | 73,941 | 9,893,718 | 517750 | 1633 | 99.3% | 0 | 2 |
| 37 | π₯ππ¬π§π’π€ | ππππ | 11,133,681 | 5 | 3,147 | 10,080,361 | 195916 | 1104 | 100.0% | 0 | 2 |
| 38 | alphab.ai | 2,525,624 | 5 | 2,054 | 10,062,742 | 124920 | 1314 | 100.0% | 0 | 3 |
| 39 | molla202 | 328 | 5 | 18,468 | 4,629,795 | 978 | 5 | 99.6% | 5 | 0 |
| 40 | enzifiri (forme... | 762,033 -241 | 5 | 64,288 | 10,019,032 | 14315 | 2188 -2 | 99.4% | 0 | 1 |
| 41 | stingray | 475,272 -53 | 5 | 10,420 | 10,072,938 | 10600 | 861 | 99.9% | 0 | 2 |
| 42 | kraken | 2,073,808 -4,722 | 5 | 50,894 | 9,958,877 | 20610 | 158 | 99.5% | 1 | 1 |
| 43 | finality | 679,484 -149 | 5 | 9,671 | 10,040,991 | 19354 | 12421 -3 | 99.9% | 4 | 0 |
| 44 | jaha | 249,565 | 5 | 6,712 | 9,815,004 | 5397 | 91 -1 | 99.9% | 0 | 2 |
| 45 | nodestake | 6,112,471 193 | 5 | 41,479 | 10,042,200 | 128376 | 19239 -3 | 99.6% | 0 | 1 |
| 46 | kahuna | 369,326 | 5 | 13,648 | 10,065,817 | 21752 | 1070 -1 | 99.9% | 0 | 2 |
| 47 | hfa x defi dojo | 337,027 | 5 | 12,359 | 10,036,699 | 12014 | 3616 | 99.9% | 4 | 0 |
| 48 | takeshi | 68,185 | 10 | 45,684 | 9,835,359 | 3665 | 160 | 99.5% | 0 | 2 |
| 49 | stake&relax π¦₯ | 223,104 1 | 5 | 43,891 | 9,740,289 | 4970 | 146 | 99.6% | 1 | 2 |
| 50 | the_cybernetics | 2,446,095 | 5 | 863 | 5,869,946 | 27308 | 251 | 100.0% | 0 | 1 |
| 51 | owlstake | 15,995 | 10 | 69,667 | 7,289,314 | 3773 | 151 | 99.1% | 1 | 1 |
| 52 | decentrio-labs | 22,106,838 | 10 | 38,024 | 10,022,449 | 380751 | 2467 | 99.6% | 3 | 1 |
| 53 | monivong | 1,003,067 | 5 | 26,608 | 4,845,938 | 6301 | 7 | 99.5% | 0 | 0 |
| 54 | luckyresearch labs | 12,476,004 | 5 | 15,735 | 10,059,489 | 210885 | 1265 | 99.8% | 0 | 2 |
| 55 | stake_shark | 336 | 5 | 13,388 | 3,103,060 | 2 | 3 | 99.6% | 0 | 0 |
| 56 | wave | 123,643 | 5 | 35,418 | 10,047,717 | 8348 | 1367 | 99.6% | 0 | 1 |
| 57 | hashkey cloud | 303,419 | 10 | 36,270 | 9,964,730 | 7850 | 90 | 99.6% | 0 | 2 |
| 58 | intruder | 1 | 5 | 13,065 | 3,832,513 | 574 | 1 | 99.7% | 0 | 0 |
| 59 | coinhunters | 51,194 | 9 | 34,723 | 10,023,846 | 4565 | 500 -1 | 99.7% | 1 | 2 |
| 60 | cumulo | 17,787,428 -117 | 10 | 16,359 | 10,067,210 | 329000 | 5356 | 99.8% | 1 | 3 |
| 61 | brightlystake | 518,654 -628 | 5 | 29,772 | 10,053,593 | 13055 | 652 | 99.7% | 0 | 2 |
| 62 | pro-nodes75 | 956,489 | 5 | 4,453 | 10,075,334 | 16401 | 92 | 100.0% | 0 | 2 |
| 63 | nocturnal labs | 2,664,213 -50 | 5 | 5,056 | 10,076,008 | 57048 | 2748 -1 | 99.9% | 2 | 2 |
| 64 | hoodrun | 1,077,845 | 5 | 100,707 | 9,975,443 | 22970 | 3300 | 99.0% | 2 | 2 |
| 65 | posthuman 𧬠sta... | 953,364 -709 | 5 | 17,026 | 10,065,301 | 17948 | 5820 -4 | 99.8% | 0 | 1 |
| 66 | metatarz | 424 | 5 | 4,135 | 645,741 | 0 | 3 | 99.4% | 0 | 0 |
| 67 | lavender.five n... | 855,931 -1,926 | 5 | 10,482 | 10,072,979 | 23611 | 6834 -1 | 99.9% | 0 | 2 |
| 68 | klever | 115,430 | 5 | 5,406 | 9,834,549 | 6152 | 527 | 99.9% | 1 | 2 |
| 69 | fault tolerance | 33,526,442 64 | 15 | 11,554 | 8,608,720 | 477484 | 228 -1 | 99.9% | 1 | 1 |
| 70 | contributiondao | 86,875 | 10 | 58,727 | 9,811,393 | 4602 | 177 | 99.4% | 0 | 2 |
| 71 | sanchezz | 18,751,289 -1,600,000 | 10 | 6,320 | 6,115,365 | 281393 | 34 | 99.9% | 0 | 1 |
| 72 | nakoturk | 759,514 | 5 | 51,747 | 10,031,791 | 15327 | 2047 | 99.5% | 0 | 1 |
| 73 | silk nodes | 9,781,175 -53 | 5 | 95,996 | 9,987,921 | 186058 | 5594 -1 | 99.0% | 0 | 3 |
| 74 | tekin86 | 75 | 5 | 16,014 | 4,446,049 | 582 | 4 | 99.6% | 11 | 0 |
| 75 | validatrium.com | 10,407,363 | 5 | 41,622 | 10,025,101 | 189166 | 1052 -1 | 99.6% | 0 | 1 |
| 76 | astral nodes | 14,532,800 | 10 | 24,621 | 9,220,945 | 379181 | 181 | 99.7% | 0 | 2 |
| 77 | samanvay | 5,657,835 | 5 | 110,089 | 9,894,610 | 73465 | 1318 | 98.9% | 4 | 1 |
| 78 | silent | 829,148 2 | 5 | 5,352 | 10,077,256 | 17302 | 5858 | 99.9% | 1 | 2 |
| 79 | stakecito | 10,715,572 352 | 5 | 25,946 | 10,049,195 | 99004 | 16155 -5 | 99.7% | 0 | 2 |
| 80 | kalamuc | 855 | 5 | 13,172 | 3,672,727 | 106 | 6 | 99.6% | 0 | 0 |
| 81 | forbole | 917,477 | 5 | 55,025 | 9,859,703 | 28643 | 4464 | 99.4% | 8 | 1 |
| 82 | bloclick | 265,971 7 | 5 | 4,533 | 10,079,087 | 6231 | 316 | 100.0% | 0 | 1 |
| 83 | chain digital | 14 | 10 | 2,542 | 587,385 | 0 | 1 | 99.6% | 0 | 0 |
| 84 | blockhunters π― | 5,232,019 | 5 | 109,052 | 9,973,648 | 153967 | 1917 | 98.9% | 1 | 2 |
| 85 | [noders] | 51,066 | 10 | 6,692 | 8,577,676 | 5192 | 57 | 99.9% | 2 | 0 |
| 86 | enigma | 3,191,200 218 | 5 | 5,077 | 10,078,499 | 68439 | 14414 -5 | 99.9% | 0 | 2 |
| 87 | allnodes | 372,420 8 | 5 | 23,257 | 10,043,153 | 7395 | 1431 | 99.8% | 0 | 2 |
| 88 | stakeup | 218,961 -15,000 | 5 | 1,576 | 7,394,223 | 3283 | 140 | 100.0% | 0 | 1 |
| 89 | jayjay | 37,160 | 10 | 9,466 | 9,839,152 | 4354 | 154 | 99.9% | 6 | 2 |
| 90 | onfinality | 20,000,135 | 5 | 2,372 | 396,594 | 15367 | 8 | 99.4% | 0 | 0 |
| 91 | 1ce | 194,560 | 5 | 1,632 | 9,883,382 | 4900 | 123 | 100.0% | 0 | 2 |
| 92 | blockscope.net | 15,770,624 | 5 | 56,212 | 10,022,305 | 270041 | 1670 | 99.4% | 2 | 1 |
| 93 | encode club | 27,207,318 | 5 | 25,200 | 9,201,817 | 329046 | 539 1 | 99.7% | 1 | 2 |
| 94 | quantnode | 400 | 5 | 11,626 | 3,097,318 | 2 | 1 | 99.6% | 2 | 0 |
| 95 | binancenode | 2,623,391 | 5 | 40,492 | 9,234,928 | 34192 | 69 | 99.6% | 0 | 0 |
| 96 | validao | 2,089,906 -43 | 5 | 60,169 | 10,023,198 | 47751 | 22161 -11 | 99.4% | 0 | 0 |
| 97 | bro_n_bro | 576,541 -283 | 5 | 17,017 | 10,063,459 | 15186 | 5900 -1 | 99.8% | 1 | 1 |
| 98 | dteam | 7 | 5 | 16,714 | 2,906,731 | 0 | 3 | 99.4% | 0 | 0 |
| 99 | pathrocknetwork | 646,191 | 5 | 42,469 | 10,041,041 | 14839 | 453 | 99.6% | 0 | 1 |
| 100 | nim network | 613,738 | 10 | 11,058 | 9,199,065 | 14186 | 261 | 99.9% | 3 | 0 |
| 101 | cosmostation | 10,135,912 -467 | 5 | 83,465 | 9,999,816 | 209272 | 14659 -1 | 99.2% | 0 | 2 |
| 102 | vault staking | 118,926 | 5 | 30,448 | 9,757,310 | 6007 | 339 | 99.7% | 9 | 0 |
| 103 | twinstake | 15,330,034 | 10 | 103,928 | 9,975,172 | 458084 | 3478 -1 | 99.0% | 0 | 2 |
| 104 | swiss staking | 1,955,195 10 | 5 | 104,930 | 9,978,474 | 43103 | 8192 -1 | 99.0% | 0 | 2 |
| 105 | chiter in cosmos β | 26,404 5 | 5 | 4,742 | 1,153,633 | 40 | 59 4 | 99.6% | 0 | 0 |
| 106 | anyvalid | 18,969 | 5 | 2,040 | 5,851,073 | 1778 | 67 | 100.0% | 0 | 1 |
| 107 | kalia network | 360,117 | 5 | 1,431 | 10,082,157 | 8719 | 716 | 100.0% | 0 | 2 |
| 108 | node.monster | 5,678,070 | 10 | 94,113 | 9,984,428 | 105633 | 1309 | 99.1% | 0 | 2 |
| 109 | aviaone.com π’ | 1,909,723 2 | 5 | 1,734 | 10,081,586 | 31008 | 1056 | 100.0% | 0 | 2 |
| 110 | coinstamp | 403,951 | 5 | 6,984 | 10,064,746 | 9700 | 630 | 99.9% | 2 | 1 |
| 111 | hex trust | 25,359,060 -101 | 10 | 25,257 | 10,057,059 | 470032 | 4424 -1 | 99.7% | 0 | 2 |
| 112 | huginn | 428,150 | 5 | 56,422 | 10,020,672 | 10206 | 1554 -1 | 99.4% | 1 | 1 |
| 113 | andromedapool | 178,698 -12 | 5 | 9,054 | 10,073,868 | 44384 | 1451 | 99.9% | 0 | 2 |
| 114 | nacioncrypto - ... | 2,033,175 | 5 | 35,997 | 10,039,218 | 39993 | 6123 | 99.6% | 1 | 0 |
| 115 | f5 nodes | 150,481 | 5 | 44,522 | 7,330,758 | 2297 | 12 | 99.4% | 0 | 1 |
| 116 | tecnodes | 68,990 | 5 | 16,361 | 10,050,271 | 4041 | 437 | 99.8% | 0 | 1 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | renoferoce_staking | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 2 | aralper | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 3 | validator247 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 4 | disperze | 9 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 5 | servi1 | 12 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 6 | ionode vietnam | 0 | 5 | 2 | 141 | 0 | 1 | 98.6% | 0 | 0 |
| 7 | nodeist | 30,801 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 8 | itokenpool | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 9 | dhozil | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 10 | yaykut | 5 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 11 | citizen web3 | 0 | 7.5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
| 12 | palamar | 1 | 5 | 2 | 284 | 0 | 1 | 99.3% | 0 | 0 |
| 13 | highstakes.ch |... | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 14 | sg-1 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 15 | coinsspor | 26 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 16 | bashibozuk | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 17 | oldcat | 150 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 18 | dym sum dollies | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 19 | cryptonodes.pro | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 20 | 0% fee | nodeof... | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 21 | blockdaemon | 0 | 5 | 391 | 388,274 | 32 | 4 | 99.9% | 0 | 0 |
| 22 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 23 | nodeist | 50 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 24 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 25 | trdm | 0 | 5 | 2 | 322 | 0 | 1 | 99.4% | 0 | 0 |
| 26 | olympus | 21 | 5 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 |
| 27 | valtest1 | 0 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
| 28 | lightlabs.dev | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 29 | indonode | 51 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 30 | 1000x.sh | 99 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 31 | prolinkmoon | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 32 | gatorhead | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 33 | yurakas | 0 | 5 | 22,006 | 1,530,896 | 564 | 2 | 98.6% | 4 | 0 |
| 34 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | schopen | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 2 | cosmosman | 0% ... | 52 | 5 | 3 | 1,616 | 1 | 6 | 99.8% | 0 | 0 |
| 3 | pandateam | 316 | 5 | 5 | 4,136 | 5 | 6 | 99.9% | 0 | 0 |
| 4 | interop | 17 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 5 | π 79anvi π | 157 | 5 | 10,004 | 4,875 | 6 | 4 | 32.8% | 1 | 0 |
| 6 | vandettax | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 7 | senseinode | 517 | 5 | 38,209 | 3,012,742 | 1055 | 11 | 98.7% | 1 | 1 |
| 8 | mehmetxh | 1 | 5 | 10,003 | 7 | 0 | 2 | 0.1% | 1 | 0 |
| 9 | project blanc | 1 | 5 | 10,005 | 1,158 | 0 | 2 | 10.3% | 1 | 0 |
| 10 | fast dym | 1 | 5 | 12,308 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 11 | jardeux | 310 | 5 | 3,515 | 833,414 | 224 | 8 | 99.6% | 1 | 0 |
| 12 | bergman | 17 | 5 | 10,262 | 0 | 0 | 3 | 0.0% | 1 | 0 |
| 13 | deactivated | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 14 | pi69 | 1 | 15 | 36,397 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 15 | coconode | 1 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 16 | seasting | 6 | 10 | 10,007 | 39,314 | 12 | 3 | 79.7% | 1 | 0 |
| 17 | chill validation | 180 | 5 | 10,007 | 725 | 1 | 2 | 6.7% | 1 | 0 |
| 18 | jw node | 11 | 5 | 3,227 | 1,700,725 | 584 | 2 | 99.8% | 1 | 0 |
| 19 | moonlet | 21,111 | 5 | 16,303 | 5,384,432 | 4645 | 580 | 99.7% | 0 | 2 |
| 20 | zlkcyber | 16 | 5 | 4 | 318 | 0 | 2 | 98.7% | 0 | 0 |
| 21 | olga7 | 35 | 6 | 3 | 22,378 | 18 | 9 | 100.0% | 0 | 0 |
| 22 | shoni | 0 | 5 | 62 | 609 | 0 | 2 | 90.8% | 0 | 0 |
| 23 | please redelegate | 1,689 | 5 | 4,361 | 25,256 | 35 | 82 | 85.3% | 0 | 0 |
| 24 | staky.io | 5 | 5 | 11,691 | 2 | 0 | 1 | 0.0% | 1 | 0 |
| 25 | skynodejs | 7 | 5 | 7,828 | 2,341,011 | 0 | 3 | 99.7% | 1 | 0 |
| 26 | neuler | 4,531 | 10 | 19,736 | 3,148,156 | 2964 | 156 | 99.4% | 3 | 0 |
| 27 | ceylanode | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 28 | do_not_delegate | 33,708 | 10 | 26,100 | 5,309,380 | 40506 | 1128 | 99.5% | 1 | 2 |
| 29 | equinox | 2,501 | 5 | 25,048 | 1,321,412 | 690 | 184 | 98.1% | 6 | 0 |
| 30 | dnsarz | 0 | 5 | 2 | 184 | 0 | 0 | 98.9% | 0 | 0 |
| 31 | eftay | 112 | 5 | 6,286 | 1,087,798 | 54 | 3 | 99.4% | 1 | 0 |
| 32 | booga beras | 2 | 5 | 23,179 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 33 | duality | 1,854 | 8 | 5,903 | 2,532,158 | 1972 | 80 | 99.8% | 0 | 1 |
| 34 | geonodes | 51 | 5 | 15,020 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 35 | luckynode | 12 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 36 | danku_zone w/ daic | 4,424 | 5 | 2 | 25,452 | 28 | 176 | 100.0% | 0 | 0 |
| 37 | maxtake | 47,154 -51 | 25 | 14,898 | 6,280,812 | 307247 | 1573 | 99.8% | 1 | 2 |
| 38 | stakecapital | 3,036 | 100 | 54,360 | 3,489,975 | 14277 | 47 | 98.5% | 10 | 0 |
| 39 | freshstaking | 101 | 5 | 3 | 864 | 0 | 1 | 99.7% | 0 | 0 |
| 40 | dym wif hat | 22,807 | 20 | 60,078 | 5,008,216 | 59974 | 1049 | 98.8% | 2 | 0 |
| 41 | redelegate | 6,483 | 5 | 61,147 | 7,963,105 | 8103 | 180 | 99.2% | 1 | 2 |
| 42 | pudgy asia | 175,062 | 5 | 13,573 | 5,200,828 | 6223 | 1029 | 99.7% | 3 | 0 |
| 43 | skullsmoking | 1 | 5 | 2,237 | 367,633 | 24 | 1 | 99.4% | 1 | 0 |
| 44 | hibunode | 1 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 45 | careuhbulan | 11 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 46 | xsyncx | 5 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 47 | agoranodes | 506,096 | 5 | 18,842 | 7,353,789 | 6880 | 163 | 99.7% | 8 | 0 |
| 48 | tdym | 1 | 5 | 21,829 | 1,087,969 | 298 | 1 | 98.0% | 5 | 0 |
| 49 | husonode | 42 | 10 | 20,927 | 1,330,521 | 31 | 1 | 98.5% | 4 | 0 |
| 50 | kooltek68 | 24,046 | 5 | 41,032 | 6,432,783 | 7727 | 799 | 99.4% | 5 | 0 |
| 51 | anatolian team | 2 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 52 | hexnodes | 6,864 | 6 | 21,657 | 5,681,890 | 1253 | 179 | 99.6% | 1 | 1 |
| 53 | sunsetting - pl... | 106,021 | 10 | 90,992 | 6,850,523 | 51429 | 2333 | 98.7% | 1 | 0 |
| 54 | genznodes | 11 | 5 | 10,003 | 184 | 0 | 2 | 1.8% | 1 | 0 |
| 55 | lmecripto | 1,169 | 5 | 2 | 19,769 | 11 | 96 | 100.0% | 0 | 0 |
| 56 | salomonval | 5 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 57 | numia | 546 | 5 | 10,806 | 1,157,644 | 2492 | 77 | 99.1% | 1 | 0 |
| 58 | stratos | 176,681 | 20 | 11,228 | 5,078,924 | 244253 | 5771 | 99.8% | 2 | 0 |
| 59 | stakelab.zone | 10,460 | 5 | 18,487 | 864,427 | 51 | 479 | 97.9% | 3 | 0 |
| 60 | provalidator | 108,530 | 5 | 58,312 | 6,704,182 | 5583 | 1336 | 99.1% | 2 | 2 |
| 61 | please redelega... | 122,735 | 5 | 65,584 | 9,752,319 | 5548 | 258 | 99.3% | 6 | 0 |
| 62 | tjairstudio | 37 | 5 | 17,651 | 2,098,700 | 35 | 4 | 99.2% | 6 | 0 |
| 63 | dtractus | 0 | 10 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 64 | artifact | 928 | 5 | 46,133 | 2,446,648 | 1524 | 71 | 98.1% | 1 | 1 |
| 65 | blastaway | 1 | 5 | 10,585 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 66 | nodejumper | 3,367 | 10 | 25,047 | 5,383,058 | 3772 | 140 | 99.5% | 0 | 1 |
| 67 | β mdga β | 6 | 5 | 26,531 | 540,784 | 94 | 2 | 95.3% | 5 | 0 |
| 68 | bigbossmum_5777... | 8 | 5 | 28,010 | 1,047,519 | 378 | 2 | 97.4% | 9 | 0 |
| 69 | dora factory pgs | 374 | 100 | 2 | 13,874 | 7 | 29 | 100.0% | 0 | 0 |
| 70 | 2pilot | 3,728 | 10 | 1,308 | 584,232 | 454 | 178 | 99.8% | 1 | 0 |
| 71 | herculesnode | 1 | 5 | 10,746 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 72 | please re-deleg... | 242 | 5 | 17,929 | 1,298,496 | 12086 | 75 | 98.6% | 2 | 0 |
| 73 | dvlnode | 1 | 5 | 14,054 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 74 | ethicalnode | 1 | 10 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 75 | niocrisnode | 17 | 10 | 10,004 | 1,539 | 1 | 2 | 13.3% | 1 | 0 |
| 76 | lex_prime | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 77 | decommisioned -... | 29,376 | 5 | 6,866 | 7,531,530 | 70736 | 873 | 99.9% | 4 | 1 |
| 78 | stakingcabin | 2,146 | 10 | 10,209 | 2,251,938 | 1565 | 122 | 99.5% | 0 | 0 |
| 79 | don cryptonium | 973 | 5 | 18,756 | 151,064 | 53 | 14 | 89.0% | 1 | 0 |
| 80 | dhozil | 5 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 81 | bitnodes | 3 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 82 | lefey | 5,151 | 10 | 674 | 5,607,127 | 4791 | 229 | 100.0% | 0 | 2 |
| 83 | onlystake | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 84 | mahof | 56 | 5 | 10,003 | 795 | 1 | 2 | 7.4% | 1 | 0 |
| 85 | nodex emperor | 212 | 5 | 10,011 | 18,357 | 5 | 23 | 64.7% | 1 | 0 |
| 86 | βοΈ ppnv service βοΈ | 810 | 20 | 19,997 | 5,302,515 | 2840 | 23 | 99.6% | 1 | 2 |
| 87 | whispernode π€ | 54,334 | 5 | 3,350 | 4,171,797 | 6608 | 2777 | 99.9% | 3 | 1 |
| 88 | spotonchain.ai | 12 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 89 | validatorvn.com | 233 | 5 | 10,005 | 1,273 | 0 | 6 | 11.3% | 1 | 0 |
