Height
3,409,535
a minute agoTransactions
9.89M
-1.1%Active users
3242
-0.0%Fees
116.5K
-2.0%
test |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | stakeme | 45,346 | 10 | 7,758 | 1,200,564 | 282 | 42 | 99.4% | 0 | 0 |
2 | smart stake 📈📊 | 500,985 | 5 | 9,790 | 677,236 | 584 | 8 | 98.6% | 0 | 0 |
3 | chainodetech | 124,432 | 5 | 11,694 | 3,397,260 | 4699 | 400 | 99.7% | 0 | 1 |
4 | silent | 999,838 -1,954 | 5 | 3,928 | 3,404,297 | 6351 | 8249 | 99.9% | 1 | 1 |
5 | stakecito | 3,883,537 -2,204 | 5 | 8,174 | 3,392,584 | 13454 | 26513 -19 | 99.8% | 0 | 1 |
6 | stratos | 34,827,561 -181 | 20 | 5,596 | 3,356,542 | 211139 | 6743 -2 | 99.8% | 0 | 0 |
7 | takeshi | 96,346 | 5 | 20,005 | 3,187,277 | 2345 | 143 | 99.4% | 0 | 1 |
8 | posthuman | sta... | 1,034,099 524 | 5 | 3,457 | 3,404,487 | 5485 | 8342 1 | 99.9% | 0 | 1 |
9 | nocturnal labs | 3,306,430 -51 | 5 | 3,797 | 3,403,005 | 20334 | 4101 -1 | 99.9% | 1 | 1 |
10 | rues | 964,488 206 | 5 | 25,426 | 3,383,511 | 4097 | 3786 -1 | 99.3% | 0 | 1 |
11 | aviaone.com 🟢 | 1,974,203 245 | 5 | 947 | 3,407,990 | 7038 | 1577 1 | 100.0% | 0 | 1 |
12 | 💎🤲 | 36,370,884 24 | 20 | 33,399 | 3,259,877 | 201021 | 1813 1 | 99.0% | 0 | 1 |
13 | meria | 527,374 -354 | 5 | 51,084 | 3,357,778 | 3780 | 4942 -3 | 98.5% | 0 | 0 |
14 | lavender.five n... | 1,230,453 -691 | 5 | 5,812 | 3,403,266 | 11353 | 11042 -5 | 99.8% | 0 | 1 |
15 | the igloo company | 2,111,802 -1,470 | 5 | 6,639 | 3,342,106 | 13014 | 1159 | 99.8% | 4 | 0 |
16 | ⭐️ ppnv service ⭐️ | 255,939 | 5 | 7,192 | 3,106,004 | 1875 | 24 | 99.8% | 0 | 1 |
17 | blockscope.net | 10,552,367 -31 | 5 | 27,945 | 3,381,088 | 61646 | 2405 -3 | 99.2% | 0 | 0 |
18 | nodes.guru | 333,397 -52 | 5 | 35,608 | 3,358,855 | 3946 | 987 1 | 99.0% | 0 | 1 |
19 | mzonder | 10,154,788 -47 | 5 | 775 | 3,408,759 | 78707 | 3406 -1 | 100.0% | 0 | 2 |
20 | twinstake | 15,719,266 -8 | 10 | 47,676 | 3,357,041 | 90305 | 3686 -1 | 98.6% | 0 | 1 |
21 | blockhunters 🎯 | 9,895,792 -58 | 5 | 52,513 | 3,356,318 | 51581 | 3184 1 | 98.5% | 0 | 1 |
22 | tecnodes | 74,359 | 5 | 6,739 | 3,391,923 | 2931 | 509 | 99.8% | 0 | 0 |
23 | silk nodes | 10,023,748 -109 | 5 | 42,963 | 3,366,571 | 64477 | 7673 -7 | 98.7% | 0 | 2 |
24 | nodejumper | 284,895 | 5 | 15,223 | 3,193,561 | 2703 | 183 | 99.5% | 0 | 1 |
25 | frens (🤝,🤝) | 1,224,626 -2,307 | 5 | 2,183 | 3,406,472 | 8966 | 19640 -7 | 99.9% | 0 | 0 |
26 | stingray | 530,056 | 5 | 497 | 3,408,478 | 4367 | 1235 1 | 100.0% | 0 | 1 |
27 | pryzm | stakedrop | 7,110,591 -8,333 | 5 | 1,665 | 3,387,795 | 45008 | 107670 -108 | 100.0% | 0 | 0 |
28 | dym wif hat | 8,559,328 -4 | 20 | 40,667 | 3,299,662 | 50203 | 1242 -1 | 98.8% | 0 | 0 |
29 | nim network | 1,022,932 -10 | 8 | 5,820 | 2,530,720 | 3786 | 379 3 | 99.8% | 0 | 0 |
30 | secard | 186,483 | 5 | 27,872 | 3,374,595 | 3184 | 332 | 99.2% | 2 | 0 |
31 | forbole | 1,498,256 -1,073 | 5 | 32,403 | 3,360,634 | 14022 | 6818 -1 | 99.0% | 4 | 1 |
32 | polkachu.com | 5,459,777 -2,776 | 5 | 203 | 3,409,020 | 32868 | 9331 -9 | 100.0% | 0 | 1 |
33 | cosmostaking | 15,026,406 | 5 | 108 | 1,170,971 | 29783 | 183 | 100.0% | 0 | 0 |
34 | kiln | 200,065 | 5 | 6,022 | 681,082 | 232 | 3 | 99.1% | 0 | 0 |
35 | staking4all | 394,562 229 | 5 | 1,695 | 3,407,208 | 7092 | 2385 -1 | 100.0% | 0 | 1 |
36 | stakeup | 242,480 | 5 | 384 | 721,032 | 304 | 123 | 99.9% | 0 | 0 |
37 | keplr | 3,242,780 -1,060 | 5 | 6,958 | 3,402,075 | 30488 | 14923 -3 | 99.8% | 0 | 1 |
38 | bojack | 509,698 -109 | 5 | 19,926 | 3,388,852 | 5561 | 1342 -2 | 99.4% | 1 | 0 |
39 | coinhunters | 96,540 -24 | 5 | 12,864 | 3,379,592 | 3422 | 646 | 99.6% | 0 | 1 |
40 | staked | 899,756 | 5 | 20,594 | 3,315,221 | 4583 | 146 | 99.4% | 0 | 0 |
41 | sanchez | 31,887,013 | 20 | 5,355 | 3,275,652 | 189857 | 1146 | 99.8% | 0 | 1 |
42 | andromedapool | 298,116 5 | 5 | 4,442 | 3,404,097 | 41828 | 2492 | 99.9% | 0 | 1 |
43 | bro_n_bro | 832,693 -283 | 5 | 7,610 | 3,401,421 | 7103 | 9210 -5 | 99.8% | 0 | 1 |
44 | nacioncrypto - ... | 2,412,680 -235 | 5 | 15,887 | 3,392,396 | 12971 | 9155 -7 | 99.5% | 0 | 0 |
45 | pathrocknetwork | 649,312 | 5 | 12,012 | 3,397,115 | 6269 | 581 | 99.6% | 0 | 0 |
46 | encode club | 4,753,667 | 5 | 16,608 | 2,539,203 | 17854 | 96 | 99.4% | 0 | 1 |
47 | p-ops team | 2,219,045 | 5 | 1,856 | 3,407,376 | 12024 | 2690 -3 | 99.9% | 0 | 1 |
48 | contributiondao | 165,466 | 5 | 35,759 | 3,159,978 | 2743 | 232 | 98.9% | 0 | 1 |
49 | f5 nodes | 173,420 | 5 | 11,415 | 689,482 | 208 | 7 | 98.4% | 0 | 0 |
50 | stakin | 228,461 -9 | 8 | 30,232 | 3,378,041 | 4389 | 3535 -3 | 99.1% | 0 | 1 |
51 | luckyresearch.org | 11,346,935 -21 | 5 | 13,911 | 3,386,930 | 60967 | 1683 -1 | 99.6% | 0 | 1 |
52 | cosmostation | 11,943,592 -5,880 | 5 | 42,641 | 3,366,257 | 73814 | 19988 -3 | 98.7% | 0 | 1 |
53 | kynraze | 261,830 | 10 | 18,218 | 2,891,198 | 2501 | 987 -1 | 99.4% | 1 | 1 |
54 | astral nodes | 21,305,463 | 10 | 15,632 | 2,555,551 | 98565 | 175 -1 | 99.4% | 0 | 1 |
55 | pro-nodes75 | 963,742 | 5 | 2,989 | 3,402,415 | 4395 | 108 | 99.9% | 0 | 1 |
56 | wave | 263,305 1 | 5 | 27,925 | 3,380,827 | 5992 | 2056 -1 | 99.2% | 0 | 1 |
57 | lefey | 380,172 | 5 | 445 | 3,408,037 | 3366 | 298 | 100.0% | 0 | 1 |
58 | restake | 191,349 -61 | 9 | 15,610 | 3,383,328 | 4072 | 801 | 99.5% | 2 | 1 |
59 | node.monster | 5,696,514 1 | 10 | 41,159 | 3,362,999 | 35420 | 1664 1 | 98.8% | 0 | 1 |
60 | senseinode | 200,051 | 5 | 5,081 | 212,813 | 72 | 3 | 97.7% | 0 | 0 |
61 | samanvay | 2,524,789 -50 | 5 | 48,855 | 3,360,116 | 16613 | 1911 -1 | 98.6% | 0 | 0 |
62 | maxtake | 31,507,989 | 25 | 9,928 | 3,252,297 | 178975 | 1830 | 99.7% | 0 | 1 |
63 | big brain staking | 36,025,522 289 | 10 | 40,462 | 3,367,064 | 225164 | 12189 -5 | 98.8% | 0 | 1 |
64 | kudasaijp | 3,264,482 -209 | 5 | 36,972 | 3,368,035 | 20366 | 3128 -5 | 98.9% | 1 | 1 |
65 | 𝐥𝐞𝐬𝐧𝐢𝐤 | 𝐔𝐓𝐒𝐀 | 10,770,963 -4 | 5 | 506 | 3,408,619 | 61543 | 1431 -1 | 100.0% | 0 | 1 |
66 | active nodes | 511,306 | 5 | 35,861 | 3,271,910 | 3871 | 227 | 98.9% | 0 | 1 |
67 | allnodes | 468,613 -48 | 5 | 95 | 3,391,932 | 2667 | 2197 -1 | 100.0% | 0 | 1 |
68 | blockpi network | 78,407 -15 | 10 | 7,086 | 3,356,491 | 40295 | 1489 -1 | 99.8% | 0 | 1 |
69 | hexnodes | 73,594 | 7 | 7,064 | 1,245,566 | 436 | 249 | 99.4% | 0 | 0 |
70 | nakoturk | 603,253 3 | 5 | 24,981 | 3,384,174 | 6066 | 3083 -2 | 99.3% | 0 | 0 |
71 | nodestake | 6,947,377 -506 | 5 | 23,965 | 3,385,331 | 43952 | 24962 -2 | 99.3% | 0 | 0 |
72 | jayjay | 281,077 | 5 | 884 | 3,209,946 | 2633 | 235 | 100.0% | 0 | 2 |
73 | kjnodes.com 🦄 | 688,029 -232 | 5 | 11,884 | 3,397,368 | 5523 | 2062 -1 | 99.7% | 0 | 1 |
74 | bloclick | 276,169 | 5 | 1,589 | 3,407,648 | 2947 | 422 | 100.0% | 0 | 0 |
75 | enigma | 3,905,087 -1,202 | 5 | 1,322 | 3,407,871 | 26615 | 22879 -9 | 100.0% | 0 | 1 |
76 | coinstamp | 417,747 | 5 | 5,965 | 3,391,382 | 4378 | 863 -1 | 99.8% | 2 | 1 |
77 | agoranodes | 510,170 | 5 | 5,760 | 3,283,049 | 3175 | 211 | 99.8% | 3 | 0 |
78 | ✅ cryptocrew va... | 1,719,252 3 | 5 | 51,746 | 3,357,330 | 7314 | 1247 | 98.5% | 1 | 0 |
79 | luganodes | 10,431,731 55 | 5 | 4,138 | 3,303,826 | 57725 | 1176 | 99.9% | 0 | 1 |
80 | croutondigital | 353,458 | 5 | 2,614 | 2,895,201 | 1851 | 1370 | 99.9% | 0 | 0 |
81 | conqueror | 44,804 | 10 | 16,735 | 2,380,345 | 1081 | 70 | 99.3% | 0 | 1 |
82 | chorus one | 4,415,185 40 | 5 | 53,137 | 3,353,300 | 29267 | 2927 1 | 98.4% | 0 | 0 |
83 | kahuna | 404,377 -22 | 5 | 5,656 | 3,399,426 | 17077 | 1668 -1 | 99.8% | 0 | 1 |
84 | moonlet | 158,979 -205 | 5 | 14,432 | 3,394,182 | 4119 | 679 -1 | 99.6% | 0 | 1 |
85 | [noders] | 515,190 | 5 | 4,013 | 3,231,016 | 2933 | 87 | 99.9% | 2 | 0 |
86 | jaha | 288,699 | 5 | 2,912 | 3,144,421 | 1954 | 108 | 99.9% | 0 | 1 |
87 | swiss staking | 2,232,363 -837 | 5 | 54,107 | 3,354,914 | 16981 | 13820 -6 | 98.4% | 0 | 1 |
88 | crosnest | 401,844 -125 | 5 | 3,812 | 3,405,211 | 4007 | 2206 -2 | 99.9% | 0 | 0 |
89 | hoodrun | 1,232,085 -442 | 5 | 51,058 | 3,358,045 | 8438 | 4875 -3 | 98.5% | 0 | 1 |
90 | kooltek68 | 400,939 | 5 | 31,744 | 3,358,525 | 5722 | 951 -2 | 99.1% | 2 | 0 |
91 | 01node | 577,740 -1,114 | 5 | 14,569 | 3,394,465 | 5405 | 2057 -2 | 99.6% | 0 | 1 |
92 | bwarelabs | 20,342,814 -90 | 7.5 | 92 | 3,409,152 | 47062 | 825 | 100.0% | 0 | 1 |
93 | alphab.ai | 12,643,747 63 | 5 | 714 | 3,389,699 | 74702 | 1782 -2 | 100.0% | 0 | 2 |
94 | provalidator | 242,092 -258 | 5 | 44,520 | 3,358,266 | 4336 | 1780 -1 | 98.7% | 1 | 1 |
95 | denodes | 329,903 9 | 5 | 26,875 | 2,089,448 | 1192 | 194 | 98.7% | 1 | 0 |
96 | hashkey cloud | 304,805 | 10 | 8,529 | 3,318,088 | 4092 | 118 | 99.7% | 0 | 1 |
97 | decentrio | 28,184,126 15 | 5 | 22,195 | 3,363,895 | 75912 | 3579 1 | 99.3% | 3 | 0 |
98 | hex technologies | 25,505,709 -155 | 10 | 17,600 | 3,390,333 | 155881 | 5560 -2 | 99.5% | 0 | 1 |
99 | builder capital | 4,101,651 | 5 | 87,057 | 3,283,132 | 25248 | 2029 -1 | 97.4% | 9 | 0 |
100 | whispernode 🤐 | 574,808 -325 | 5 | 647 | 3,407,879 | 5881 | 2999 -1 | 100.0% | 0 | 1 |
101 | klever | 129,583 | 5 | 1,506 | 3,407,136 | 4733 | 802 | 100.0% | 0 | 1 |
102 | binancenode | 1,402,453 | 5 | 9,831 | 2,591,206 | 5161 | 45 | 99.6% | 0 | 0 |
103 | vault staking | 123,758 | 5 | 20,860 | 3,373,371 | 4585 | 462 | 99.4% | 6 | 0 |
104 | huginn | 522,850 -1,262 | 5 | 24,653 | 3,378,058 | 4448 | 2417 -7 | 99.3% | 1 | 1 |
105 | p2p.org | 2,738,174 -32 | 5 | 2,084 | 3,406,628 | 17823 | 2824 | 99.9% | 0 | 0 |
106 | pudgy asia | 599,359 1 | 5 | 9,122 | 3,317,087 | 4466 | 1229 | 99.7% | 2 | 0 |
107 | kalia network | 377,431 -101 | 5 | 305 | 3,408,900 | 4209 | 1017 -2 | 100.0% | 0 | 1 |
108 | stakepool | 74,485 -220 | 5 | 12,531 | 3,388,477 | 6006 | 1003 -2 | 99.6% | 0 | 0 |
109 | hfa x defi dojo | 578,677 -330 | 5 | 4,359 | 3,402,996 | 7314 | 5718 -2 | 99.9% | 0 | 0 |
110 | stake&relax 🦥 | 226,229 | 5 | 28,413 | 3,081,384 | 2191 | 212 | 99.1% | 1 | 1 |
111 | validatrium.com | 10,450,341 -2 | 5 | 20,455 | 3,371,885 | 60205 | 1458 | 99.4% | 0 | 1 |
112 | cumulo | 15,514,424 -175 | 5 | 8,832 | 3,400,354 | 113253 | 7409 -6 | 99.7% | 1 | 2 |
113 | validao | 2,813,555 -2,790 | 5 | 30,254 | 3,378,730 | 20161 | 32782 -21 | 99.1% | 0 | 0 |
114 | owlstake | 282,247 | 5 | 15,764 | 671,246 | 313 | 49 | 97.7% | 0 | 0 |
115 | 🔥stavr🔥 restake... | 547,924 3 | 5 | 1,152 | 3,408,008 | 3896 | 490 | 100.0% | 0 | 1 |
116 | blockdaemon | 50,010 | 5 | 302 | 217,599 | 17 | 3 | 99.9% | 0 | 0 |
117 | range | 4,009,674 | 5 | 32,885 | 2,551,611 | 16342 | 97 | 98.7% | 0 | 1 |
118 | wetez | 10,455,365 1 | 5 | 1,203 | 3,391,198 | 61360 | 1821 | 100.0% | 1 | 0 |
119 | fault tolerance | 33,507,566 | 14 1.0 | 7,709 | 1,938,182 | 63606 | 80 | 99.6% | 1 | 0 |
120 | autostake 🛡️ sl... | 480,154 8 | 5 | 38,857 | 3,353,908 | 3299 | 2715 -2 | 98.9% | 0 | 1 |
121 | inter blockchai... | 1,760,763 1 | 5 | 12,021 | 3,397,125 | 7686 | 841 | 99.6% | 0 | 1 |
122 | qubelabs | 1,370,347 -50 | 5 | 3,655 | 3,404,095 | 9984 | 2109 1 | 99.9% | 0 | 1 |
123 | brightlystake | 537,213 -15 | 5 | 23,614 | 3,385,368 | 6284 | 917 | 99.3% | 0 | 1 |
124 | 1ce | 217,561 | 5 | 338 | 3,210,293 | 2322 | 148 | 100.0% | 0 | 1 |
125 | imperator.co | 1,891,239 -3,811 | 5 | 21,811 | 3,387,180 | 15502 | 22931 -14 | 99.4% | 0 | 0 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | equinox | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
2 | wb3addctd | 182 | 5 | 818 | 1,951,386 | 1453 | 28 | 100.0% | 0 | 1 |
3 | servi1 | 12 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
4 | please redelegate | 3,238 | 5 | 4,361 | 25,256 | 35 | 82 | 85.3% | 0 | 0 |
5 | neuler | 6,330 | 10 | 9,735 | 3,148,156 | 2964 | 192 | 99.7% | 2 | 0 |
6 | validator247 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
7 | quantnode | 400 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
8 | chill validation | 180 | 5 | 6 | 725 | 1 | 2 | 99.2% | 0 | 0 |
9 | yurakas | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
10 | witval | 1,000 | 5 | 3 | 14 | 0 | 1 | 81.3% | 0 | 0 |
11 | 0% fee | nodeof... | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
12 | prolinkmoon | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
13 | brochain | 2,801 | 5 | 12,321 | 2,414,194 | 1660 | 45 | 99.5% | 0 | 0 |
14 | 1000x.sh | 99 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
15 | anyvalid | 3,181 | 10 | 1,166 | 2,486,802 | 1728 | 99 | 100.0% | 0 | 1 |
16 | nodeist | 50 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
17 | dymvaloper1z7mv... | 2 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
18 | bitszn | 922 | 10 | 4,261 | 1,122,296 | 658 | 35 | 99.6% | 0 | 0 |
19 | palamar | 1 | 5 | 2 | 284 | 0 | 1 | 99.3% | 0 | 0 |
20 | itokenpool | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
21 | dhozil | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
22 | valtest1 | 0 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
23 | sr20de | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
24 | seasting | 6 | 10 | 6 | 39,314 | 12 | 3 | 100.0% | 0 | 0 |
25 | disperze | 9 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
26 | artifact | 2,415 | 5 | 44,067 | 2,395,402 | 1524 | 112 | 98.2% | 0 | 1 |
27 | stake_shark | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
28 | djoex | 54 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
29 | moodman | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
30 | redelegate from us | 708 | 5 | 1,106 | 395,404 | 454 | 36 | 99.7% | 0 | 0 |
31 | nodeist | 30,801 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
32 | indonode | 51 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
33 | don cryptonium | 996 | 5 | 160 | 151,064 | 53 | 20 | 99.9% | 0 | 0 |
34 | renoferoce_staking | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
35 | 0% commission |... | 5 | 5 | 2 | 2 | 0 | 1 | 33.3% | 0 | 0 |
36 | xpool | 1 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
37 | interop | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
38 | cryptonodes.pro | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
39 | lex_prime | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
40 | alessandro mazza | 117 | 5 | 0 | 0 | 0 | 6 | 0% | 0 | 0 |
41 | mahof | 1 | 5 | 2 | 795 | 1 | 1 | 99.7% | 0 | 0 |
42 | noderunners | 1 | 5 | 2 | 519 | 0 | 1 | 99.6% | 0 | 0 |
43 | spotonchain.ai | 12 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
44 | gatorhead | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
45 | bashibozuk | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
46 | oni ⛩️ | 785 | 5 | 0 | 0 | 0 | 22 | 0% | 0 | 0 |
47 | crypton | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
48 | 👋 79anvi 🍀 | 302 | 5 | 3 | 4,875 | 6 | 5 | 99.9% | 0 | 0 |
49 | fast dym | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
50 | dym sum dollies | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
51 | sg-1 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
52 | farukyasar | 2 | 5 | 2 | 474 | 0 | 1 | 99.6% | 0 | 0 |
53 | nomadvalidator | 1 | 5 | 2 | 220 | 0 | 1 | 99.1% | 0 | 0 |
54 | dteam | 4 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
55 | karlo | 1 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
56 | dr.be | 2,048 | 5 | 7,497 | 1,298,496 | 12086 | 75 | 99.4% | 1 | 0 |
57 | leviathannews | 185 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 |
58 | 5elementsnodes | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
59 | numia | 1,294 | 5 | 805 | 1,157,644 | 2492 | 77 | 99.9% | 0 | 0 |
60 | noname | 53 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
61 | trdm | 0 | 5 | 2 | 322 | 0 | 1 | 99.4% | 0 | 0 |
62 | project blanc | 1 | 5 | 4 | 1,158 | 0 | 2 | 99.7% | 0 | 0 |
63 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
64 | eco stake 🌱 | 52 | 5 | 0 | 0 | 0 | 4 | 0% | 0 | 0 |
65 | oldcat | 150 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
66 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
67 | citizen web3 | 28 | 7.5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
68 | ethicalnode | 1 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
69 | ruangnode | 1 | 5 | 2 | 135 | 0 | 1 | 98.5% | 0 | 0 |
70 | gata hub | 3,090 | 5 | 96 | 24,660 | 15 | 105 | 99.6% | 0 | 0 |
71 | stakelab.zone | 18,104 -12 | 5 | 8,153 | 209,563 | 36 | 571 | 96.3% | 2 | 0 |
72 | 5elementsnodes | 1 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
73 | nodex emperor | 560 -1 | 5 | 10 | 18,357 | 5 | 38 | 99.9% | 0 | 0 |
74 | validavia | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
75 | onlystake | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
76 | olympus | 21 | 5 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 |
77 | geonodes | 51 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
78 | doubletop | 497 | 5 | 0 | 0 | 0 | 20 | 0% | 0 | 0 |
79 | jw node | 10 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
80 | validatorvn.com | 357 | 5 | 4 | 1,273 | 0 | 9 | 99.7% | 0 | 0 |
81 | ionode vietnam | 0 | 5 | 2 | 141 | 0 | 1 | 98.6% | 0 | 0 |
82 | lightlabs.dev | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
83 | niocrisnode | 1 | 10 | 3 | 1,539 | 1 | 2 | 99.8% | 0 | 0 |
84 | stakeangle | 2,070 | 10 | 259 | 1,240,393 | 689 | 82 | 100.0% | 0 | 0 |
85 | staking-explore... | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
86 | genznodes | 11 | 5 | 2 | 184 | 0 | 2 | 98.9% | 0 | 0 |
87 | highstakes.ch |... | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
88 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
89 | cosmos spaces | 297 | 5 | 4 | 1,593 | 0 | 7 | 99.7% | 0 | 0 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | stakingcabin | 3,434 | 10 | 10,209 | 2,251,938 | 1565 | 122 | 99.5% | 0 | 0 |
2 | lmecripto | 2,249 -50 | 5 | 2 | 19,769 | 11 | 96 | 100.0% | 0 | 0 |
3 | pandateam | 366 | 5 | 5 | 4,136 | 5 | 6 | 99.9% | 0 | 0 |
4 | safe block | 0 | 5 | 2 | 3 | 0 | 0 | 50% | 0 | 0 |
5 | danku_zone w/ daic | 8,774 | 5 | 2 | 25,452 | 28 | 176 | 100.0% | 0 | 0 |
6 | 2pilot | 6,282 | 10 | 1,308 | 584,232 | 454 | 178 | 99.8% | 1 | 0 |
7 | duality | 2,979 | 8 | 5,903 | 2,532,158 | 1972 | 80 | 99.8% | 0 | 1 |
8 | freshstaking | 101 | 5 | 3 | 864 | 0 | 1 | 99.7% | 0 | 0 |
9 | sixnetwork-dyme... | 40 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
10 | vnbnode | 3,058 | 10 | 7,873 | 2,445,604 | 2323 | 90 | 99.7% | 0 | 1 |
11 | cosmospug 🍒 | 16,840 | 5 | 16,346 | 32,995 | 58 | 429 | 66.9% | 1 | 0 |
12 | olga7 | 42 | 6 | 3 | 22,378 | 18 | 9 | 100.0% | 0 | 0 |
13 | liquify | 115,566 -295 | 5 | 19,536 | 1,958,811 | 33095 | 2713 | 99.0% | 2 | 1 |
14 | dora factory pgs | 362 | 100 | 2 | 13,874 | 7 | 29 | 100.0% | 0 | 0 |
15 | zlkcyber | 0 | 5 | 4 | 318 | 0 | 2 | 98.7% | 0 | 0 |
16 | bad kids | 100%... | 37,644 -300 | 5 | 28,238 | 2,083,658 | 3443 | 828 | 98.7% | 2 | 0 |
17 | equinox | 156,065 | 5 | 25,048 | 1,321,412 | 690 | 184 | 98.1% | 6 | 0 |
18 | cosmosman | 0% ... | 52 | 5 | 3 | 1,616 | 1 | 6 | 99.8% | 0 | 0 |
19 | xsyncx | 5 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
20 | stakely.io | 0 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 |
21 | shoni | 0 | 5 | 62 | 609 | 0 | 2 | 90.8% | 0 | 0 |
22 | dnsarz | 0 | 5 | 2 | 184 | 0 | 0 | 98.9% | 0 | 0 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now