Height

1,406,900

2Β minutes ago
Transactions

16.2M

+5.0%
Active users

7228

-0.2%
Fees
233.3K
+10.4%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 smart stake πŸ“ˆπŸ“Š ... 3,015,636 602 5 15 215,581 932 111 2 100.0% 0 0
2 trustedpoint 3,000,986 71 5 303 215,216 927 48 1 99.9% 0 0
3 little dipper 13,209,971 20 90 1,405,946 35714 237 100.0% 0 0
4 bitszn 3,000,079 10 19 215,506 929 6 100.0% 0 0
5 polychain 37,879,490 1,635 20 52 1,405,973 102589 7039 -2 100.0% 0 0
6 keplr 26,982,680 -2,845 5 105 1,406,802 31026 18623 -101 100.0% 0 1
7 figment 12,318,341 12,043 10 965 1,405,942 32104 6448 -6 99.9% 0 1
8 senggigi 3,750,593 100 403 1,397,422 13745 198 100.0% 0 0
9 alphab.ai 4,662,121 -276 5 1,244 1,405,663 5514 2275 -2 99.9% 0 1
10 stakingcabin 397,427 -90 5 2,991 1,348,688 1843 1218 99.8% 0 1
11 dora factory pgs 3,000,079 10 31 215,495 928 6 100.0% 0 0
12 nocturnal labs 4,788,055 -870 5 1,363 1,405,181 12923 9462 -10 99.9% 0 0
13 larry engineer 1,400,015 -1,709 5 4,846 1,399,935 2189 3854 -19 99.7% 1 1
14 t data 600,572 11 5 2 158,621 136 34 2 100.0% 0 0
15 decentrio 1,327,502 -70 10 4 514,639 1127 158 -1 100.0% 0 0
16 dsrv 3,613,248 2,624 10 189 1,406,710 3090 987 -2 100.0% 0 1
17 0xfury 3,181,707 -74 10 231 1,406,676 2254 414 -2 100.0% 0 1
18 validao 3,029,846 -92 7 1,510 214,016 917 306 -2 99.3% 0 0
19 qubelabs 19,448,017 -387 5 396 1,406,511 35292 7951 100.0% 0 1
20 informal systems 9,684,307 194 5 118 711,288 4745 902 8 100.0% 0 0
21 openbitlab 3,000,196 10 145 215,380 926 13 99.9% 0 0
22 staked 2,284,314 1,448 10 183 1,392,062 5566 656 -1 100.0% 0 1
23 stakin 3,795,840 -82 5 408 1,406,499 3579 3346 -3 100.0% 1 0
24 easy 2 stake 3,855,176 -123 5 188 1,406,719 4765 3758 -1 100.0% 0 1
25 kalpatech 701,868 105 5 10 189,135 189 40 100.0% 0 0
26 anonymous 10,989,453 32 8 97 534,483 9750 275 2 100.0% 0 0
27 brightlystake 3,747,789 -66 5 1,221 1,405,686 3845 1261 99.9% 0 1
28 stakelab.zone 840,308 -5 5 1,633 1,404,355 1985 3890 -5 99.9% 1 0
29 quantumcore 3,054,436 -4 10 486 1,394,177 2026 283 -2 100.0% 0 1
30 01node 9,088,740 3,043 5 50 1,406,768 10953 7363 -13 100.0% 0 0
31 partnerstaking ... 499,940 52 5 69 1,086,485 920 1321 -6 100.0% 0 0
32 node101 3,003,324 143 5 9 215,518 928 77 2 100.0% 0 0
33 blockdaemon 3,175,259 12 5 333 504,132 1259 179 2 99.9% 1 0
34 stakewithus 3,408,438 -322 5 269 1,406,638 9804 7100 -2 100.0% 0 1
35 galaxydigital 12,266,482 -832 8 939 1,292,202 18741 2840 -2 99.9% 0 0
36 kingsuper 716,958 -151 5 3,982 1,398,117 1607 1010 -4 99.7% 2 0
37 latamnodes 4,133,120 -105 5 1,462 1,405,445 4807 1867 2 99.9% 0 1
38 neoprom 3,001,864 -15 10 918 1,405,986 2063 306 -2 99.9% 0 1
39 stakecito 3,088,613 7,156 5 1,199 1,405,686 7463 66402 -97 99.9% 0 1
40 bitcoinsuisse.com 33,332,254 -5 100 428 1,405,876 92437 847 -1 100.0% 0 0
41 f5 nodes 3,002,451 -36 5 3 215,522 928 43 100.0% 0 0
42 staketown 3,000,870 5 14 215,512 928 36 100.0% 0 0
43 cosmostation 13,200,097 4,034 5 573 1,406,326 27302 47050 -52 100.0% 0 1
44 imperator.co 11,621,963 -2,900 5 694 1,406,213 23459 28500 -37 100.0% 1 0
45 p-ops team 24,804,522 849 5 87 1,406,805 45784 13704 -17 100.0% 1 1
46 polkachu.com 7,143,381 57 5 402 1,406,485 18325 13646 -13 100.0% 0 1
47 stakely.io 3,629,319 172 5 604 1,406,295 3191 5643 -3 100.0% 0 1
48 spidey 3,184,971 -67 5 657 1,406,242 2141 1206 1 100.0% 0 1
49 enigma 4,383,739 5,804 5 494 1,398,561 4141 17490 -26 100.0% 0 0
50 chorus one 22,524,223 -513 8 161 1,406,738 68531 7420 -5 100.0% 0 1
51 baza 6,597,924 1,020 5 1,942 1,401,714 14259 5339 -1 99.9% 1 0
52 gunter 1,252,545 -88 5 60 1,403,790 2646 882 100.0% 0 1
53 lavender.five n... 4,715,941 252 5 115 1,406,646 5553 12495 -9 100.0% 0 0
54 ai 7,046,393 -74 5 242 1,406,657 15429 4738 -2 100.0% 0 1
55 p2p.org 20,882,745 -8,265 5 119 1,401,456 55762 16196 -40 100.0% 0 0
56 strangelove 773,864 238 5 1,914 1,051,388 1264 3296 212 99.8% 0 0
57 allnodes 1,806,100 1,963 5 310 1,398,175 3962 12614 -60 100.0% 0 0
58 cumulo 5,964,161 811 5 1,996 1,404,789 3455 1819 10 99.9% 2 0
59 maple nodes 3,172,342 10 1,799 1,405,108 2242 485 99.9% 0 1
60 [noders]team 3,057,451 -3,064 10 266 1,356,574 2123 339 -2 100.0% 0 1
61 nodes.guru 8,755,086 -1,364 9 93 1,406,814 21448 5622 -12 100.0% 0 1
62 astria 3,005,561 -67 5 302 215,224 927 149 99.9% 0 0
63 kjnodes.com πŸ¦„ 4,203,297 -234 9 1,124 1,405,775 4688 2193 -3 99.9% 0 1
64 bwarelabs 556,207 -43 5 118 1,406,789 2059 1516 1 100.0% 0 1
65 nodestake 1,767,409 1,493 5 978 1,405,921 4271 16608 -3 99.9% 0 1
66 b-harvest 3,790,039 -192 10 1,214 1,405,693 4520 735 -2 99.9% 0 1
67 twinstake 13,468,189 -1,164 10 899 1,406,000 29796 2892 -3 99.9% 1 0
68 mzonder 6,130,663 -304 8 90 1,406,809 9630 1545 1 100.0% 0 1
69 chainodetech 3,186,088 -62 5 27 1,401,160 2308 986 100.0% 0 1
70 go 34,135,277 -3,706 6 168 1,382,550 88907 19099 -2 100.0% 0 0
71 everstake 3,678,875 2,675 10 575 1,406,324 3598 6578 -7 100.0% 0 1
72 mystake 3,017,110 2 5 390 215,136 934 54 99.8% 0 0
73 unit 410 24,676,929 14 20 68 1,405,709 72975 385 1 100.0% 0 0
74 finoa consensus... 33,228,827 -1,250 10 626 1,406,273 92359 5158 -5 100.0% 0 1
75 frens (🀝,🀝) 1,000,339 -479 5 129 1,405,283 2593 16430 -15 100.0% 0 0
76 validatus 6,108,205 -74 5 74 1,406,825 10192 8360 100.0% 0 1
77 project blanc 5,026,485 -102 5 224 813,963 3543 556 1 100.0% 0 0
78 forbole 1,129,112 -588 5 2,225 1,380,616 2942 5254 -8 99.8% 0 0
79 binary builders 7,045,751 -1,806 5 13 1,406,743 19618 8321 -27 100.0% 1 0
80 binancenode 2,130,127 21 5 664 1,200,231 4558 712 1 99.9% 0 0
81 hex technologies 5,985,420 2,073 10 548 1,387,659 15429 1430 -2 100.0% 0 0
82 blackblocks 6,102,513 -320 5 62 1,406,837 9278 3647 -2 100.0% 0 1
83 coinbase cloud 24,302,215 -751 10 160 1,405,216 55165 4361 -14 100.0% 0 0
84 xprv 5,523,624 -892 5 1,090 1,405,809 15915 4837 -7 99.9% 0 1
85 cosmowiz 3,000,331 2 10 10 215,516 928 18 1 100.0% 0 0
86 pryzm | stakedrop 3,273,033 -530 5 186 660,372 3022 82654 -95 100.0% 0 0
87 staking facilities 8,754,658 -788 8 359 1,406,540 17972 2289 -7 100.0% 1 0
88 upnode | 0% fee 9,165,623 -586 5 730 1,406,169 15024 7134 -4 99.9% 0 1
89 βœ… cryptocrew va... 692,181 2,844 5 2,262 1,404,588 2131 2469 -1 99.8% 0 0
90 kiln 827,884 1,562 8 706 1,406,201 2447 951 -2 99.9% 0 1
91 4sv 3,052,306 -68 5 206 1,339,370 1990 1051 -3 100.0% 0 1
92 zkvalidator 7,783,539 -604 10 164 1,406,735 15414 3470 -2 100.0% 0 1
93 itrocket 3,000,274 10 8 215,519 928 13 100.0% 0 0
94 cuck. 18,876,440 -2,334 5 53 1,406,644 44492 5283 -1 100.0% 0 0
95 node guardians 4,078,112 -159 5 20 1,406,887 4480 6629 -11 100.0% 0 1
96 freshstaking 3,434,896 -91 9 1,276 1,405,623 2927 526 99.9% 0 1
97 kooltek68 494,431 -123 5 1,561 1,404,930 1900 1590 -1 99.9% 0 1
98 stakeπŸ¦‘squid 3,138,889 -65 6 731 1,406,176 2241 864 -1 99.9% 0 1
99 nakoturk 2,195,450 -121 5 2,448 1,403,246 4653 4225 99.8% 1 1
100 swiss staking 434,228 -337 5 1,447 1,405,160 1899 7852 -9 99.9% 1 1
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 na 1 5 0 0 0 1 0% 0 0
2 mrcoco 4 -15 5 0 0 0 1 -1 0% 0 0
3 anonstake 993 5 0 0 0 2 0% 0 0
4 multiplex 0 5 0 0 0 5 0% 0 0
5 tessellated 11 5 3 213 0 2 98.6% 0 0
6 wexclawπŸ‡ΉπŸ‡· 1 5 0 0 0 5 0% 0 0
7 architect nodes 9 5 6 422 0 1 98.6% 0 0
8 blockscope.net 8,687 -61 10 2,054 853,029 807 433 -1 99.8% 1 1
9 lucky research 1 5 0 0 0 1 0% 0 0
10 crosnest 5,083 -264 5 374 414,887 521 149 -2 99.9% 0 0
11 pathrocknetwork 1 5 2 288 0 1 99.3% 0 0
12 active nodes 10,229 -53 5 118 748,037 753 462 -1 100.0% 0 1
13 eco stake 🌱 10 5 0 0 0 11 0% 0 0
14 quantumquasar 2 1 20 0 0 0 1 0% 0 0
15 openstake.net 5 5 0 0 0 1 0% 0 0
16 0% eu fast vali... 1 5.4 0 0 0 1 0% 0 0
17 suntzu 104,342 -4 8 1,776 1,188,715 1292 393 -1 99.9% 1 1
18 cryptonodes.pro 2 5 0 0 0 4 0% 0 0
19 vortexray 50 10 0 0 0 2 0% 0 0
20 autostake πŸ›‘οΈ sl... 681 5 36 18,537 10 20 99.8% 0 0
21 nodiums 1 10 0 0 0 1 0% 0 0
22 ubik capital 6 5 2 3,414 0 3 99.9% 0 0
23 italy - lowest ... 17 5 0 0 0 1 0% 0 0
24 moonlet 144,994 -452 5 460 1,190,923 1307 1582 -7 100.0% 0 1
25 kaizoku labs 1 5 0 0 0 3 0% 0 0
26 gpvalidator 1 5 0 0 0 1 0% 0 0
27 staker space 27,778 -98 5 1,319 1,188,859 1201 1023 -2 99.9% 1 1
28 neuler 3,380 -1,405 10 45 983,605 930 404 -18 100.0% 0 1
29 validatrium.com 83,843 -68 10 36 1,144,945 1198 330 -1 100.0% 0 0
30 contributiondao 380,608 -124 6 183 1,301,056 1778 853 -1 100.0% 0 1
31 madrona 1 5 0 0 0 1 0% 0 0
32 stakeflow 38 7 2 940 0 7 99.8% 0 0
33 chainflow 1 5 2 235 0 1 99.2% 0 0
34 am solutions πŸͺ 100,583 10 266 592,456 609 116 100.0% 0 1
35 lemniscap 101,917 -515 5 3,926 1,189,312 1508 913 -3 99.7% 5 0
36 stake.works | c... 25 5 0 0 0 1 0% 0 0
37 wave 1 5 2 47 0 2 95.8% 0 0
38 andromedapool 6 5 2 837 0 3 99.8% 0 0
39 wavefive 7,680 -66 10 63 1,191,320 1278 341 -1 100.0% 0 1
40 mh ventures 4,219 -43 5 2 126,264 93 273 -3 100.0% 0 0
41 this_is_moniker 0 10 0 0 0 1 0% 0 0
42 booga beras 1 5 0 0 0 1 0% 0 0
43 squallnetwork 1 5 0 0 0 1 0% 0 0
44 cosmos spaces 16 5 4 460 0 6 99.1% 0 0
45 blockhunters 🎯 107 5 0 0 0 2 0% 0 0
46 inno swap - del... 1 5 0 0 0 2 0% 0 0
47 inter blockchai... 2 5 3 2,982 0 2 99.9% 0 0
48 witval 1,250 5 3 5,889 2 6 99.9% 0 0
49 huginn 11 5 0 0 0 8 0% 0 0
50 cosmosrescue 1 5 0 0 0 1 0% 0 0
51 gpvalidator 15 10 4 104,026 125 6 100.0% 0 1
52 kleomedes 3 5 0 0 0 4 0% 0 0
53 stakepool 11 5 2 1,577 0 3 99.9% 0 1
54 colossus 1 10 0 0 0 2 0% 0 0
55 bg-0d 1 1 6 6.0 0 0 0 1 1 0% 0 0
56 okx earn 1 5 0 0 0 1 0% 0 0
57 jabbey 13 5 2 276 0 5 99.3% 0 0
58 π₯𝐞𝐬𝐧𝐒𝐀 | 𝐔𝐓𝐒𝐀 2 5 2 200 0 2 99.0% 0 0
59 icosmosdao 0 5 2 157 0 1 98.7% 0 0
60 vega17 0 5 0 0 0 1 0% 0 0
61 citizen web3 4 10 0 0 0 2 0% 0 0
62 bloclick 2 5 0 0 0 1 0% 0 0
63 omniflix network 6 5 0 0 0 5 0% 0 0
64 hfa x defi dojo... 77 5 0 0 0 8 0% 0 0
65 aviaone 🟒 31 5 0 24,183 35 6 100% 0 1
66 moonli.me 107,673 -71 10 211 1,190,711 1266 384 -1 100.0% 1 0
67 equinox 1 5 0 0 0 1 0% 0 0
68 tiarocketkc 11 5 0 0 0 3 0% 0 0
69 avril14th 1 5 0 0 0 1 0% 0 0
70 luganodes 1 5 0 0 0 1 0% 0 0
71 earthbender 1,090 -65 10 47 161,666 3872 77 -1 100.0% 0 0
72 nachonode 1 5 0 0 0 4 0% 0 0
73 sr20de 1 5 0 0 0 3 0% 0 0
74 rockx 1 10 0 0 0 1 0% 0 0
75 aic dao 1 5 0 0 0 1 0% 0 0
76 bro_n_bro 42 5 0 0 0 5 0% 0 0
77 sg-1 421 5 2 77 0 16 97.4% 0 0
78 nysa.network 554 7 750 413,190 514 35 99.8% 0 0
79 staking4all 224,189 -110 5 107 1,221,289 1377 972 -3 100.0% 0 1
80 stakeme 3 10 7 57,230 76 2 100.0% 0 1
81 silent 17 5 2 260 0 5 99.2% 0 0
82 ian-test 0 10 0 0 0 1 0% 0 0
83 icycro 🧊 1 5 3 475 0 1 99.4% 0 0
84 validatorvn 1 5 0 0 0 1 0% 0 0
85 bitnordic 132,939 -438 5 111 1,193,556 1297 1154 -5 100.0% 0 1
86 aviastake 1 5 0 0 0 2 0% 0 0
87 croutondigital 1 10 0 0 0 1 0% 0 0
88 kek 16,830 -177 5 787 862,840 1022 893 -4 99.9% 0 0
89 dxn 1 10 0 0 0 1 0% 0 0
90 nodex emperor ⚑... 8 5 2 152 0 5 98.7% 0 0
91 f5 nodes 18 5 0 0 0 6 0% 0 0
92 w3.hitchhiker 133,574 -214 5 461 1,199,536 2251 1012 100.0% 1 1
93 synergy nodes 1 5 2 5 0 7 66.7% 0 0
94 posthuman∞dvs 200 5 0 0 0 43 0% 0 0
95 mahof 1 5 3 289 0 1 99.0% 1 0
96 eu 2 6.9 0 0 0 6 0% 0 0
97 nacioncrypto - ... 7 5 2 5,777 3 8 100.0% 0 0
98 meria 97,235 -772 5 843 1,188,695 1260 3141 -9 99.9% 0 0
99 clorophilla 0 9 0 0 0 1 0% 0 0
100 powerstaking 1 5 0 0 0 3 0% 0 0
101 conqueror 34,574 -319 5 428 1,193,238 1252 1162 -2 100.0% 0 1
102 stake&relax πŸ¦₯ 1 5 0 0 0 7 0% 0 0
103 brick 1 5 0 0 0 2 0% 0 0
104 chocodiva 1 5 0 0 0 1 0% 0 0
105 genznodes 23 5 3 151 0 5 98.0% 0 0
106 farrari_testnode 1 1 5 5.0 0 0 0 0 0% 0 0
107 oni ⛩️ 3 5 0 0 0 2 0% 0 0
108 kubikstaking 1 5 5 609 0 2 99.2% 0 0
109 0base.vc 11 5 2 658 0 1 99.7% 0 0
110 lowfeevalidation 100,591 12 5,287 1,182,575 1241 237 99.6% 4 1
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 notional 1,212 9.7 1 236,673 2439 43 100.0% 1 1
2 --new-moniker 182 12 6 473,154 459 30 -1 100.0% 0 1
3 bloclick 637 10 32 112,043 129 5 100.0% 1 1
4 citadel.one 133 5 2 7,657 3 9 100.0% 0 0
5 infstones 0 5 0 0 0 3 0% 0 0
6 securesecrets 0 5 0 0 0 6 0% 0 0
7 artifact 0 5 0 0 0 1 0% 0 0
8 danku_zone w/ daic 250 5 4 175 0 1 97.7% 0 0
9 πŸ‘‹ 79anvi πŸ€ 2 5 3 173 0 6 98.3% 0 0
10 counterpoint 15,756 -53 10 416 972,547 933 870 100.0% 0 1