Height
9,724,199
33Β seconds agoTransactions
47.2M
-0.6%Active users
856
-0.0%Fees
398.5K
-19.5%
| test |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chaintrails tea... | 3,000,022 | 25 | 666,010 | 2,308,902 | 19501 | 4 | 77.6% | 0 | 1 | |
| 2 | upnode | 5,023,353 234 | 10 | 51,551 | 9,672,647 | 118040 | 3656 | 99.5% | 0 | 6 | |
| 3 | kyve public goo... | 5,390,010 | 25 | 314,841 | 149,620 | 5534 | 3 | 32.2% | 0 | 0 | |
| 4 | colossus | 1,816,397 | 10 | 148,964 | 7,770,901 | 21244 | 48 | 98.1% | 2 | 5 | |
| 5 | kiln | 6,632,966 42,618 | 10 | 381,568 | 1,467,772 | 21637 | 81 | 79.4% | 0 | 1 | |
| 6 | coinbase | 5,935,650 -2,657 | 10 | 565,662 | 9,157,005 | 231165 | 3065 -1 | 94.2% | 0 | 5 | |
| 7 | nodestake-2 | 3,000,001 | 25 | 6,532 | 417,531 | 3078 | 2 | 98.5% | 0 | 0 | |
| 8 | iqlusion | 2,023,899 1 | 10 | 93,570 | 6,964,555 | 13755 | 85 | 98.7% | 7 | 2 | |
| 9 | imperator.co | 2,306,527 4,753 | 10 | 76,135 | 9,648,063 | 82047 | 13028 -2 | 99.2% | 1 | 5 | |
| 10 | keplr | 8,399,181 5,671 | 10 | 61,110 | 9,663,088 | 363653 | 17585 4 | 99.4% | 0 | 6 | |
| 11 | cosmostation | 8,681,017 3,946 | 10 | 39,789 | 9,684,409 | 169599 | 25073 4 | 99.6% | 0 | 4 | |
| 12 | stakecito | 4,013,228 12,913 | 10 | 723,882 | 9,000,086 | 60211 | 33178 -8 | 92.6% | 1 | 6 | |
| 13 | posthuman 𧬠sta... | 2,512,706 37 | 20 | 186,677 | 3,083,783 | 17512 | 199 1 | 94.3% | 2 | 3 | |
| 14 | krews | 3,000,001 | 25 | 549,754 | 316,274 | 6159 | 3 | 36.5% | 0 | 0 | |
| 15 | mammoth.guru | 3,042,646 | 25 | 368,139 | 4,627,913 | 29205 | 6 | 92.6% | 0 | 2 | |
| 16 | stakin by the tie | 3,521,061 -1,119 | 20 | 823,480 | 8,900,718 | 54935 | 1759 -2 | 91.5% | 1 | 5 | |
| 17 | stakeme | 3,004,255 | 20 | 187,658 | 7,521,121 | 40621 | 34 | 97.6% | 1 | 6 | |
| 18 | kjnodes.com π¦ | 3,317,117 -1,480 | 20 | 148,761 | 9,575,437 | 55926 | 1049 -1 | 98.5% | 0 | 6 | |
| 19 | staking facilities | 7,449,142 50 | 10 | 74,967 | 9,649,231 | 109847 | 1382 | 99.2% | 1 | 5 | |
| 20 | mystake | 20,567 | 10 | 590,888 | 3,659,020 | 14862 | 91 | 86.1% | 1 | 2 | |
| 21 | loomnode | 1,692 | 10 | 127,439 | 159,885 | 0 | 3 | 55.6% | 0 | 0 | |
| 22 | endorphine stake | 3,000,003 | 20 | 21,093 | 2,953,845 | 19512 | 4 | 99.3% | 0 | 1 | |
| 23 | easy 2 stake | 558,461 -1,286 | 10 | 591,096 | 9,133,102 | 50267 | 1295 -1 | 93.9% | 0 | 5 | |
| 24 | kairos research... | 3,014,584 | 20 | 967,032 | 2,007,900 | 19595 | 4 | 67.5% | 0 | 1 | |
| 25 | senggigi | 5,122,903 | 20 | 133,333 | 9,015,382 | 72168 | 188 | 98.5% | 4 | 2 | |
| 26 | polkachu.com | 1,476,310 -931 | 10 | 18,907 | 9,705,279 | 62458 | 6995 -1 | 99.8% | 0 | 6 | |
| 27 | chiter in cosmos β | 108,818 6 | 10 | 43,175 | 941,404 | 198 | 247 | 95.6% | 0 | 0 | |
| 28 | cosmic validator | 3,000,532 | 25 | 392,755 | 4,603,304 | 29146 | 8 | 92.1% | 0 | 3 | |
| 29 | nocturnal labs | 402,627 87 | 10 | 37,221 | 9,686,308 | 70301 | 4329 1 | 99.6% | 1 | 5 | |
| 30 | atlas staking | 3,389 | 10 | 25,457 | 31,687 | 0 | 4 | 55.5% | 0 | 0 | |
| 31 | blacknodes | 3,000,524 | 20 | 840,726 | 4,704,303 | 27661 | 18 | 84.8% | 0 | 3 | |
| 32 | node101 | 5,500,312 | 20 | 402,146 | 2,995,631 | 37557 | 12 | 88.2% | 0 | 3 | |
| 33 | alphab.ai | 3,028,106 -1,080 | 20 | 192,790 | 9,531,408 | 54761 | 1224 | 98.0% | 0 | 6 | |
| 34 | bitcoinsuisse.com | 16,728,723 | 100 | 11,655 | 9,711,940 | 522466 | 654 | 99.9% | 0 | 5 | |
| 35 | chorus one | 2,919,950 2,149 | 10 | 26,959 | 9,697,239 | 341523 | 4436 | 99.7% | 0 | 5 | |
| 36 | enigma | 3,372,238 -1,609 | 20 | 600,560 | 9,115,786 | 52862 | 7560 -6 | 93.8% | 0 | 5 | |
| 37 | 01node | 4,012,333 46 | 10 | 15,238 | 9,708,236 | 95194 | 3922 | 99.8% | 1 | 5 | |
| 38 | stakelab.zone | 49,928 -888 | 10 | 239,028 | 7,095,520 | 6769 | 1738 -1 | 96.7% | 10 | 1 | |
| 39 | stakely.io | 3,828,539 -1,049 | 14 | 302,098 | 9,422,100 | 56261 | 2764 -2 | 96.9% | 0 | 6 | |
| 40 | contributiondao | 5,859,588 6 | 18 | 964,077 | 7,241,641 | 60632 | 505 | 88.3% | 0 | 5 | |
| 41 | wavefive | 3,069,890 4 | 20 | 113,327 | 8,731,983 | 42459 | 297 | 98.7% | 0 | 4 | |
| 42 | allnodes | 1,248,999 461 | 10 | 5,472 | 9,710,304 | 25582 | 6325 | 99.9% | 0 | 4 | |
| 43 | 21state | 3,000,111 | 20 | 564,394 | 4,421,712 | 29012 | 4 | 88.7% | 3 | 3 | |
| 44 | kraken | 10,193,636 -40,225 | 10 | 385,247 | 9,324,289 | 71016 | 743 3 | 96.0% | 0 | 5 | |
| 45 | validexis | 5,500,001 | 25 | 188,264 | 235,749 | 5626 | 3 | 55.6% | 0 | 0 | |
| 46 | pryzm | stakedrop | 830,173 -467 | 20 | 49,025 | 8,928,454 | 27171 | 29724 -10 | 99.5% | 2 | 4 | |
| 47 | cosmowiz | 3,000,983 | 20 | 21,154 | 6,704,189 | 36203 | 31 | 99.7% | 0 | 4 | |
| 48 | ecad infra | 3,001,479 | 20 | 965,735 | 2,009,211 | 19551 | 9 | 67.5% | 0 | 1 | |
| 49 | cuck. | 4,959,177 156 | 10 | 60,281 | 9,656,948 | 162058 | 3157 | 99.4% | 2 | 8 | |
| 50 | larry engineer | 637,013 -881 | 10 | 152,101 | 9,536,543 | 16912 | 1984 -1 | 98.4% | 7 | 6 | |
| 51 | alchemy | 3,328,493 183 | 10 | 145,512 | 9,326,542 | 45770 | 966 1 | 98.5% | 2 | 5 | |
| 52 | t data | 6,036,368 -30 | 10 | 34,040 | 8,441,874 | 86604 | 478 -1 | 99.6% | 0 | 5 | |
| 53 | nakoturk | 983,758 -1,364 | 10 | 1,010,120 | 8,706,511 | 23822 | 2058 | 89.6% | 2 | 6 | |
| 54 | nodes.guru | 3,377,712 66 | 19 | 593,303 | 9,130,895 | 93009 | 3159 | 93.9% | 0 | 6 | |
| 55 | quantumcore | 3,030,340 | 25 | 943,265 | 2,031,673 | 19538 | 6 | 68.3% | 0 | 1 | |
| 56 | blockpro | 2,552 | 10 | 102,786 | 6,578 | 0 | 2 | 6.0% | 0 | 0 | |
| 57 | bitwise | 10,017,470 | 10 | 15,469 | 1,471,503 | 35007 | 14 | 99.0% | 0 | 1 | |
| 58 | validatus | 3,790,017 11 | 12 | 54,187 | 9,670,011 | 71917 | 3826 -1 | 99.4% | 0 | 6 | |
| 59 | openstake.net | 1,602 | 10 | 141,211 | 460,652 | 0 | 22 | 76.5% | 2 | 0 | |
| 60 | nodestake | 1,027,863 218 | 10 | 62,646 | 9,661,552 | 52733 | 12545 -3 | 99.4% | 0 | 6 | |
| 61 | stakeus | 3,000,110 | 20 | 1,048,478 | 3,947,540 | 29076 | 3 | 79.0% | 0 | 3 | |
| 62 | itrocket | 3,008,588 1 | 20 | 103,395 | 8,429,423 | 44322 | 44 | 98.8% | 0 | 5 | |
| 63 | chainsafe | 4,984,126 -925 | 10 | 142,990 | 8,820,973 | 34167 | 388 -1 | 98.4% | 6 | 3 | |
| 64 | cumulo | 5,747,611 5 | 20 | 705,596 | 9,018,480 | 86504 | 1124 | 92.7% | 2 | 5 | |
| 65 | lavender.five n... | 750,826 -543 | 10 | 59,773 | 9,664,287 | 33554 | 6453 -7 | 99.4% | 0 | 5 | |
| 66 | everstake | 5,600,822 | 25 | 1,327 | 962,132 | 12884 | 23 | 99.9% | 0 | 0 | |
| 67 | qubelabs | 16,015,678 15 | 10 | 327,809 | 9,394,350 | 369955 | 4475 -1 | 96.6% | 1 | 6 | |
| 68 | binancenode | 19,817,306 1,147 | 10 | 139,345 | 9,378,849 | 275467 | 745 1 | 98.5% | 0 | 5 | |
| 69 | iykyk | 6,131,783 44 | 10 | 32,258 | 9,687,743 | 107024 | 2911 -1 | 99.7% | 2 | 4 | |
| 70 | nansen | stake ... | 5,409,278 1,142 | 11 | 599,852 | 9,124,346 | 76650 | 31296 -7 | 93.8% | 0 | 6 | |
| 71 | informal systems | 3,968,547 8,515 | 10 | 533,538 | 8,495,167 | 78330 | 835 3 | 94.1% | 0 | 3 | |
| 72 | croutondigital | 3,052,022 | 20 | 6,831 | 7,647,092 | 40453 | 28 | 99.9% | 0 | 5 | |
| 73 | p-ops team | 23,420,872 2,943 | 10 | 503,086 | 9,221,097 | 416571 | 7266 | 94.8% | 1 | 6 | |
| 74 | smart stake | 3,050,718 | 10 | 49,603 | 6,676,749 | 36537 | 605 | 99.3% | 0 | 3 | |
| 75 | validator | 19,070 | 10 | 358,731 | 641,404 | 59 | 4 | 64.1% | 0 | 0 | |
| 76 | validao | 1,190,525 1 | 10 | 32,286 | 8,464,923 | 28990 | 818 | 99.6% | 7 | 4 | |
| 77 | hex trust | 6,560,865 48 | 10 | 986,492 | 8,719,014 | 116429 | 971 | 89.8% | 0 | 3 | |
| 78 | dteam | 3,000,001 | 20 | 946,350 | 2,028,582 | 19461 | 2 | 68.2% | 0 | 1 | |
| 79 | b-harvest | 3,301,322 -1,215 | 20 | 979,557 | 8,744,641 | 55051 | 442 -1 | 89.9% | 0 | 5 | |
| 80 | luckyresearch labs | 3,000,301 | 25 | 96,623 | 327,390 | 3073 | 3 | 77.2% | 0 | 0 | |
| 81 | blackblocks | 1,847,658 24 | 10 | 85,381 | 9,601,929 | 41808 | 1901 | 99.1% | 3 | 5 | |
| 82 | bodhi ventures | 44,234 | 10 | 1,048,324 | 140,312 | 116 | 4 | 11.8% | 0 | 1 | |
| 83 | ttt vn | 5,500,359 | 20 | 963,614 | 5,839,862 | 54381 | 5738 | 85.8% | 0 | 3 | |
| 84 | bitszn | 3,000,209 | 20 | 496,505 | 7,184,517 | 39144 | 28 | 93.5% | 1 | 3 | |
| 85 | swiss staking | 2,167,082 -271 | 10 | 352,521 | 9,360,036 | 33684 | 3296 -1 | 96.4% | 5 | 5 | |
| 86 | finoa consensus... | 194,420 277 | 10 | 26,523 | 9,697,675 | 398997 | 3170 | 99.7% | 0 | 6 | |
| 87 | anchorage digital | 8,026,987 | 10 | 490,613 | 5,045,584 | 90731 | 56 | 91.1% | 0 | 3 | |
| 88 | go | 494,944 270 | 10 | 603,950 | 9,096,067 | 452725 | 9979 -1 | 93.8% | 0 | 5 | |
| 89 | β cryptocrew va... | 3,128,499 -53 | 16 | 683,134 | 9,041,007 | 36213 | 1434 -1 | 93.0% | 0 | 5 | |
| 90 | neoprom | 3,000,009 | 25 | 202,488 | 280,178 | 3080 | 2 | 58.0% | 0 | 0 | |
| 91 | [noders] | auto... | 3,007,164 4 | 20 | 95,460 | 7,539,025 | 31870 | 274 | 98.7% | 1 | 3 | |
| 92 | dsrv | 5,863,684 -961 | 20 | 961,078 | 8,761,187 | 65768 | 485 -1 | 90.1% | 0 | 6 | |
| 93 | binary builders | 6,595,569 50 | 10 | 20,650 | 9,703,405 | 114678 | 3888 -2 | 99.8% | 1 | 5 | |
| 94 | pro-nodes75 | 1,501 | 15 | 30,569 | 633,380 | 1 | 2 | 95.4% | 0 | 0 | |
| 95 | zkv | 3,165,358 65 | 10 | 778,579 | 8,945,619 | 80415 | 1907 1 | 92.0% | 0 | 6 | |
| 96 | windinig down | 16,914 -1,339 | 10 | 884,126 | 8,778,475 | 31503 | 702 -1 | 90.9% | 0 | 5 | |
| 97 | f5 nodes | 3,000,888 | 20 | 350,471 | 8,182,345 | 43924 | 65 | 95.9% | 0 | 5 | |
| 98 | p2p.org π | 17,571,130 -9,812 | 14 | 1,369 | 9,717,505 | 311882 | 7988 -3 | 100.0% | 0 | 5 | |
| 99 | figment | 7,380,708 14,905 | 10 | 294,729 | 9,429,469 | 213023 | 3801 2 | 97.0% | 0 | 6 | |
| 100 | xprv | 109,230 62 | 10 | 535,843 | 8,987,832 | 70267 | 2352 1 | 94.4% | 2 | 6 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vega17 | 0 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 2 | kubikstaking | 1 | 10 | 5 | 609 | 0 | 12 | 99.2% | 0 | 0 | |
| 3 | goose | 361 | 100 | 670,342 | 5,812,988 | 64715 | 17 | 89.7% | 0 | 3 | |
| 4 | ian-test | 0 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 5 | squallnetwork | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 6 | mahof | 1 | 10 | 3 | 289 | 0 | 7 | 99.0% | 1 | 0 | |
| 7 | aic dao | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 8 | neoprom | 8 | 20 | 272,390 | 2,288,573 | 16456 | 4 | 89.4% | 0 | 1 | |
| 9 | farrari_testnode | 1 1 | 5 5.0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| 10 | avril14th | 1 | 10 | 0 | 0 | 0 | 15 | 0% | 0 | 0 | |
| 11 | cryptech | 1 | 10 | 0 | 0 | 0 | 10 | 0% | 0 | 0 | |
| 12 | brick | 1 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 13 | owlstake | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 14 | chainflow | 1 | 10 | 2 | 235 | 0 | 8 | 99.2% | 0 | 0 | |
| 15 | your_moniker_name | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 16 | clorophilla | 1 | 10 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | |
| 17 | 0% eu fast vali... | 1 | 10 | 0 | 0 | 0 | 8 | 0% | 0 | 0 | |
| 18 | powerstaking | 1 | 10 | 0 | 0 | 0 | 7 | 0% | 0 | 0 | |
| 19 | icycro π§ | 1 | 10 | 3 | 475 | 0 | 10 | 99.4% | 0 | 0 | |
| 20 | equinox | 1 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 21 | π₯stavrπ₯ | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 22 | aviastake | 1 | 10 | 0 | 0 | 0 | 12 | 0% | 0 | 0 | |
| 23 | bg-0d | 1 1 | 6 6.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | |
| 24 | validatorvn | 1 | 10 | 0 | 0 | 0 | 12 | 0% | 0 | 0 | |
| 25 | italy - lowest ... | 17 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 26 | nachonode | 1 | 10 | 0 | 0 | 0 | 15 | 0% | 0 | 0 | |
| 27 | madrona | 1 | 10 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | |
| 28 | inotel | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 29 | interchain.fmπ₯© | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 30 | na | 1 | 10 | 0 | 0 | 0 | 13 | 0% | 0 | 0 | |
| 31 | okx earn | 1 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 32 | gpvalidator | 1 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 33 | sr20de | 1 | 10 | 0 | 0 | 0 | 8 | 0% | 0 | 0 | |
| 34 | stake.works | c... | 25 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 35 | kaizoku labs | 1 | 10 | 0 | 0 | 0 | 8 | 0% | 0 | 0 | |
| 36 | silk nodes | 55 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| 37 | tiarocketkc | 11 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | |
| 38 | earthbender | 1,363 | 10 | 299,216 | 271,192 | 3872 | 47 | 47.5% | 0 | 0 | |
| 39 | quantumquasar | 2 1 | 20 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 40 | meganode | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 41 | stake&relax π¦₯ | 1 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 42 | bonynodeπ | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 43 | your_moniker_name | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 44 | liveraven | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 45 | nodes hub π‘οΈ 10... | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 46 | test | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 47 | this_is_moniker | 0 | 10 | 0 | 0 | 0 | 14 | 0% | 0 | 0 | |
| 48 | rockx | 1 | 10 | 6,212 | 0 | 0 | 13 | 0.0% | 0 | 0 | |
| 49 | calypso | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 50 | luganodes | 1 | 10 | 0 | 0 | 0 | 7 | 0% | 0 | 0 | |
| 51 | pathrocknetwork | 1 | 10 | 2 | 288 | 0 | 6 | 99.3% | 0 | 0 | |
| 52 | icosmosdao | 0 | 10 | 2 | 157 | 0 | 9 | 98.7% | 0 | 0 | |
| 53 | f5 nodes | 1 | 10 | 0 | 0 | 0 | 12 | 0% | 0 | 0 | |
| 54 | chocodiva | 1 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 55 | multiplex | 0 | 10 | 0 | 0 | 0 | 15 | 0% | 0 | 0 | |
| 56 | mrcoco | 4 -15 | 5 | 0 | 0 | 0 | 1 -1 | 0% | 0 | 0 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kiln | 36,641 -1,175 | 10 | 991 | 8,217,933 | 45288 | 680 | 100.0% | 1 | 5 | |
| 2 | kyve public goo... | 169 | 20 | 80,280 | 4,409,456 | 38896 | 8 | 98.2% | 2 | 2 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | artifact | 0 | 10 | 0 | 0 | 0 | 14 | 0% | 0 | 0 | |
| 2 | via lactia | 71 | 20 | 8 | 2,832,052 | 23416 | 10 | 100.0% | 0 | 1 | |
| 3 | neoprom | 422 | 20 | 16,730 | 4,699,687 | 15853 | 255 | 99.6% | 4 | 3 | |
| 4 | --new-moniker | 48 | 12 | 6 | 473,154 | 459 | 27 | 100.0% | 0 | 1 | |
| 5 | pro-nodes75 | 0 | 10 | 0 | 0 | 0 | 6 | 0% | 0 | 1 | |
| 6 | sg-1 | 370 | 10 | 2 | 77 | 0 | 26 | 97.4% | 0 | 0 | |
| 7 | little dipper | 1,195 | 20 | 185 | 2,790,165 | 58008 | 164 | 100.0% | 0 | 1 | |
| 8 | luckyresearch labs | 141 | 10 | 258,048 | 6,978,916 | 35881 | 21 | 96.4% | 1 | 5 | |
| 9 | blockscope.net | 2,335 4 | 10 | 12,055 | 853,029 | 807 | 339 | 98.6% | 2 | 1 | |
| 10 | chainodetech | 11,937 5 | 10 | 511 | 6,790,716 | 27117 | 689 | 100.0% | 0 | 5 | |
| 11 | donβt stake | 105,952 -1,149 | 12 | 6,492 | 9,274,361 | 62755 | 4229 -4 | 99.9% | 1 | 6 | |
| 12 | staketown | 464 | 20 | 68,106 | 7,598,685 | 37894 | 48 | 99.1% | 0 | 5 | |
| 13 | tanΓ© | 0 | 20 | 144,474 | 847,213 | 12079 | 0 | 85.4% | 1 | 1 | |
| 14 | goose | 7 | 10 | 1,253 | 6,827 | 106 | 1 | 84.5% | 1 | 0 | |
| 15 | 4sv | 3,526 | 10 | 11,748 | 2,850,909 | 8165 | 506 | 99.6% | 2 | 2 | |
| 16 | citadel.one | 50 | 10 | 2 | 7,657 | 3 | 18 | 100.0% | 0 | 0 | |
| 17 | counterpoint | 4,132 4 | 10 | 416 | 972,547 | 933 | 461 | 100.0% | 0 | 1 | |
| 18 | blockdaemon | 2,010,241 | 10 | 18,417 | 8,081,856 | 31807 | 243 | 99.8% | 4 | 4 | |
| 19 | genznodes | 6 | 10 | 10,004 | 151 | 0 | 14 | 1.5% | 1 | 0 | |
| 20 | blockhunters π― | 10 | 10 | 10,001 | 0 | 0 | 9 | 0.0% | 1 | 0 | |
| 21 | eu | 2 | 10 | 10,001 | 0 | 0 | 8 | 0.0% | 1 | 0 | |
| 22 | w3.labs | 153 | 10 | 26,923 | 5,314,944 | 10372 | 10 | 99.5% | 1 | 3 | |
| 23 | stakeflow | 21 | 10 | 10,003 | 940 | 0 | 11 | 8.6% | 1 | 0 | |
| 24 | astria | 39,188 | 10 | 15,350 | 6,418,395 | 29639 | 680 | 99.8% | 1 | 3 | |
| 25 | w3.hitchhiker | 7,249 15 | 10 | 16,541 | 1,199,536 | 2251 | 568 | 98.6% | 2 | 1 | |
| 26 | decentrio | 1,029 | 10 | 10,508 | 3,211,384 | 6049 | 104 | 99.7% | 1 | 1 | |
| 27 | trustedpoint | 1,361 | 10 | 14,520 | 3,525,904 | 14724 | 73 | 99.6% | 3 | 2 | |
| 28 | stakecapital | 10 | 10 | 10,001 | 0 | 0 | 11 | 0.0% | 1 | 0 | |
| 29 | lowfeevalidation | 181 | 12 | 15,288 | 1,182,575 | 1241 | 212 | 98.7% | 5 | 1 | |
| 30 | galaxydigital | 78,505 54 | 10 | 8,321 | 8,441,890 | 93800 | 1719 | 99.9% | 3 | 2 | |
| 31 | wave | 1 | 10 | 10,003 | 47 | 0 | 5 | 0.5% | 1 | 0 | |
| 32 | infstones | 0 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 33 | eco stake π± | 15 | 10 | 10,001 | 0 | 0 | 18 | 0.0% | 1 | 0 | |
| 34 | neuler | 1,184 | 10 | 12,345 | 983,605 | 930 | 312 | 98.8% | 1 | 1 | |
| 35 | dora factory pgs | 2,346 | 10 | 849 | 2,842,522 | 11773 | 35 | 100.0% | 1 | 2 | |
| 36 | moonli.me | 1,307 4 | 10 | 211 | 1,190,711 | 1266 | 277 | 100.0% | 1 | 0 | |
| 37 | meria | 14,604 5 | 10 | 843 | 1,188,695 | 1260 | 1128 | 99.9% | 0 | 0 | |
| 38 | wexclawπΉπ· | 1 | 10 | 10,001 | 0 | 0 | 13 | 0.0% | 1 | 0 | |
| 39 | nodex emperor β‘... | 2 | 10 | 10,003 | 152 | 0 | 11 | 1.5% | 1 | 0 | |
| 40 | oni β©οΈ | 3 | 10 | 10,001 | 0 | 0 | 13 | 0.0% | 1 | 0 | |
| 41 | node guardians | 349,488 -1,527 | 10 | 724 | 2,921,340 | 12580 | 2222 -2 | 100.0% | 0 | 2 | |
| 42 | notional | 510 | 10 | 1 | 236,673 | 2439 | 32 | 100.0% | 1 | 1 | |
| 43 | spidey | 4,417 5 | 10 | 10,792 | 2,069,471 | 5038 | 587 | 99.5% | 1 | 1 | |
| 44 | kek | 4,015 5 | 10 | 17,263 | 862,840 | 1022 | 514 | 98.0% | 1 | 0 | |
| 45 | mh ventures | 1,227 3 | 10 | 10,003 | 126,264 | 93 | 230 | 92.7% | 1 | 0 | |
| 46 | securesecrets | 0 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 47 | aviaone π’ | 0 | 10 | 0 | 24,183 | 35 | 5 | 100% | 0 | 1 | |
| 48 | bitnordic | 6,285 5 | 10 | 10,112 | 1,193,556 | 1297 | 581 | 99.2% | 1 | 1 | |
| 49 | booga beras | 1 | 10 | 10,952 | 0 | 0 | 13 | 0.0% | 1 | 0 | |
| 50 | forbole | 31,303 -1,202 | 10 | 16,740 | 3,962,747 | 6220 | 1838 -1 | 99.6% | 4 | 1 | |
| 51 | staker space | 17,997 4 | 10 | 11,349 | 1,853,669 | 1355 | 561 | 99.4% | 2 | 1 | |
| 52 | ainodes | 8 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
| 53 | frens (π€,π€) | 126,542 -1,024 | 10 | 13,059 | 3,600,009 | 4572 | 5935 -1 | 99.6% | 1 | 0 | |
| 54 | quantumcore | 238 | 25 | 16,712 | 4,696,777 | 15945 | 249 | 99.6% | 4 | 3 | |
| 55 | partnerstaking ... | 5,924 4 | 10 | 10,095 | 1,355,476 | 1107 | 620 | 99.3% | 1 | 0 | |
| 56 | strangelove | 25,888 5 | 10 | 10,180 | 6,319,054 | 10602 | 1294 | 99.8% | 3 | 1 | |
| 57 | maple nodes | 1,644 | 10 | 2,172 | 2,950,024 | 8708 | 331 | 99.9% | 0 | 2 | |
| 58 | gunter | 8,435 5 | 10 | 2,615 | 3,353,269 | 5967 | 472 | 99.9% | 1 | 3 | |
| 59 | nysa.network | 218 | 10 | 10,751 | 413,190 | 514 | 32 | 97.5% | 1 | 0 | |
| 60 | stakeπ¦squid | 49,685 4 | 10 | 4,359 | 8,597,077 | 38458 | 535 | 99.9% | 1 | 5 | |
| 61 | unit 410 | 1,829 | 20 | 188 | 5,670,045 | 122971 | 248 | 100.0% | 0 | 2 | |
| 62 | architect nodes | 9 | 10 | 10,007 | 422 | 0 | 9 | 4.0% | 1 | 0 | |
| 63 | freshstaking | 366,380 7 | 10 | 1,713 | 4,731,799 | 16316 | 353 | 100.0% | 0 | 3 | |
| 64 | tessellated | 11 | 10 | 10,004 | 213 | 0 | 13 | 2.1% | 1 | 0 | |
| 65 | ai | 88,612 57 | 10 | 13,569 | 8,562,134 | 52555 | 2221 -1 | 99.8% | 2 | 4 | |
| 66 | node101 | 9,210 1 | 10 | 352,247 | 3,700,731 | 14786 | 102 | 91.3% | 2 | 2 | |
| 67 | validatrium.com | 1,617 5 | 10 | 11,235 | 1,144,945 | 1198 | 232 | 99.0% | 1 | 0 | |
| 68 | polychain | 7,787 | 20 | 34 | 4,062,602 | 279674 | 267 | 100.0% | 0 | 2 | |
| 69 | silk nodes | 47 | 20 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
| 70 | kooltek68 | 8,489 4 | 10 | 13,422 | 2,062,633 | 2330 | 736 | 99.4% | 3 | 1 | |
| 71 | polychain | 41,863 -1 | 20 | 152 | 2,635,878 | 164623 | 4326 -1 | 100.0% | 0 | 1 | |
| 72 | π 79anvi π | 2 | 10 | 3 | 173 | 0 | 14 | 98.3% | 0 | 0 | |
