Height
15,744,190
43ย seconds agoTransactions
80.82M
+34.3%Active users
6577
+0.4%Fees
448.5K
+92.6%
| test |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | validexis | 3,500,204 | 25 | 1,392,999 | 5,051,005 | 50737 | 5 | 78.4% | 0 | 3 | |
| 2 | dragonfly | 3,500,520 | 25 | 1,657,429 | 4,845,228 | 47037 | 15 | 74.5% | 0 | 3 | |
| 3 | kyve public goo... | 3,778,621 | 25 | 757,669 | 5,726,783 | 58477 | 5 | 88.3% | 0 | 3 | |
| 4 | dsrv | 3,576,879 | 20 | 2,905,088 | 12,837,168 | 113594 | 491 | 81.5% | 0 | 9 | |
| 5 | dure nodes | 2,695 | 20 | 21,972 | 3,047,985 | 7 | 3 | 99.3% | 0 | 1 | |
| 6 | solva (cryptocrew) | 3,603,180 711 | 20 | 1,464,520 | 14,279,612 | 80251 | 1353 | 90.7% | 0 | 8 | |
| 7 | stakeme | 6,503,473 120 | 20 | 1,280,299 | 12,448,471 | 88844 | 70 1 | 90.7% | 1 | 9 | |
| 8 | p2p.org ๐ | 24,314,205 130 | 20 | 18,496 | 15,720,369 | 550152 | 7732 4 | 99.9% | 0 | 8 | |
| 9 | iykyk | 6,256,441 -250 | 20 | 186,218 | 15,487,211 | 179702 | 2759 | 98.8% | 10 | 7 | |
| 10 | winter-validator | 270 | 20 | 60,120 | 1,587,667 | 0 | 6 | 96.4% | 4 | 1 | |
| 11 | cosmowiz | 3,501,164 | 25 | 286,843 | 12,458,491 | 78927 | 39 | 97.7% | 0 | 7 | |
| 12 | enigma | 3,738,531 -61 | 20 | 1,585,441 | 14,150,896 | 99248 | 6997 -2 | 89.9% | 0 | 8 | |
| 13 | metatarz | 3,500,038 | 25 | 3,309 | 2,975,699 | 21543 | 5 | 99.9% | 0 | 1 | |
| 14 | nodes.guru | 8,506,241 -257 | 20 | 1,316,640 | 14,427,549 | 182173 | 3190 -1 | 91.6% | 0 | 9 | |
| 15 | f5 nodes | 3,501,018 8 | 25 | 1,442,249 | 13,110,558 | 86629 | 76 | 90.1% | 0 | 8 | |
| 16 | ttt vn | 3,500,609 | 25 | 2,798,994 | 10,024,473 | 99523 | 5744 | 78.2% | 0 | 6 | |
| 17 | swiss staking | 165,327 | 20 | 1,441,794 | 14,286,535 | 57394 | 3101 | 90.8% | 7 | 7 | |
| 18 | [noders] | auto... | 3,515,080 16 | 20 | 598,611 | 13,055,865 | 74419 | 291 1 | 95.6% | 1 | 6 | |
| 19 | contributiondao | 3,578,654 -280 | 20 | 2,914,745 | 11,310,964 | 108694 | 503 | 79.5% | 0 | 8 | |
| 20 | posthuman ๐งฌ sta... | 92,914 -11 | 20 | 807,381 | 8,479,323 | 20704 | 510 3 | 91.3% | 3 | 6 | |
| 21 | binary builders | 7,854,476 -540 | 20 | 226,082 | 15,512,740 | 203751 | 3734 -4 | 98.6% | 2 | 8 | |
| 22 | stakely.io | 4,152,152 -291 | 20 | 891,020 | 14,853,169 | 108150 | 2683 -1 | 94.3% | 0 | 9 | |
| 23 | bonynode๐ | 11 | 20 | 13,084 | 2,276,385 | 0 | 3 | 99.4% | 2 | 1 | |
| 24 | chiter in cosmos โ | 277,103 394 | 20 | 322,031 | 6,682,539 | 2886 | 932 5 | 95.4% | 0 | 1 | |
| 25 | celestia-rs | 56 | 20 | 12,279 | 624,133 | 0 | 2 | 98.1% | 2 | 0 | |
| 26 | stakin by the tie | 5,167,960 -250 | 20 | 1,812,202 | 13,931,987 | 105557 | 1711 | 88.5% | 1 | 8 | |
| 27 | polkachu.com | 2,188,052 -462 | 20 | 25,928 | 15,718,249 | 108250 | 6498 -6 | 99.8% | 0 | 9 | |
| 28 | endorphine stake | 3,500,056 | 25 | 845,964 | 8,148,965 | 62185 | 8 | 90.6% | 0 | 4 | |
| 29 | unity nodes | 3,500,037 | 25 | 1,362 | 2,959,861 | 21554 | 4 | 100.0% | 0 | 1 | |
| 30 | bitszn | 3,500,225 | 25 | 1,315,348 | 12,385,665 | 81833 | 31 | 90.4% | 1 | 6 | |
| 31 | node101 | 5,852,196 | 25 | 1,579,925 | 7,837,843 | 87566 | 42 | 83.2% | 0 | 6 | |
| 32 | coinbase | 8,365,475 -35,168 | 20 | 1,699,409 | 14,043,249 | 343626 | 3294 -1 | 89.2% | 0 | 8 | |
| 33 | chain digital | 3,500,172 | 25 | 817,847 | 4,513,903 | 37677 | 8 | 84.7% | 0 | 2 | |
| 34 | denodes | 3,503,884 | 25 | 737,045 | 10,652,827 | 68350 | 22 | 93.5% | 2 | 5 | |
| 35 | t data | 56,185 115 | 20 | 141,160 | 14,354,745 | 152442 | 492 | 99.0% | 0 | 8 | |
| 36 | p-ops team | 23,032,482 -2,991 | 20 | 912,987 | 14,831,187 | 700596 | 7114 -2 | 94.2% | 1 | 9 | |
| 37 | pro-nodes75 | 3,392,734 6 | 25 | 1,390,387 | 5,293,553 | 36521 | 10 | 79.2% | 0 | 2 | |
| 38 | ecad infra | 3,520,772 | 20 | 1,701,890 | 7,293,047 | 62359 | 37 | 81.1% | 0 | 4 | |
| 39 | binance node | 71 | 20 | 15,759 | 227,112 | 0 | 2 | 93.5% | 1 | 0 | |
| 40 | bitcoinsuisse.com | 9,747,530 | 100 | 99,725 | 15,643,861 | 694765 | 637 | 99.4% | 0 | 8 | |
| 41 | validator | 7,381 | 20 | 590,262 | 6,173,420 | 157 | 5 | 91.3% | 5 | 1 | |
| 42 | 01node | 4,335,328 -3 | 20 | 20,000 | 15,723,465 | 149778 | 3784 -1 | 99.9% | 1 | 8 | |
| 43 | lavender.five n... | 1,409,397 -353 | 20 | 290,868 | 15,421,971 | 42731 | 6174 -5 | 98.1% | 3 | 7 | |
| 44 | cosmic validator | 3,500,486 -100 | 25 | 508,244 | 8,529,009 | 55652 | 15 -1 | 94.4% | 3 | 3 | |
| 45 | go | 856,715 -109 | 20 | 2,067,967 | 13,652,041 | 460492 | 9592 -2 | 86.8% | 0 | 8 | |
| 46 | cumulo | 5,649,619 -250 | 25 | 856,840 | 14,887,227 | 137967 | 1082 | 94.6% | 2 | 8 | |
| 47 | gate earn | 414,062 | 20 | 721,267 | 4,052,391 | 3909 | 10 | 84.9% | 0 | 2 | |
| 48 | b-harvest | 3,522,089 -290 | 20 | 2,923,194 | 12,820,995 | 99750 | 456 | 81.4% | 0 | 8 | |
| 49 | openstake.net | 1,282 | 20 | 788,728 | 5,743,458 | 14 | 35 | 87.9% | 16 | 2 | |
| 50 | binancenode | 12,735,236 | 20 | 340,004 | 15,198,181 | 544948 | 798 | 97.8% | 0 | 8 | |
| 51 | chainsafe | 5,512,713 | 20 | 654,784 | 14,329,170 | 101446 | 398 | 95.6% | 6 | 5 | |
| 52 | imperator.co | 4,025,466 -1,087 | 20 | 1,171,470 | 14,549,513 | 140870 | 12532 -7 | 92.5% | 5 | 6 | |
| 53 | pathrocknetwork | 7,657 | 20 | 60,984 | 4,187,710 | 61 | 9 | 98.6% | 1 | 1 | |
| 54 | nakoturk | 4,504,987 | 20 | 3,014,480 | 12,722,142 | 73747 | 2011 -1 | 80.8% | 2 | 9 | |
| 55 | qubelabs | 21,427,236 95 | 20 | 523,391 | 15,218,759 | 617021 | 4345 | 96.7% | 1 | 9 | |
| 56 | allnodes | 1,119,660 3 | 20 | 20,397 | 15,715,370 | 42479 | 6147 | 99.9% | 0 | 7 | |
| 57 | colossus | 1,818,595 -480 | 20 | 354,133 | 13,585,723 | 43678 | 74 -1 | 97.5% | 2 | 8 | |
| 58 | kiln | 9,532,083 374 | 20 | 1,654,890 | 6,214,441 | 123838 | 257 | 79.0% | 0 | 4 | |
| 59 | validao | 1,181,667 | 20 | 108,481 | 14,206,197 | 43045 | 807 | 99.2% | 15 | 6 | |
| 60 | loomnode | 9,326 | 20 | 620,642 | 5,613,746 | 97 | 9 | 90.0% | 5 | 2 | |
| 61 | stakeup | 3,510,390 3 | 20 | 745,614 | 4,000,545 | 21649 | 26 1 | 84.3% | 0 | 2 | |
| 62 | luckyresearch labs | 3,500,438 -250 | 25 | 1,484,441 | 4,959,563 | 45678 | 9 | 77.0% | 0 | 3 | |
| 63 | nodestake | 1,174,281 -1,191 | 20 | 493,628 | 15,250,561 | 68939 | 8674 -17 | 96.9% | 0 | 9 | |
| 64 | blackblocks | 169,662 | 20 | 216,762 | 14,808,506 | 59409 | 1786 | 98.6% | 9 | 8 | |
| 65 | anchorage digital | 56,507,098 -21,472 | 20 | 863,591 | 10,692,597 | 756007 | 624 1 | 92.5% | 0 | 6 | |
| 66 | atlas staking | 8,177 | 20 | 1,034,153 | 4,975,479 | 72 | 30 | 82.8% | 8 | 2 | |
| 67 | bitwise onchain... | 12,326,829 841 | 20 | 103,191 | 15,640,998 | 483484 | 4306 -1 | 99.3% | 0 | 8 | |
| 68 | liveraven | 2,878 848 | 20 | 91,868 | 5,066,451 | 9 | 9 1 | 98.2% | 0 | 3 | |
| 69 | validatus | 7,808,033 -267 | 20 | 152,057 | 15,592,132 | 162278 | 3678 -1 | 99.0% | 0 | 9 | |
| 70 | blockpro | 3,518,420 | 25 | 1,095,573 | 5,033,782 | 37784 | 57 | 82.1% | 0 | 3 | |
| 71 | easy 2 stake | 3,784,532 | 20 | 1,632,659 | 14,111,530 | 90847 | 1284 | 89.6% | 0 | 7 | |
| 72 | smart stake | 3,564,847 | 20 | 99,742 | 12,646,601 | 80200 | 593 | 99.2% | 0 | 6 | |
| 73 | anonstake | 1,852 | 20 | 257,703 | 5,449,678 | 17 | 22 | 95.5% | 2 | 2 | |
| 74 | ppbcn_val | 3,500,131 | 25 | 5,944 | 3,068,841 | 21550 | 5 | 99.8% | 0 | 1 | |
| 75 | stakeflow | 10,913 | 20 | 117,889 | 4,765,062 | 49 | 27 | 97.6% | 2 | 3 | |
| 76 | upnode | 528,340 4 | 20 | 120,304 | 15,623,885 | 162307 | 3472 | 99.2% | 0 | 9 | |
| 77 | hex trust | 16,097,526 -208 | 20 | 2,858,088 | 12,860,011 | 317033 | 971 -1 | 81.8% | 3 | 4 | |
| 78 | icycro ๐ง | 7,343 | 20 | 251,155 | 4,936,697 | 27 | 16 | 95.2% | 0 | 3 | |
| 79 | stakecito labs | 4,272,003 -743,300 | 20 | 1,731,222 | 14,012,737 | 116857 | 31544 -18 | 89.0% | 1 | 9 | |
| 80 | dvt | 907,645 | 20 | 77,551 | 2,770,308 | 2811 | 11 | 97.3% | 6 | 0 | |
| 81 | keplr | 9,070,812 21,566 | 20 | 255,695 | 15,488,494 | 466947 | 19041 3 | 98.4% | 0 | 9 | |
| 82 | itrocket | 9,760,787 | 20 | 818,259 | 13,734,550 | 163254 | 72 | 94.4% | 0 | 8 | |
| 83 | kairos research... | 5,042,257 | 20 | 2,639,367 | 6,355,356 | 101438 | 18 | 70.7% | 1 | 4 | |
| 84 | mammoth.guru | 3,894,641 | 25 | 415,189 | 10,600,854 | 75504 | 11 | 96.2% | 0 | 5 | |
| 85 | apollo | 16,688 | 20 | 104,773 | 4,337,979 | 111 | 7 | 97.6% | 0 | 2 | |
| 86 | blacknodes | 3,501,511 | 20 | 2,834,528 | 8,730,492 | 70363 | 49 | 75.5% | 0 | 6 | |
| 87 | croutondigital | 3,586,861 | 20 | 93,748 | 13,580,166 | 84017 | 47 | 99.3% | 0 | 8 | |
| 88 | alphab.ai | 3,524,179 | 25 | 1,019,239 | 14,724,950 | 97456 | 1182 | 93.5% | 0 | 9 | |
| 89 | earthbender | 2,218 | 20 | 1,611,529 | 4,951,159 | 3902 | 50 | 75.4% | 0 | 3 | |
| 90 | nodestake-2 | 3,000,296 | 25 | 124,139 | 6,319,915 | 40083 | 11 | 98.1% | 0 | 3 | |
| 91 | nexusecurus | 2,335 | 20 | 1,407,244 | 4,159,967 | 25 | 6 | 74.7% | 3 | 1 | |
| 92 | cogwheel โ๏ธ | 21,590 -32,995 | 20 | 14,235 | 2,773,911 | 194 | 65 -1 | 99.5% | 0 | 1 | |
| 93 | kraken | 16,396,382 -321,943 | 20 | 533,493 | 15,196,034 | 243021 | 1083 3 | 96.6% | 0 | 8 | |
| 94 | quantumcore | 3,530,492 -150 | 25 | 2,796,746 | 6,197,539 | 62213 | 18 -1 | 68.9% | 1 | 4 | |
| 95 | krews | 5,341,657 | 25 | 1,217,778 | 5,668,241 | 71107 | 10 | 82.3% | 0 | 3 | |
| 96 | dteam | 3,516,825 -198 | 20 | 1,919,459 | 7,075,464 | 62166 | 21 -1 | 78.7% | 0 | 4 | |
| 97 | astrosynx | 3,500,045 | 25 | 25,067 | 2,946,787 | 21519 | 6 | 99.2% | 0 | 1 | |
| 98 | kjnodes.com ๐ฆ | 7,313,441 -350 | 20 | 719,999 | 15,024,190 | 146513 | 1041 | 95.4% | 0 | 9 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | silk nodes | 55 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| 2 | farrari_testnode | 1 1 | 5 5.0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| 3 | stake.works | c... | 25 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 4 | quantumquasar | 2 1 | 20 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 5 | mrcoco | 4 -15 | 5 | 0 | 0 | 0 | 1 -1 | 0% | 0 | 0 | |
| 6 | italy - lowest ... | 17 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 7 | squallnetwork | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 8 | aic dao | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 9 | tiarocketkc | 11 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | |
| 10 | multiplex | 0 | 20 | 0 | 0 | 0 | 15 | 0% | 0 | 0 | |
| 11 | this_is_moniker | 0 | 20 | 0 | 0 | 0 | 14 | 0% | 0 | 0 | |
| 12 | icosmosdao | 0 | 20 | 2 | 157 | 0 | 9 | 98.7% | 0 | 0 | |
| 13 | bg-0d | 1 1 | 6 6.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | |
| 14 | ian-test | 0 | 20 | 0 | 0 | 0 | 11 | 0% | 0 | 0 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kiln | 8,729 | 20 | 991 | 8,217,933 | 45288 | 680 | 100.0% | 1 | 5 | |
| 2 | kyve public goo... | 119 | 20 | 80,280 | 4,409,456 | 38896 | 8 | 98.2% | 2 | 2 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infstones | 0 | 20 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 2 | powerstaking | 1 | 20 | 10,001 | 0 | 0 | 7 | 0.0% | 1 | 0 | |
| 3 | inotel | 1 | 20 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
| 4 | bloclick | 228 | 20 | 32 | 112,043 | 129 | 13 | 100.0% | 1 | 1 | |
| 5 | sr20de | 1 | 20 | 10,001 | 0 | 0 | 8 | 0.0% | 1 | 0 | |
| 6 | conqueror | 7,682 | 20 | 10,429 | 1,193,238 | 1252 | 528 | 99.1% | 1 | 1 | |
| 7 | forbole | 28,023 | 20 | 16,740 | 3,962,747 | 6220 | 1753 | 99.6% | 4 | 1 | |
| 8 | am solutions ๐ช | 306 | 20 | 10,267 | 592,456 | 609 | 89 | 98.3% | 1 | 1 | |
| 9 | falconnodes | 0 | 20 | 11,710 | 139 | 0 | 0 | 1.2% | 2 | 0 | |
| 10 | latamnodes | 27,476 | 20 | 277,006 | 8,763,947 | 24724 | 914 | 96.9% | 5 | 5 | |
| 11 | 5elementsnodes | 0 | 20 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | |
| 12 | astria | 30,072 | 20 | 15,350 | 6,418,395 | 29639 | 542 | 99.8% | 1 | 3 | |
| 13 | pro-nodes75 | 0 | 20 | 0 | 0 | 0 | 6 | 0% | 0 | 1 | |
| 14 | suntzu | 965 | 20 | 1,776 | 1,188,715 | 1292 | 257 | 99.9% | 1 | 1 | |
| 15 | dteam | 116 | 20 | 11,496 | 4,677,493 | 20866 | 7 | 99.8% | 1 | 3 | |
| 16 | decentrio | 873 | 20 | 10,508 | 3,211,384 | 6049 | 100 | 99.7% | 1 | 1 | |
| 17 | quadro_network | 35 | 20 | 10,001 | 0 | 0 | 3 | 0.0% | 1 | 0 | |
| 18 | stakecapital | 10 | 20 | 10,001 | 0 | 0 | 11 | 0.0% | 1 | 0 | |
| 19 | mh ventures | 736 | 20 | 10,003 | 126,264 | 93 | 224 | 92.7% | 1 | 0 | |
| 20 | p2pstaking | 0 | 20 | 29,291 | 1,664,267 | 9 | 0 | 98.3% | 2 | 1 | |
| 21 | figment | 330,064 -1 | 20 | 974,162 | 12,979,628 | 269898 | 3594 -1 | 93.0% | 1 | 8 | |
| 22 | ๐oshvank๐ | 1 | 20 | 106,210 | 1,345,029 | 0 | 1 | 92.7% | 1 | 1 | |
| 23 | staketown | 409 | 20 | 68,106 | 7,598,685 | 37894 | 43 | 99.1% | 0 | 5 | |
| 24 | xprv | 77,251 | 20 | 714,293 | 9,072,339 | 70329 | 2159 | 92.7% | 3 | 6 | |
| 25 | encapsulate (fk... | 3,269 | 20 | 14,035 | 2,281,451 | 2290 | 501 | 99.4% | 3 | 0 | |
| 26 | pryzm | stakedrop | 634,864 -463 | 20 | 51,913 | 8,966,904 | 27255 | 25553 -12 | 99.4% | 3 | 4 | |
| 27 | node39.top | 1 | 20 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
| 28 | moonlet | 5,781 | 20 | 460 | 1,190,923 | 1307 | 707 | 100.0% | 0 | 1 | |
| 29 | windinig down | 11,803 | 20 | 1,563,347 | 8,846,699 | 31529 | 644 | 85.0% | 1 | 5 | |
| 30 | 21state | 111 | 20 | 820,251 | 4,947,105 | 34004 | 3 | 85.8% | 4 | 3 | |
| 31 | nodex emperor โก... | 2 | 20 | 10,003 | 152 | 0 | 11 | 1.5% | 1 | 0 | |
| 32 | mystake | 1,550 | 20 | 1,255,706 | 4,066,490 | 14907 | 74 | 76.4% | 2 | 2 | |
| 33 | aviastake | 1 | 20 | 10,001 | 0 | 0 | 12 | 0.0% | 1 | 0 | |
| 34 | chainflow | 0 | 20 | 10,003 | 235 | 0 | 7 | 2.3% | 1 | 0 | |
| 35 | polychain | 33,430 | 20 | 152 | 2,635,878 | 164623 | 4195 | 100.0% | 0 | 1 | |
| 36 | brick | 1 | 20 | 10,001 | 0 | 0 | 11 | 0.0% | 1 | 0 | |
| 37 | chocodiva | 1 | 20 | 10,001 | 0 | 0 | 11 | 0.0% | 1 | 0 | |
| 38 | 0base.vc | 0 | 20 | 10,003 | 658 | 0 | 11 | 6.2% | 1 | 0 | |
| 39 | polychain | 6,616 | 20 | 34 | 4,062,602 | 279674 | 233 | 100.0% | 0 | 2 | |
| 40 | silent | 1 | 20 | 21,116 | 260 | 0 | 10 | 1.2% | 1 | 0 | |
| 41 | silk nodes | 47 | 20 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 | |
| 42 | anonymous | 4,231 | 20 | 11,019 | 5,569,834 | 89978 | 229 | 99.8% | 1 | 2 | |
| 43 | interchain.fm๐ฅฉ | 1 | 20 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
| 44 | celestine sloth... | 0 | 10 | 2,244 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
| 45 | meganode | 1 | 20 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
| 46 | test | 1 | 20 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
| 47 | wexclaw๐น๐ท | 1 | 20 | 10,001 | 0 | 0 | 13 | 0.0% | 1 | 0 | |
| 48 | lowfeevalidation | 174 | 20 | 15,288 | 1,182,575 | 1241 | 210 | 98.7% | 5 | 1 | |
| 49 | blockhunters ๐ฏ | 10 | 20 | 10,001 | 0 | 0 | 9 | 0.0% | 1 | 0 | |
| 50 | kalpatech | 677 | 20 | 11,584 | 1,289,567 | 1232 | 48 | 99.1% | 1 | 1 | |
| 51 | larry engineer | 442,749 -40 | 20 | 347,124 | 10,435,732 | 18255 | 1719 -1 | 96.8% | 8 | 6 | |
| 52 | informal systems | 758,271 -16 | 20 | 1,010,780 | 8,869,597 | 85670 | 647 -1 | 89.8% | 1 | 3 | |
| 53 | freshstaking | 12,755 | 20 | 1,713 | 4,731,799 | 16316 | 341 | 100.0% | 0 | 3 | |
| 54 | stakeus | 110 | 20 | 1,843,516 | 3,965,036 | 34073 | 2 | 68.3% | 1 | 3 | |
| 55 | booga beras | 1 | 20 | 10,952 | 0 | 0 | 13 | 0.0% | 1 | 0 | |
| 56 | crosnest | 1,184 | 20 | 10,375 | 414,887 | 521 | 68 | 97.6% | 1 | 0 | |
| 57 | bitnordic | 4,829 | 20 | 10,112 | 1,193,556 | 1297 | 558 | 99.2% | 1 | 1 | |
| 58 | mzonder | 7,018 | 20 | 11,400 | 4,726,742 | 34699 | 803 | 99.8% | 1 | 3 | |
| 59 | openbitlab | 18 | 20 | 2,657 | 878,352 | 3655 | 23 | 99.7% | 1 | 0 | |
| 60 | danku_zone w/ daic | 250 | 5 | 4 | 175 | 0 | 1 | 97.7% | 0 | 0 | |
| 61 | bro_n_bro | 9 | 20 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 62 | eco stake ๐ฑ | 15 | 20 | 10,001 | 0 | 0 | 18 | 0.0% | 1 | 0 | |
| 63 | nodes hub ๐ก๏ธ 10... | 1 | 20 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
| 64 | unit 410 | 1,083 | 20 | 188 | 5,670,045 | 122971 | 238 | 100.0% | 0 | 2 | |
| 65 | rockx | 1 | 20 | 23,212 | 0 | 0 | 13 | 0.0% | 1 | 0 | |
| 66 | chaintrails tea... | 9 | 25 | 1,600,155 | 4,427,820 | 40200 | 4 | 73.5% | 6 | 2 | |
| 67 | strangelove | 23,174 | 20 | 10,180 | 6,319,054 | 10602 | 1192 | 99.8% | 3 | 1 | |
| 68 | 4sv | 3,124 | 20 | 11,748 | 2,850,909 | 8165 | 491 | 99.6% | 2 | 2 | |
| 69 | chaintrails | ๐ ๏ธ | 146 | 20 | 14,444 | 3,814,892 | 17258 | 7 | 99.6% | 3 | 2 | |
| 70 | gunter | 7,269 | 20 | 2,615 | 3,353,269 | 5967 | 451 | 99.9% | 1 | 3 | |
| 71 | aviaone ๐ข | 0 | 20 | 0 | 24,183 | 35 | 5 | 100% | 0 | 1 | |
| 72 | quantumcore | 203 | 25 | 16,712 | 4,696,777 | 15945 | 248 | 99.6% | 4 | 3 | |
| 73 | chain digital | 217 | 20 | 155,461 | 5,792,002 | 30697 | 6 | 97.4% | 1 | 4 | |
| 74 | 0xfury | 1,604 | 20 | 1,745 | 6,747,549 | 26673 | 305 | 100.0% | 0 | 4 | |
| 75 | stake๐ฆsquid | 47,380 | 20 | 4,359 | 8,597,077 | 38458 | 507 | 99.9% | 1 | 5 | |
| 76 | architect nodes | 9 | 20 | 10,007 | 422 | 0 | 9 | 4.0% | 1 | 0 | |
| 77 | dora factory pgs | 2,346 | 20 | 849 | 2,842,522 | 11773 | 34 | 100.0% | 1 | 2 | |
| 78 | cosmosrescue | 0 | 20 | 6,797 | 0 | 0 | 9 | 0.0% | 0 | 0 | |
| 79 | nocturnal labs | 145,033 -12 | 20 | 61,361 | 10,196,003 | 70752 | 3875 -1 | 99.4% | 2 | 5 | |
| 80 | decomissioned | 31,199 -35 | 20 | 743,720 | 13,682,945 | 99507 | 919 -3 | 94.8% | 8 | 5 | |
| 81 | ai | 55,515 | 20 | 13,569 | 8,562,134 | 52555 | 2018 | 99.8% | 2 | 4 | |
| 82 | cosmos spaces | 14 | 20 | 10,005 | 460 | 0 | 13 | 4.4% | 1 | 0 | |
| 83 | stake&relax ๐ฆฅ | 1 | 20 | 10,001 | 0 | 0 | 9 | 0.0% | 1 | 0 | |
| 84 | don't stake | 1,052 | 25 | 85,331 | 2,022,533 | 23047 | 7 | 96.0% | 1 | 0 | |
| 85 | cosmostation | 5,484,454 -11,171 | 20 | 428,552 | 12,235,019 | 224192 | 21879 -13 | 96.6% | 1 | 6 | |
| 86 | wavefive | 68,261 | 20 | 236,916 | 8,937,768 | 44622 | 288 | 97.4% | 1 | 4 | |
| 87 | node101 | 3,038 | 20 | 352,247 | 3,700,731 | 14786 | 87 | 91.3% | 2 | 2 | |
| 88 | notional | 510 | 20 | 1 | 236,673 | 2439 | 32 | 100.0% | 1 | 1 | |
| 89 | okx earn | 1 | 20 | 152,809 | 6,117 | 0 | 9 | 3.8% | 1 | 0 | |
| 90 | nodiums | 1 | 20 | 10,001 | 0 | 0 | 6 | 0.0% | 1 | 0 | |
| 91 | trustedpoint | 1,255 | 20 | 14,520 | 3,525,904 | 14724 | 71 | 99.6% | 3 | 2 | |
| 92 | lainvalidator | 26 | 20 | 54,298 | 13,627 | 0 | 1 | 20.1% | 1 | 0 | |
| 93 | staking facilities | 3,590,148 | 20 | 440,817 | 12,574,040 | 162095 | 1315 | 96.6% | 2 | 7 | |
| 94 | inter blockchai... | 2 | 20 | 10,004 | 2,982 | 0 | 14 | 23.0% | 1 | 0 | |
| 95 | tanรฉ | 0 | 20 | 144,474 | 847,213 | 12079 | 0 | 85.4% | 1 | 1 | |
| 96 | galaxydigital | 30,328 | 20 | 8,321 | 8,441,890 | 93800 | 1626 | 99.9% | 3 | 2 | |
| 97 | pathrocknetwork | 0 | 20 | 10,003 | 288 | 0 | 5 | 2.8% | 1 | 0 | |
| 98 | witval | 390 | 20 | 10,004 | 5,889 | 2 | 20 | 37.1% | 1 | 0 | |
| 99 | staking4all | 7,423 | 20 | 109 | 1,222,243 | 1377 | 459 | 100.0% | 0 | 1 | |
| 100 | gpvalidator | 1 | 20 | 10,001 | 0 | 0 | 9 | 0.0% | 1 | 0 | |
| 101 | cc | 0 | 20 | 0 | 0 | 0 | 13 | 0% | 0 | 0 | |
| 102 | huginn | 6 | 20 | 10,001 | 0 | 0 | 6 | 0.0% | 1 | 0 | |
| 103 | bitwise | 621 | 20 | 86,968 | 3,063,752 | 50345 | 7 | 97.2% | 1 | 2 | |
| 104 | kubikstaking | 1 | 20 | 19,305 | 609 | 0 | 12 | 3.0% | 1 | 0 | |
| 105 | madrona | 1 | 20 | 10,001 | 0 | 0 | 6 | 0.0% | 1 | 0 | |
| 106 | falconnodes | 0 | 20 | 414 | 55 | 0 | 0 | 11.7% | 0 | 0 | |
| 107 | cuck. | 245,215 -9,411 | 20 | 439,150 | 12,213,874 | 188140 | 2821 -2 | 96.5% | 5 | 10 | |
| 108 | blockscope.net | 1,687 | 20 | 12,055 | 853,029 | 807 | 332 | 98.6% | 2 | 1 | |
| 109 | --new-moniker | 48 | 20 | 6 | 473,154 | 459 | 27 | 100.0% | 0 | 1 | |
| 110 | bodhi ventures | 70 | 20 | 1,075,985 | 140,362 | 118 | 1 | 11.5% | 1 | 1 | |
