Height

22,211,293

2 minutes ago
Transactions

72.6M

-5.2%
Active users

21413

-0.1%
Fees
271.1K
-12.2%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 0base.vc 843,423 142 5 46,082 16,964,294 49734 0 99.7% 1 16
2 01node 788,829 -179 5 9,751 16,999,899 59891 0 99.9% 0 14
3 posthuman 🧬 sta... 2,385,516 -4,346 5 29,340 14,373,645 57512 0 99.8% 3 14
4 a41 242,359 110 5 58,843 9,893,278 7834 0 99.4% 0 7
5 🐡grant.fish 199,821 100 49,640 16,960,880 21743 0 99.7% 1 9
6 oni ⛩️ | stake ... 429,439 1,967 5 5,210 11,114,341 13743 0 100.0% 0 13
7 everstake 10,364,593 -8,473 7 2,480 17,007,043 554149 0 100.0% 0 16
8 crowdcontrol 202,861 -267 5 81,889 9,462,967 6301 0 99.1% 1 8
9 teenode 658,089 10 116,271 2,930,275 3166 0 96.2% 41 0
10 sunflower 79,946 -25 99.9 156,113 11,472,872 17178 0 98.7% 18 8
11 golden ratio st... 646,882 268 5 4,519 12,110,455 26224 0 100.0% 0 10
12 ztake.org 196,645 -159 7 35,419 16,947,125 31668 0 99.8% 5 14
13 hyperblockspro 621,601 321 5 1,084,253 15,092,494 49697 0 93.3% 93 3
14 westaking 514,666 -166 5 82,579 16,927,922 37349 0 99.5% 0 16
15 eco stake 🌱 392,114 741 5 1,949 7,284,347 8888 0 100.0% 0 9
16 zoomerlabs 104,878 21 10 174,806 12,090,351 11336 0 98.6% 25 0
17 polkachu.com 1,344,195 593 5 10,492 12,064,918 36676 0 99.9% 0 12
18 citadel.one 2,291,163 -931 5 8,567 17,001,080 183357 0 99.9% 0 16
19 stakezone 565,789 -325 5 106,862 16,896,082 37081 0 99.4% 11 7
20 #decentralizehk... 591,186 -484 5 105,427 15,905,704 29574 0 99.3% 2 10
21 highstakes.ch |... 889,784 257 5 51,620 12,739,143 15585 0 99.6% 4 10
22 in3s.com 313,896 39 5 13,584 16,707,451 20134 0 99.9% 2 14
23 provalidator 3,555,464 33 5 9,187 16,159,751 192168 0 99.9% 0 14
24 coinbase (new) 135,521 -750 10 208 453,167 249 0 100.0% 0 1
25 binance staking 2,534,714 -556 5 90,381 16,735,933 587863 0 99.5% 13 4
26 gata hub 360,870 182 5 50,242 9,591,909 9734 0 99.5% 5 6
27 blockhunters 🎯 419,058 24 5 24,625 10,924,386 19161 0 99.8% 1 9
28 atomic nodes 776,869 -139 10 86,063 16,173,708 58857 0 99.5% 70 3
29 ez staking 435,911 -1,536 5 97,807 14,456,988 24923 0 99.3% 3 8
30 smart stake 📈📊 326,730 -103 5 8,633 14,362,865 16075 0 99.9% 0 13
31 cloudbyte 5,401,789 33 5 1,377 2,557,512 54639 0 99.9% 0 4
32 imperator.co 3,062,929 -9,814 5 30,967 14,530,539 146588 0 99.8% 0 14
33 silk nodes 345,983 471 5 66,761 11,302,804 12850 0 99.4% 0 10
34 upbit staking 8,546,554 22,000 100 116,020 10,658,626 128451 0 98.9% 2 0
35 dsrv 250,282 70 10 68,663 10,960,004 7876 0 99.4% 0 9
36 cosmos spaces 237,245 83 10 47,450 9,606,683 7260 0 99.5% 3 5
37 stir 237,385 584 5 82,502 16,895,505 13935 0 99.5% 5 6
38 pryzm | stakedrop 4,816,899 -13,866 7.5 16,621 8,480,492 84709 0 99.8% 2 8
39 icycro 🧊 534,833 -35 5 38,466 13,818,390 17468 0 99.7% 0 12
40 commercio.network 77,711 79 9 119,728 16,037,549 23716 0 99.3% 1 12
41 figment 2,055,123 -171 9 69,501 16,941,019 252907 0 99.6% 1 12
42 lunamint 174,391 22 15 20,625 16,796,740 14093 0 99.9% 0 16
43 kahuna 1,007,585 28 5 184 2,944,796 11390 0 100.0% 0 5
44 validator.network 149,740 20 10 376,499 16,460,431 62442 0 97.8% 15 11
45 defi wallet 193,361 43 7 26,702 5,416,065 4315 0 99.5% 0 0
46 umbrella ☔ 167,634 11 10 199,056 16,797,619 37627 0 98.8% 11 4
47 cryptodungeon 525,692 728 5 56,601 5,640,339 5173 0 99.0% 4 1
48 chainflow 133,857 22 8 99,501 16,902,257 32573 0 99.4% 2 14
49 sygnum 237,215 22 10 1,880 7,156,445 6455 0 100.0% 0 10
50 lavender.five n... 926,003 426 5 34,285 13,024,414 30998 0 99.7% 1 13
51 huginn 223,579 -18 5 11,195 4,162,304 3514 0 99.7% 0 6
52 interstellar lo... 334,799 63 5 42,105 9,369,855 9829 0 99.6% 2 6
53 stakin 551,484 -106 5 54,126 16,955,530 36093 0 99.7% 2 14
54 neopin 194,640 125 5 217,061 4,940,168 3567 0 95.8% 0 5
55 owallet 50,000 50,000 5 2 3,751 0 0 99.9% 0 0
56 🇨🇭 vortex.live 🟢 653,527 21 10 32,916 16,492,159 42584 0 99.8% 2 13
57 virtual hive 149,058 32 5 38,275 12,854,611 7448 0 99.7% 0 13
58 deleganetworks ∞ 213,172 22 20 26,702 16,982,964 59524 0 99.8% 1 12
59 ✅ cryptocrew va... 636,717 466 5 94,671 14,379,679 20833 0 99.3% 1 13
60 blockscape 222,977 9 5 65,883 16,943,783 16629 0 99.6% 0 15
61 crosnest 258,856 237 5 7,022 14,557,205 13802 0 100.0% 0 13
62 no! fee to 2025... 4,600,488 682 5 20,481 16,990,039 246338 0 99.9% 2 12
63 mantra 2,145,987 -58,954 5 186,255 10,152,208 14361 0 98.2% 10 3
64 moonlet 203,739 -64 5 25,625 12,042,622 7984 0 99.8% 0 10
65 enigma 682,257 -149 5 4,053 7,425,959 12081 0 99.9% 0 10
66 twinstake 311,309 6 8 41,752 9,464,570 22707 0 99.6% 2 10
67 forbole 946,130 91 9.5 99,695 16,910,806 157891 0 99.4% 0 14
68 interchain.fm🥩 360,013 23 5 32,199 7,439,736 10208 0 99.6% 1 9
69 keplr 782,577 248 10 36,339 12,209,879 21380 0 99.7% 0 11
70 🐹 quokka stake 199,921 38 5 83,019 6,801,647 4250 0 98.8% 0 10
71 blockpower 484,920 86 5 28,398 16,965,672 128956 0 99.8% 9 10
72 chorus one 5,615,152 17,753 7.5 11,600 16,997,939 334636 0 99.9% 0 12
73 factor 253,133 22 20 174,853 15,837,634 36461 0 98.9% 36 3
74 kiln 2,695,513 4,737 8 5,520 7,718,087 37907 0 99.9% 0 5
75 stakeseeker by ... 406,042 169 5 69,858 9,213,919 11642 0 99.2% 30 0
76 infstones 166,328 -81 10 192,176 16,689,262 96009 0 98.9% 6 7
77 nylira.net 303,357 19 10 149,478 16,656,874 31922 0 99.1% 15 9
78 hashkey cloud 49,527 22 10 44,775 16,964,837 28902 0 99.7% 1 15
79 chill validation 328,460 87 5 50,847 12,129,536 13427 0 99.6% 0 13
80 terrabitcoin club 166,261 82 5 326,015 12,082,191 7874 0 97.4% 7 1
81 stargaze 146,764 -3 10 195,812 16,805,235 13812 0 98.8% 6 5
82 pupmøs 181,344 9 5 11,570 12,103,404 10104 0 99.9% 1 10
83 p2p.org - p2p v... 4,961,866 -3,034 8 34,656 16,974,995 328133 0 99.8% 1 15
84 ledger 6,143,019 2,607 7.5 66,076 11,766,563 131828 0 99.4% 0 0
85 frens (🤝,🤝) 461,709 -76 5 25,166 12,078,385 22276 0 99.8% 6 6
86 shapeshift dao 1,328,908 107 10 104,422 16,905,165 92965 0 99.4% 4 12
87 kalpatech 443,914 22 10 16,122 16,993,525 102918 0 99.9% 0 14
88 compass 160,228 12 10 27,926 16,981,762 25157 0 99.8% 0 12
89 swiss staking 3,312,314 9,352 5 57,575 16,952,119 139022 0 99.7% 4 11
90 multiplex 186,606 22 5 32,038 9,670,177 6111 0 99.7% 2 10
91 onbloc node 364,929 9 9 68,427 9,688,427 19533 0 99.3% 1 8
92 commons hub 191,931 22 10 49,666 5,208,308 3692 0 99.1% 3 7
93 simply staking 783,061 51 10 21,492 16,989,009 60869 0 99.9% 0 13
94 vitwit (previou... 533,631 -128 5 87,672 16,208,120 25540 0 99.5% 0 15
95 staked 1,252,155 283 10 107,967 16,902,534 77691 0 99.4% 3 4
96 atomic power node 93,158 100 130,477 16,261,443 42092 0 99.2% 13 9
97 staking fund 178,374 4 10 62,593 16,943,992 24771 0 99.6% 0 15
98 cosmic validato... 395,907 184 9.9 68,914 16,933,503 18891 0 99.6% 4 11
99 amplifier 196,117 4 7.5 60,713 5,109,222 3600 0 98.8% 4 5
100 jabbey 267,653 141 5 10,144 12,237,966 10506 0 99.9% 0 13
101 stake&relax 🦥 204,741 -2,064 5 34,998 5,767,010 4092 0 99.4% 0 9
102 tessellated 175,404 54 5 271,288 14,639,163 7435 0 98.2% 5 9
103 informal systems 4,371,243 716 5 81,921 16,928,599 240877 0 99.5% 0 12
104 coinbase 492,180 22 8 95,728 16,790,748 52901 0 99.4% 2 16
105 cosmos af 118,877 16 10 4,957 4,061,689 1948 0 99.9% 0 6
106 dokiacapital 8,434,745 53 15 33,101 16,976,476 639237 0 99.8% 0 15
107 binance node 8,876,003 -297 5 220,525 9,758,846 351142 0 97.8% 5 5
108 stakeflow 200,954 20 7 9,203 17,000,067 17120 0 99.9% 0 16
109 ubik capital 983,030 1,344 5 6,172 17,000,604 43548 0 100.0% 2 12
110 smartnodes 302,726 15 6 102,655 14,209,219 19942 0 99.3% 13 5
111 croutondigital 250,261 8 5 1,891 2,277,088 1952 0 99.9% 0 4
112 s16 research ve... 969,326 70 10 122,663 16,879,461 59545 0 99.3% 4 12
113 colossus 348,789 24 10 49,380 7,006,392 7382 0 99.3% 0 9
114 hashtower 850,084 17 5 246,126 16,620,485 170196 0 98.5% 12 3
115 freshstaking 217,051 -12 5 58,998 16,951,503 27518 0 99.7% 1 13
116 cryptostake.com... 377,804 35 5 132,373 7,672,691 6642 0 98.3% 32 5
117 allnodes 8,063,602 888 5 19,958 16,983,753 295929 0 99.9% 3 13
118 coinage x daic 135,382 -62 5 6,983 12,005,056 7895 0 99.9% 1 10
119 republic crypto 134,698 -279 5 33,197 10,500,136 6072 0 99.7% 0 9
120 node101 427,503 1,890 5 18,153 4,155,313 5994 0 99.6% 0 6
121 iqlusion 1,729,866 -97 10 214,438 16,793,096 169880 0 98.7% 3 15
122 leap wallet 537,250 4,155 5 8,902 4,164,534 7573 0 99.8% 0 6
123 bitvalidator 237,695 -28 6 259,485 10,142,906 9023 0 97.5% 7 3
124 multichain vent... 511,382 15 5 61,135 16,888,148 293287 0 99.6% 8 13
125 okxearn 1,427,940 4,918 5 157,099 15,611,993 55189 0 99.0% 9 3
126 xprv 165,255 5 1,596 1,145,432 759 0 99.9% 0 2
127 kjnodes.com 🦄 142,563 10 11,579 4,162,086 2361 0 99.7% 0 5
128 strangelove 1,499,915 59 5 69,344 16,939,040 90660 0 99.6% 3 12
129 dora factory pgs 565,674 25 5 101,348 7,448,825 11219 0 98.7% 1 2
130 w3coins 330,670 321 5 36,127 7,794,249 7746 0 99.5% 2 8
131 stakely.io 1,197,648 1,177 5 27,161 14,509,640 32535 0 99.8% 0 14
132 cosmos hub 145,451 -107 5 207,289 7,916,669 3351 0 97.4% 2 1
133 binary builders 661,772 135 5 21,279 12,281,966 19639 0 99.8% 3 8
134 klub staking 175,273 220 6 37,144 12,074,085 10034 0 99.7% 0 9
135 dragonstake 285,820 27 9 49,553 16,954,366 34233 0 99.7% 0 12
136 cex.io validator 837,793 22 5 19,690 11,573,483 15831 0 99.8% 10 10
137 alessandro mazza 162,227 30 10 10,259 4,156,051 2649 0 99.8% 2 6
138 kraken 5,768,892 3,166 100 129,079 12,144,521 313616 0 98.9% 1 2
139 gumi 216,217 21 10 727,932 5,470,823 3201 0 88.3% 6 2
140 trust nodes 985,408 1,789 10 3,269 4,364,407 10276 0 99.9% 0 3
141 🐱biglazycat.com 187,060 194 5 476 335,941 222 0 99.9% 0 0
142 bro_n_bro 327,400 -2,679 7.5 41,185 10,517,206 12224 0 99.6% 5 3
143 blockdaemon 921,863 -6 10 120,822 16,886,413 43559 0 99.3% 5 1
144 stake.systems |... 449,896 -205 5 3,660 16,963,741 26985 0 100.0% 0 14
145 node guardians 476,570 178 5 11,975 10,121,705 45401 0 99.9% 0 12
146 stakewolle.com ... 289,683 -160 5 128,115 13,845,889 19153 0 99.1% 4 8
147 sg-1 12,149,911 -7,735 5 59,701 16,950,315 835186 0 99.6% 4 5
148 coinonenode 1,438,043 -131 10 145,307 16,854,300 131549 0 99.1% 4 3
149 meria 693,363 206 5 201,470 15,258,181 18541 0 98.7% 11 8
150 cypher core 176,949 11 10 53,561 16,933,246 51328 0 99.7% 3 12
151 dforce 1,722,603 54 5 148,586 12,525,709 63768 0 98.8% 3 9
152 bigbrainstaking 178,807 10 19,726 4,156,475 2987 0 99.5% 0 6
153 nansen 601,093 25,771 5 69,616 16,940,070 39115 0 99.6% 0 14
154 sikka 4,772,904 -761 5 42,252 16,965,678 493428 0 99.8% 2 13
155 ping 329,365 163 5 69,831 16,927,577 33520 0 99.6% 5 14
156 kintsugi nodes 178,325 22 10 30,435 12,041,077 9271 0 99.7% 1 10
157 chainlayer 186,690 -44 10 25,541 16,975,542 101794 0 99.8% 3 13
158 easy 2 stake 271,524 -2 5 6,330 17,003,320 29472 0 100.0% 0 15
159 irisnet 475,684 -21 9 158,356 16,848,834 102119 0 99.1% 4 10
160 blocks united |... 256,972 52 8 64,377 14,297,466 10308 0 99.6% 9 2
161 coinbase custody 25,558,521 124,438 20 38,905 11,201,212 839075 0 99.7% 0 12
162 game 5,093,581 852 5 225,682 16,776,843 548567 0 98.7% 4 8
163 matterhorn 80,144 100 4,850 3,333,108 9037 0 99.9% 0 0
164 cosmosrescue 262,472 264 5 30,899 4,141,460 3001 0 99.3% 0 6
165 zkv 564,609 8 10 8,239 17,002,262 627231 0 100.0% 0 14
166 stakelab.zone 1,840,031 726 5 18,648 14,553,540 82477 0 99.9% 3 7
167 🌐 kysenpool sky ☁️ 211,105 -16 5 130,299 16,879,387 49663 0 99.2% 2 13
168 pro delegators 2,053,686 6,700 5 7,125 7,552,277 33022 0 99.9% 0 7
169 ttt vn 318,080 44 5 90,000 11,900,103 10688 0 99.2% 2 7
170 whispernode 🤐 563,514 -224 5 14,641 12,105,610 12341 0 99.9% 0 11
171 vido.info 174,472 21 5 7,872 16,599,956 26053 0 100.0% 0 14
172 citizen web3 429,680 150 10 46,007 16,683,493 27913 0 99.7% 5 9
173 inu x 207,318 37 10 14,506 3,474,908 4634 0 99.6% 6 2
174 kek 106,728 17 9 35,292 16,804,457 15592 0 99.8% 3 7
175 🛡️bunkerstake.io 673,124 22 10 6,713 5,823,076 12746 0 99.9% 0 7
176 bitlabs 396,892 5 2,441 2,463,188 3826 0 99.9% 1 4
177 🐠stake.fish 5,351,774 -2,970 5 69,557 16,940,053 721971 0 99.6% 1 9
178 stakecito 2,489,747 350 5 78,332 16,090,665 82432 0 99.5% 1 13
179 nodestake | lot... 1,114,447 1,215 5 3,111 7,464,750 17381 0 100.0% 0 9
180 cosmostation 12,940,943 63,910 5 4,385 17,006,135 438507 0 100.0% 0 16
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 bitszn 0 10 0 0 0 0 0% 0 0
2 anything 1 10 0 0 0 0 0% 0 0
3 sr20de 2 5 0 0 0 0 0% 0 0
4 likecoin by lik... 608 5 19,367 1,401,593 105 0 98.6% 1 0
5 bumblebee__🐝 0 13 0 0 0 0 0% 0 0
6 wetez 3,368 5 210,145 12,595,117 11908 0 98.4% 6 5
7 white whale 24 5 0 0 0 0 0% 0 0
8 sir francis nod... 1 5 5 37,225 0 0 100.0% 0 0
9 “cosmix” 0 10 0 0 0 0 0% 0 0
10 sleepykitten 1 8 0 0 0 0 0% 0 0
11 pathrocknetwork 1 10 0 0 0 0 0% 0 0
12 spacepotato 1 5 2,436 181,441 0 0 98.7% 0 0
13 kiln-beta 1 20 0 0 0 0 0% 0 0
14 huoyuyan 0 5 0 0 0 0 0% 0 0
15 openbitlab 1 10 0 0 0 0 0% 0 0
16 king hugo 0 10 0 0 0 0 0% 0 0
17 nodeist 1 7.5 0 0 0 0 0% 0 0
18 chaintools 42 5 0 0 0 0 0% 0 0
19 test 0 10 0 0 0 0 0% 0 0
20 inter blockchai... 0 5 0 0 0 0 0% 0 0
21 validatrium.com... 1,410 5 2 15,513 0 0 100.0% 0 0
22 chainup & newhuo 5,073 -100 10 263,651 8,618,229 7189 0 97.0% 3 3
23 noname 1 5 0 0 0 0 0% 0 0
24 figo 1 100 0 0 0 0 0% 0 0
25 don cryptonium 9,251 5 17,837 6,717,931 3386 0 99.7% 1 4
26 chucks validator 0 10 0 0 0 0 0% 0 0
27 crypto plant 1 10 0 0 0 0 0% 0 0
28 ivaldi labs 2 5 0 0 0 0 0% 0 0
29 lightning capital 315 5 5,219 4,665,887 3647 0 99.9% 0 2
30 dominator 30 15 59,619 2,912,630 545 0 98.0% 10 1
31 aurastake 1 5 0 0 0 0 0% 0 0
32 cactus 60 5 0 0 0 0 0% 0 0
33 newroad network 4,018 5 3,236 7,284,597 3638 0 100.0% 0 3
34 knowable 1 10 7 21,066 0 0 100.0% 0 0
35 tedcrypto.io 🧸 ... 72 5 0 0 0 0 0% 0 0
36 cancer research... 0 10 0 0 0 0 0% 0 0
37 equinox 0 5 0 0 0 0 0% 0 0
38 blockwavelabs 0 10 0 0 0 0 0% 0 0
39 kleomedes 169 5 2 31,744 0 0 100.0% 0 0
40 3stakes.com 52 5 367 22,016 0 0 98.4% 0 0
41 mms 25 5 0 0 0 0 0% 0 0
42 🐔 the chicken c... 1 5 0 0 0 0 0% 0 0
43 decomm 13,659 -52 5 136,191 11,821,835 46955 0 98.9% 4 3
44 agoranodes 1 5 0 0 0 0 0% 0 0
45 restake 1 5 0 0 0 0 0% 0 0
46 alphab.ai 1 5 0 0 0 0 0% 0 0
47 airdropdao 573 5 7,661 1,555,949 317 0 99.5% 0 0
48 huobi 49,285 7.5 247,865 15,121,477 36047 0 98.4% 12 3
49 okmoniker1 0 5 0 0 0 0 0% 0 0
50 station8 30 5 0 0 0 0 0% 0 0
51 tester 5 5 0 0 0 0 0% 0 0
52 dummy 2 7.5 0 0 0 0 0% 0 0
53 consensus one 17 5 6 20,641 0 0 100.0% 0 0
54 *% fee - mpress 🚀 1 5 6,927 0 0 0 0% 0 0
55 tester0122 1 10 0 0 0 0 0% 0 0
56 “helioncosmosva... 1 10 0 0 0 0 0% 0 0
57 regenerator | g... 1 5 0 0 0 0 0% 0 0
58 test-cosmos 1 10 0 0 0 0 0% 0 0
59 blockmatrix 🚀 20 15 189,030 4,940,056 6476 0 96.3% 10 1
60 sb wallet 0 5 10,001 0 0 0 0% 2 0
61 mycosmosvalidator! 379 5 0 0 0 0 0% 0 0
62 abcd 0 10 0 0 0 0 0% 0 0
63 nodes.guru 100 5 0 0 0 0 0% 0 0
64 bluestake 🚀 616 5 419 1,321,294 77 0 100.0% 0 1
65 steady crypto 1 5 0 0 0 0 0% 0 0
66 quichxh 1 10 0 0 0 0 0% 0 0
67 matrixed.link 15 10 0 0 0 0 0% 0 0
68 nodiums 0 10 0 0 0 0 0% 0 0
69 zhenya_chernivt... 1 50 0 0 0 0 0% 0 0
70 latent iron 56 100 12,595 4,488,461 13020 0 99.7% 0 3
71 authz-test-vali... 1 10 0 0 0 0 0% 0 0
72 active nodes 1 5 0 0 0 0 0% 0 0
73 dolfun 🐬 0 20 0 0 0 0 0% 0 0
74 kingsuper 4 8 0 0 0 0 0% 0 0
75 🅒🅐🅡🅑🅞🅝ⓩⓔⓡⓞ🌲 0 5 0 0 0 0 0% 0 0
76 delight 1,100 5 0 0 0 0 0% 0 0
77 universedao 10 5 0 0 0 0 0% 0 0
78 🐱blcbeta 20 5 0 0 0 0 0% 0 0
79 post road 136 10 8,073 6,927,482 30505 0 99.9% 0 4
80 myw 0 7 0 0 0 0 0% 0 0
81 earthstar 7 8 0 0 0 0 0% 0 0
82 stake.tips 1 10 0 0 0 0 0% 0 0
83 architect nodes 1 5 0 0 0 0 0% 0 0
84 node&validator vn 1 5 0 0 0 0 0% 0 0
85 thomasblock.io 1 7 0 0 0 0 0% 0 0
86 [noders]team 49 5 0 0 0 0 0% 0 0
87 reverrb_labs 9 9 0 0 0 0 0% 0 0
88 👽stigga👽 1 5 0 0 0 0 0% 0 0
89 loa labs 152 5.5 4,783 2,424,875 1251 0 99.8% 1 3
90 terminet 1 0 0 0 0 0 0% 0 0
91 noogra.nuts 34 10 0 0 0 0 0% 0 0
92 medasdigital 1 10 0 0 0 0 0% 0 0
93 autostake 🛡️ sl... 273 5 1,520 68,706 3 0 97.8% 0 0
94 hello it's a me!! 0 10 0 0 0 0 0% 0 0
95 kochacolaj 8 10 2,566 7,268,333 7415 0 100.0% 0 3
96 🙏 ugaenn ⛅ 1,696 5 160,808 8,569,939 4262 0 98.2% 5 5
97 0% fees | valno... 1,671 5 17,496 1,616,273 118 0 98.9% 3 0
98 bantest 0 10 0 0 0 0 0% 0 0
99 bitstack-0 1 100 0 0 0 0 0% 0 0
100 foundry usa 10 10 9,866 1,418,403 537 0 99.3% 0 3
101 paradigm 3,503 100 27,537 8,731,960 397869 0 99.7% 0 4
102 disperze 1 5 0 0 0 0 0% 0 0
103 sm_1 2 100 4 3,537 0 0 99.9% 0 0
104 validators united 31 5 0 0 0 0 0% 0 0
105 hulk 51 10 0 0 0 0 0% 0 0
106 l0vd.com 1 5 0 0 0 0 0% 0 0
107 windpowerstake ... 3 5 31 3,180 0 0 99.0% 0 0
108 gelotto 🛡 slash... 294 5 0 0 0 0 0% 0 0
109 dora factory 1 100 0 0 0 0 0% 0 0
110 spacebot 1 5 2 289 0 0 99.3% 0 0
111 staking-explore... 1 5 0 0 0 0 0% 0 0
112 terravegas 0 10 0 0 0 0 0% 0 0
113 ag_node_a 4 7.5 4 56,907 4 0 100.0% 0 0
114 cryptopath 1 10 0 0 0 0 0% 0 0
115 cosmos maximalist 1 5 0 0 0 0 0% 0 1
116 yieldera 1 5 0 0 0 0 0% 0 0
117 bwarelabs 1 5 0 0 0 0 0% 0 0
118 validator 1 10 0 0 0 0 0% 0 0
119 seattle-validat... 1 30 0 0 0 0 0% 0 0
120 genznodes 16 5 0 0 0 0 0% 0 0
121 dposelec 1 10 0 0 0 0 0% 0 0
122 nysa.network 1 5 0 0 0 0 0% 0 0
123 pupu 1 10 0 0 0 0 0% 0 0
124 oneuatom 0 10 0 0 0 0 0% 0 0
125 supernova 1 5 0 0 0 0 0% 0 0
126 newhuo-test 1 11 0 0 0 0 0% 0 0
127 validating chao... 1,727 5 104,406 4,309,109 1098 0 97.6% 1 2
128 nosnode⚛️ 6 5 290 55,591 1 0 99.5% 0 0
129 preprodatlval 1 10 0 0 0 0 0% 0 0
130 arigato.xyz 2 60 0 0 0 0 0% 0 0
131 doubletop 381 5 0 0 0 0 0% 0 0
132 dual.systems 1 5 31,414 0 0 0 0% 4 0
133 kucoin 2,459 10 68,858 2,706,726 8529 0 97.5% 0 0
134 oneuatom2 0 10 0 0 0 0 0% 0 0
135 hello 1 10 0 0 0 0 0% 0 0
136 communitystaking 1 5 0 0 0 0 0% 0 0
137 pumpkinfarms 2 9 1,908 771,982 152 0 99.8% 0 0
138 zenscape 0 5 0 0 0 0 0% 0 0
139 wadonode 1 1 0 0 0 0 0 0% 0 0
140 blofin 1 10 0 0 0 0 0% 0 0
141 interbloc 1 5 0 0 0 0 0% 0 0
142 mythos 68 15 39,351 7,237,206 10118 0 99.5% 1 3
143 senseinodestake 0 10 0 0 0 0 0% 0 0
144 altiplanic 1 10 5,204 205,792 279 0 97.5% 0 0
145 !hello it's a me!! 0 10 0 0 0 0 0% 0 0
146 stakingcabin 5 5 0 0 0 0 0% 0 0
147 bithome 1 10 0 0 0 0 0% 0 0
148 basblock 0 10 0 0 0 0 0% 0 0
149 tané 12 10 0 0 0 0 0% 0 0
150 cos_validator 1,518 5 6,489 7,460,402 11842 0 99.9% 0 7
151 cosmosave 0 0.5 0 16,803 0 0 100% 0 0
152 coinpayu ⚡️ 0% fee 0 5 0 0 0 0 0% 0 0
153 kitkat 1 5 0 0 0 0 0% 0 0
154 contributiondao 4 5 0 0 0 0 0% 0 0
155 turkiye 13 2 0 0 0 0 0% 0 0
156 stakeland 82 6.9 0 0 0 0 0% 0 0
157 hy-hydrogen 1 10 0 0 0 0 0% 0 0
158 test kim 1 10 0 0 0 0 0% 0 0
159 inter blockchai... 1 5 0 0 0 0 0% 0 0
160 infstones 1 10 0 0 0 0 0% 0 0
161 canopus 82 5 2,923 2,124,448 995 0 99.9% 0 0
162 blokr 0 10 0 0 0 0 0% 0 0
163 mr.robot🤖️ 0 100 0 0 0 0 0% 0 0
164 derekc 1 10 0 0 0 0 0% 0 0
165 atom online 20 5 0 0 0 0 0% 0 0
166 titan validator 50 5 0 0 0 0 0% 0 0
167 ourlink | valid... 3 2.5 6,521 0 0 0 0.0% 0 0
168 cb_security_cos... 0 100 0 0 0 0 0% 0 0
169 mcb 24 10 0 0 0 0 0% 0 0
170 bithome-validat... 10 10 0 0 0 0 0% 0 0
171 decomissionned 0 5 0 0 0 0 0% 0 0
172 bithome-03 1 10 0 0 0 0 0% 0 0
173 mandragora 1 5 0 0 0 0 0% 0 0
174 sg_node 35 7.5 0 0 0 0 0% 0 0
175 altiplanic 130 5 11,493 399,959 552 0 97.2% 5 0
176 test 1 0 0 0 0 0 0% 0 0
177 blockpi 45,747 -7,144 5 31,744 5,992,703 2793 0 99.5% 3 2
178 senseinode 1 5 0 0 0 0 0% 0 0
179 freak12techno 1 5 0 0 0 0 0% 0 0
180 oldcat 1 0 0 0 0 0 0% 0 0
181 validator-bitho... 3 10 0 0 0 0 0% 0 0
182 jupiter 🌑 1 0 0 0 0 0 0% 0 0
183 dawns.world 400 5 48,007 4,407,579 1081 0 98.9% 5 1
184 arigato2.xyz 1 100 0 0 0 0 0% 0 0
185 clockwork 6 10 0 0 0 0 0% 0 0
186 jeco-validator 1 10 0 0 0 0 0% 0 0
187 crypto lion 🦁 (... 247 5 2,227 601,662 8 0 99.6% 0 0
188 securesecrets 2,477 5 4,270 3,029,706 788 0 99.9% 0 2
189 anythings 0 10 0 0 0 0 0% 0 0
190 test-pl-validator 2 10 0 0 0 0 0% 0 0
191 kiki finance 1 100 0 0 0 0 0% 0 0
192 earn stash 7,016 5 13,744 1,259,900 84 0 98.9% 1 0
193 aquanode 1 10 0 0 0 0 0% 0 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 stake capital 2,624 8 2,035 1,285,574 1297 0 99.8% 3 1
2 moonstake 25,776 5 95,496 11,615,525 10498 0 99.2% 12 0
3 defi wallet 1 7 5 5,285 1 0 99.9% 1 0
4 liqee 4,496 5 37,040 5,269,046 13945 0 99.3% 3 1
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 x-stake 414 5 9,500 0 0 0 0% 2 0
2 terraform_stagi... 1 5 0 0 0 0 0% 1 0
3 blockpool 231 5 0 0 0 0 0% 1 0
4 chain-node 138 50 87,518 6,388,691 3034 0 98.6% 9 1
5 node 130