Moniker
cryptostake.com π¨ππΊπ¦
Status
Active
Active since
March 2, 2023, 5:29 p.m.
Security contact
-
Description
stake your future
HEX addr
672B3ABDEA631ECA654928ADD4B1596FDB5A16B1
Address
cosmos1rxvkwfw3467nxgs6r7yav6cnygkjzkkc0edu0f
Valcons
cosmosvalcons1vu4n4002vv0v5e2f9zkafv2edld45943l5gw6f
Valoper
cosmosvaloper1rxvkwfw3467nxgs6r7yav6cnygkjzkkc2defr6
tags
https://cryptostake.com, cryptostake.com π¨ππΊπ¦, 52d4f9a6900e5bb3, cryptostake π¨ππΊπ¦, cryptostake.com
Validator Performance Chart
| Date | Type | Description |
|---|---|---|
| 14 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1415 |
| 13 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1415 |
| 12 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1414 |
| 12 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1414 |
| 11 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1413 |
| 10 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1412 |
| 09 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1410 |
| 08 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1410 |
| 07 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1410 |
| 06 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1410 |
| 05 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1410 |
| 04 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1410 |
| 03 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1410 |
| 02 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1409 |
| 01 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1409 |
| 01 Oct 2025 | Jail | Jailed without slash! Delegators affected: 1409 |
| 30 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1408 |
| 29 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1408 |
| 28 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1407 |
| 27 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1407 |
| 26 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1407 |
| 25 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1406 |
| 24 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1406 |
| 23 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1406 |
| 22 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1406 |
| 21 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1405 |
| 20 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1405 |
| 19 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1404 |
| 18 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1404 |
| 18 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1404 |
| 17 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1403 |
| 16 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1402 |
| 15 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1402 |
| 14 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1402 |
| 13 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1402 |
| 12 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1402 |
| 11 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1402 |
| 10 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1401 |
| 09 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1399 |
| 09 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1399 |
| 08 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1399 |
| 07 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1398 |
| 06 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1397 |
| 05 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1396 |
| 04 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1396 |
| 03 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1395 |
| 02 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1394 |
| 01 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1394 |
| 01 Sep 2025 | Jail | Jailed without slash! Delegators affected: 1394 |
| 31 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1394 |
| 30 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1394 |
| 30 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1393 |
| 29 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1393 |
| 28 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1393 |
| 28 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1392 |
| 27 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1392 |
| 26 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1392 |
| 26 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1391 |
| 25 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1391 |
| 24 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1390 |
| 23 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1390 |
| 23 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1390 |
| 22 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1389 |
| 21 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1389 |
| 21 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1388 |
| 20 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1388 |
| 19 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1387 |
| 18 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1385 |
| 18 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1384 |
| 17 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1383 |
| 16 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1382 |
| 15 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1381 |
| 15 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1381 |
| 14 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1381 |
| 13 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1379 |
| 12 Aug 2025 | Jail | Jailed without slash! Delegators affected: 1377 |
| 29 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1366 |
| 28 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1366 |
| 27 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1366 |
| 26 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1366 |
| 25 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1365 |
| 24 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1365 |
| 23 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1365 |
| 22 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1365 |
| 21 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1365 |
| 20 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1365 |
| 19 Jul 2025 | Downtime | Unjailed 6h later |
| 19 Jul 2025 | Jail | Jailed without slash! Delegators affected: 1362 |
| 11 May 2025 | Jail | Jailed without slash! Delegators affected: 1297 |
| 10 May 2025 | Jail | Jailed without slash! Delegators affected: 1296 |
| 09 May 2025 | Jail | Jailed without slash! Delegators affected: 1296 |
| 08 May 2025 | Jail | Jailed without slash! Delegators affected: 1296 |
| 08 Apr 2025 | Jail | Jailed without slash! Delegators affected: 1283 |
| 04 Apr 2025 | Jail | Jailed without slash! Delegators affected: 1281 |
| 31 Mar 2025 | Jail | Jailed without slash! Delegators affected: 1279 |
| 28 Mar 2025 | Jail | Jailed without slash! Delegators affected: 1277 |
| 24 Mar 2025 | Jail | Jailed without slash! Delegators affected: 1275 |
| 21 Mar 2025 | Jail | Jailed without slash! Delegators affected: 1272 |
| 17 Mar 2025 | Jail | Jailed without slash! Delegators affected: 1270 |
| 13 Mar 2025 | Jail | Jailed without slash! Delegators affected: 1269 |
| 09 Mar 2025 | Jail | Jailed without slash! Delegators affected: 1269 |
| 06 Mar 2025 | Jail | Jailed without slash! Delegators affected: 1269 |
| 02 Mar 2025 | Jail | Jailed without slash! Delegators affected: 1268 |
| 26 Feb 2025 | Jail | Jailed without slash! Delegators affected: 1267 |
| 23 Feb 2025 | Jail | Jailed without slash! Delegators affected: 1267 |
| 19 Feb 2025 | Jail | Jailed without slash! Delegators affected: 1266 |
| 15 Feb 2025 | Jail | Jailed without slash! Delegators affected: 1266 |
| 12 Feb 2025 | Downtime | Unjailed 22h later |
| 11 Feb 2025 | Jail | Jailed without slash! Delegators affected: 1265 |
| 07 Feb 2025 | Jail | Jailed without slash! Delegators affected: 1264 |
| 03 Feb 2025 | Jail | Jailed without slash! Delegators affected: 1264 |
| 31 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 27 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 26 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 25 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 24 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 23 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 22 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 22 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 21 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 20 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 19 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 18 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 17 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 15 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 14 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 13 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 12 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1263 |
| 11 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 10 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 09 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 08 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 08 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 07 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 06 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 05 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 04 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 03 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 02 Jan 2025 | Jail | Jailed without slash! Delegators affected: 1262 |
| 30 Dec 2024 | Jail | Jailed without slash! Delegators affected: 1260 |
| 27 Dec 2024 | Jail | Jailed without slash! Delegators affected: 1259 |
| 23 Dec 2024 | Jail | Jailed without slash! Delegators affected: 1259 |
| 19 Dec 2024 | Jail | Jailed without slash! Delegators affected: 1259 |
| 16 Dec 2024 | Jail | Jailed without slash! Delegators affected: 1258 |
| 12 Dec 2024 | Jail | Jailed without slash! Delegators affected: 1257 |
| 08 Dec 2024 | Jail | Jailed without slash! Delegators affected: 1257 |
| 04 Dec 2024 | Jail | Jailed without slash! Delegators affected: 1257 |
| 30 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1256 |
| 26 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1253 |
| 22 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1251 |
| 18 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1250 |
| 15 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1250 |
| 07 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1250 |
| 06 Nov 2024 | Upgrade | Failed to upgrade at height 22953640 codename: v21 |
| 04 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1250 |
| 03 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1249 |
| 03 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
| 02 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
| 01 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
| 31 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
| 30 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
| 30 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
| 29 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
| 28 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
| 27 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1240 |
| 26 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1240 |
| 26 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1240 |
| 25 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 24 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 23 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 23 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 22 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 21 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 21 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 20 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 19 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 18 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 17 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 16 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
| 15 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1237 |
| 11 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1237 |
| 10 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1237 |
| 09 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
| 08 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
| 07 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
| 07 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
| 06 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
| 05 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
| 04 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
| 03 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
| 03 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
| 02 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
| 01 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
| 30 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
| 30 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
| 29 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
| 28 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
| 27 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1234 |
| 26 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1234 |
| 25 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1234 |
| 24 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1234 |
| 23 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1233 |
| 22 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1233 |
| 21 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
| 21 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
| 20 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
| 19 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
| 18 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
| 18 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
| 17 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
| 17 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
| 16 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
| 15 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
| 14 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
| 13 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
| 12 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
| 11 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1230 |
| 10 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
| 09 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
| 09 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
| 08 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
| 07 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
| 06 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
| 05 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
| 03 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
| 01 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1228 |
| 30 Aug 2024 | Jail | Jailed without slash! Delegators affected: 1228 |
| 29 Aug 2024 | Jail | Jailed without slash! Delegators affected: 1228 |
| 27 Aug 2024 | Jail | Jailed without slash! Delegators affected: 1225 |
| 06 Aug 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1221 |
| 04 Aug 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1221 |
| 02 Aug 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1221 |
| 04 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1201 |
| 02 Jun 2024 | Downtime | Unjailed 14h later |
| 01 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1201 |
| 30 May 2024 | Downtime | Unjailed 7h later |
| 30 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1200 |
| 20 Mar 2024 | Upgrade | Failed to upgrade at height 19639600 codename: v15 |
| 13 Sep 2023 | Upgrade | Failed to upgrade at height 16985500 codename: v12 |
| 22 Jun 2023 | Slash | Slashed amount: 14 ATOM Delegators affected: 182 |
| 21 Jun 2023 | Upgrade | Failed to upgrade at height 15816200 codename: v10 |
| 11 May 2023 | Downtime | Unjailed 6 days 8h later. Delegators: 168 |
| 05 May 2023 | Slash | Slashed amount: 14 ATOM Delegators affected: 168 |
| Date | Type | Description |
|---|---|---|
| 02 Oct 2024 | Upgrade | Successfully upgraded. Height 22443500 codename: v20 |
| 21 Aug 2024 | Upgrade | Successfully upgraded. Height 21835200 codename: v19 |
| 17 Jul 2024 | Upgrade | Successfully upgraded. Height 21330500 codename: v18 |
| 13 Dec 2023 | Upgrade | Successfully upgraded. Height 18262000 codename: v14 |
| 11 Oct 2023 | Upgrade | Successfully upgraded. Height 17380000 codename: v13 |
| 15 Mar 2023 | Upgrade | Successfully upgraded. Height 14470501 codename: v9-Lambda |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now
Related validators
| Network | Moniker | Operating time (3yrs) | Status | Incidents | Activity | Type |
|---|---|---|---|---|---|---|
|
Cosmos
|
cryptostake.com π¨ππΊπ¦ | 3 years | Active | 243 | 6 | Mainnet |