Moniker
cryptostake.com π¨ππΊπ¦
Status
Active
Active since
March 2, 2023, 5:29 p.m.
Security contact
-
Description
stake your future
HEX addr
672B3ABDEA631ECA654928ADD4B1596FDB5A16B1
Address
cosmos1rxvkwfw3467nxgs6r7yav6cnygkjzkkc0edu0f
Valcons
cosmosvalcons1vu4n4002vv0v5e2f9zkafv2edld45943l5gw6f
Valoper
cosmosvaloper1rxvkwfw3467nxgs6r7yav6cnygkjzkkc2defr6
tags
cryptostake.com, https://cryptostake.com, cryptostake π¨ππΊπ¦, cryptostake.com π¨ππΊπ¦, 52d4f9a6900e5bb3
Validator Performance Chart
Date | Type | Description |
---|---|---|
18 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1250 |
15 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1250 |
07 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1250 |
06 Nov 2024 | Upgrade | Failed to upgrade at height 22953640 codename: v21 |
04 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1250 |
03 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1249 |
03 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
02 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
01 Nov 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
31 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
30 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
30 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
29 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
28 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1241 |
27 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1240 |
26 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1240 |
26 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1240 |
25 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
24 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
23 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
23 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
22 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
21 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
21 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
20 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
19 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
18 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
17 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
16 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1239 |
15 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1237 |
11 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1237 |
10 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1237 |
09 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
08 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
07 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
07 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
06 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
05 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1236 |
04 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
03 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
03 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
02 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
01 Oct 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
30 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
30 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
29 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
28 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1235 |
27 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1234 |
26 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1234 |
25 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1234 |
24 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1234 |
23 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1233 |
22 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1233 |
21 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
21 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
20 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
19 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
18 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
18 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
17 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
17 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1232 |
16 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
15 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
14 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
13 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
12 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1231 |
11 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1230 |
10 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
09 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
09 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
08 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
07 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
06 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
05 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
03 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1229 |
01 Sep 2024 | Jail | Jailed without slash! Delegators affected: 1228 |
30 Aug 2024 | Jail | Jailed without slash! Delegators affected: 1228 |
29 Aug 2024 | Jail | Jailed without slash! Delegators affected: 1228 |
27 Aug 2024 | Jail | Jailed without slash! Delegators affected: 1225 |
06 Aug 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1221 |
04 Aug 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1221 |
02 Aug 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1221 |
04 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1201 |
02 Jun 2024 | Downtime | Unjailed 14h later |
01 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1201 |
30 May 2024 | Downtime | Unjailed 7h later |
30 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1200 |
20 Mar 2024 | Upgrade | Failed to upgrade at height 19639600 codename: v15 |
13 Sep 2023 | Upgrade | Failed to upgrade at height 16985500 codename: v12 |
22 Jun 2023 | Slash | Slashed amount: 14 ATOM Delegators affected: 182 |
21 Jun 2023 | Upgrade | Failed to upgrade at height 15816200 codename: v10 |
11 May 2023 | Downtime | Unjailed 6 days 8h later. Delegators: 168 |
05 May 2023 | Slash | Slashed amount: 14 ATOM Delegators affected: 168 |
Date | Type | Description |
---|---|---|
02 Oct 2024 | Upgrade | Successfully upgraded. Height 22443500 codename: v20 |
21 Aug 2024 | Upgrade | Successfully upgraded. Height 21835200 codename: v19 |
17 Jul 2024 | Upgrade | Successfully upgraded. Height 21330500 codename: v18 |
13 Dec 2023 | Upgrade | Successfully upgraded. Height 18262000 codename: v14 |
11 Oct 2023 | Upgrade | Successfully upgraded. Height 17380000 codename: v13 |
15 Mar 2023 | Upgrade | Successfully upgraded. Height 14470501 codename: v9-Lambda |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now
Related validators
Network | Moniker | Operating time (2yrs) | Status | Incidents | Activity | Type |
---|---|---|---|---|---|---|
Cosmos
|
cryptostake.com π¨ππΊπ¦ | 2 years | Active | 93 | 6 | Mainnet |