Height

1,231,001

2 days, 23 hours ago
Transactions

1.45M

-29.1%
Active users

17

-0.0%
Fees
7.8K
-97.1%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 alphab.ai 4,100,000 20 10,865 990,650 14321 0 98.9% 0 1
2 chainsafe 5,600,000 20 1,454 974,342 15810 0 99.9% 0 1
3 stakely.io 4,100,000 20 658 1,042,905 15349 0 99.9% 0 1
4 nodes.guru 10,110,001 20 850 1,191,919 38972 0 99.9% 0 1
5 kraken 100,000 20 5,620 1,037,158 4508 0 99.5% 0 1
6 smart stake 4,100,000 20 1,572 1,116,308 15560 0 99.9% 0 1
7 p-ops team 23,110,003 20 10,818 1,220,182 71120 0 99.1% 0 2
8 decentra 1,000,001 20 1,171 235,967 673 0 99.5% 0 1
9 chain digital 4,100,000 20 1,322 1,168,266 15783 0 99.9% 0 1
10 blockpro 2,100,000 20 299 1,162,441 12328 0 100.0% 0 1
11 skyneticlabs 1,100,000 20 1,088 1,081,349 12167 0 99.9% 0 1
12 quantumcore 4,100,000 25 1,361 1,044,626 14804 0 99.9% 0 1
13 stakeup 8,100,000 20 56 1,165,453 22541 0 100.0% 0 1
14 m e d i u m ⬩ r... 1,100,000 20 31,512 956,825 6829 0 96.8% 1 0
15 cosmic validator 2,100,000 20 3,544 1,156,359 11999 0 99.7% 0 1
16 cumulo 4,100,000 20 417 1,192,560 26643 0 100.0% 0 1
17 stakeme 4,100,000 20 3,305 983,455 14216 0 99.7% 0 1
18 01node 5,600,000 20 1,216 1,229,784 38832 0 99.9% 0 2
19 nakoturk 21,105,026 20 790 1,157,032 47622 0 99.9% 0 1
20 stakeflow 1,121,001 20 752 783,371 2769 0 99.9% 0 1
21 mammoth.guru 4,100,000 20 502 1,045,672 13965 0 100.0% 0 1
22 ttt vn 4,100,005 20 711 823,813 7272 0 99.9% 0 1
23 contributiondao 8,100,000 20 3,155 1,167,721 24251 0 99.7% 0 1
24 qubelabs 22,100,000 20 200 1,230,800 67877 0 100.0% 0 2
25 luckyresearch labs 4,100,000 20 1,515 1,178,465 24969 0 99.9% 0 1
26 chiter in cosmos ⚛ 1,100,000 20 14,005 698,634 3934 0 98.0% 2 1
27 b-harvest 4,110,001 20 3,556 910,044 13556 0 99.6% 0 1
28 kjnodes.com 🦄 7,100,000 20 421 1,162,318 20806 0 100.0% 0 1
29 node101 4,100,000 20 49 1,065,331 15515 0 100.0% 0 1
30 blacknodes 4,100,001 20 8,149 746,080 7198 0 98.9% 0 1
31 dteam 4,100,001 20 2,951 935,618 7296 0 99.7% 0 1
32 kynraze 1,100,000 20 5,621 1,123,455 10279 0 99.5% 0 1
33 bitszn | valope... 4,100,000 20 7,002 1,131,240 16578 0 99.4% 0 1
34 orion 1,100,000 20 1,650 979,718 7937 0 99.8% 0 1
35 croutondigital 4,100,000 20 444 1,193,036 26635 0 100.0% 0 1
36 apollo 1,000 20 69,886 870,430 1270 0 92.6% 2 1
37 itrocket 10,110,010 20 2,603 1,188,615 37383 0 99.8% 0 1
38 linkpool 1,100,105 20 2,110 877,362 2016 0 99.8% 0 1
39 posthuman 1,100,000 20 685 1,048,837 9527 0 99.9% 0 1
40 hipparcos 1,100,000 60 2,135 964,206 7918 0 99.8% 0 1
41 polkachu.com 4,100,000 20 813 1,162,923 12139 0 99.9% 0 1
42 dragonfly 4,100,000 20 567 1,032,537 14811 0 99.9% 0 1
43 ppbcn validator 4,100,005 20 2,628 872,374 7275 0 99.7% 0 1
44 endorphine stake 4,100,000 20 2,917 1,163,645 15670 0 99.7% 0 1
45 liveraven 1,100,000 20 216 1,162,487 11836 0 100.0% 0 1
46 pathrocknetwork 1,124,000 20 1,074 1,171,782 20199 0 99.9% 0 1
47 firstset 5,635,000 20 2,820 1,171,352 28813 0 99.8% 0 1
48 ledgera 1,100,000 20 820 1,019,291 7920 0 99.9% 0 1
49 aeris 1,000,001 1,000,000 20 68 31,088 79 0 1 99.8% 0 0
50 huginn 2,100,001 20 2,180 814,652 3767 0 99.7% 0 1
51 nodestake 4,100,000 20 4,800 1,155,444 15436 0 99.6% 0 1
52 dure nodes 1,112,672 114 20 8,794 1,093,128 10781 0 99.2% 0 1
53 devops 43,855,666 20 23,660 1,122,592 45142 0 97.9% 4 1
54 prisma chain 1,100,000 20 342 1,049,119 11983 0 100.0% 0 1
55 validexis 4,100,000 20 2,079 1,112,200 15995 0 99.8% 0 1
56 cosmowiz 4,100,000 20 2,301 1,109,646 16187 0 99.8% 0 1
57 obsidian stake 1,100,100 20 384 928,003 2020 0 100.0% 0 1
58 r1m 2,100,003 20 118 599,340 3764 0 100.0% 0 1
59 upnode 2,100,001 20 856 873,000 3514 0 99.9% 0 1
60 solva (cryptocrew) 4,101,000 20 810 902,601 7354 0 99.9% 0 1
61 mushcrypto 1,000,001 20 171 69,893 116 0 99.8% 0 0
62 cogwheel ⚙ 1,100,000 20 13,608 949,198 7877 0 98.6% 1 1
63 anam145 1,000,005 20 3,480 546,897 627 0 99.4% 0 1
64 kgnodes 1,100,000 20 4,199 1,127,473 13262 0 99.6% 0 1
65 stakin by the tie 4,100,001 20 2,394 785,793 7283 0 99.7% 0 1
66 unity nodes 2,100,000 20 65 1,128,157 12041 0 100.0% 0 1
67 easy2stake 4,100,000 20 508 1,166,862 15505 0 100.0% 0 1
68 anonstake 1,100,009 20 111 751,187 2017 0 100.0% 0 1
69 dsrv 4,111,111 20 1,415 890,515 13029 0 99.8% 0 1
70 stakeus 2,100,001 20 21,389 813,546 3756 0 97.4% 1 1
71 metatarz 2,100,000 20 995 1,038,069 11292 0 99.9% 0 1
72 krews 5,600,000 20 7,947 1,180,719 27585 0 99.3% 0 1
73 ruby nodes 1,000,001 20 401 94,656 254 0 99.6% 0 0
74 validatus 8,100,000 20 480 637,056 15166 0 99.9% 0 1
75 🏆oshvank🏆 1,103,044 20 1,459 883,727 2074 0 99.8% 0 0
76 pro-nodes75 4,100,000 25 1,796 982,288 13279 0 99.8% 0 1
77 ecad infra 4,100,000 20 4,066 1,155,256 16844 0 99.6% 0 1
78 astrosynx 2,100,000 20 1,235 1,143,882 12037 0 99.9% 0 1
79 [noders] 8,100,000 20 7,212 1,089,442 22335 0 99.3% 0 1
80 f5 nodes 4,130,000 25 2,953 665,864 7781 0 99.6% 0 1
81 denodes 4,100,000 20 4,779 1,120,825 15900 0 99.6% 0 1
82 binary builders 7,100,000 20 3,141 1,168,619 20772 0 99.7% 0 1
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 devin-valbox 0 25 0 0 0 0 0% 0 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 devops-1 0 20 3 85,889 1671 0 100.0% 0 0
2 winter-validator 2 20 40,113 376,689 0 0 90.4% 3 0
3 retired-validator 99,999 20 10,206 205,967 4779 0 95.3% 2 0
4 devin-valbox2 2 20 10,269 1,108 0 0 9.7% 1 0
5 f5 nodes 0 25 11 1,350 5 0 99.2% 0 0