Height
2,677,283
8 hours agoTransactions
4.11M
-0.5%Active users
37
-0.0%Fees
15.3K
+0.1%
| test |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ecad infra | 4,100,000 | 20 | 7,063 | 2,598,541 | 32905 | 0 | 99.7% | 0 | 1 |
| 2 | blacknodes | 4,100,001 | 20 | 9,351 | 2,191,160 | 23352 | 0 | 99.6% | 0 | 1 |
| 3 | celestia-rs | 1,010,001 | 20 | 13,760 | 938,644 | 2567 | 0 | 98.6% | 1 | 0 |
| 4 | stakin by the tie | 4,100,001 | 20 | 3,274 | 2,231,195 | 23408 | 0 | 99.9% | 0 | 1 |
| 5 | validexis | 4,100,000 | 20 | 5,021 | 2,555,540 | 32090 | 0 | 99.8% | 0 | 1 |
| 6 | kyve public goo... | 10,000 | 25 | 23 | 1,388,000 | 37 | 0 | 100.0% | 0 | 0 |
| 7 | node101 | 4,100,000 | 20 | 169 | 2,511,493 | 31756 | 0 | 100.0% | 0 | 1 |
| 8 | huginn | 2,100,001 | 20 | 2,849 | 2,260,265 | 12010 | 0 | 99.9% | 0 | 1 |
| 9 | linkpool | 102 | 20 | 2,913 | 2,322,841 | 2971 | 0 1 | 99.9% | 0 | 1 |
| 10 | unity nodes | 2,100,000 | 20 | 2,807 | 2,571,697 | 20303 | 0 | 99.9% | 0 | 1 |
| 11 | pro-nodes75 | 4,100,000 | 25 | 4,723 | 2,425,643 | 29366 | 0 | 99.8% | 0 | 1 |
| 12 | dragonfly | 4,100,000 | 20 | 1,024 | 2,478,362 | 30922 | 0 | 100.0% | 0 | 1 |
| 13 | krews | 5,600,000 | 20 | 8,520 | 2,626,428 | 49589 | 0 | 99.7% | 0 | 1 |
| 14 | liveraven | 1,100,000 | 20 | 336 | 2,608,649 | 16176 | 0 | 100.0% | 0 | 1 |
| 15 | enigma | 23,400 | 20 | 1,268 | 530,935 | 34 | 0 | 99.8% | 0 | 0 |
| 16 | stakeup | 8,100,000 | 20 | 87 | 2,611,704 | 54382 | 0 | 100.0% | 0 | 1 |
| 17 | upnode | 2,100,001 | 20 | 867 | 2,319,271 | 11780 | 0 | 100.0% | 0 | 1 |
| 18 | aeris | 1,000,001 | 20 | 10,494 | 1,466,944 | 3995 | 0 | 99.3% | 0 | 0 |
| 19 | contributiondao | 8,300,000 | 20 | 5,797 | 2,611,361 | 56396 | 0 | 99.8% | 0 | 1 |
| 20 | cosmowiz | 4,100,000 | 20 | 3,310 | 2,554,919 | 32275 | 0 | 99.9% | 0 | 1 |
| 21 | chiter in cosmos ⚛ | 1,100,000 | 20 | 14,387 | 2,144,534 | 8251 | 0 | 99.3% | 2 | 1 |
| 22 | qubelabs | 22,300,000 | 20 | 234 | 2,677,048 | 155147 | 0 | 100.0% | 0 | 2 |
| 23 | quantumcore | 4,100,000 | 25 | 3,949 | 2,488,320 | 30886 | 0 | 99.8% | 0 | 1 |
| 24 | mushcrypto | 1,000,001 | 20 | 5,129 | 1,511,217 | 4084 | 0 | 99.7% | 0 | 0 |
| 25 | ar technology | 1 | 20 | 3 | 842,168 | 0 | 0 | 100.0% | 0 | 0 |
| 26 | itrocket | 10,110,010 | 20 | 4,685 | 2,632,815 | 77145 | 0 | 99.8% | 0 | 1 |
| 27 | nodes.guru | 10,110,001 | 20 | 8,305 | 2,630,746 | 78698 | 0 | 99.7% | 0 | 1 |
| 28 | cblt-01 | 1 | 20 | 4,560 | 446,823 | 0 | 0 | 99.0% | 0 | 0 |
| 29 | [noders] | 8,100,000 | 20 | 9,856 | 2,533,080 | 54141 | 0 | 99.6% | 0 | 1 |
| 30 | cosmic validator | 2,100,000 | 20 | 8,460 | 2,597,725 | 20230 | 0 | 99.7% | 0 | 1 |
| 31 | 01node | 5,600,000 | 20 | 2,924 | 2,674,358 | 60801 | 0 | 99.9% | 0 | 2 |
| 32 | dsrv | 4,111,111 | 20 | 2,591 | 2,335,621 | 29182 | 0 | 99.9% | 0 | 1 |
| 33 | chainsafe | 5,600,000 | 20 | 1,594 | 2,420,484 | 37824 | 0 | 99.9% | 0 | 1 |
| 34 | r1m | 2,100,003 | 20 | 372 | 2,045,368 | 12005 | 0 | 100.0% | 0 | 1 |
| 35 | stakeme | 4,100,000 | 20 | 6,435 | 2,426,607 | 30300 | 0 | 99.7% | 0 | 1 |
| 36 | ppbcn validator | 4,100,005 | 20 | 4,589 | 2,316,695 | 23399 | 0 | 99.8% | 0 | 1 |
| 37 | binary builders | 7,100,000 | 20 | 3,385 | 2,614,657 | 48765 | 0 | 99.9% | 0 | 1 |
| 38 | skyneticlabs | 1,100,000 | 20 | 6,589 | 2,522,130 | 16477 | 0 | 99.7% | 0 | 1 |
| 39 | mammoth.guru | 4,100,000 | 20 | 3,489 | 2,488,967 | 30062 | 0 | 99.9% | 0 | 1 |
| 40 | stakeus | 2,100,001 | 20 | 26,185 | 2,255,032 | 12075 | 0 | 98.9% | 1 | 1 |
| 41 | kraken | 1,100,000 | 20 | 11,298 | 2,477,762 | 5011 | 0 | 99.5% | 0 | 1 |
| 42 | ttt vn | 4,100,005 | 20 | 3,813 | 2,266,993 | 23404 | 0 | 99.8% | 0 | 1 |
| 43 | validatus | 8,100,000 | 20 | 1,051 | 2,082,767 | 46973 | 0 | 99.9% | 0 | 1 |
| 44 | nakoturk | 21,105,026 | 20 | 1,010 | 2,603,094 | 130600 | 0 | 100.0% | 0 | 1 |
| 45 | astrosynx | 2,100,000 | 20 | 4,235 | 2,587,164 | 20275 | 0 | 99.8% | 0 | 1 |
| 46 | anonstake | 1,100,009 | 20 | 3,519 | 2,194,061 | 6326 | 0 | 99.8% | 0 | 1 |
| 47 | decentra | 1,000,001 | 20 | 5,923 | 1,677,497 | 4594 | 0 | 99.6% | 0 | 1 |
| 48 | m e d i u m ⬩ r... | 1,100,000 | 20 | 39,764 | 2,394,855 | 11123 | 0 1 | 98.4% | 1 | 0 |
| 49 | bitszn | valope... | 4,100,000 | 20 | 9,869 | 2,574,655 | 32659 | 0 | 99.6% | 0 | 1 |
| 50 | smart stake | 4,100,000 | 20 | 2,073 | 2,562,089 | 31699 | 0 | 99.9% | 0 | 1 |
| 51 | alphab.ai | 4,100,000 | 20 | 18,498 | 2,429,299 | 30403 | 0 | 99.2% | 0 | 1 |
| 52 | denodes | 4,100,000 | 20 | 5,113 | 2,566,773 | 31992 | 0 | 99.8% | 0 | 1 |
| 53 | kynraze | 1,100,000 | 20 | 8,430 | 2,566,928 | 14593 | 0 | 99.7% | 0 | 1 |
| 54 | b-harvest | 4,110,001 | 20 | 6,442 | 2,353,440 | 29704 | 0 | 99.7% | 0 | 1 |
| 55 | firstset | 5,635,000 | 20 | 5,443 | 2,615,011 | 50971 | 0 | 99.8% | 0 | 1 |
| 56 | f5 nodes | 4,130,000 | 25 | 6,524 | 2,108,575 | 24007 | 0 | 99.7% | 0 | 1 |
| 57 | polkachu.com | 4,100,000 | 20 | 2,919 | 2,607,099 | 28206 | 0 | 99.9% | 0 | 1 |
| 58 | devops | 43,855,723 | 20 | 25,032 | 2,567,502 | 217557 | 0 | 99.0% | 4 | 1 |
| 59 | easy2stake | 100,000 | 20 | 10,785 | 2,492,323 | 19127 | 0 | 99.6% | 2 | 1 |
| 60 | obsidian stake | 1,100,100 | 20 | 2,681 | 2,371,988 | 6336 | 0 | 99.9% | 0 | 1 |
| 61 | metatarz | 2,100,000 | 20 | 1,849 | 2,483,497 | 19587 | 0 | 99.9% | 0 | 1 |
| 62 | apollo | 1,000 | 20 | 104,985 | 2,281,613 | 1274 | 0 | 95.6% | 2 | 1 |
| 63 | p-ops team | 23,410,003 | 20 | 20,532 | 2,656,750 | 162396 | 0 | 99.2% | 0 | 2 |
| 64 | dteam | 4,100,001 | 20 | 6,114 | 2,378,737 | 23482 | 0 | 99.7% | 0 | 1 |
| 65 | stakecito labs | 131,000 | 20 | 151 | 1,122,861 | 410 | 0 | 100.0% | 0 | 0 |
| 66 | croutondigital | 4,100,000 | 20 | 545 | 2,639,217 | 42740 | 0 | 100.0% | 0 | 1 |
| 67 | blockpro | 2,100,000 | 20 | 602 | 2,608,420 | 20612 | 0 | 100.0% | 0 | 1 |
| 68 | posthuman | 1,100,000 | 20 | 1,244 | 2,494,560 | 13842 | 0 | 100.0% | 0 | 1 |
| 69 | prisma chain | 1,100,000 | 20 | 2,471 | 2,493,272 | 16300 | 0 | 99.9% | 0 | 1 |
| 70 | solva (cryptocrew) | 4,101,000 | 20 | 969 | 2,348,724 | 23472 | 0 | 100.0% | 0 | 1 |
| 71 | go | 101 | 20 | 2,957 | 988,475 | 0 | 0 | 99.7% | 0 | 0 |
| 72 | cogwheel ⚙ | 1,100,000 | 20 | 17,944 | 2,391,144 | 12187 | 0 | 99.3% | 1 | 1 |
| 73 | cumulo | 4,100,000 | 20 | 600 | 2,638,659 | 42729 | 0 | 100.0% | 0 | 1 |
| 74 | kgnodes | 1,100,000 | 20 | 5,344 | 2,572,610 | 17578 | 0 | 99.8% | 0 | 1 |
| 75 | orion | 1,100,000 | 20 | 5,538 | 2,422,112 | 12251 | 0 | 99.8% | 0 | 1 |
| 76 | ledgera | 1,100,000 | 20 | 6,667 | 2,459,726 | 12232 | 0 | 99.7% | 0 | 1 |
| 77 | pathrocknetwork | 1,124,000 | 20 | 1,665 | 2,617,473 | 24623 | 0 | 99.9% | 0 | 1 |
| 78 | dure nodes | 1,116,723 | 20 | 11,978 | 2,536,226 | 15169 | 0 | 99.5% | 0 | 1 |
| 79 | chain digital | 4,100,000 | 20 | 3,781 | 2,612,089 | 31862 | 0 | 99.9% | 0 | 1 |
| 80 | hipparcos | 1,100,000 | 60 | 2,986 | 2,409,637 | 12234 | 0 | 99.9% | 0 | 1 |
| 81 | luckyresearch labs | 4,100,000 | 20 | 2,179 | 2,624,083 | 41081 | 0 | 99.9% | 0 | 1 |
| 82 | endorphine stake | 4,100,000 | 20 | 5,768 | 2,607,076 | 31815 | 0 | 99.8% | 0 | 1 |
| 83 | stakeflow | 1,121,001 | 20 | 802 | 2,229,603 | 7180 | 0 | 100.0% | 0 | 1 |
| 84 | stakely.io | 4,100,000 | 20 | 1,560 | 2,488,285 | 31429 | 0 | 99.9% | 0 | 1 |
| 85 | nodestake | 4,100,000 | 20 | 6,941 | 2,599,585 | 31554 | 0 | 99.7% | 0 | 1 |
| 86 | 🏆oshvank🏆 | 1,103,044 | 20 | 2,343 | 2,329,125 | 6424 | 0 | 99.9% | 0 | 0 |
| 87 | winter-validator | 13 | 20 | 68,469 | 1,612,301 | 0 | 0 | 95.9% | 5 | 0 |
| 88 | kjnodes.com 🦄 | 7,100,000 | 20 | 2,636 | 2,606,385 | 48715 | 0 | 99.9% | 0 | 1 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | devin-valbox | 0 | 25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arbourline | 0 | 20 | 667 | 19,619 | 0 | 0 | 96.7% | 0 | 0 |
| 2 | vessano | 5 | 20 | 70,675 | 337,835 | 0 | 0 | 82.7% | 4 | 0 |
| 3 | anam145 | 5 | 20 | 15,054 | 1,226,213 | 2306 | 0 | 98.8% | 1 | 1 |
| 4 | devin-valbox2 | 2 | 20 | 10,269 | 1,108 | 0 | 0 | 9.7% | 1 | 0 |
| 5 | f5 nodes | 0 | 25 | 11 | 1,350 | 5 | 0 | 99.2% | 0 | 0 |
| 6 | hostdefi | 0 | 20 | 51,299 | 103,403 | 0 | 0 | 66.8% | 4 | 0 |
| 7 | retired-validator | 99,999 | 20 | 10,206 | 205,967 | 4779 | 0 | 95.3% | 2 | 0 |
| 8 | ruby nodes | 1,000,000 | 20 | 2,758 | 1,471,813 | 3997 | 0 | 99.8% | 0 | 0 |
| 9 | devops-1 | 0 | 20 | 3 | 85,889 | 1671 | 0 | 100.0% | 0 | 0 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now