Height
17,159,803
25 seconds agoTransactions
755.2K
+1.0%Active users
85
-0.0%Fees
2.39M
+0.3%
| test |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [noders] | 23,097,675 1,030 | 5 | 6,574 | 17,153,228 | 267804 | 80 | 100.0% | 0 | 1 |
| 2 | stake2earn🌜 | 24,953,753 | 5 | 16,903 | 17,073,301 | 269880 | 9 | 99.9% | 4 | 1 |
| 3 | itrocket | 20,560,712 | 10 | 17,035 | 17,142,767 | 247095 | 23 | 99.9% | 0 | 1 |
| 4 | alphabet | 15,271,115 | 5 | 12,212 | 17,147,590 | 203196 | 9 | 99.9% | 0 | 1 |
| 5 | nodes.guru | 20,227,489 | 5 | 4,172 | 17,155,630 | 228756 | 52 | 100.0% | 0 | 1 |
| 6 | [shutting down]... | 32,007,461 -1,000,000 | 5 | 13,872 | 15,120,948 | 294192 | 104 -1 | 99.9% | 0 | 0 |
| 7 | konsortech | 29,309,107 2,782 | 5 | 2,022 | 17,157,780 | 305254 | 132 | 100.0% | 0 | 1 |
| 8 | 🔥 bierforge ⚒ 🔥... | 3,114,965 1,221 | 5 | 31,214 | 13,446,596 | 12931 | 173 | 99.8% | 2 | 0 |
| 9 | oneplus | 134,542 | 5 | 5,063 | 12,864,228 | 14767 | 6 | 100.0% | 2 | 0 |
| 10 | staking4all | 352,628 | 5 | 2,027 | 17,130,573 | 74989 | 12 | 100.0% | 0 | 1 |
| 11 | stakecito labs | 25,339,449 | 10 | 1,262 | 10,962,538 | 131371 | 84 | 100.0% | 0 | 0 |
| 12 | anyvalid | 20,000,013 | 10 | 1,015 | 17,158,787 | 239553 | 4 | 100.0% | 0 | 1 |
| 13 | thenop.io | 10,242,739 | 5 | 7,458 | 17,152,344 | 144477 | 8 | 100.0% | 0 | 1 |
| 14 | huginn | 20,866,700 60 | 5 | 23,980 | 17,126,698 | 262583 | 52 | 99.9% | 2 | 1 |
| 15 | nodestake | 42,522,252 1,007,519 | 10 | 1,049 | 17,158,753 | 366577 | 238 1 | 100.0% | 0 | 1 |
| 16 | cyberg | 291,974 | 5 | 9,505 | 16,081,284 | 95560 | 11 | 99.9% | 3 | 0 |
| 17 | nakoturk | 10,118,216 | 5 | 1,922 | 17,157,880 | 164000 | 7 | 100.0% | 0 | 1 |
| 18 | blockhunters 🎯 | 146,936,126 | 7.8 | 33,631 | 17,124,388 | 925328 | 30 | 99.8% | 2 | 2 |
| 19 | stakeme | 25,364,768 | 5 | 20,966 | 17,138,580 | 285839 | 17 | 99.9% | 1 | 1 |
| 20 | leftthechat | 1 | 5 | 30,166 | 2,310,994 | 0 | 1 | 98.7% | 10 | 0 |
| 21 | alchemist stake | 421,331,135 74,818 | 10 | 1,304 | 17,158,498 | 2498193 | 140 | 100.0% | 0 | 1 |
| 22 | posthuman 🧬 sta... | 50,108,525 9,399 | 5 | 6,193 | 17,153,609 | 584585 | 713 | 100.0% | 0 | 1 |
| 23 | meria | 287,729,902 2,214 | 10 | 11,234 | 17,148,568 | 1726186 | 180 | 99.9% | 0 | 1 |
| 24 | moonstake | 142,022,436 | 5 | 3,643 | 17,156,159 | 668975 | 33 | 100.0% | 0 | 1 |
| 25 | stakeangle | 20,018,055 | 10 | 1,057 | 17,158,745 | 242205 | 17 | 100.0% | 0 | 1 |
| 26 | encapsulate (fk... | 20,334,678 | 5 | 1,189 | 17,158,613 | 243102 | 9 | 100.0% | 0 | 1 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5dimension | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 2 | orang3club | 0 | 5 | 1,222 | 5,675,994 | 79451 | 2 | 100.0% | 0 | 1 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | stakepool | 15,042,579 | 10 | 39,812 | 16,098,806 | 193730 | 8 | 99.8% | 2 | 1 |
| 2 | hashcloud | 0 | 5 | 3 | 801,798 | 5237 | 0 | 100.0% | 0 | 0 |
| 3 | cosmobook | 225 | 5 | 37,393 | 6,189,944 | 78553 | 2 | 99.4% | 3 | 1 |
| 4 | masternode24 | 304,498 | 10 | 8,751 | 14,729,762 | 149519 | 2 | 99.9% | 1 | 1 |
| 5 | profit nodes | 5,300 | 5 | 4,757 | 1,095,798 | 3 | 1 | 99.6% | 1 | 0 |
| 6 | infstones | 14,724 | 10 | 57,577 | 12,530,657 | 173415 | 3 | 99.5% | 9 | 1 |
| 7 | nodes hub | 1 | 5 | 5,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 8 | 0xfury | 41,915 | 8 | 7,747 | 4,966,605 | 1 | 1 | 99.8% | 1 | 1 |
| 9 | vadypto | 0 | 5 | 12,471 | 3,967,312 | 79 | 0 | 99.7% | 2 | 0 |
| 10 | nodeist | 1 | 5 | 19,236 | 3,494,455 | 62831 | 1 | 99.5% | 1 | 1 |
| 11 | hoss army | 101,691,671 | 10 | 6,130 | 10,942,116 | 517730 | 14 | 99.9% | 1 | 0 |
| 12 | validatrium.com | 38,407 | 5 | 7,565 | 6,515,661 | 92020 | 6 | 99.9% | 2 | 0 |
| 13 | cosmonaut stakes 🤖 | 125 | 5 | 5,081 | 970,779 | 0 | 2 | 99.5% | 1 | 0 |
| 14 | staiking | 26,295,858 | 5 | 5,203 | 11,796,803 | 265891 | 97 | 100.0% | 1 | 0 |
| 15 | [sunsetting, pl... | 230,271 | 5 | 1,399 | 11,302,459 | 163640 | 14 | 100.0% | 1 | 1 |
| 16 | realist stake | 10,585,661 | 5 | 7,056 | 10,973,169 | 57746 | 145 | 99.9% | 1 | 0 |
| 17 | hashkey cloud | 1,318 | 5 | 3,224 | 11,122,744 | 142135 | 10 | 100.0% | 1 | 1 |
| 18 | ⭐️ ppnv service ⭐️ | 287,001 | 50 | 64,577 | 15,624,971 | 144906 | 2 | 99.6% | 2 | 1 |
| 19 | please undelegate | 451,381 | 5 | 1,055 | 6,492,622 | 120738 | 53 | 100.0% | 2 | 0 |
| 20 | stake-take | 6,014 | 5 | 14,338 | 11,681,355 | 70980 | 6 | 99.9% | 3 | 1 |
| 21 | kjnodes.com 🦄 | 20,105,318 | 10 | 6,933 | 15,835,459 | 227731 | 21 | 100.0% | 1 | 1 |
| 22 | decommissioning... | 666,059 | 5 | 21,056 | 12,368,713 | 2421 | 24 | 99.8% | 1 | 0 |
| 23 | please redelega... | 59,426 | 20 | 12,181 | 15,621,286 | 150350 | 7 | 99.9% | 1 | 1 |
| 24 | artifact | 0 | 5 | 1,063 | 1,269,645 | 25782 | 0 | 99.9% | 0 | 1 |
| 25 | shutting down m... | 5,510 | 5 | 7,699 | 3,183,276 | 341 | 5 | 99.8% | 1 | 0 |
| 26 | shuttingdown | 10 | 5 | 5,040 | 547,684 | 49 | 1 | 99.1% | 1 | 0 |
| 27 | sunsetting plea... | 10,336,292 | 10 | 20,781 | 15,261,006 | 144265 | 7 | 99.9% | 3 | 1 |
| 28 | envelop | 1 | 5 | 5,868 | 2,039,792 | 42071 | 1 | 99.7% | 2 | 0 |
| 29 | offline | 0 | 5 | 562 | 602,551 | 22297 | 0 | 99.9% | 0 | 0 |
| 30 | deleted | 1 | 5 | 4,751 | 58,878 | 1187 | 1 | 92.5% | 1 | 1 |
| 31 | staketab | 292,640 | 5 | 10,635 | 14,471,423 | 209855 | 10 | 99.9% | 2 | 1 |
| 32 | humanspower77 | 1 | 5 | 4,771 | 5,564,868 | 0 | 1 | 99.9% | 1 | 0 |
| 33 | stakeme.io | 28 | 5 | 13,352 | 3,885,618 | 57138 | 1 | 99.7% | 2 | 1 |
| 34 | b-harvest | 0 | 10 | 1,576 | 3,064,980 | 58862 | 0 | 99.9% | 0 | 1 |
| 35 | d3akash.cloud | 526,906 | 5 | 18,583 | 9,498,560 | 4263 | 21 | 99.8% | 2 | 0 |
| 36 | stakingcabin | 10,000,131 | 10 | 3,186 | 15,481,480 | 150069 | 3 | 100.0% | 1 | 1 |
| 37 | web34ever | 2 | 5 | 17,883 | 4,716,415 | 87967 | 1 | 99.6% | 3 | 1 |
| 38 | vip stake | 3,057 | 5 | 19,920 | 3,715,414 | 949 | 3 | 99.5% | 7 | 0 |
| 39 | morkiestakes | 7,905 | 5 | 24,998 | 4,899,190 | 16 | 3 | 99.5% | 5 | 0 |
| 40 | panterastaking | 7,600 | 5 | 10,035 | 2,663,183 | 7 | 1 | 99.6% | 3 | 0 |
| 41 | autostake 🛡️ sl... | 1,759,056 | 5 | 23,395 | 9,080,865 | 10944 | 80 | 99.7% | 1 | 0 |
| 42 | nodejumper | 5,100 | 20 | 16,289 | 15,032,778 | 157455 | 2 | 99.9% | 2 | 1 |
| 43 | winnode | 26 | 5 | 8,597 | 3,088,647 | 0 | 1 | 99.7% | 1 | 0 |
| 44 | prosperity | 2,380,775 | 10 | 5,342 | 10,956,285 | 116559 | 15 | 100.0% | 1 | 0 |
| 45 | validblocks | 123,422 | 5 | 25,495 | 14,109,593 | 170865 | 9 | 99.8% | 7 | 1 |
| 46 | rhino | 41,841 | 5 | 7,098 | 4,377,276 | 58773 | 1 | 99.8% | 1 | 1 |
| 47 | fiftydec | 76 | 5 | 5,006 | 123,630 | 16 | 1 | 96.1% | 1 | 0 |
| 48 | h staking | 464,294,024 | 5 | 6,618 | 12,746,612 | 2498102 | 58 | 99.9% | 1 | 0 |
| 49 | nodes hub | 0 | 5 | 2 | 140,454 | 62 | 1 | 100.0% | 0 | 0 |
| 50 | stakelab | 1,965,278 | 5 | 17,341 | 15,770,178 | 80031 | 175 | 99.9% | 2 | 1 |
| 51 | qubelabs | 317,563 | 5 | 11,844 | 9,849,231 | 65372 | 6 | 99.9% | 3 | 1 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now