Moniker

dragonstake

Status

Active

Active since

Feb. 18, 2021, 12:23 p.m.

Security contact

-

Description

forking the banks

HEX addr

C52ACDB32057F5C731BBDD48460B93C3500DD324

Address

cosmos15r4tc0m6hc7z8drq3dzlrtcs6rq2q9l2kc6z4s

Valcons

cosmosvalcons1c54vmveq2l6uwvdmm4yyvzuncdgqm5eylrg0af

Valoper

cosmosvaloper15r4tc0m6hc7z8drq3dzlrtcs6rq2q9l2nvwher

tags

https://dragonstake.io, dragonstake, ea61a46f31742b22

Validator Performance Chart
Date Type Description

No incidents tracked

Date Type Description
06 Nov 2024 Upgrade Successfully upgraded. Height 22953640 codename: v21
21 Aug 2024 Upgrade Successfully upgraded. Height 21835200 codename: v19
17 Jul 2024 Upgrade Successfully upgraded. Height 21330500 codename: v18
06 Jun 2024 Upgrade Successfully upgraded. Height 20739800 codename: v17
15 May 2024 Upgrade Successfully upgraded. Height 20440500 codename: v16
20 Mar 2024 Upgrade Successfully upgraded. Height 19639600 codename: v15
13 Dec 2023 Upgrade Successfully upgraded. Height 18262000 codename: v14
11 Oct 2023 Upgrade Successfully upgraded. Height 17380000 codename: v13
13 Sep 2023 Upgrade Successfully upgraded. Height 16985500 codename: v12
16 Aug 2023 Upgrade Successfully upgraded. Height 16596000 codename: v11
21 Jun 2023 Upgrade Successfully upgraded. Height 15816200 codename: v10
15 Mar 2023 Upgrade Successfully upgraded. Height 14470501 codename: v9-Lambda
18 Feb 2021 Upgrade Successfully upgraded. Height 5200792 codename: Cosmoshub-4