Moniker
stir
Status
Active
Active since
Feb. 18, 2021, 12:23 p.m.
Security contact
-
Description
-
HEX addr
818964B4FB36D28109C3E853778B33231B27C5FC
Address
cosmos1d0aup392g3enru7eash83sedqclaxvp7vkr0y9
Valcons
cosmosvalcons1sxykfd8mxmfgzzwrapfh0zenyvdj030ud35k24
Valoper
cosmosvaloper1d0aup392g3enru7eash83sedqclaxvp7fzh6gk
tags
stir, 52079344ad4ad624, https://stir.network
Validator Performance Chart
| Date | Type | Description |
|---|---|---|
| 14 Sep 2025 | Jail | Jailed without slash! Delegators affected: 3192 |
| 31 Aug 2025 | Jail | Jailed without slash! Delegators affected: 3189 |
| 23 Aug 2025 | Downtime | Unjailed 10h later |
| 23 Aug 2025 | Jail | Jailed without slash! Delegators affected: 3189 |
| 13 Aug 2025 | Downtime | Unjailed 16h later |
| 13 Aug 2025 | Jail | Jailed without slash! Delegators affected: 3188 |
| 06 Jul 2025 | Jail | Jailed without slash! Delegators affected: 3178 |
| 19 Jun 2025 | Jail | Jailed without slash! Delegators affected: 3175 |
| 03 Jun 2025 | Downtime | Unjailed 7h later |
| 02 Jun 2025 | Jail | Jailed without slash! Delegators affected: 3168 |
| 26 May 2025 | Jail | Jailed without slash! Delegators affected: 3167 |
| 25 May 2025 | Jail | Jailed without slash! Delegators affected: 3167 |
| 19 May 2025 | Jail | Jailed without slash! Delegators affected: 3166 |
| 18 May 2025 | Jail | Jailed without slash! Delegators affected: 3166 |
| 17 May 2025 | Jail | Jailed without slash! Delegators affected: 3166 |
| 16 May 2025 | Jail | Jailed without slash! Delegators affected: 3166 |
| 15 May 2025 | Jail | Jailed without slash! Delegators affected: 3166 |
| 14 May 2025 | Jail | Jailed without slash! Delegators affected: 3166 |
| 13 May 2025 | Jail | Jailed without slash! Delegators affected: 3166 |
| 12 May 2025 | Jail | Jailed without slash! Delegators affected: 3166 |
| 11 May 2025 | Jail | Jailed without slash! Delegators affected: 3166 |
| 09 May 2025 | Jail | Jailed without slash! Delegators affected: 3164 |
| 07 May 2025 | Jail | Jailed without slash! Delegators affected: 3162 |
| 06 May 2025 | Jail | Jailed without slash! Delegators affected: 3162 |
| 05 May 2025 | Jail | Jailed without slash! Delegators affected: 3162 |
| 04 May 2025 | Jail | Jailed without slash! Delegators affected: 3160 |
| 03 May 2025 | Jail | Jailed without slash! Delegators affected: 3160 |
| 02 May 2025 | Jail | Jailed without slash! Delegators affected: 3160 |
| 01 May 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 30 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 29 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 28 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 27 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 26 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 25 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 24 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 23 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 22 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 21 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 20 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 19 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 18 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 17 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3159 |
| 16 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3158 |
| 14 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3157 |
| 13 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3156 |
| 12 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3156 |
| 11 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3155 |
| 11 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3155 |
| 10 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3155 |
| 08 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3154 |
| 07 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3153 |
| 06 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3153 |
| 05 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3149 |
| 04 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3147 |
| 03 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3144 |
| 02 Apr 2025 | Downtime | Unjailed 7h later |
| 02 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3137 |
| 01 Apr 2025 | Jail | Jailed without slash! Delegators affected: 3134 |
| 31 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3132 |
| 30 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3130 |
| 29 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3128 |
| 28 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3124 |
| 27 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3122 |
| 26 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3117 |
| 25 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3110 |
| 24 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3102 |
| 23 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3090 |
| 22 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3081 |
| 21 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3075 |
| 20 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3069 |
| 19 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3062 |
| 18 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3051 |
| 17 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3045 |
| 16 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3039 |
| 14 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3039 |
| 10 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3035 |
| 06 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3016 |
| 02 Mar 2025 | Jail | Jailed without slash! Delegators affected: 3013 |
| 27 Feb 2025 | Downtime | Unjailed 7h later |
| 26 Feb 2025 | Jail | Jailed without slash! Delegators affected: 3003 |
| 22 Feb 2025 | Jail | Jailed without slash! Delegators affected: 2997 |
| 19 Feb 2025 | Jail | Jailed without slash! Delegators affected: 2987 |
| 20 Mar 2024 | Upgrade | Failed to upgrade at height 19639600 codename: v15 |
| 20 Jan 2024 | Downtime | Unjailed 9h later |
| 19 Jan 2024 | Slash | Slashed amount: 21 ATOM Delegators affected: 1719 |
| 13 Sep 2023 | Upgrade | Failed to upgrade at height 16985500 codename: v12 |
| 12 Apr 2022 | Upgrade | Failed to upgrade at height 10085397 codename: v7-Theta |
| Date | Type | Description |
|---|---|---|
| 17 Jul 2025 | Upgrade | Successfully upgraded. Height 26659700 codename: v25.1.0 |
| 02 Jul 2025 | Upgrade | Successfully upgraded. Height 26440900 codename: v25.0.0 |
| 11 Jun 2025 | Upgrade | Successfully upgraded. Height 26131400 codename: v24 |
| 15 May 2025 | Upgrade | Successfully upgraded. Height 25734200 codename: v23.3.0 |
| 06 Nov 2024 | Upgrade | Successfully upgraded. Height 22953640 codename: v21 |
| 02 Oct 2024 | Upgrade | Successfully upgraded. Height 22443500 codename: v20 |
| 21 Aug 2024 | Upgrade | Successfully upgraded. Height 21835200 codename: v19 |
| 17 Jul 2024 | Upgrade | Successfully upgraded. Height 21330500 codename: v18 |
| 06 Jun 2024 | Upgrade | Successfully upgraded. Height 20739800 codename: v17 |
| 15 May 2024 | Upgrade | Successfully upgraded. Height 20440500 codename: v16 |
| 14 Dec 2021 | Upgrade | Successfully upgraded. Height 8695000 codename: Vega |
| 18 Feb 2021 | Upgrade | Successfully upgraded. Height 5200792 codename: Cosmoshub-4 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now