Moniker

please undelegate

Status

Jailed

Active since

Feb. 15, 2022, 5 p.m.

Security contact

-

Description

please remove your delegations - sunsetting validator

HEX addr

B0BBAC1A4EB9A287D8E9A2D8DCFCCEB74A1339CE

Address

umee14yth8x4a77q5rytxhv67e43p2hdzyguuw8mspd

Valcons

umeevalcons1kza6cxjwhx3g0k8f5tvdelxwka9pxwwwc6xsar

Valoper

umeevaloper14yth8x4a77q5rytxhv67e43p2hdzyguuwruls8

tags

https://bwarelabs.com, e83a08beee7a70bd, bware | $infra launching on 30th of may, bwarelabs

Validator Performance Chart
Date Type Description
07 Jun 2024 Jail Jailed without slash! Delegators affected: 1817
15 Jun 2023 Slash Slashed amount: 32745 UMEE Delegators affected: 1684
21 Mar 2023 Slash Slashed amount: 2513 UMEE Delegators affected: 1659
Date Type Description
25 Oct 2023 Upgrade Successfully upgraded. Height 8941650 codename: v6.1
20 Sep 2023 Upgrade Successfully upgraded. Height 8427800 codename: v6.0
14 Jul 2023 Upgrade Successfully upgraded. Height 7428000 codename: v5.1
14 Jun 2023 Upgrade Successfully upgraded. Height 6986150 codename: v5.0
15 May 2023 Upgrade Successfully upgraded. Height 6547400 codename: v4.4
11 Apr 2023 Upgrade Successfully upgraded. Height 6049552 codename: v4.3
21 Mar 2023 Upgrade Successfully upgraded. Height 5741480 codename: v4.2
28 Feb 2023 Upgrade Successfully upgraded. Height 5433933 codename: v4.1.0
15 Feb 2023 Upgrade Successfully upgraded. Height 5243631 codename: v4.0.1
26 Jan 2023 Upgrade Successfully upgraded. Height 4949483 codename: v4.0
27 Dec 2022 Upgrade Successfully upgraded. Height 4513362 codename: v3.1-v3.3
27 Oct 2022 Upgrade Successfully upgraded. Height 3623090 codename: v3.1.0
27 Sep 2022 Upgrade Upgraded in 70min. Height 3215778 codename: v1.1-v3.0
14 Sep 2022 Upgrade Successfully upgraded. Height 3023282 codename: v1.1.0
15 Feb 2022 Genesis Successfully participated in the Genesis ceremony