Moniker
let's node! & 1package
Status
Jailed
Active since
April 5, 2022, 1:06 a.m.
Security contact
-
Description
https://teletype.in/@letskynode/staking — our staking service
HEX addr
D7DC34889FB15E6AD9C1CFB46E3D9EF14EB800BF
Address
umee1uw0uy65pdrpge0xjp492qfqywqpvl5q44v0upx
Valcons
umeevalcons16lwrfzylk90x4kwpe76xu0v7798tsq9lmw52zz
Valoper
umeevaloper1uw0uy65pdrpge0xjp492qfqywqpvl5q44ggnsv
tags
https://t.me/letskynode, let's node! & 1package, 890c650cc73da80d, lets_node, let's node!
Validator Performance Chart
| Date | Type | Description |
|---|---|---|
| 04 Jan 2026 | Slash | Slashed amount: 1273 UMEE Delegators affected: 672 |
| 26 Dec 2025 | Downtime | Unjailed 1 days 17h later. Delegators: 672 |
| 24 Dec 2025 | Slash | Slashed amount: 1764 UMEE Delegators affected: 672 |
| 16 Dec 2025 | Slash | Slashed amount: 1284 UMEE Delegators affected: 671 |
| 28 Oct 2025 | Downtime | Unjailed 17h later. Delegators: 669 |
| 27 Oct 2025 | Slash | Slashed amount: 1275 UMEE Delegators affected: 669 |
| 21 Oct 2025 | Slash | Slashed amount: 1261 UMEE Delegators affected: 668 |
| 11 Jul 2025 | Downtime | Unjailed 7 days 11h later. Delegators: 662 |
| 03 Jul 2025 | Slash | Slashed amount: 1529 UMEE Delegators affected: 662 |
| 13 Nov 2024 | Upgrade | Failed to upgrade at height 14714211 codename: v6.7.0 |
| 04 Sep 2024 | Slash | Slashed amount: 337 UMEE Delegators affected: 651 |
| 26 Mar 2024 | Downtime | Unjailed 9h later. Delegators: 648 |
| 26 Mar 2024 | Slash | Slashed amount: 293 UMEE Delegators affected: 648 |
| 04 Nov 2023 | Downtime | Unjailed 21h later. Delegators: 620 |
| 03 Nov 2023 | Slash | Slashed amount: 293 UMEE Delegators affected: 620 |
| 16 Sep 2023 | Slash | Slashed amount: 294 UMEE Delegators affected: 615 |
| 16 Jun 2023 | Downtime | Unjailed 18h later. Delegators: 613 |
| 15 Jun 2023 | Slash | Slashed amount: 3180 UMEE Delegators affected: 613 |
| 14 Jun 2023 | Upgrade | Failed to upgrade at height 6986150 codename: v5.0 |
| 05 May 2023 | Downtime | Unjailed 21h later. Delegators: 608 |
| 05 May 2023 | Slash | Slashed amount: 314 UMEE Delegators affected: 608 |
| 01 Jan 2023 | Downtime | Unjailed 23h later. Delegators: 577 |
| 31 Dec 2022 | Slash | Slashed amount: 2972 UMEE Delegators affected: 577 |
| 30 Sep 2022 | Slash | Slashed amount: 2660 UMEE Delegators affected: 460 |
| Date | Type | Description |
|---|---|---|
| 11 Feb 2025 | Upgrade | Successfully upgraded. Height 16146957 codename: v6.7.3 |
| 30 Dec 2024 | Upgrade | Successfully upgraded. Height 15462015 codename: v6.7.2 |
| 07 Aug 2024 | Upgrade | Successfully upgraded. Height 13170250 codename: v6.6 |
| 27 Jun 2024 | Upgrade | Successfully upgraded. Height 12534854 codename: v6.5 |
| 25 Mar 2024 | Upgrade | Successfully upgraded. Height 11177300 codename: v6.4 |
| 08 Jan 2024 | Upgrade | Successfully upgraded. Height 10046600 codename: v6.3 |
| 06 Dec 2023 | Upgrade | Successfully upgraded. Height 9561500 codename: v6.2 |
| 20 Sep 2023 | Upgrade | Successfully upgraded. Height 8427800 codename: v6.0 |
| 06 Sep 2023 | Upgrade | Successfully upgraded. Height 8220900 codename: v5.2 |
| 14 Jul 2023 | Upgrade | Successfully upgraded. Height 7428000 codename: v5.1 |
| 15 May 2023 | Upgrade | Successfully upgraded. Height 6547400 codename: v4.4 |
| 11 Apr 2023 | Upgrade | Successfully upgraded. Height 6049552 codename: v4.3 |
| 21 Mar 2023 | Upgrade | Successfully upgraded. Height 5741480 codename: v4.2 |
| 28 Feb 2023 | Upgrade | Successfully upgraded. Height 5433933 codename: v4.1.0 |
| 15 Feb 2023 | Upgrade | Successfully upgraded. Height 5243631 codename: v4.0.1 |
| 26 Jan 2023 | Upgrade | Successfully upgraded. Height 4949483 codename: v4.0 |
| 27 Dec 2022 | Upgrade | Successfully upgraded. Height 4513362 codename: v3.1-v3.3 |
| 27 Oct 2022 | Upgrade | Successfully upgraded. Height 3623090 codename: v3.1.0 |
| 27 Sep 2022 | Upgrade | Upgraded in 49min. Height 3215778 codename: v1.1-v3.0 |
| 14 Sep 2022 | Upgrade | Successfully upgraded. Height 3023282 codename: v1.1.0 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now
Related validators
| Network | Moniker | Operating time (5yrs) | Status | Incidents | Activity | Type |
|---|---|---|---|---|---|---|
Archway
|
1package & let's node! | 1 years | Jailed | 1 | 5 | Mainnet |
Umee
|
let's node! & 1package | 4 years | Jailed | 24 | 20 | Mainnet |