Moniker
enigma
Status
Jailed
Active since
Feb. 15, 2022, 5 p.m.
Security contact
enigma.validator@gmail.com
Description
proof of stake validator on different projects -- passionate about data science and technology
HEX addr
FE39E5BC1780DCF796DBA83BD7D906EC3E1FF166
Address
umee1fnd772gjha0kxldh5npcr0v7vcmc94ca58zcy3
Valcons
umeevalcons1lcu7t0qhsrw009km4qaa0kgxaslplutx0vlfzn
Valoper
umeevaloper1fnd772gjha0kxldh5npcr0v7vcmc94ca5r9h4m
tags
https://enigma-validator.com/, enigma, enigma.validator@gmail.com, 6223697aca24a4ff
Validator Performance Chart
| Date | Type | Description |
|---|---|---|
| 21 Oct 2025 | Slash | Slashed amount: 1250 UMEE Delegators affected: 389 |
| 15 Jul 2025 | Downtime | Unjailed 11 days 11h later. Delegators: 380 |
| 03 Jul 2025 | Slash | Slashed amount: 1286 UMEE Delegators affected: 380 |
| 30 Dec 2024 | Upgrade | Failed to upgrade at height 15462015 codename: v6.7.2 |
| 15 Oct 2024 | Downtime | Unjailed 2 days 13h later. Delegators: 361 |
| 13 Oct 2024 | Slash | Slashed amount: 1259 UMEE Delegators affected: 361 |
| 06 Oct 2024 | Slash | Slashed amount: 1260 UMEE Delegators affected: 361 |
| 30 Sep 2024 | Slash | Slashed amount: 1262 UMEE Delegators affected: 361 |
| 24 Sep 2024 | Downtime | Unjailed 6h later. Delegators: 361 |
| 24 Sep 2024 | Slash | Slashed amount: 1264 UMEE Delegators affected: 361 |
| 17 Sep 2024 | Slash | Slashed amount: 1264 UMEE Delegators affected: 360 |
| 11 Sep 2024 | Slash | Slashed amount: 1264 UMEE Delegators affected: 359 |
| 04 Sep 2024 | Slash | Slashed amount: 1264 UMEE Delegators affected: 359 |
| 26 Mar 2024 | Slash | Slashed amount: 1765 UMEE Delegators affected: 332 |
| 16 Sep 2023 | Slash | Slashed amount: 1715 UMEE Delegators affected: 263 |
| 28 Dec 2022 | Slash | Slashed amount: 18033 UMEE Delegators affected: 248 |
| 14 Sep 2022 | Upgrade | Failed to upgrade at height 3023282 codename: v1.1.0 |
| Date | Type | Description |
|---|---|---|
| 13 Nov 2024 | Upgrade | Successfully upgraded. Height 14714211 codename: v6.7.0 |
| 07 Aug 2024 | Upgrade | Successfully upgraded. Height 13170250 codename: v6.6 |
| 25 Mar 2024 | Upgrade | Successfully upgraded. Height 11177300 codename: v6.4 |
| 08 Jan 2024 | Upgrade | Successfully upgraded. Height 10046600 codename: v6.3 |
| 06 Dec 2023 | Upgrade | Successfully upgraded. Height 9561500 codename: v6.2 |
| 25 Oct 2023 | Upgrade | Successfully upgraded. Height 8941650 codename: v6.1 |
| 20 Sep 2023 | Upgrade | Successfully upgraded. Height 8427800 codename: v6.0 |
| 14 Jul 2023 | Upgrade | Successfully upgraded. Height 7428000 codename: v5.1 |
| 14 Jun 2023 | Upgrade | Successfully upgraded. Height 6986150 codename: v5.0 |
| 15 May 2023 | Upgrade | Successfully upgraded. Height 6547400 codename: v4.4 |
| 11 Apr 2023 | Upgrade | Successfully upgraded. Height 6049552 codename: v4.3 |
| 21 Mar 2023 | Upgrade | Successfully upgraded. Height 5741480 codename: v4.2 |
| 28 Feb 2023 | Upgrade | Successfully upgraded. Height 5433933 codename: v4.1.0 |
| 15 Feb 2023 | Upgrade | Successfully upgraded. Height 5243631 codename: v4.0.1 |
| 26 Jan 2023 | Upgrade | Successfully upgraded. Height 4949483 codename: v4.0 |
| 27 Dec 2022 | Upgrade | Successfully upgraded. Height 4513362 codename: v3.1-v3.3 |
| 27 Oct 2022 | Upgrade | Successfully upgraded. Height 3623090 codename: v3.1.0 |
| 27 Sep 2022 | Upgrade | Successfully upgraded. Height 3215778 codename: v1.1-v3.0 |
| 15 Feb 2022 | Genesis | Successfully participated in the Genesis ceremony |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now
Related validators
| Network | Moniker | Operating time (14yrs) | Status | Incidents | Activity | Type |
|---|---|---|---|---|---|---|
Empower
|
enigma | 2 years | Active | 0 | 2 | Mainnet |
Archway
|
enigma | 1 years | Jailed | 1 | 4 | Mainnet |
Kyve
|
enigma | 3 years | Active | 0 | 6 | Mainnet |
|
Celestia
|
enigma | 1 years | Active | 0 | 4 | Mainnet |
|
Cosmos
|
enigma | 3 years | Active | 0 | 18 | Mainnet |
|
Dymension
|
enigma | 181 days | Active | 1 | 2 | Mainnet |
Umee
|
enigma | 3 years | Jailed | 17 | 19 | Mainnet |