Moniker
stakelab.zone
Status
Active
Active since
July 9, 2022, 9:17 p.m.
Security contact
securite@stakelab.fr
Description
grow your assets - staking & relaying hub for cosmos ecosystem
HEX addr
55678EE8200A94A273B8BDAA32AA36E36057721B
Address
umee1gxgsq7jpkg0f8vfkk60c4rd30z4cgs6lyyv8wr
Valcons
umeevalcons124nca6pqp222yuachk4r923kuds9wusmsnd9z6
Valoper
umeevaloper1gxgsq7jpkg0f8vfkk60c4rd30z4cgs6lyqtglf
tags
stakelab.zone, https://www.stakelab.zone, securite@stakelab.fr, stakelab, f12b081334cbe0c6, https://www.stakelab.fr
Validator Performance Chart
Date | Type | Description |
---|---|---|
13 Nov 2024 | Upgrade | Failed to upgrade at height 14714211 codename: v6.7.0 |
24 Oct 2024 | Downtime | Unjailed 5 days 4h later. Delegators: 692 |
19 Oct 2024 | Slash | Slashed amount: 1226 UMEE Delegators affected: 692 |
25 Mar 2024 | Upgrade | Failed to upgrade at height 11177300 codename: v6.4 |
15 Dec 2023 | Downtime | Unjailed 1 days 1h later. Delegators: 606 |
14 Dec 2023 | Slash | Slashed amount: 207 UMEE Delegators affected: 606 |
03 Dec 2023 | Downtime | Unjailed 3 days 1h later. Delegators: 590 |
30 Nov 2023 | Slash | Slashed amount: 213 UMEE Delegators affected: 590 |
22 Nov 2023 | Downtime | Unjailed 5 days 18h later. Delegators: 585 |
17 Nov 2023 | Slash | Slashed amount: 230 UMEE Delegators affected: 585 |
16 Oct 2023 | Downtime | Unjailed 2 days 15h later. Delegators: 568 |
13 Oct 2023 | Slash | Slashed amount: 231 UMEE Delegators affected: 568 |
04 Oct 2023 | Downtime | Unjailed 4 days 11h later. Delegators: 567 |
30 Sep 2023 | Slash | Slashed amount: 265 UMEE Delegators affected: 567 |
27 Aug 2023 | Downtime | Unjailed 16h later. Delegators: 561 |
26 Aug 2023 | Slash | Slashed amount: 251 UMEE Delegators affected: 561 |
26 Jun 2023 | Slash | Slashed amount: 233 UMEE Delegators affected: 548 |
14 Jun 2023 | Upgrade | Failed to upgrade at height 6986150 codename: v5.0 |
13 Jun 2023 | Downtime | Unjailed 16h later. Delegators: 546 |
13 Jun 2023 | Slash | Slashed amount: 2353 UMEE Delegators affected: 546 |
10 Jun 2023 | Slash | Slashed amount: 2352 UMEE Delegators affected: 545 |
23 May 2023 | Downtime | Unjailed 12h later. Delegators: 538 |
23 May 2023 | Slash | Slashed amount: 2468 UMEE Delegators affected: 538 |
15 May 2023 | Upgrade | Failed to upgrade at height 6547400 codename: v4.4 |
09 May 2023 | Slash | Slashed amount: 243 UMEE Delegators affected: 533 |
02 May 2023 | Slash | Slashed amount: 240 UMEE Delegators affected: 532 |
18 Apr 2023 | Downtime | Unjailed 12h later. Delegators: 518 |
18 Apr 2023 | Slash | Slashed amount: 233 UMEE Delegators affected: 518 |
11 Apr 2023 | Upgrade | Failed to upgrade at height 6049552 codename: v4.3 |
05 Apr 2023 | Downtime | Unjailed 19h later. Delegators: 511 |
04 Apr 2023 | Slash | Slashed amount: 1948 UMEE Delegators affected: 511 |
03 Apr 2023 | Downtime | Unjailed 16h later. Delegators: 510 |
02 Apr 2023 | Slash | Slashed amount: 1992 UMEE Delegators affected: 510 |
28 Mar 2023 | Slash | Slashed amount: 193 UMEE Delegators affected: 505 |
21 Mar 2023 | Slash | Slashed amount: 189 UMEE Delegators affected: 500 |
01 Mar 2023 | Downtime | Unjailed 12h later. Delegators: 486 |
01 Mar 2023 | Slash | Slashed amount: 2230 UMEE Delegators affected: 486 |
16 Feb 2023 | Slash | Slashed amount: 2284 UMEE Delegators affected: 474 |
26 Jan 2023 | Upgrade | Failed to upgrade at height 4949483 codename: v4.0 |
24 Jan 2023 | Slash | Slashed amount: 2727 UMEE Delegators affected: 450 |
10 Jan 2023 | Slash | Slashed amount: 15235 UMEE Delegators affected: 433 |
06 Jan 2023 | Slash | Slashed amount: 15177 UMEE Delegators affected: 430 |
27 Dec 2022 | Slash | Slashed amount: 14997 UMEE Delegators affected: 418 |
03 Nov 2022 | Slash | Slashed amount: 1384 UMEE Delegators affected: 287 |
14 Sep 2022 | Upgrade | Failed to upgrade at height 3023282 codename: v1.1.0 |
Date | Type | Description |
---|---|---|
14 Jul 2023 | Upgrade | Successfully upgraded. Height 7428000 codename: v5.1 |
21 Mar 2023 | Upgrade | Successfully upgraded. Height 5741480 codename: v4.2 |
28 Feb 2023 | Upgrade | Successfully upgraded. Height 5433933 codename: v4.1.0 |
15 Feb 2023 | Upgrade | Successfully upgraded. Height 5243631 codename: v4.0.1 |
27 Oct 2022 | Upgrade | Upgraded in 18min. Height 3623090 codename: v3.1.0 |
27 Sep 2022 | Upgrade | Successfully upgraded. Height 3215778 codename: v1.1-v3.0 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now
Related validators
Network | Moniker | Operating time (10yrs) | Status | Incidents | Activity | Type |
---|---|---|---|---|---|---|
Kyve
|
stakelab.zone | 2 years | Active | 3 | 0 | Mainnet |
Cosmos
|
stakelab.zone | 3 years | Active | 3 | 7 | Mainnet |
Archway
|
stakelab | 21 days | Inactive | 2 | 0 | Mainnet |
Dymension
|
stakelab.zone | 41 days | Inactive | 2 | 0 | Mainnet |
Umee
|
stakelab.zone | 2 years | Active | 45 | 6 | Mainnet |
Umee
|
stakelab | 0 days | Jailed | 1 | 0 | Mainnet |
Celestia
|
stakelab.zone | 350 days | Active | 2 | 0 | Mainnet |
Osmosis
|
stakelab | 281 days | Active | 0 | 3 | Mainnet |
Humans
|
stakelab | 2 years | Active | 1 | 1 | Mainnet |