Moniker

oneplus

Status

Active

Active since

Feb. 15, 2022, 5 p.m.

Security contact

-

Description

-

HEX addr

B4561B5ED7B0617AB8FE84EF21E458646D3C71F2

Address

umee1pn3sx7778dwvdtrp8djstjwpsjq6cr7d7zjsns

Valcons

umeevalcons1k3tpkhkhkpsh4w87snhjrezcv3kncu0jd0rmfa

Valoper

umeevaloper1pn3sx7778dwvdtrp8djstjwpsjq6cr7d7x4lz6

tags

oneplus, bb66f158bde9ef96

Validator Performance Chart
Date Type Description
06 Dec 2023 Upgrade Failed to upgrade at height 9561500 codename: v6.2
Date Type Description
27 Jun 2024 Upgrade Successfully upgraded. Height 12534854 codename: v6.5
25 Mar 2024 Upgrade Successfully upgraded. Height 11177300 codename: v6.4
20 Sep 2023 Upgrade Successfully upgraded. Height 8427800 codename: v6.0
06 Sep 2023 Upgrade Successfully upgraded. Height 8220900 codename: v5.2
14 Jul 2023 Upgrade Successfully upgraded. Height 7428000 codename: v5.1
14 Jun 2023 Upgrade Successfully upgraded. Height 6986150 codename: v5.0
15 May 2023 Upgrade Successfully upgraded. Height 6547400 codename: v4.4
11 Apr 2023 Upgrade Successfully upgraded. Height 6049552 codename: v4.3
21 Mar 2023 Upgrade Successfully upgraded. Height 5741480 codename: v4.2
28 Feb 2023 Upgrade Successfully upgraded. Height 5433933 codename: v4.1.0
15 Feb 2023 Upgrade Successfully upgraded. Height 5243631 codename: v4.0.1
26 Jan 2023 Upgrade Successfully upgraded. Height 4949483 codename: v4.0
27 Dec 2022 Upgrade Successfully upgraded. Height 4513362 codename: v3.1-v3.3
27 Oct 2022 Upgrade Successfully upgraded. Height 3623090 codename: v3.1.0
27 Sep 2022 Upgrade Successfully upgraded. Height 3215778 codename: v1.1-v3.0
14 Sep 2022 Upgrade Successfully upgraded. Height 3023282 codename: v1.1.0
15 Feb 2022 Genesis Successfully participated in the Genesis ceremony