Moniker

cypher core

Status

Active

Active since

Feb. 15, 2022, 5 p.m.

Security contact

-

Description

in this book of life you can't skip pages

HEX addr

441E34DCA827E58C93EECD53C5BC2F6CD3E4861E

Address

umee1pjmngrwcsatsuyy8m3qrunaun67sr9x74k2qg3

Valcons

umeevalcons1gs0rfh9gyljceylwe4fut0p0dnf7fps7ncwxme

Valoper

umeevaloper1pjmngrwcsatsuyy8m3qrunaun67sr9x74jd0em

tags

cypher core, 5cca4f526b9f85da, https://cyphercore.io/

Validator Performance Chart
Date Type Description
08 Jan 2024 Upgrade Failed to upgrade at height 10046600 codename: v6.3
10 Nov 2023 Slash Slashed amount: 2306 UMEE Delegators affected: 49
Date Type Description
13 Nov 2024 Upgrade Successfully upgraded. Height 14714211 codename: v6.7.0
07 Aug 2024 Upgrade Successfully upgraded. Height 13170250 codename: v6.6
25 Mar 2024 Upgrade Successfully upgraded. Height 11177300 codename: v6.4
20 Sep 2023 Upgrade Successfully upgraded. Height 8427800 codename: v6.0
06 Sep 2023 Upgrade Successfully upgraded. Height 8220900 codename: v5.2
14 Jul 2023 Upgrade Successfully upgraded. Height 7428000 codename: v5.1
14 Jun 2023 Upgrade Successfully upgraded. Height 6986150 codename: v5.0
15 May 2023 Upgrade Successfully upgraded. Height 6547400 codename: v4.4
11 Apr 2023 Upgrade Successfully upgraded. Height 6049552 codename: v4.3
21 Mar 2023 Upgrade Successfully upgraded. Height 5741480 codename: v4.2
28 Feb 2023 Upgrade Successfully upgraded. Height 5433933 codename: v4.1.0
15 Feb 2023 Upgrade Successfully upgraded. Height 5243631 codename: v4.0.1
26 Jan 2023 Upgrade Successfully upgraded. Height 4949483 codename: v4.0
27 Dec 2022 Upgrade Successfully upgraded. Height 4513362 codename: v3.1-v3.3
27 Oct 2022 Upgrade Successfully upgraded. Height 3623090 codename: v3.1.0
27 Sep 2022 Upgrade Successfully upgraded. Height 3215778 codename: v1.1-v3.0
14 Sep 2022 Upgrade Upgraded in 141min. Height 3023282 codename: v1.1.0
15 Feb 2022 Genesis Successfully participated in the Genesis ceremony