Moniker

palamar

Status

Active

Active since

Feb. 15, 2022, 5 p.m.

Security contact

https://t.me/pa1amar

Description

devops with 8+ years of professional experience

HEX addr

963F09ACEB41F3CE4CAB6F81B4CD56F95177AB27

Address

umee1gzq6j20gmgu2vvcyxelh64dy6c6w8ykynpz2jf

Valcons

umeevalcons1jclsnt8tg8euun9td7qmfn2kl9gh02e8ydt428

Valoper

umeevaloper1gzq6j20gmgu2vvcyxelh64dy6c6w8ykyn999rr

tags

6dfd79b6563ea7e9, pa1amar, palamar, https://t.me/pa1amar, moniker

Validator Performance Chart
Date Type Description
16 Jun 2024 Downtime Unjailed 11h later. Delegators: 45
15 Jun 2024 Jail Jailed without slash! Delegators affected: 45
10 Jun 2023 Slash Slashed amount: 17594 UMEE Delegators affected: 38
Date Type Description
13 Nov 2024 Upgrade Successfully upgraded. Height 14714211 codename: v6.7.0
07 Aug 2024 Upgrade Successfully upgraded. Height 13170250 codename: v6.6
27 Jun 2024 Upgrade Successfully upgraded. Height 12534854 codename: v6.5
25 Mar 2024 Upgrade Successfully upgraded. Height 11177300 codename: v6.4
08 Jan 2024 Upgrade Successfully upgraded. Height 10046600 codename: v6.3
06 Dec 2023 Upgrade Successfully upgraded. Height 9561500 codename: v6.2
25 Oct 2023 Upgrade Successfully upgraded. Height 8941650 codename: v6.1
20 Sep 2023 Upgrade Successfully upgraded. Height 8427800 codename: v6.0
06 Sep 2023 Upgrade Successfully upgraded. Height 8220900 codename: v5.2
14 Jul 2023 Upgrade Successfully upgraded. Height 7428000 codename: v5.1
14 Jun 2023 Upgrade Successfully upgraded. Height 6986150 codename: v5.0
15 May 2023 Upgrade Successfully upgraded. Height 6547400 codename: v4.4
11 Apr 2023 Upgrade Successfully upgraded. Height 6049552 codename: v4.3
21 Mar 2023 Upgrade Successfully upgraded. Height 5741480 codename: v4.2
28 Feb 2023 Upgrade Successfully upgraded. Height 5433933 codename: v4.1.0
15 Feb 2023 Upgrade Successfully upgraded. Height 5243631 codename: v4.0.1
26 Jan 2023 Upgrade Successfully upgraded. Height 4949483 codename: v4.0
27 Dec 2022 Upgrade Successfully upgraded. Height 4513362 codename: v3.1-v3.3
27 Oct 2022 Upgrade Successfully upgraded. Height 3623090 codename: v3.1.0
27 Sep 2022 Upgrade Successfully upgraded. Height 3215778 codename: v1.1-v3.0
14 Sep 2022 Upgrade Successfully upgraded. Height 3023282 codename: v1.1.0
15 Feb 2022 Genesis Successfully participated in the Genesis ceremony