Moniker

ushakov

Status

Active

Active since

Feb. 15, 2022, 5 p.m.

Security contact

https://t.me/masterdanila

Description

individual staking service

HEX addr

28F638C1D1D611AE9BC28A63CD648E91BF3E39D4

Address

umee1agzky2ak6xs5vve3c2wzjtqdq7fwadcgj2mxf9

Valcons

umeevalcons19rmr3sw36cg6ax7z3f3u6eywjxlnuww5u5k3hp

Valoper

umeevaloper1agzky2ak6xs5vve3c2wzjtqdq7fwadcgjwufc0

tags

https://t.me/masterdanila, 2e3a8285e6b547b2, ushakov, https://stake2.me

Validator Performance Chart
Date Type Description
27 Dec 2022 Upgrade Failed to upgrade at height 4513362 codename: v3.1-v3.3
Date Type Description
07 Aug 2024 Upgrade Successfully upgraded. Height 13170250 codename: v6.6
25 Mar 2024 Upgrade Successfully upgraded. Height 11177300 codename: v6.4
08 Jan 2024 Upgrade Successfully upgraded. Height 10046600 codename: v6.3
06 Dec 2023 Upgrade Successfully upgraded. Height 9561500 codename: v6.2
25 Oct 2023 Upgrade Successfully upgraded. Height 8941650 codename: v6.1
20 Sep 2023 Upgrade Successfully upgraded. Height 8427800 codename: v6.0
06 Sep 2023 Upgrade Successfully upgraded. Height 8220900 codename: v5.2
14 Jul 2023 Upgrade Successfully upgraded. Height 7428000 codename: v5.1
14 Jun 2023 Upgrade Successfully upgraded. Height 6986150 codename: v5.0
15 May 2023 Upgrade Successfully upgraded. Height 6547400 codename: v4.4
11 Apr 2023 Upgrade Successfully upgraded. Height 6049552 codename: v4.3
21 Mar 2023 Upgrade Successfully upgraded. Height 5741480 codename: v4.2
28 Feb 2023 Upgrade Successfully upgraded. Height 5433933 codename: v4.1.0
15 Feb 2023 Upgrade Successfully upgraded. Height 5243631 codename: v4.0.1
26 Jan 2023 Upgrade Successfully upgraded. Height 4949483 codename: v4.0
27 Oct 2022 Upgrade Successfully upgraded. Height 3623090 codename: v3.1.0
27 Sep 2022 Upgrade Successfully upgraded. Height 3215778 codename: v1.1-v3.0
14 Sep 2022 Upgrade Successfully upgraded. Height 3023282 codename: v1.1.0
15 Feb 2022 Genesis Successfully participated in the Genesis ceremony