Moniker
hyperblockspro
Status
Active
Active since
Feb. 18, 2021, 12:23 p.m.
Security contact
-
Description
secure the network and earn rewards with hyperblocks.pro, one of the first companies in the world fully focused on proof of stake protocols
HEX addr
49BBFB1BA1A75052E3226E8E1E0EFEB33918B8B2
Address
cosmos1ul2me6vukg2vac2p6ltxmqlaa7jywdgtz5203m
Valcons
cosmosvalcons1fxalkxap5ag99cezd68purh7kvu33w9jhtryqq
Valoper
cosmosvaloper1ul2me6vukg2vac2p6ltxmqlaa7jywdgt8q76ag
tags
hyperblockspro, https://hyperblocks.pro/, b073fa5bad230585
Validator Performance Chart
Date | Type | Description |
---|---|---|
06 Nov 2024 | Upgrade | Failed to upgrade at height 22953640 codename: v21 |
21 Aug 2024 | Upgrade | Failed to upgrade at height 21835200 codename: v19 |
06 Jun 2024 | Upgrade | Failed to upgrade at height 20739800 codename: v17 |
27 May 2024 | Downtime | Unjailed 10h later |
26 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1615 |
23 May 2024 | Downtime | Unjailed 23h later |
22 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1614 |
18 May 2024 | Downtime | Unjailed 1 days 5h later |
17 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1609 |
15 May 2024 | Upgrade | Failed to upgrade at height 20440500 codename: v16 |
13 May 2024 | Downtime | Unjailed 1 days 1h later |
12 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1607 |
08 May 2024 | Downtime | Unjailed 12h later |
07 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1603 |
05 May 2024 | Downtime | Unjailed 8h later |
05 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1598 |
03 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1594 |
01 May 2024 | Downtime | Unjailed 11h later |
30 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1590 |
28 Apr 2024 | Downtime | Unjailed 1 days 6h later |
27 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1588 |
25 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1586 |
22 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1586 |
20 Apr 2024 | Downtime | Unjailed 12h later |
20 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1586 |
18 Apr 2024 | Downtime | Unjailed 20h later |
17 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1586 |
15 Apr 2024 | Slash | Slashed amount: 43 ATOM Delegators affected: 1584 |
14 Apr 2024 | Downtime | Unjailed 1 days 0h later |
13 Apr 2024 | Slash | Slashed amount: 43 ATOM Delegators affected: 1583 |
12 Apr 2024 | Downtime | Unjailed 15h later |
11 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1582 |
09 Apr 2024 | Downtime | Unjailed 9h later |
09 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1581 |
07 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1581 |
05 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1581 |
03 Apr 2024 | Downtime | Unjailed 7h later |
02 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1581 |
31 Mar 2024 | Downtime | Unjailed 3 days 12h later |
28 Mar 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 1581 |
20 Mar 2024 | Upgrade | Failed to upgrade at height 19639600 codename: v15 |
14 Dec 2023 | Downtime | Unjailed 14h later |
14 Dec 2023 | Slash | Slashed amount: 57 ATOM Delegators affected: 1332 |
13 Dec 2023 | Upgrade | Failed to upgrade at height 18262000 codename: v14 |
11 Oct 2023 | Upgrade | Failed to upgrade at height 17380000 codename: v13 |
13 Sep 2023 | Upgrade | Failed to upgrade at height 16985500 codename: v12 |
22 Aug 2023 | Downtime | Unjailed 1 days 1h later |
21 Aug 2023 | Slash | Slashed amount: 46 ATOM Delegators affected: 825 |
20 Aug 2023 | Downtime | Unjailed 3 days 4h later |
17 Aug 2023 | Slash | Slashed amount: 46 ATOM Delegators affected: 825 |
16 Aug 2023 | Upgrade | Failed to upgrade at height 16596000 codename: v11 |
31 Jul 2023 | Downtime | Unjailed 9 days 11h later |
21 Jul 2023 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 817 |
23 Jun 2023 | Downtime | Unjailed 21h later. Delegators: 815 |
22 Jun 2023 | Slash | Slashed amount: 46 ATOM Delegators affected: 815 |
21 Jun 2023 | Upgrade | Failed to upgrade at height 15816200 codename: v10 |
22 May 2023 | Downtime | Unjailed 1 days 23h later. Delegators: 812 |
20 May 2023 | Slash | Slashed amount: 0.0 ATOM Delegators affected: 812 |
09 May 2023 | Slash | Slashed amount: 46 ATOM Delegators affected: 812 |
08 Mar 2023 | Downtime | Unjailed 19h later. Delegators: 579 |
07 Mar 2023 | Slash | Slashed amount: 46 ATOM Delegators affected: 579 |
24 Feb 2023 | Downtime | Unjailed 1 days 20h later. Delegators: 537 |
22 Feb 2023 | Slash | Slashed amount: 46 ATOM Delegators affected: 537 |
20 Dec 2022 | Slash | Slashed amount: 46 ATOM Delegators affected: 510 |
11 Dec 2022 | Downtime | Unjailed 1 days 4h later. Delegators: 510 |
10 Dec 2022 | Slash | Slashed amount: 46 ATOM Delegators affected: 510 |
28 Nov 2022 | Downtime | Unjailed 2 days 9h later. Delegators: 509 |
26 Nov 2022 | Slash | Slashed amount: 46 ATOM Delegators affected: 509 |
03 Oct 2022 | Downtime | Unjailed 2 days 20h later. Delegators: 476 |
30 Sep 2022 | Slash | Slashed amount: 49 ATOM Delegators affected: 476 |
10 Jul 2022 | Downtime | Unjailed 1 days 18h later. Delegators: 428 |
08 Jul 2022 | Slash | Slashed amount: 49 ATOM Delegators affected: 428 |
03 Jul 2022 | Downtime | Unjailed 18h later. Delegators: 428 |
02 Jul 2022 | Slash | Slashed amount: 49 ATOM Delegators affected: 428 |
18 Apr 2022 | Downtime | Unjailed 1 days 14h later. Delegators: 330 |
17 Apr 2022 | Slash | Slashed amount: 49 ATOM Delegators affected: 330 |
16 Apr 2022 | Downtime | Unjailed 3 days 11h later. Delegators: 330 |
12 Apr 2022 | Slash | Slashed amount: 49 ATOM Delegators affected: 330 |
12 Apr 2022 | Upgrade | Failed to upgrade at height 10085397 codename: v7-Theta |
09 Apr 2022 | Slash | Slashed amount: 49 ATOM Delegators affected: 329 |
01 Apr 2022 | Downtime | Unjailed 1 days 15h later. Delegators: 306 |
31 Mar 2022 | Slash | Slashed amount: 49 ATOM Delegators affected: 306 |
11 Feb 2022 | Slash | Slashed amount: 49 ATOM Delegators affected: 225 |
15 Dec 2021 | Slash | Slashed amount: 80 ATOM Delegators affected: 121 |
14 Dec 2021 | Upgrade | Failed to upgrade at height 8695000 codename: Vega |
10 Dec 2021 | Downtime | Unjailed 20h later. Delegators: 118 |
09 Dec 2021 | Slash | Slashed amount: 80 ATOM Delegators affected: 118 |
01 Nov 2021 | Downtime | Unjailed 1 days 15h later. Delegators: 63 |
31 Oct 2021 | Slash | Slashed amount: 119 ATOM Delegators affected: 63 |
22 Oct 2021 | Downtime | Unjailed 1 days 8h later. Delegators: 55 |
21 Oct 2021 | Slash | Slashed amount: 119 ATOM Delegators affected: 55 |
20 Oct 2021 | Downtime | Unjailed 8 days 5h later. Delegators: 52 |
12 Oct 2021 | Slash | Slashed amount: 120 ATOM Delegators affected: 52 |
13 Jul 2021 | Upgrade | Failed to upgrade at height 6910000 codename: Gravity-DEX |
Date | Type | Description |
---|---|---|
17 Jul 2024 | Upgrade | Successfully upgraded. Height 21330500 codename: v18 |
15 Mar 2023 | Upgrade | Successfully upgraded. Height 14470501 codename: v9-Lambda |
16 Feb 2023 | Upgrade | Successfully upgraded. Height 14099412 codename: v8-Rho |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now
Related validators
Network | Moniker | Operating time (3yrs) | Status | Incidents | Activity | Type |
---|---|---|---|---|---|---|
Cosmos
|
hyperblockspro | 3 years | Active | 94 | 3 | Mainnet |