Moniker
atomic nodes
Status
Active
Active since
March 17, 2021, 12:43 p.m.
Security contact
-
Description
atomic wallet is a decentralized non custodial app to manage, exchange and stake over 300 blockchains and tokens. we have over 1,000,000 users across various devices and support entire blockchain ecosystem since 2017
HEX addr
BB76BC6322C7533A7CCD3AF1C089C7B3971FB012
Address
cosmos1hjadhj9nqzpye2vkmkz4thahhd0z8dh3eer4jx
Valcons
cosmosvalcons1hdmtccezcafn5lxd8tcupzw8kwt3lvqjqdtkfy
Valoper
cosmosvaloper1hjadhj9nqzpye2vkmkz4thahhd0z8dh3udhq74
tags
atomic, atomicwallet, e73afd8985423b14, atomic wallet, http://atomicwallet.io/, atomic nodes, https://atomicwallet.io/
Validator Performance Chart
Date | Type | Description |
---|---|---|
06 Nov 2024 | Upgrade | Failed to upgrade at height 22953640 codename: v21 |
03 Oct 2024 | Jail | Jailed without slash! Delegators affected: 24482 |
02 Oct 2024 | Upgrade | Failed to upgrade at height 22443500 codename: v20 |
05 Sep 2024 | Downtime | Unjailed 6h later |
05 Sep 2024 | Jail | Jailed without slash! Delegators affected: 24380 |
28 Jul 2024 | Downtime | Unjailed 1 days 18h later |
27 Jul 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24248 |
15 Jul 2024 | Downtime | Unjailed 17h later |
14 Jul 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24210 |
18 Jun 2024 | Downtime | Unjailed 1 days 20h later |
16 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24116 |
14 Jun 2024 | Downtime | Unjailed 22h later |
13 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24103 |
11 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24100 |
09 Jun 2024 | Downtime | Unjailed 20h later |
08 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24090 |
06 Jun 2024 | Downtime | Unjailed 11h later |
06 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24072 |
03 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24062 |
01 Jun 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24049 |
30 May 2024 | Slash | Slashed amount: 79 ATOM Delegators affected: 24036 |
28 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24026 |
26 May 2024 | Downtime | Unjailed 8h later |
26 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 24007 |
24 May 2024 | Downtime | Unjailed 6h later |
24 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23996 |
21 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23984 |
19 May 2024 | Downtime | Unjailed 20h later |
19 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23965 |
16 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23956 |
14 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23940 |
12 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23931 |
10 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23916 |
08 May 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23904 |
06 May 2024 | Downtime | Unjailed 6 days 6h later |
30 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23834 |
28 Apr 2024 | Downtime | Unjailed 23h later |
27 Apr 2024 | Slash | Slashed amount: 85 ATOM Delegators affected: 23814 |
25 Apr 2024 | Downtime | Unjailed 6h later |
24 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23804 |
22 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23786 |
20 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23765 |
18 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23750 |
16 Apr 2024 | Downtime | Unjailed 1 days 9h later |
15 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23724 |
12 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23713 |
10 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23695 |
08 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23684 |
06 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23670 |
04 Apr 2024 | Downtime | Unjailed 1 days 0h later |
03 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23634 |
01 Apr 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23602 |
30 Mar 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23558 |
27 Mar 2024 | Downtime | Unjailed 8h later |
27 Mar 2024 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 23556 |
20 Mar 2024 | Upgrade | Failed to upgrade at height 19639600 codename: v15 |
13 Dec 2023 | Upgrade | Failed to upgrade at height 18262000 codename: v14 |
16 Aug 2023 | Upgrade | Failed to upgrade at height 16596000 codename: v11 |
29 Jul 2023 | Downtime | Unjailed 1 days 23h later |
27 Jul 2023 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 18794 |
24 Jul 2023 | Downtime | Unjailed 2 days 11h later. Delegators: 18763 |
21 Jul 2023 | CCSlash | Downtime. burned: 0 ATOM Delegators affected: 18748 |
23 Jun 2023 | Downtime | Unjailed 21h later. Delegators: 18396 |
22 Jun 2023 | Slash | Slashed amount: 89 ATOM Delegators affected: 18392 |
21 Jun 2023 | Upgrade | Failed to upgrade at height 15816200 codename: v10 |
12 May 2023 | Downtime | Unjailed 2 days 22h later. Delegators: 17838 |
09 May 2023 | Slash | Slashed amount: 98 ATOM Delegators affected: 17788 |
15 Mar 2023 | Upgrade | Failed to upgrade at height 14470501 codename: v9-Lambda |
14 Apr 2022 | Downtime | Unjailed 1 days 12h later. Delegators: 11749 |
12 Apr 2022 | Slash | Slashed amount: 71 ATOM Delegators affected: 11732 |
12 Apr 2022 | Upgrade | Failed to upgrade at height 10085397 codename: v7-Theta |
14 Dec 2021 | Upgrade | Failed to upgrade at height 8695000 codename: Vega |
13 Jul 2021 | Upgrade | Failed to upgrade at height 6910000 codename: Gravity-DEX |
Date | Type | Description |
---|---|---|
21 Aug 2024 | Upgrade | Successfully upgraded. Height 21835200 codename: v19 |
15 May 2024 | Upgrade | Successfully upgraded. Height 20440500 codename: v16 |
11 Oct 2023 | Upgrade | Successfully upgraded. Height 17380000 codename: v13 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now
Related validators
Network | Moniker | Operating time (3yrs) | Status | Incidents | Activity | Type |
---|---|---|---|---|---|---|
Cosmos
|
atomic nodes | 3 years | Active | 73 | 3 | Mainnet |