Moniker

crosnest

Status

Active

Active since

Sept. 12, 2021, 4:06 p.m.

Security contact

chainmaster@cros-nest.com

Description

-

HEX addr

BBE55ED9B2E416E2B37C13BBEE9CD6E7AE314716

Address

cosmos1fsg635n5vgc7jazz9sx5725wnc3xqgr7c6jg3m

Valcons

cosmosvalcons1h0j4akdjustw9vmuzwa7a8xku7hrz3ck4nxh09

Valoper

cosmosvaloper1fsg635n5vgc7jazz9sx5725wnc3xqgr7awxaag

tags

5f1d6ac7ea588676, chainmaster@cros-nest.com, http://www.cros-nest.com, cros-nest, moonchild, crosnest

Validator Performance Chart
Date Type Description

No incidents tracked

Date Type Description
06 Nov 2024 Upgrade Successfully upgraded. Height 22953640 codename: v21
02 Oct 2024 Upgrade Successfully upgraded. Height 22443500 codename: v20
21 Aug 2024 Upgrade Successfully upgraded. Height 21835200 codename: v19
17 Jul 2024 Upgrade Successfully upgraded. Height 21330500 codename: v18
06 Jun 2024 Upgrade Successfully upgraded. Height 20739800 codename: v17
15 May 2024 Upgrade Successfully upgraded. Height 20440500 codename: v16
20 Mar 2024 Upgrade Successfully upgraded. Height 19639600 codename: v15
13 Dec 2023 Upgrade Successfully upgraded. Height 18262000 codename: v14
11 Oct 2023 Upgrade Successfully upgraded. Height 17380000 codename: v13
13 Sep 2023 Upgrade Successfully upgraded. Height 16985500 codename: v12
16 Aug 2023 Upgrade Successfully upgraded. Height 16596000 codename: v11
21 Jun 2023 Upgrade Successfully upgraded. Height 15816200 codename: v10
16 Feb 2023 Upgrade Successfully upgraded. Height 14099412 codename: v8-Rho
12 Apr 2022 Upgrade Successfully upgraded. Height 10085397 codename: v7-Theta
14 Dec 2021 Upgrade Successfully upgraded. Height 8695000 codename: Vega