Height
141,001
1 year, 5 months agoTransactions
1.72M
-90.8%Active users
86247
-0.0%Fees
751.3K
              
                
                -99.5%
                
              
                
            | test | 
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | b-harvest | 111,262 109,294 | 10 | 585 | 33,069 | 1123 | 2196 2,041 | 98.3% | 0 | 0 | 
| 2 | lewdeus labs | 17,575 17,409 | 10 10.0 | 141 | 1,075 | 7 | 154 154 | 88.4% | 0 | 0 | 
| 3 | sipaling-testnet | 11,690 9,258 | 5 5.0 | 1,037 | 4,845 | 18 | 707 707 | 82.4% | 0 | 0 | 
| 4 | swiss staking | 10,517 10,365 | 10 10.0 | 6,652 | 11,037 | 28 | 1890 1,890 | 62.4% | 0 | 0 | 
| 5 | bwl | 33,646 33,139 | 0 | 3,155 | 10,980 | 107 | 4867 4,867 | 77.7% | 0 | 0 | 
| 6 | bluestake 🚀 | 15,380 15,089 | 10 | 4,652 | 14,116 | 67 | 2307 2,306 | 75.2% | 0 | 0 | 
| 7 | coinage x daic | 124,139 119,235 | 5 | 1,409 | 36,470 | 1474 | 3472 3,175 | 96.3% | 0 | 0 | 
| 8 | bwarelabs | 112,643 110,452 | 10 | 1,217 | 27,243 | 1062 | 2248 2,080 | 95.7% | 0 | 0 | 
| 9 | 01node | 11,534 11,430 | 5 5.0 | 1,393 | 14,556 | 50 | 1676 1,676 | 91.3% | 0 | 0 | 
| 10 | nodes.guru | 16,466 13,358 | 10 | 643 | 37,877 | 242 | 2812 2,588 | 98.3% | 0 | 0 | 
| 11 | p-ops team | 111,187 109,206 | 10 | 24 | 40,983 | 1149 | 2169 2,014 | 99.9% | 0 | 0 | 
| 12 | staking4all | 31,616 30,424 | 4 4.0 | 1,025 | 16,294 | 138 | 5659 5,659 | 94.1% | 0 | 0 | 
| 13 | killerwhales_user | 11,131 10,905 | 4.2 4.2 | 7,834 | 5,346 | 8 | 2500 2,500 | 40.6% | 1 | 0 | 
| 14 | node chef | 11,597 8,388 | 10 | 10,647 | 16,470 | 722 | 1694 1,529 | 60.7% | 2 | 0 | 
| 15 | dteam | 16,887 16,767 | 5 5.0 | 219 | 532 | 3 | 534 534 | 70.9% | 0 | 0 | 
| 16 | ogyzy | 10,288 10,059 | 5 5.0 | 4,571 | 9,012 | 28 | 1223 1,223 | 66.4% | 0 | 0 | 
| 17 | synergy nodes | 8,633 8,429 | 5 | 366 | 18,002 | 42 | 1880 1,879 | 98.0% | 0 | 0 | 
| 18 | ruangnode | 9,620 8,952 | 5 | 397 | 13,402 | 35 | 1345 1,344 | 97.1% | 0 | 0 | 
| 19 | neoblack1 | 10,427 10,168 | 5 5.0 | 2,494 | 14,506 | 34 | 1799 1,799 | 85.3% | 0 | 0 | 
| 20 | blocksync | 24,145 23,810 | 5 | 11 | 17,649 | 109 | 4027 4,026 | 99.9% | 0 | 0 | 
| 21 | autostake 🛡️ sl... | 11,841 11,584 | 5 5.0 | 1,285 | 15,825 | 64 | 1959 1,959 | 92.5% | 0 | 0 | 
| 22 | kjnodes.com 🦄 | 10,990 10,804 | 5 | 6,385 | 12,161 | 24 | 1852 1,851 | 65.6% | 0 | 0 | 
| 23 | blockhunters 🎯 | 21,232 20,524 | 7.8 | 16 | 19,486 | 133 | 2230 2,229 | 99.9% | 0 | 0 | 
| 24 | orbital command | 110,176 108,303 | 10 | 55 | 21,068 | 1067 | 2038 1,883 | 99.7% | 0 | 0 | 
| 25 | nodex emperor | 9,115 8,877 | 10 | 1,090 | 16,788 | 47 | 1839 1,838 | 93.9% | 0 | 0 | 
| 26 | originstake | 15,678 15,216 | 5 | 4,488 | 14,598 | 74 | 2422 2,421 | 76.5% | 0 | 0 | 
| 27 | mewwproject | 10,958 10,825 | 5 5.0 | 3,564 | 2,281 | 8 | 697 697 | 39.0% | 0 | 0 | 
| 28 | rhino | 112,830 110,718 | 10 | 3,706 | 27,504 | 894 | 2342 2,170 | 88.1% | 0 | 0 | 
| 29 | validatorvn.com | 36,344 35,640 | 5 | 1,194 | 18,296 | 183 | 5568 5,567 | 93.9% | 0 | 0 | 
| 30 | dashnode | 12,576 11,890 | 10 10.0 | 681 | 16,630 | 56 | 1757 1,757 | 96.1% | 0 | 0 | 
| 31 | polkachu.com | 127,976 122,417 | 5 | 661 | 37,276 | 1785 | 3302 3,013 | 98.3% | 0 | 0 | 
| 32 | f5 nodes | 16,134 15,976 | 10 | 232 | 19,280 | 127 | 2065 2,064 | 98.8% | 0 | 0 | 
| 33 | upnode | 9,209 6,946 | 10 | 12,069 | 6,772 | 29 | 1888 1,719 | 35.9% | 1 | 0 | 
| 34 | charlie | 14,980 14,700 | 5 5.0 | 3,623 | 11,242 | 55 | 2085 2,085 | 75.6% | 0 | 0 | 
| 35 | omninerd | 11,121 8,576 | 20 | 7,840 | 9,474 | 61 | 1287 1,159 | 54.7% | 2 | 0 | 
| 36 | moonli.me | 16,300 16,072 | 5 | 433 | 9,262 | 45 | 747 746 | 95.5% | 0 | 0 | 
| 37 | makimaprjkt° | 14,945 14,861 | 10 10.0 | 423 | 18,827 | 100 | 1916 1,916 | 97.8% | 0 | 0 | 
| 38 | node | 134,943 113,776 | 5 | 240 | 140,760 | 114379 | 2540 2,329 | 99.8% | 0 | 1 | 
| 39 | shinlabs | 110,582 109,160 | 10 | 72 | 31,522 | 1051 | 2044 1,916 | 99.8% | 0 | 0 | 
| 40 | dsrv | 112,389 109,669 | 10 | 1,171 | 30,001 | 897 | 2232 2,012 | 96.2% | 0 | 0 | 
| 41 | whispernode 🤐 | 239,096 230,708 | 5 | 77 | 37,831 | 2740 | 3766 3,513 | 99.8% | 0 | 0 | 
| 42 | pfc | 109,659 108,274 | 10 | 121 | 34,176 | 1131 | 2024 1,885 | 99.6% | 0 | 0 | 
| 43 | inter blockchai... | 34,712 23,574 | 5 | 518 | 19,786 | 438 | 4445 3,749 | 97.4% | 0 | 0 | 
| 44 | coinhall.org 📈🔄 | 113,737 110,749 | 10 | 1,375 | 21,218 | 1017 | 2357 2,163 | 93.9% | 0 | 0 | 
| 45 | cogwheel ⚙️ | 18,773 18,560 | 5 | 1,013 | 17,665 | 131 | 2183 2,182 | 94.6% | 0 | 0 | 
| 46 | provalidator | 10,269 10,010 | 10 | 2,934 | 15,284 | 48 | 2655 2,654 | 83.9% | 0 | 0 | 
| 47 | blackblocks | 13,583 10,954 | 10 | 448 | 20,414 | 134 | 2293 2,084 | 97.9% | 0 | 0 | 
| 48 | lavender.five n... | 115,485 112,327 | 5 | 42 | 37,338 | 1139 | 2471 2,234 | 99.9% | 0 | 0 | 
| 49 | anomaly | 111,832 108,783 | 5 | 689 | 37,271 | 1092 | 2156 1,960 | 98.2% | 0 | 0 | 
| 50 | denodes | 12,735 11,426 | 5 | 1,388 | 16,624 | 54 | 1842 1,841 | 92.3% | 0 | 0 | 
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sq | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 2 | node1 | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 3 | 王苗苗 | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 4 | tolga06060 | 25 25 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 5 | internnode | 51 51 | 5 5.0 | 0 | 0 | 0 | 2 2 | 0% | 0 | 0 | 
| 6 | n0de.xyz | 1 1 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 7 | liumj8 | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 8 | nb3479 | 82 82 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 9 | candy | 11 1 | 5 5.0 | 0 | 0 | 0 | 0 1 | 0% | 0 | 0 | 
| 10 | avail | 141 141 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 11 | ndczk | 1 1 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 12 | marduk | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 13 | animus | 0 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 14 | arkham | 0 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 15 | konsortech | 103 103 | 5 5.0 | 2 | 415 | 0 | 2 2 | 99.5% | 0 | 0 | 
| 16 | cooldog | 95 95 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 17 | beerus | 1,017 23 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 18 | carlos | 13 13 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 19 | lynchnode | 130 130 | 5 5.0 | 0 | 0 | 0 | 6 6 | 0% | 0 | 0 | 
| 20 | silent | 206 205 | 5 | 0 | 675 | 1 | 10 9 | 100% | 0 | 0 | 
| 21 | ahihinode | 29 29 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 22 | dasamuka | 90 90 | 10 10.0 | 649 | 0 | 0 | 4 4 | 0.2% | 0 | 0 | 
| 23 | velo | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 24 | maplesyrup | 3,961 3,861 | 10 | 825 | 3,137 | 4 | 286 285 | 79.2% | 0 | 0 | 
| 25 | sand | 11 11 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 26 | a8initia | 3 3 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 27 | stenode | 20 20 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 28 | mikroin | 4 4 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 29 | 0xdrkmr | 5 5 | 5 5.0 | 0 | 0 | 0 | 0 1 | 0% | 0 | 0 | 
| 30 | 0xbalci | 104 5 | 5 5.0 | 0 | 0 | 0 | 0 1 | 0% | 0 | 0 | 
| 31 | dayaegor | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 32 | djoex | 52 1 | 5 5.0 | 0 | 0 | 0 | 0 1 | 0% | 0 | 0 | 
| 33 | jaka8021-it | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 34 | 0xnode | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 35 | cloudleap | 1 1 | 10 10.0 | 0 | 0 | 0 | 0 1 | 0% | 0 | 0 | 
| 36 | fenoloji | 5 5 | 5 5.0 | 0 | 0 | 0 | 0 1 | 0% | 0 | 0 | 
| 37 | validator_initia | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 38 | catnodes | 425 425 | 5 5.0 | 0 | 0 | 0 | 15 15 | 0% | 0 | 0 | 
| 39 | haishengw | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 40 | [noders]team | 29 29 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 41 | mssnodes | 25 25 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 42 | slyrack | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 43 | kemaihon | 1 1 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 44 | agnes | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 45 | reedchain | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 46 | 0xtelli | 104 5 | 5 5.0 | 0 | 0 | 0 | 0 1 | 0% | 0 | 0 | 
| 47 | mi | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 48 | yanks | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 49 | bonus | 80 80 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 50 | ery | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 51 | oni ⛩ | 17 17 | 5 5.0 | 0 | 0 | 0 | 2 2 | 0% | 0 | 0 | 
| 52 | shiwu | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 53 | kufri | 0 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 54 | zozak | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 55 | 0xmeng | 6 6 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 56 | bigbig | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 57 | optimg | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 58 | subquery0xc | 26 26 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 59 | mi | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 60 | zefang | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 61 | ilaybilge | 25 25 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 62 | hoodies | 0 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 63 | art10initia | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 64 | itrocket | 393 294 | 5 | 0 | 325 | 0 | 12 11 | 100% | 0 | 0 | 
| 65 | candothis | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 66 | spawn55 | 160 160 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 67 | ibnpd | 10 10 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 68 | trunodevalidators | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 69 | bettevinup | 21 21 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 70 | upnode | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 71 | initvaloper1zz7... | 131 131 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 72 | stickman | 99 99 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 73 | initnode | 21 21 | 5 5.0 | 0 | 0 | 0 | 2 2 | 0% | 0 | 0 | 
| 74 | initiasuper999 | 2 2 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 75 | dortnode | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 76 | laokk | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 77 | rogash | 80 80 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 78 | rochyvalid | 87 87 | 10 10.0 | 0 | 0 | 0 | 3 3 | 0% | 0 | 0 | 
| 79 | shimla | 0 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 80 | jahoel | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 81 | stakers | 25 25 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 82 | qwer | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 83 | morelius | 28 28 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 84 | inidia | 3,439 3,439 | 5 5.0 | 0 | 0 | 0 | 4 4 | 0% | 0 | 0 | 
| 85 | palamar | 1 1 | 1 1.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 86 | melody107 | 108 108 | 10 10.0 | 28 | 442 | 0 | 3 3 | 94.0% | 0 | 0 | 
| 87 | enigma | 29 29 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 88 | tinhdv | 120 120 | 5 5.0 | 0 | 0 | 0 | 12 12 | 0% | 0 | 0 | 
| 89 | maxinmos | 214 214 | 10 10.0 | 34 | 724 | 0 | 6 6 | 95.5% | 0 | 0 | 
| 90 | sebatian | 56 56 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 91 | my_node | 4 4 | 5 5.0 | 0 | 0 | 0 | 2 2 | 0% | 0 | 0 | 
| 92 | suskesorg | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 93 | empire | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 1 | 
| 94 | feidan | 11 11 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 95 | kakarot89 | 30 30 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 96 | halitia | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 97 | jordialter | 25 25 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 98 | tnrzdl | 15 15 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 99 | birddao001 | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 100 | owl-validator | 1,784 1,784 | 5 5.0 | 120 | 347 | 0 | 2 2 | 74.2% | 0 | 0 | 
| 101 | web3infra | 1,695 1,695 | 5 5.0 | 0 | 0 | 0 | 3 3 | 0% | 0 | 0 | 
| 102 | luhao | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 103 | mingzhi | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 104 | gencaga | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 105 | moniker-yaz | 283 283 | 5 5.0 | 2 | 3 | 0 | 1 1 | 50% | 0 | 0 | 
| 106 | initvaloper1q37... | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 107 | private | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 108 | goodboy | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 109 | eiernaggen | 210 111 | 10 | 0 | 695 | 1 | 11 10 | 100% | 0 | 0 | 
| 110 | mutu | 68 68 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 111 | waynewayner | 247 149 | 10 | 0 | 705 | 1 | 13 12 | 100% | 0 | 0 | 
| 112 | vlasusdt | 221 213 | 5 5.0 | 0 | 0 | 0 | 4 4 | 0% | 0 | 0 | 
| 113 | mint | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 114 | “skynodejs” | 57 57 | 5 5.0 | 16 | 458 | 0 | 8 8 | 96.6% | 0 | 0 | 
| 115 | tevez | 26 26 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 116 | subquery | 26 26 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 117 | hoodrun | 0 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 118 | malikanode | 1 1 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 119 | ecamli | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 120 | mi1 | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 121 | derananodes | 1 1 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 122 | kalamuc | 25 25 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 123 | xangle | 5 5 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 124 | ayhan0023 | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 125 | 0xwbnode | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 126 | airsintez | 12 12 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 127 | elessar | 1,160 1,160 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 128 | 0x0 | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 129 | qi14 | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 130 | mmuatt86 | 20 20 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 131 | teoviteovi | 693 692 | 10 | 0 | 386 | 0 | 24 23 | 100% | 0 | 0 | 
| 132 | nodem0rt | 660 653 | 5 5.0 | 0 | 0 | 0 | 2 2 | 0% | 0 | 0 | 
| 133 | hyperco | 14 14 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 134 | tungatar | 25 25 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 135 | semmes | 29 29 | 5 5.0 | 0 | 0 | 0 | 2 2 | 0% | 0 | 0 | 
| 136 | mem02 | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 137 | blocksync-azu | 466 465 | 5 | 5 | 883 | 1 | 52 51 | 99.4% | 0 | 0 | 
| 138 | xiabing-01 | 0 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 139 | nebulanodes | 29 29 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 140 | slatro | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 141 | linkednode | 182 181 | 10 | 0 | 365 | 0 | 14 13 | 100% | 0 | 0 | 
| 142 | bright | 15 15 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 143 | tdsign | 20 20 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 144 | sashacrypto | 16 16 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 145 | hexnodes | 28 28 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 146 | helloworld | 11 11 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 147 | yunusness | 99 99 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 148 | baelor | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 149 | alicaninit | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 150 | honeztwo | 12 12 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 151 | yusufgvnl | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 152 | gokean | 45 45 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 153 | swissstar | 91 91 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 154 | dipsong | 7 7 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 155 | cupang | 1 1 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 156 | andremax | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 157 | fistmore | 11 11 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 158 | mustafaiciren | 10 10 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 159 | ahmkah | 5,264 5,263 | 10 10.0 | 3,963 | 8,325 | 6 | 1137 1,137 | 67.7% | 0 | 0 | 
| 160 | yeagernode | 31 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 161 | tpnode | 259 258 | 5 | 1 | 756 | 1 | 14 13 | 99.9% | 0 | 0 | 
| 162 | murphynode | 3,733 3,733 | 5 5.0 | 416 | 0 | 0 | 59 59 | 0.2% | 0 | 0 | 
| 163 | yolgezer | 90 90 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 164 | kubenode | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 165 | casper | 95 95 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 166 | kopi luwak | 101 101 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 167 | allegronode | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 168 | greennode | 99 99 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 169 | abg | 29 29 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 170 | huginn | 45 45 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 171 | friodrops | 17 17 | 5 5.0 | 0 | 0 | 0 | 3 3 | 0% | 0 | 0 | 
| 172 | nobita | 622 622 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 173 | initvaloper17t4... | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 174 | initvaloper13yj... | 1 1 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 175 | omerbektas | 85 85 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 176 | icardi | 5 5 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 177 | catsmile | 85 85 | 10 10.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 178 | duman | 85 85 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 179 | lvt | nodesync | 87 87 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 180 | crbaa | 11 11 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
| 181 | jbrasnode | 147 146 | 5 | 0 | 1,091 | 2 | 21 20 | 100% | 0 | 0 | 
| 182 | bombay | 0 | 5 5.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | 
