Height
496,099
NoneTransactions
1.13M
-11.7%Active users
1
-1.2%Fees
13.2K
-14.6%
test |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | stakewithus | 5,015,084 | 0 | 9 | 496,089 | 5078 | 3 | 100.0% | 0 | 2 |
2 | 01node | 5,058,155 | 0 | 6,030 | 490,068 | 5031 | 9 | 98.8% | 0 | 2 |
3 | am solutions | 5,001,299 | 0 | 899 | 494,640 | 5047 | 4 | 99.8% | 1 | 2 |
4 | eggtofu | 4,950,000 | 0 | 765 | 479,131 | 4872 | 1 | 99.8% | 2 | 2 |
5 | daservalidator | 4,708,006 | 0 | 7,624 | 479,092 | 4691 | 5 | 98.4% | 7 | 1 |
6 | active nodes | 5,017,584 | 0 | 104 | 495,994 | 5091 | 3 | 100.0% | 0 | 2 |
7 | everstake | 5,001,027 | 0 | 2,855 | 493,243 | 5057 | 8 | 99.4% | 0 | 2 |
8 | mzonder | 5,015,032 | 0 | 914 | 495,184 | 5080 | 6 | 99.8% | 0 | 2 |
9 | cosmostation | 5,000,177 | 0 | 2,955 | 493,143 | 5052 | 8 | 99.4% | 0 | 2 |
10 | stakely.io | 5,000,158 | 0 | 397 | 495,701 | 5117 | 9 | 99.9% | 0 | 2 |
11 | p2p.org validator | 299 | 0 | 7,809 | 169,896 | 0 | 2 | 95.6% | 2 | 1 |
12 | nodes.guru | 5,029,019 | 0 | 91 | 496,007 | 5112 | 15 | 100.0% | 0 | 2 |
13 | b-harvest | 5,000,006 | 0 | 14 | 496,084 | 5055 | 3 | 100.0% | 0 | 2 |
14 | wavefive | 5,005,502 | 0 | 169 | 495,929 | 5580 | 5 | 100.0% | 0 | 2 |
15 | latamnodes | 5,035,254 | 0 | 621 | 495,477 | 5101 | 10 | 99.9% | 0 | 2 |
16 | chainodetech | 5,000,750 | 0 | 8 | 496,090 | 5081 | 2 | 100.0% | 0 | 2 |
17 | maple nodes | 5,000,008 | 0 | 429 | 495,669 | 5064 | 3 | 99.9% | 0 | 2 |
18 | moonli.me | 5,000,000 | 0 | 5 | 496,093 | 5059 | 1 | 100.0% | 0 | 2 |
19 | kiln-0 | 4,976,000 | 0 | 182 | 495,916 | 5064 | 1 | 100.0% | 0 | 2 |
20 | aviaone 🟢 | 5,001,885 | 0 | 2,732 | 488,951 | 4958 | 2 | 99.4% | 2 | 2 |
21 | test | 1 | 0 | 6,354 | 15,978 | 0 | 1 | 71.5% | 0 | 0 |
22 | 0xfury | 5,000,006 | 0 | 507 | 495,591 | 5047 | 3 | 99.9% | 0 | 2 |
23 | seltonstake | 5,000,000 | 0 | 402 | 495,696 | 5055 | 1 | 99.9% | 0 | 2 |
24 | chorus one | 5,025,095 | 0 | 41 | 496,057 | 5105 | 7 | 100.0% | 0 | 2 |
25 | moonlet | 5,000,100 | 0 | 12 | 496,086 | 5068 | 3 | 100.0% | 0 | 2 |
26 | figment | 4,924,530 | 0 | 4,342 | 484,712 | 4928 | 5 | 99.1% | 3 | 2 |
27 | staked | 4,950,000 | 0 | 872 | 495,113 | 5035 | 1 | 99.8% | 1 | 2 |
28 | suntzu | 5,000,500 | 0 | 45 | 496,053 | 5069 | 3 | 100.0% | 0 | 2 |
29 | neuler | 5,000,000 | 0 | 706 | 495,392 | 5061 | 1 | 99.9% | 0 | 2 |
30 | galaxydigital | 5,000,000 | 0 | 2,867 | 493,231 | 5063 | 2 | 99.4% | 0 | 2 |
31 | staking facilities | 5,000,001 | 0 | 23 | 496,075 | 5066 | 2 | 100.0% | 0 | 2 |
32 | validatrium | 5,055,638 | 0 | 1,239 | 482,077 | 4947 | 3 | 99.7% | 2 | 2 |
33 | bitnordic | 5,000,033 | 0 | 5 | 496,093 | 5079 | 2 | 100.0% | 0 | 2 |
34 | zkvalidator | 4,953,114 | 0 | 12,206 | 476,827 | 4882 | 4 | 97.5% | 4 | 2 |
35 | kooltek68 | 5,031,506 | 0 | 76 | 496,022 | 5123 | 6 | 100.0% | 0 | 2 |
36 | stakecito | 5,000,030 | 0 | 2,596 | 493,502 | 5553 | 2 | 99.5% | 0 | 2 |
37 | larry | 5,005,309 | 0 | 26 | 496,072 | 5068 | 5 | 100.0% | 0 | 2 |
38 | keplr | 5,011,643 | 0 | 13 | 496,085 | 5077 | 10 | 100.0% | 0 | 2 |
39 | injective labs | 5,000,111 | 0 | 138 | 495,960 | 5057 | 4 | 100.0% | 0 | 2 |
40 | staker space | 5,000,000 | 0 | 5 | 496,093 | 5052 | 1 | 100.0% | 0 | 2 |
41 | itrocket | 299 | 0 | 14 | 95,544 | 0 | 2 | 100.0% | 0 | 0 |
42 | staking4all | 5,000,000 | 0 | 64 | 496,034 | 5315 | 1 | 100.0% | 0 | 2 |
43 | contributiondao | 5,030,988 | 0 | 14 | 496,084 | 5109 | 5 | 100.0% | 0 | 2 |
44 | citadel.one | 4,894,374 | 0 | 3,252 | 488,745 | 4968 | 6 | 99.3% | 3 | 2 |
45 | p-ops team | 5,034,677 | 0 | 154 | 495,944 | 5215 | 107 | 100.0% | 1 | 1 |
46 | upnode | 5,082,605 | 0 | 741 | 495,357 | 5094 | 6 | 99.9% | 0 | 2 |
47 | ryabina | 5,000,000 | 0 | 425 | 495,673 | 5073 | 1 | 99.9% | 0 | 2 |
48 | finoa consensus... | 5,000,000 | 0 | 1,361 | 494,737 | 5048 | 1 | 99.7% | 0 | 2 |
49 | dsrv | 5,010,009 | 0 | 324 | 495,774 | 5071 | 5 | 99.9% | 0 | 2 |
50 | chainflow | 4,951,009 | 0 | 16,459 | 475,988 | 4832 | 3 | 96.7% | 2 | 2 |
51 | blockscope.net | 5,001,510 | 0 | 8,476 | 487,622 | 4975 | 5 | 98.3% | 0 | 2 |
52 | bwarelabs | 5,001,021 | 0 | 2,431 | 493,667 | 5036 | 5 | 99.5% | 0 | 2 |
53 | node guardians | 5,050,138 | 0 | 1,241 | 493,412 | 5088 | 12 | 99.7% | 0 | 1 |
54 | 0xknowledge | 4,999,000 | 0 | 4,034 | 467,667 | 4759 | 2 | 99.1% | 3 | 1 |
55 | stakesquid | 5,002,001 | 0 | 17 | 496,081 | 5071 | 4 | 100.0% | 0 | 2 |
56 | spidey | 5,033,077 | 0 | 7 | 496,091 | 5125 | 12 | 100.0% | 0 | 2 |
57 | kjnodes | 5,000,000 | 0 | 825 | 495,273 | 5247 | 1 | 99.8% | 0 | 2 |
58 | ubikcapital | 5,028,012 | 0 | 2,411 | 493,687 | 5082 | 2 | 99.5% | 0 | 2 |
59 | stakin | 5,030,098 | 0 | 564 | 495,534 | 5096 | 1 | 99.9% | 0 | 2 |
60 | swiss staking | 5,000,036 | 0 | 400 | 495,698 | 5050 | 5 | 99.9% | 0 | 2 |
61 | waynewayner | 5,000,101 | 0 | 3,259 | 492,839 | 5041 | 3 | 99.3% | 0 | 2 |
62 | infstones | 5,029,001 | 0 | 7,427 | 473,999 | 4840 | 2 | 98.5% | 2 | 2 |
63 | nodestake | 5,000,533 | 0 | 797 | 494,152 | 5056 | 4 | 99.8% | 1 | 2 |
64 | midora | 97 | 0 | 8,835 | 7,176 | 0 | 1 | 44.8% | 1 | 0 |
65 | dokiacapital | 5,009,000 | 0 | 70 | 496,028 | 5068 | 2 | 100.0% | 0 | 2 |
66 | stakingcabin | 5,033,100 | 0 | 11 | 496,087 | 5086 | 5 | 100.0% | 0 | 2 |
67 | lemniscap | 5,000,001 | 0 | 33 | 496,065 | 6166 | 2 | 100.0% | 0 | 2 |
68 | binary_holdings | 4,951,000 | 0 | 807 | 479,483 | 4876 | 2 | 99.8% | 2 | 2 |
69 | gunter | 5,001,526 | 0 | 5 | 496,093 | 5063 | 4 | 100.0% | 0 | 2 |
70 | imperator.co | 5,004,426 | 0 | 97 | 496,001 | 5063 | 13 | 100.0% | 0 | 2 |
71 | counterpoint | 5,000,021 | 0 | 149 | 495,949 | 5056 | 2 | 100.0% | 0 | 2 |
72 | twinstake | 5,000,005 | 0 | 518 | 495,580 | 2149 | 2 | 99.9% | 0 | 2 |
73 | validatus | 5,000,005 | 0 | 21 | 496,077 | 5071 | 2 | 100.0% | 0 | 2 |
74 | metaweb | 4,807,981 | 0 | 3,071 | 484,981 | 4843 | 3 | 99.4% | 4 | 2 |
75 | nakoturk | 5,009,020 | 0 | 6 | 496,092 | 5072 | 5 | 100.0% | 0 | 2 |
76 | conqueror | 5,003,005 | 0 | 21 | 496,077 | 5089 | 3 | 100.0% | 0 | 2 |
77 | stakeme | 5,009,053 | 0 | 5,719 | 479,057 | 4894 | 1 | 98.8% | 2 | 2 |
78 | freshstaking | 5,000,000 | 0 | 1,411 | 493,676 | 5041 | 1 | 99.7% | 1 | 2 |
79 | quantum core | 5,000,100 | 0 | 20 | 496,078 | 5117 | 2 | 100.0% | 0 | 2 |
80 | blockdaemon | 5,010,064 | 0 | 37 | 496,061 | 5071 | 6 | 100.0% | 0 | 2 |
81 | easy 2 stake | 5,000,500 | 0 | 61 | 496,037 | 5139 | 2 | 100.0% | 0 | 2 |
82 | simply staking | 5,001,649 | 0 | 52 | 496,046 | 5066 | 1 | 100.0% | 0 | 2 |
83 | w3.hitchhiker | 5,001,779 | 0 | 776 | 495,322 | 5060 | 8 | 99.8% | 0 | 4 |
84 | 4sv | 5,002,550 | 0 | 6 | 496,092 | 5073 | 3 | 100.0% | 0 | 2 |
85 | neoprom | 5,000,000 | 0 | 16 | 496,082 | 5053 | 1 | 100.0% | 0 | 2 |
86 | notional | 5,107,704 | 0 | 8 | 496,090 | 5129 | 24 | 100.0% | 0 | 2 |
87 | gpvalidator | 5,035,160 | 0 | 335 | 495,763 | 5104 | 10 | 99.9% | 0 | 2 |
88 | psychonode | 4,999,000 | 0 | 10,049 | 482,892 | 4949 | 3 | 98.0% | 1 | 2 |
89 | forbole | 4,898,549 | 0 | 19,173 | 442,757 | 4466 | 2 | 95.8% | 6 | 2 |
90 | ankr | 4,825,251 | 0 | 11,384 | 451,647 | 4516 | 4 | 97.5% | 8 | 2 |
91 | cumulo | 5,015,126 | 0 | 5 | 496,093 | 5096 | 7 | 100.0% | 0 | 2 |
92 | qubelabs | 5,031,506 | 0 | 6 | 496,092 | 5091 | 4 | 100.0% | 0 | 4 |
93 | lowfeevalidation | 4,999,731 | 0 | 1,803 | 493,724 | 5052 | 2 | 99.6% | 1 | 2 |
94 | xprv | 5,000,000 | 0 | 821 | 495,277 | 5048 | 1 | 99.8% | 0 | 2 |
95 | bloclick | 5,002,198 | 0 | 5 | 496,093 | 5067 | 7 | 100.0% | 0 | 2 |
96 | rockx | 4,930,913 | 0 | 3,094 | 486,677 | 4937 | 1 | 99.4% | 3 | 1 |
97 | alphabet | 5,002,283 | 0 | 1,524 | 494,574 | 5057 | 18 | 99.7% | 0 | 2 |
98 | brightlystake | 5,010,454 | 0 | 106 | 495,992 | 5072 | 4 | 100.0% | 0 | 2 |
99 | brochain | 5,000,176 | 0 | 287 | 495,811 | 5064 | 4 | 99.9% | 0 | 2 |
100 | [noders]team | 4,999,999 | 0 | 423 | 495,675 | 5052 | 1 | 99.9% | 0 | 2 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
2 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
3 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
4 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
5 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
6 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
7 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
8 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
9 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
10 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
11 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
12 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
13 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
14 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
15 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
16 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
17 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
18 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
19 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
20 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
21 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
22 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
23 | training-validator | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
24 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
25 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
26 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
27 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
28 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
29 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
30 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
31 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
32 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
33 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
34 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
35 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
36 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
37 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
38 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
39 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
40 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
41 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
42 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
43 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
44 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
45 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
46 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
47 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
48 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
49 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
50 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
51 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
52 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
53 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
54 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
55 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
56 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
57 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
58 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
59 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
60 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
61 | node | 1 | 0 | 14,552 | 513 | 0 | 1 | 3.4% | 0 | 0 |
62 | node | 1 | 0 | 778 | 0 | 0 | 1 | 0% | 0 | 0 |
63 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
64 | node | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | node | 91 | 0 | 4,005 | 16,430 | 0 | 1 | 80.4% | 1 | 0 |
2 | bony | 139 | 0 | 8,507 | 16,190 | 0 | 1 | 65.6% | 1 | 0 |
3 | node guardians | 0 | 0 | 1,445 | 0 | 0 | 0 | 0.0% | 2 | 0 |
4 | p2p.org validator | 1,050,084 | 0 | 4,023 | 273,468 | 565 | 13 | 98.6% | 3 | 0 |
5 | blockpower capital | 4,999,000 | 0 | 4,025 | 488,792 | 5010 | 1 | 99.2% | 1 | 1 |
6 | lavender.five n... | 48 | 0 | 11,189 | 40,594 | 0 | 1 | 78.4% | 1 | 0 |
7 | smrti_lab | 4,947,040 | 0 | 14,220 | 441,729 | 4467 | 2 | 96.9% | 8 | 1 |
8 | mwg | 4,896,580 | 0 | 17,899 | 350,216 | 3524 | 1 | 95.1% | 11 | 1 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now