Height

21,862,943

a minute ago
Transactions

711.7M

+3.6%
Active users

295

-0.0%
Fees
748.0K
+2.5%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 pro-nodes75 42,229,168 9 11,105 21,851,820 143982 48 99.9% 0 22
2 huginn 34,066,480 864 7 46,770 21,813,816 207760 1057 99.8% 5 14
3 πŸ”₯stavrπŸ”₯ restake... 101,286,989 6,215 10 10,740 19,380,943 157017 87 99.9% 5 21
4 am solutions 🌊 40,391,507 9 26,039 21,836,815 169911 41 99.9% 3 23
5 encapsulate (fk... 47,752,162 10 25,661 21,837,278 205377 376 99.9% 1 18
6 croutondigital 16,760,854 10 35,238 20,750,441 85426 274 99.8% 9 17
7 bluestake πŸš€ 19,372,856 237 10 847,387 20,960,289 84598 108 96.1% 3 22
8 alxvoy ⚑ anode.... 11,278,839 1,950 5 23,347 7,220,614 2250 55 99.7% 35 3
9 kalpatech 42,377,270 5,064 5 44,376 21,813,890 174208 1553 99.8% 4 21
10 mzonder 212,705,503 525 9 12,908 21,850,034 381351 134 99.9% 0 19
11 oneplus 38,342,013 437 10 12,370 21,850,326 166512 67 99.9% 2 18
12 shapeshift dao 74,325,572 224,341 5 22,409 21,828,270 250999 1074 2 99.9% 10 18
13 ottersync 2,610,819 5 70,937 14,809,549 4908 105 99.5% 47 6
14 egozit 38,871,335 453 10 8,787 21,848,180 161802 41 100.0% 3 23
15 stakers 20,623,278 411 10 28,481 21,808,101 60874 51 1 99.9% 2 23
16 encapsulate 1 10 51 251,468 0 1 100.0% 0 0
17 nodes.guru 1,524,086,481 1,382,186 6 2,013 21,860,915 2723642 7654 4 100.0% 0 24
18 node101 24,919,965 51 5 76,137 21,062,173 114322 978 99.6% 28 14
19 highstakes-dail... 76,829,441 17,233 5 9,544 14,942,889 88179 434 99.9% 1 13
20 l0vd2 | l0vd.com 48,290,985 452 10 7,193 21,715,863 164156 161 100.0% 4 24
21 coinmetrika 59,820,153 20,478 5 20,345 19,384,221 176189 2496 1 99.9% 6 16
22 medium 48,503,129 10 6,976 21,855,966 129174 38 100.0% 0 24
23 elysium 54,764,207 8,949 10 79,463 21,339,462 125579 26 99.6% 1 20
24 ushakov 43,753,687 1,105 5 33,665 21,627,413 211982 2771 1 99.8% 3 22
25 sunren 🐳 | brox... 24,724,324 11,252 5 34,062 18,150,547 56206 128 99.8% 7 21
26 rxpwnz 43,453,507 516 10 23,317 21,767,624 183763 36 99.9% 6 15
27 art3mis.cloud 83,604,128 111,183 5 11,470 21,851,472 274291 406 99.9% 0 22
28 umee burn valid... 314,340,179 -714,183 5 336 4,308,442 207543 225 100.0% 3 1
29 stakeangle 33,184,828 10 8,246 21,854,679 96429 56 100.0% 0 23
30 alphabet 80,073,869 170,986 10 9,305 21,853,620 243682 92 1 100.0% 0 24
31 0base.vc 62,294,097 -6,327,049 5 50,593 21,805,183 378745 10088 99.8% 4 16
32 itproπŸš€ 1,644,407 308 5 180,080 9,624,490 1270 41 98.2% 113 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 provalidator 1 0 0 0 0 1 0% 0 0
2 anonstake 0 8 14,474 182,361 0 1 92.6% 4 0
3 test 9 0 0 0 0 1 0% 0 0
4 gabbex 0 5 0 0 0 1 0% 0 0
5 simply staking 1 0 0 0 0 1 0% 0 0
6 test003 0 10 0 0 0 1 0% 0 0
7 blockchain_vali... 0 10 0 0 0 1 0% 0 0
8 anotherrandomva... 0 7 0 0 0 1 0% 0 0
9 shinonome syste... 0 5 0 0 0 1 0% 0 0
10 blxpro 10 0 0 0 0 1 0% 0 0
11 down 1 0 0 0 0 1 0% 0 0
12 kitkat 1,000 5 0 0 0 1 0% 0 0
13 estf 0 10 0 0 0 1 0% 0 0
14 "umee.te" 0 10 0 0 0 1 0% 0 0
15 tokyo 0 20 0 0 0 1 0% 0 0
16 abcdumee 0 10 0 0 0 1 0% 0 0
17 p2pstaking.org βš‘πŸƒ 100 0 0 0 0 1 0% 0 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 cosmΓΈstake 2,673 5 15,753 192,656 0 6 92.4% 3 0
2 istake 2,897 10 73,497 8,639,201 48189 42 99.2% 3 12
3 coinhippo 287 5 2,270 683,310 3129 9 99.7% 0 1
4 sunsetted 34,605,858 10 15,293 17,953,456 125590 28 99.9% 1 19
5 dvs 4,632,690 5 46,254 16,890,868 63130 1932 99.7% 22 12
6 n1stake 78,833 9.5 43,820 14,376,532 57408 47 99.7% 9 12
7 please undelegate 5,213,031 439 5 9,529 12,233,876 109815 1817 99.9% 3 15
8 nodescrew 0 9 10,001 0 0 1 0.0% 1 0
9 giantwhale 2,501,058 5 10,048 2,721,558 19059 1989 99.6% 4 1
10 decommissioned 2,428,492 5 18,173 13,865,197 55744 1809 99.9% 4 16
11 stakewithjenni 6,549 10 9,581 2,226,179 13894 24 99.6% 1 0
12 zenqqq 984 9 158 685,162 3822 6 100.0% 0 1
13 johnee 49 5 6 9,515 0 10 99.9% 1 0
14 umeemain 50 10 1,958 575,681 2640 2 99.7% 0 1
15 skynet | valida... 284,907 5 46,171 6,370,127 31295 193 99.3% 14 6
16 autostake πŸ›‘οΈ sl... 45,033,920 -414 5 44,675 20,632,883 206242 1943 99.8% 8 17
17 power 1,378 10 40 681,707 3023 5 100.0% 0 1
18 please redelegate 496 10 50,423 9,630,563 39510 15 99.5% 7 16
19 citadel.one 24,568,462 626 5 20,093 17,751,381 215560 3651 99.9% 1 25
20 dsrv 37,168,039 447 10 14,190 18,629,684 211208 240 99.9% 4 22
21 hodlnauts πŸš€ 515,453 20 641 17,733,318 1275480 382 100.0% 1 23
22 carnaval 580 5 55 658,548 3758 3 100.0% 0 1
23 alexit 1,024 5 4,291 307,984 2 5 98.6% 5 0
24 palamar 12,172,877 8 22,718 19,927,944 50849 51 99.9% 5 24
25 stablelab 679,788 50 33,911 6,456,293 196218 31 99.5% 3 2
26 please redelegate 46,723 10 1,655 12,527,922 71164 56 100.0% 2 13
27 stakerhouse 7,261 5 19,077 21,288 42 94 52.7% 3 0
28 trustedpoint 21,522,495 10 12,767 19,955,037 107857 536 99.9% 6 17
29 sunsetted valid... 89,251,645 470 10 32,732 20,143,559 259849 235 99.8% 5 15
30 validators united 5,641,517 10 42,572 10,403,267 17296 17 99.6% 7 11
31 weakhand 295 10 5,152 2,530,119 7317 6 99.8% 1 1
32 active nodes | ... 294,757 7 7,635 16,586,840 114907 213 100.0% 1 24
33 lazyaper 9,622 5 14,555 687,966 3124 17 97.9% 2 1
34 validator will ... 296,049 10 89,669 12,667,672 25142 421 99.3% 14 12
35 malina-validator 260 10 233 687,079 3061 4 100.0% 1 1
36 mandragora 33,266 9.9 10,419 3,022,364 13503 145 99.7% 2 2
37 power 0 10 10,268 0 0 1 0.0% 1 0
38 contribution dao 28,796,160 5 16,161 18,438,828 205019 423 99.9% 1 19
39 quantnode 912,584 8 3,054 13,611,988 9154 26 100.0% 8 12
40 ez staking 0 5 1,323 99,479 0 3 98.7% 1 0
41 wetez 18,742 10 61,598 2,298,848 3244 9 97.4% 19 2
42 ern ventures 9 10 10,001 0 0 1 0.0% 1 0
43 let's node! & 1... 12,509,598 5 119,316 20,202,514 41646 672 99.4% 24 20
44 π•πšπ π’πŸ 42,114 5 42,048 4,037,370 1003 52 99.0% 12 4
45 polychain 19,849,915 20 611 17,816,892 2155732 3326 100.0% 1 23
46 do not delegate... 0 5 10,001 0 0 1 0.0% 1 0
47 validationstation 108,833 20 414 10,413,124 391018 80 100.0% 1 18
48 deprecated vali... 312,815 5 36,964 9,206,288 51067 767 99.6% 27 12
49 node h 2,165,604 5 26,267 9,309,910 3785 84 99.7% 12 0
50 sarvodaya valid... 3,644 8 62,520 740,846 26 4 92.2% 5 0
51 tuzem 7,152 5 1,491 25,791 2 4 94.5% 1 0
52 lithiumdigital 494,680 5 23,278 8,706,311 1251 35 99.7% 5 4
53 lavender.five n... 500 5 8,257 0 0 1 0.0% 1 0
54 enigma 12,387,014 10 15,468 19,801,533 65220 389 99.9% 17 19
55 shutdown - plea... 9,264 5 7,311 4,089,084 10944 6 99.8% 1 2
56 ultrawaves 35,322 10 43,473 4,196,078 27745 73 99.0% 9 2
57 ibrahimarslan 822 5 4 10,164 1 19 100.0% 2 0
58 decommissioned 5 5 10,001 0 0 2 0.0% 1 0
59 sbvsbb 303 5 44 206,080 11 2 100.0% 0 0
60 3ohtuk 0 0 1,067 303,333 34 0 99.6% 1 0
61 flintstone 166,341 10 21,725 11,730,633 21281 23 99.8% 10 16
62 nodes squad 97,461 10 27,926 13,459,240 89168 322 99.8% 7 20
63 airdropdao 0 5 10,001 0 0 1 0.0% 1 0
64 staking fund 21,727 5 12 685,286 3898 37 100.0% 0 1
65 midora 2,305 5 1,435 8,567 0 2 85.7% 9 0
66 bartestnet 514,798 10 26,461 12,909,782 54686 68 99.8% 5 13
67 originstake 140 5 109 0 0 2 0.0% 1 0
68 a-jay 1,050 10 1,281 681,831 3056 16 99.8% 7 1
69 bat 16,175 5 13,751 20,092 8 11 59.4% 1 0
70 stakelab 0 5 10,001 0 0 3 0% 1 0
71 elagabalx 36,951 7 6,999 4,272,235 17320 86 99.8% 10 3
72 bitstack-0 0 5 78,571 63,962 0 1 44.9% 1 0
73 staking_rewards... 17,037,007 10 32,247 20,530,953 82613 55 99.8% 1 22
74 ibb-club 0 5 10,148 0 0 1 0.0% 1 0
75 marakaya 0 10 10,001 0 0 1 0.0% 1 0
76 stardust 67,801 5 9,511 12,560 38 139 56.9% 5 0
77 lenox 9 5 20,444 0 0 1 0.0% 1 0
78 kintsugi nodes 325,741 8 55,872 8,857,878 150045 57 99.4% 10 3
79 nymbus-node 204,927 5 16,766 828,632 37 12 98.0% 10 0
80 ottersync 3,286 5 22,978 1,014,439 66 40 97.8% 15 4
81 not_delegate 462 5 6,429 120,405 0 14 94.9% 4 0
82 cypher core 22,057,091 10 19,516 21,244,717 104835 58 99.9% 17 20
83 cosmos cats 🐈 11,049,365 -1,267,309 10 41,342 17,515,418 50878 335 99.8% 8 8
84 papadritta 4,456 5 19,397 3,944,267 286 11 99.5% 4 1
85 crypto20m 20,972,525 506 9 73,927 19,052,796 143896 32 99.6% 11 13
86 cygnus 0 5 18 9,993 4 12 99.8% 2 1
87 n/a 0 5 10,001 0 0 1 0.0% 1 0
88 bananacrypto 4,397 5 23,382 0 0 13 0% 1 0
89 turetskiy 610 5 516 0 0 1 0% 1 0
90 archived 4,040 5 400 1,301,114 4135 16 100.0% 0 0
91 shut down 26,618,440 10 16,124 17,896,257 97833 22 99.9% 2 19
92 lilac 986 8 215 687,108 3125 10 100.0% 0 1
93 skynodejs 2,150 5 31,962 225,176 0 1 87.6% 6 0
94 lycheedao 1 10 0 0 0 1 0% 0 0
95 azstake 6,168 8 36,103 16,794,404 12752 69 99.8% 84 22
96 gw 500 5 504 0 0 1 0% 1 0
97 ftp 0 5 122 193,894 2 5 99.9% 1 0
98 stake village 2,187,392 -411 5 14,468 11,522,946 5357 87 99.9% 12 4
99 sergeik_vilsh 717 10 2,145 2,209,750 7302 7 99.9% 1 1
100 brightlystake 910 5 2 0 0 1 0% 1 0
101 digitalghost 24,097 5 17,984 2,153 0 1 10.7% 1 0
102 stakelab.zone 578,314 -4,000 5 52,108 13,711,286 13089 708 99.6% 46 6
103 blockstake 75,265 8 2 688,125 3250 17 100.0% 0 1
104 terminated 24 10 10,167 0 0 1 0.0% 1 0
105 cryptostake.vc 8,590 5 3,082 24,331 38 4 88.8% 1 0
106 ambasquad 0 5 11,995 0 0 1 0.0% 1 0
107 bitszn - shut d... 68,932,211 503 10 26,517 20,465,886 217155 44 99.9% 1 21
108 kooltek68 1,221 5 11,960 1,631,390 189 24 99.3% 7 2
109 binary holdings 3,089,835 451 5 8,629 9,578,119 88240 1669 99.9% 25 13
110 notional 51,946 5 17,980 7,364,555 18285 228 99.8% 8 12
111 stakepile 0 5 10,837 9,351 1 1 46.3% 1 0
112 cryptobox 4 10 10,001 0 0 1 0.0% 1 0
113 sakura 9 10 10,001 0 0 1 0.0% 1 0
114 chelovek_iz_naroda 7,455 5 28,682 690,792 3145 10 96.0% 2 1
115 craving_for_kno... 60,520,783 510 10 43,565 20,382,293 195846 145 99.8% 3 20
116 stakeme.io 77,021 5 630,982 5,855,158 4609 61 90.3% 143 4
117 qubelabs 36,265,682 439 10 36,513 21,025,774 144638 7 99.8% 5 18
118 redelegate - sh... 16,668,661 511 5 17,224 15,412,619 237052 1634 99.9% 1 22
119 cosmobook - wil... 25,589,724 10 258,161 13,695,325 56773 126 98.1% 3 21
120 summit-nodes 0 5 10,259 14 0 1 0.1% 1 0
121 cardex 1,466 5 25,513 0 0 1 0% 10 0
122 redelegate 31,212 10 55,898 17,549,104 58600 67 99.7% 26 13
123 cosmowiz 40,082,075 10 8,806 15,597,497 114147 33 99.9% 1 12
124 cosmostation 66,836,555 -6,142 5 13,845 18,091,476 648809 5509 -2 99.9% 1 23
125 p-ops team vali... 0 10 4 10,057 5 7 100.0% 3 1
126 stakingcare 20,248 10 20,613 4,730,733 28994 39 99.6% 4 4
127 node h 494 10 38,613 8,085,913 2702 19 99.5% 17 11
128 0xfork 505,601 5 124,484 1,687,291 230 9 93.1% 37 0
129 zenscape 74,106 5 28,354 1,412,917 4153 16 98.0% 3 0
130 lex_prime 0 5 10,148 0 0 1 0.0% 1 0
131 interstellr 0 5 9,519 9,212 0 1 49.2% 1 0
132 sunsetted valid... 29,869,860 1 20 16,726 16,437,265 319927 3897 99.9% 4 19
133 illuminati 68,054 5 17,737 4,132,523 10015 206 99.6% 8 3
134 1ce 0 0 856 0 0 0 0% 1 0
135 ppx 6,550 5 6 17,292 3 2 100.0% 0 0
136 black lodge 13,886 5 13,596 1,871,520 636 27 99.3% 5 3
137 xxxxxx 27 5 3,652 598,238 0 1 99.4% 7 0
138 alliance 8,942 10 9 688,085 3058 5 100.0% 0 1
139 white whale 66,395 8 1,401 2,627,366 4646 85 99.9% 6 4
140 singularity 1,454 9 246 652,647 2990 8 100.0% 0 1
141 paparai 0 10 9,609 1,291,666 4093 4 99.3% 1 0
142 moniker 233,822 5 24,146 5,822,254 30320 209 99.6% 6 4
143 botdotnet 60 10 0 685,567 3054 3 100% 0 1
144 β˜‰ mercury 5,050,905 10 24,704 18,515,061 50980 78 99.9% 9 20
145 testovich 204,212 10 4,310 8,097,999 326 15 99.9% 4 1
146 stakefish 100,429,250 -646,322 10 73,043 12,496,451 795740 34628 99.4% 16 9
147 redelegate_please 6,532,186 800 5 9,593 9,764,254 160264 653 99.9% 1 17
148 ppx 358,199 5 38,633 4,224,424 14350 498 99.1% 19 1
149 mtnode 6,569 7 28,643 6,351,424 9716 61 99.6% 34 9
150 audit.one 1,169 7 18,349 2,330,907 5992 46 99.2% 5 3
151 bvs 4,338 10 9,544 2,092,872 5331 6 99.5% 1 2
152 figment 6,272,145 7.5 4,735 5,656,807 206227 2347 99.9% 1 7
153 hathor node 655 5 4,227 0 0 1 0.0% 1 0
154 chicommunitydao 10,202 5 29,265 3,121,910 10226 53 99.1% 4 5
155 please redelega... 8,053,426 9.9 29,897 17,465,769 102903 107 99.8% 3 21
156 validatoooor 154,070 20 873 11,139,066 360143 94 100.0% 1 18
157 bykov 3,147 5 30,699 2,189,279 7649 31 98.6% 2 1
158 cryptobox 1,385 10 5 685,708 3043 5 100.0% 0 1
159 thecodes 56,956 5 21,606 2,241,765 7226 52 99.0% 1 0
160 wombat 8,876 10 3,328 2,096,007 9741 12 99.8% 1 1
161 goto5k 504 5 2 685,335 3117 5 100.0% 0 1
162 3knodes 50 10 1,041 686,945 3057 25 99.8% 4 1
163 oxes 0 5 10,671 0 0 1 0.0% 1 0
164 konsortech 9 10 10,014 6,188 0 1 38.2% 3 0
165 anotherusefulva... 9 100 10,075 1 0 1 0.0% 1 0
166 cryptonodesclub 0 5 11,059 0 0 1 0.0% 1 0
167 polkachu.com 361,462,531 -33,069,901 5 5,401 20,212,051 889802 2515 100.0% 21 21
168 bss 0 10 10,001 0 0 1 0.0% 1 0
169 ytwofund 99 7 18,037 3,621 0 1 16.7% 1 0
170 stakewolle.com ... 246,168 5 112,535 12,123,000 3000 433 99.1% 18 10
171 staketown 73,169,971 9 1,458 10,580,118 104441 38 100.0% 1 6
172 bbvssb 132 5 4,862 220,313 18 4 97.8% 1 0
173 nodestake.top 0 5 10,001 0 0 1 0.0% 1 0
174 army ids 2 10 231 663,381 3032 2 100.0% 0 1
175 redelegate_please 10,013 5 16,528 4,893,993 1398 27 99.7% 14 10
176 stake64 0 5 10,001 0 0 1 0.0% 1 0
177 πŸš€ when moon πŸŒ• w... 13,048 5 2,194 625,371 0 7 99.7% 6 1
178 interchain.fmπŸ₯© 2,905,809 10 14,739 9,036,807 62520 91 99.8% 3 11
179 www 0 0 2 405 0 0 99.5% 0 0
180 raoulduke 0 50 10,001 0 0 1 0.0% 1 0
181 redelegate - cl... 74,051 10 78,073 14,010,159 83289 75 99.4% 4 12
182 "test_validator" 0 10 10,001 0 0 1 0.0% 1 0
183 stakr.space 53 10 507 21,659 1 4 97.7% 34 0
184 anyvalid 17,702,243 10 18,053 20,239,887 83343 26 99.9% 5 22
185 blockpower 0 10 10,001 0 0 1 0.0% 1 0
186 hiretradebackup 0 5 10,321 0 0 1 0.0% 1 0
187 humantraffic 50 5 56 20,287 3 2 99.7% 1 0
188 1bit 6,057 5 14,212 842,383 3055 29 98.3% 3 1
189 myvalidator 0 10 10,001 0 0 1 0.0% 1 0
190 vans 380 10 460 684,151 3037 2 99.9% 1 1
191 discontinued - ... 1,839,760 5 34,673 12,106,514 64690 1831 99.7% 2 18
192 koinsortium 110 5 5,158 9,405 6 3 64.6% 1 0
193 please redelegate 74,266 10 99,135 10,058,874 33924 41 99.0% 9 14
194 777stakes 2 5 1,125 25,424 8 1 95.8% 1 0
195 validatus 0 5 10,005 4,381 0 1 30.5% 1 0
196 please redelega... 34,903,836 10 5,824 20,165,494 129338 125 100.0% 1 22
197 iptrade 14,578,036 10 98,183 19,840,527 108655 27 99.5% 15 12
198 redelegate - cl... 81,874 10 65,516 13,799,020 85144 127 99.5% 7 11
199 mms 18,130,584 9.9 53,017 16,045,418 87459 199 99.7% 11 17
200 calista 3,861,933 546 10 22,100 15,489,924 132537 1232 99.9% 13 19
201 white | 2% comm... 207 5 4,712 653,374 3012 2 99.3% 0 1
202 chainroot 115,845,722 5 14,922 4,269,118 73215 68 99.7% 1 0
203 salexber 5 5 10,174 668,446 3039 2 98.5% 1 1
204 staketab 226,582 5 23,616 5,403,982 14130 236 99.6% 21 6
205 deluminators 215,538 20 393 11,012,529 526895 170 100.0% 1 18
206 provalidator 17,593,585 10 19,923 17,113,956 65134 190 99.9% 2 23
207 πŸ†β˜― 10 80 10,001 0 0 2 0.0% 1 0
208 kjnodes.com πŸ¦„ -... 2,566 5 7,965 5,147,591 20644 2 99.8% 1 6
209 vixello 68,934 5 904 899,672 40 24 99.9% 5 0
210 node 1,454,672 5 29,985 6,169,611 1377 36 99.5% 7 2
211 nodemod 24 5 11,909 0 0 1 0.0% 1 0
212 vitwit (previou... 171,366,332 5 20,059 13,024,543 212941 163 99.8% 2 15
213 provalidator 26,572 5 2 10,028 20 118 100.0% 3 1
214 noderunners 0 5 2 554 0 1 99.6% 1 0
215 w3coins 17,430,572 5 19,069 12,712,982 41341 171 99.9% 7 8
216 delegatetoother... 47,383,430 515 10 55,316 18,415,598 144545 123 99.7% 5 20
217 stakecapital 34,643 100 60,448 5,525,116 292700 36 98.9% 14 0