Height

14,840,031

34 seconds ago
Transactions

541.28M

+3.2%
Active users

1111

+0.1%
Fees
606.7K
+17.1%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 ttt vn 89,187,237 814 10 21,856 14,132,555 150360 236 99.8% 4 15
2 stakecito 165,191,464 -41,061 5 17,190 14,822,811 219882 2361 -4 99.9% 0 22
3 flintstone 5,164,374 10 2,225 11,013,173 20630 23 100.0% 6 16
4 calista 40,442,211 663 10 2,916 14,794,641 128531 1232 100.0% 7 19
5 qubelabs 36,936,509 403 10 35,331 14,804,699 96993 52 99.8% 1 17
6 nodiums 34,770,092 10 4,297 12,840,916 90562 27 100.0% 0 17
7 bluestake 🚀 18,644,272 500 10 10,981 14,810,729 62995 97 99.9% 1 20
8 alxvoy ⚡ anode.... 63,246 5 9 274,152 0 2 100.0% 3 1
9 polkachu.com 231,152,950 6,343 5 4,377 14,146,519 399246 1915 100.0% 1 19
10 art3mis.cloud 69,774,813 509 5 9,381 14,830,649 155331 391 99.9% 0 21
11 coinmetrika 54,319,772 2,169 5 20,157 12,361,497 91676 2369 99.8% 6 15
12 staketown 63,207,652 9 467 4,684,706 22265 37 100.0% 0 4
13 trustedpoint 28,918,463 2 10 12,110 14,826,611 78626 530 99.9% 5 16
14 mzonder 102,645,643 487 9 6,557 14,833,473 169268 117 100.0% 0 19
15 lithiumdigital 521,882 45 5 21,663 3,543,654 322 10 99.4% 4 2
16 huginn 34,480,627 605 7 21,075 14,818,955 156663 1101 99.9% 4 14
17 w3coins 19,428,375 555 5 5,647 8,714,231 27033 142 99.9% 5 6
18 bitszn 58,962,045 2,461 10 15,611 14,139,183 131717 34 99.9% 0 19
19 ottersync 1,533,417 55 5 63,828 7,825,051 1807 69 99.2% 26 6
20 crypto20m 42,070,571 463 9 62,169 14,775,226 110087 31 99.6% 7 13
21 node101 22,835,379 -17,308 5 73,849 14,043,290 77921 926 99.5% 22 12
22 provalidator 17,270,112 4 10 9,022 14,802,115 58137 183 99.9% 1 21
23 [noders] 10,113,768 10 46,394 14,266,213 52864 67 99.7% 23 13
24 stakeangle 17,749,952 10 7,357 14,832,656 61567 52 100.0% 0 21
25 craving_for_kno... 60,728,878 468 10 12,418 14,827,612 128033 141 99.9% 0 19
26 egozit 38,569,286 415 10 3,116 14,833,988 102845 36 100.0% 2 21
27 testovich 218,553 -29,920 10 3,614 4,593,125 172 13 99.9% 3 1
28 alphabet 54,228,447 52 10 8,351 14,831,662 135681 69 -1 99.9% 0 22
29 dsrv 87,504,488 27,662 10 13,069 14,139,181 136640 222 1 99.9% 1 20
30 medium 26,642,231 3,000 10 6,478 14,833,552 78912 33 100.0% 0 22
31 sunren 🐳 | brox... 13,308,491 657 5 20,388 11,177,294 26687 96 99.8% 0 19
32 croutondigital 17,571,381 767 10 30,093 13,732,674 59148 269 1 99.8% 9 16
33 baryon 44,549,697 472 10 28,868 14,811,148 123631 126 99.8% 1 19
34 node 1,239,369 5 3,601 3,305,902 715 8 99.9% 3 2
35 cosmowiz 40,084,211 10 4,584 9,576,149 64717 31 100.0% 0 11
36 kintsugi nodes 145,419,724 8 45,820 6,376,215 98786 48 99.3% 9 3
37 stablelab 230,687,944 -2,729 50 14,372 4,204,598 113558 28 -2 99.7% 1 1
38 nodes.guru 455,498,976 -872,083 6 1,908 14,838,108 748254 7591 -7 100.0% 0 22
39 stake village 2,150,348 -27,329 5 10,710 5,537,299 1923 49 1 99.8% 2 4
40 cosmobook 25,674,927 21 10 84,400 11,504,421 47321 121 99.3% 2 19
41 stakers 10,977,083 5 22,128 14,791,949 34326 56 99.9% 1 21
42 let's node! & 1... 2,810,372 52 5 75,816 14,013,551 30727 654 99.5% 15 18
43 stakewolle.com ... 475,297 5 99,031 10,504,901 2846 423 99.1% 15 10
44 citadel.one 62,139,464 -115,825 5 13,386 14,826,644 184431 4301 -1 99.9% 0 23
45 quantnode 908,108 8 2,105 8,393,767 8206 18 100.0% 7 10
46 iptrade 30,772,480 10 61,347 14,761,526 77504 26 99.6% 10 12
47 anyvalid 17,714,971 10 17,259 14,822,198 64157 28 99.9% 0 20
48 polychain 780,022,330 -1,872,129 20 595 14,511,392 1711135 3535 -1 100.0% 0 21
49 cosmostation 298,797,161 -824,145 5 11,192 14,828,838 538958 6577 -8 99.9% 0 21
50 staking_rewards... 22,746,457 10 29,892 14,810,138 60534 58 99.8% 0 20
51 cypher core 23,078,373 10 17,141 14,822,611 73656 55 99.9% 2 18
52 mms 27,829,797 -1,631 9.9 29,667 14,755,937 81174 198 99.8% 7 17
53 node h 1,005,036 5 22,386 4,104,256 767 12 99.5% 4 0
54 rxpwnz 42,864,824 473 10 18,194 14,821,836 118317 32 99.9% 1 15
55 elysium 27,024,749 1,932 10 10,016 14,385,997 67825 23 99.9% 1 19
56 dvs 25,445,241 -401,895 5 29,017 14,068,853 51683 1907 99.8% 19 12
57 stakelab.zone 11,770,323 -978 5 36,011 12,237,813 9995 697 99.7% 45 6
58 hodlnauts 🚀 614,464,946 1,977 20 592 14,427,794 926307 414 100.0% 0 21
59 p-ops team 36,318,415 9.9 13,966 14,811,875 86271 105 99.9% 2 20
60 itpro🚀 239,495 -24,086 5 72,736 2,772,950 75 16 97.4% 35 0
61 l0vd2 | l0vd.com 38,346,740 412 10 4,529 14,695,601 100405 156 100.0% 4 22
62 cosmos cats 🐈 15,220,508 80,629 10 11,796 11,207,000 29896 323 1 99.9% 7 8
63 🔥stavr🔥 restake... 25,539,637 3 10 10,018 12,358,753 45697 51 99.9% 5 19
64 am solutions 🌊 40,384,085 9 24,746 14,815,284 108004 38 99.8% 1 21
65 autostake 🛡️ sl... 62,467,706 10,570 5 31,709 14,667,374 115047 1633 99.8% 3 15
66 shapeshift dao 56,026,977 893 5 18,223 14,810,073 160675 953 1 99.9% 7 17
67 ushakov 40,050,019 476 5 28,820 14,811,193 148742 2738 99.8% 1 20
68 active nodes 46,329,682 37 7 7,520 14,832,510 100711 278 99.9% 0 22
69 0base.vc 51,684,487 -100,900 5 36,162 14,800,441 289716 9967 99.8% 3 16
70 enigma 12,469,731 10 11,142 14,766,597 52688 365 99.9% 13 19
71 palamar 12,123,020 8 20,740 14,252,651 36919 47 99.9% 3 22
72 ☉ mercury 6,115,221 10 15,876 14,822,056 45950 78 99.9% 5 19
73 azstake 1,636,217 8 34,167 14,342,529 12044 67 99.8% 83 20
74 stakeflow 35,108,305 7 3,775 14,835,808 92007 137 100.0% 0 20
75 stakecapital 375,263,668 100 36,041 2,887,065 150063 25 98.8% 8 0
76 vitwit (previou... 100,034,513 5 17,759 9,521,273 90713 137 99.8% 1 13
77 encapsulate (fk... 42,340,427 22 10 22,704 14,817,309 137719 394 99.8% 1 17
78 highstakes-dail... 19,811,136 2,175 5 7,832 7,921,689 21156 244 99.9% 1 11
79 pro-nodes75 32,296,093 3 9 7,742 14,832,257 89488 50 99.9% 0 21
80 stakin 88,574,595 -179,891 20 15,505 14,824,211 297256 4450 -2 99.9% 1 19
81 segastakers 26,620,022 10 4,409 12,840,718 71347 19 100.0% 1 17
82 oneplus 38,492,870 400 10 11,615 14,828,415 107578 72 99.9% 1 17
83 contribution dao 83,665,574 -50,139 5 14,141 14,140,657 136822 491 -3 99.9% 0 17
84 kalpatech 36,210,673 742 5 5,572 14,833,487 117552 1448 100.0% 2 20
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 anonstake 0 8 14,474 182,361 0 1 92.6% 4 0
2 anotherrandomva... 0 7 0 0 0 1 0% 0 0
3 blockchain_vali... 0 10 0 0 0 1 0% 0 0
4 gabbex 0 5 0 0 0 1 0% 0 0
5 tokyo 0 20 0 0 0 1 0% 0 0
6 "umee.te" 0 10 0 0 0 1 0% 0 0
7 p2pstaking.org ⚡🍃 100 0 0 0 0 1 0% 0 0
8 shinonome syste... 0 5 0 0 0 1 0% 0 0
9 test 9 0 0 0 0 1 0% 0 0
10 simply staking 1 0 0 0 0 1 0% 0 0
11 test003 0 10 0 0 0 1 0% 0 0
12 down 1 0 0 0 0 1 0% 0 0
13 provalidator 1 0 0 0 0 1 0% 0 0
14 blxpro 10 0 0 0 0 1 0% 0 0
15 estf 0 10 0 0 0 1 0% 0 0
16 kitkat 1,000 5 0 0 0 1 0% 0 0
17 abcdumee 0 10 0 0 0 1 0% 0 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 staking fund 21,753 5 12 685,286 3898 38 100.0% 0 1
2 cryptobox 1,385 10 5 685,708 3043 5 100.0% 0 1
3 a-jay 1,050 10 1,281 681,831 3056 16 99.8% 7 1
4 army ids 2 10 231 663,381 3032 2 100.0% 0 1
5 audit.one 1,169 7 18,349 2,330,907 5992 46 99.2% 5 3
6 power 1,378 10 40 681,707 3023 5 100.0% 0 1
7 stakefish 119,037,955 -138,172 10 73,043 12,496,451 795740 34628 99.4% 16 9
8 stakepile 0 5 10,837 9,351 1 1 46.3% 1 0
9 chicommunitydao 10,214 5 29,265 3,121,910 10226 53 99.1% 4 5
10 deluminators 229,679 20 393 11,012,529 526895 178 100.0% 1 18
11 xxxxxx 27 5 3,652 598,238 0 1 99.4% 7 0
12 redelegate - cl... 102,407 10 65,516 13,799,020 85144 127 99.5% 7 11
13 bss 0 10 10,001 0 0 1 0.0% 1 0
14 bartestnet 25,102,556 10 26,461 12,909,782 54686 68 99.8% 5 13
15 stakr.space 53 10 507 21,659 1 4 97.7% 34 0
16 n/a 0 5 10,001 0 0 1 0.0% 1 0
17 shutdown - plea... 70,563 5 7,311 4,089,084 10944 13 99.8% 1 2
18 decommissioned 5 5 10,001 0 0 2 0.0% 1 0
19 alliance 8,942 10 9 688,085 3058 5 100.0% 0 1
20 ppx 420,300 5 38,633 4,224,424 14350 498 99.1% 19 1
21 ppx 6,550 5 6 17,292 3 2 100.0% 0 0
22 stakerhouse 7,261 5 19,077 21,288 42 94 52.7% 3 0
23 "test_validator" 0 10 10,001 0 0 1 0.0% 1 0
24 konsortech 9 10 10,014 6,188 0 1 38.2% 3 0
25 umeemain 50 10 1,958 575,681 2640 2 99.7% 0 1
26 goto5k 504 5 2 685,335 3117 5 100.0% 0 1
27 mandragora 40,039 9.9 10,419 3,022,364 13503 145 99.7% 2 2
28 nodes squad 35,099,704 10 27,926 13,459,240 89168 322 99.8% 7 20
29 stakelab 0 5 10,001 0 0 3 0% 1 0
30 provalidator 26,572 5 2 10,028 20 118 100.0% 3 1
31 vixello 259,385 5 904 899,672 40 24 99.9% 5 0
32 figment 12,562,194 -3,500 7.5 4,735 5,656,807 206227 2386 -1 99.9% 1 7
33 sakura 9 10 10,001 0 0 1 0.0% 1 0
34 0xfork 505,601 5 124,484 1,687,291 230 9 93.1% 37 0
35 ez staking 1,825 5 1,323 99,479 0 3 98.7% 1 0
36 3ohtuk 0 0 1,067 303,333 34 0 99.6% 1 0
37 midora 2,305 5 1,435 8,567 0 2 85.7% 9 0
38 oxes 0 5 10,671 0 0 1 0.0% 1 0
39 stakeme.io 7,191,146 -720 5 630,982 5,855,158 4609 61 90.3% 143 4
40 validatus 0 5 10,005 4,381 0 1 30.5% 1 0
41 lycheedao 1 10 0 0 0 1 0% 0 0
42 3knodes 50 10 1,041 686,945 3057 25 99.8% 4 1
43 lavender.five n... 500 5 8,257 0 0 1 0.0% 1 0
44 white | 2% comm... 207 5 4,712 653,374 3012 2 99.3% 0 1
45 bitstack-0 0 5 78,571 63,962 0 1 44.9% 1 0
46 humantraffic 50 5 56 20,287 3 2 99.7% 1 0
47 coinhippo 287 5 2,270 683,310 3129 9 99.7% 0 1
48 hiretradebackup 0 5 10,321 0 0 1 0.0% 1 0
49 carnaval 600 5 55 658,548 3758 4 100.0% 0 1
50 istake 2,897 10 73,497 8,639,201 48189 42 99.2% 3 12
51 cosmøstake 2,783 5 15,753 192,656 0 6 92.4% 3 0
52 binary holdings 3,342,747 -7 5 8,629 9,578,119 88240 1669 99.9% 25 13
53 stake64 0 5 10,001 0 0 1 0.0% 1 0
54 not_delegate 462 5 6,429 120,405 0 14 94.9% 4 0
55 stakingcare 20,348 10 20,613 4,730,733 28994 39 99.6% 4 4
56 terminated 24 10 10,167 0 0 1 0.0% 1 0
57 please redelegate 75,594 10 99,135 10,058,874 33924 41 99.0% 9 14
58 validatoooor 154,430 20 873 11,139,066 360143 98 100.0% 1 18
59 white whale 115,856 8 1,401 2,627,366 4646 85 99.9% 6 4
60 nodestake.top 0 5 10,001 0 0 1 0.0% 1 0
61 p-ops team vali... 0 10 4 10,057 5 7 100.0% 3 1
62 power 0 10 10,268 0 0 1 0.0% 1 0
63 staketab 251,171 5 23,616 5,403,982 14130 236 99.6% 21 6
64 airdropdao 0 5 10,001 0 0 1 0.0% 1 0
65 please undelegate 20,629,149 401 5 9,529 12,233,876 109815 1817 99.9% 3 15
66 sarvodaya valid... 185,289 8 62,520 740,846 26 4 92.2% 5 0
67 notional 68,767 5 17,980 7,364,555 18285 228 99.8% 8 12
68 please redelegate 26,698,137 10 1,655 12,527,922 71164 73 100.0% 2 13
69 node h 554 10 38,613 8,085,913 2702 19 99.5% 17 11
70 kjnodes.com 🦄 -... 208,655 5 7,965 5,147,591 20644 9 99.8% 1 6
71 moniker 252,228 5 24,146 5,822,254 30320 209 99.6% 6 4
72 ottersync 3,474 5 22,978 1,014,439 66 40 97.8% 15 4
73 originstake 140 5 109 0 0 2 0.0% 1 0
74 lazyaper 9,648 5 14,555 687,966 3124 18 97.9% 2 1
75 validationstation 109,989 20 414 10,413,124 391018 85 100.0% 1 18
76 bbvssb 132 5 4,862 220,313 18 4 97.8% 1 0
77 alexit 1,029 5 4,291 307,984 2 6 98.6% 5 0
78 zenqqq 984 9 158 685,162 3822 6 100.0% 0 1
79 cryptobox 4 10 10,001 0 0 1 0.0% 1 0
80 tuzem 7,152 5 1,491 25,791 2 4 94.5% 1 0
81 mtnode 7,491 7 28,643 6,351,424 9716 61 99.6% 34 9
82 do not delegate... 0 5 10,001 0 0 1 0.0% 1 0
83 redelegate - cl... 33,128,593 10 78,073 14,010,159 83289 75 99.4% 4 12
84 turetskiy 610 5 516 0 0 1 0% 1 0
85 𝐕𝐚𝐠𝐢𝐟 43,413 5 42,048 4,037,370 1003 52 99.0% 12 4
86 ibb-club 0 5 10,148 0 0 1 0.0% 1 0
87 salexber 5 5 10,174 668,446 3039 2 98.5% 1 1
88 johnee 49 5 6 9,515 0 10 99.9% 1 0
89 raoulduke 0 50 10,001 0 0 1 0.0% 1 0
90 giantwhale 2,501,698 5 10,048 2,721,558 19059 1989 99.6% 4 1
91 gw 500 5 504 0 0 1 0% 1 0
92 1bit 6,057 5 14,212 842,383 3055 29 98.3% 3 1
93 cygnus 1,996 5 18 9,993 4 12 99.8% 2 1
94 paparai 0 10 9,609 1,291,666 4093 4 99.3% 1 0
95 lex_prime 0 5 10,148 0 0 1 0.0% 1 0
96 anotherusefulva... 9 100 10,075 1 0 1 0.0% 1 0
97 weakhand 1,004 10 5,152 2,530,119 7317 7 99.8% 1 1
98 ytwofund 99 7 18,037 3,621 0 1 16.7% 1 0
99 bykov 3,147 5 30,699 2,189,279 7649 31 98.6% 2 1
100 brightlystake 910 5 2 0 0 1 0% 1 0
101 interstellr 0 5 9,519 9,212 0 1 49.2% 1 0
102 redelegate_please 10,013 5 16,528 4,893,993 1398 27 99.7% 14 10
103 cardex 1,466 5 25,513 0 0 1 0% 10 0
104 black lodge 14,566 5 13,596 1,871,520 636 27 99.3% 5 3
105 nymbus-node 204,927 5 16,766 828,632 37 12 98.0% 10 0
106 summit-nodes 0 5 10,259 14 0 1 0.1% 1 0
107 sergeik_vilsh 717 10 2,145 2,209,750 7302 7 99.9% 1 1
108 discontinued - ... 5,520,943 -462 5 34,673 12,106,514 64690 1831 99.7% 2 18
109 decommissioned 11,552,410 -5,008 5 18,173 13,865,197 55744 1809 99.9% 4 16
110 please redelegate 496 10 50,423 9,630,563 39510 15 99.5% 7 16
111 cryptonodesclub 0 5 11,059 0 0 1 0.0% 1 0
112 validators united 10,640,432 10 29,294 9,735,212 16463 16 99.7% 4 11
113 🐆☯ 10 80 10,001 0 0 2 0.0% 1 0
114 noderunners 0 5 2 554 0 1 99.6% 1 0
115 ultrawaves 114,661 10 43,473 4,196,078 27745 73 99.0% 9 2
116 zenscape 74,106 5 28,354 1,412,917 4153 16 98.0% 3 0
117 cryptostake.vc 8,590 5 3,082 24,331 38 4 88.8% 1 0
118 skynet | valida... 289,104 5 46,171 6,370,127 31295 193 99.3% 14 6
119 wombat 9,878 10 3,328 2,096,007 9741 13 99.8% 1 1
120 botdotnet 1,060 10 0 685,567 3054 4 100% 0 1
121 malina-validator 260 10 233 687,079 3061 4 100.0% 1 1
122 lilac 986 8 215 687,108 3125 10 100.0% 0 1
123 nodemod 24 5 11,909 0 0 1 0.0% 1 0
124 interchain.fm🥩 2,977,528 10 14,739 9,036,807 62520 98 99.8% 3 11
125 stardust 67,801 5 9,511 12,560 38 139 56.9% 5 0
126 deprecated vali... 5,318,193 -7,737 5 36,964 9,206,288 51067 767 99.6% 27 12
127 elagabalx 39,440 7 6,999 4,272,235 17320 86 99.8% 10 3
128 singularity 1,454 9 246 652,647 2990 8 100.0% 0 1
129 thecodes 56,956 5 21,606 2,241,765 7226 52 99.0% 1 0
130 bvs 4,338 10 9,544 2,092,872 5331 6 99.5% 1 2
131 digitalghost 24,097 5 17,984 2,153 0 1 10.7% 1 0
132 archived 4,040 5 400 1,301,114 4135 16 100.0% 0 0
133 wetez 18,742 10 61,598 2,298,848 3244 9 97.4% 19 2
134 hathor node 655 5 4,227 0 0 1 0.0% 1 0
135 777stakes 2 5 1,125 25,424 8 1 95.8% 1 0
136 vans 380 10 460 684,151 3037 2 99.9% 1 1
137 chelovek_iz_naroda 7,455 5 28,682 690,792 3145 10 96.0% 2 1
138 illuminati 68,765 5 17,737 4,132,523 10015 206 99.6% 8 3
139 skynodejs 2,150 5 31,962 225,176 0 1 87.6% 6 0
140 bat 16,175 5 13,751 20,092 8 11 59.4% 1 0
141 kooltek68 5,387 5 11,960 1,631,390 189 24 99.3% 7 2
142 redelegate_please 38,016,018 731 5 9,593 9,764,254 160264 717 99.9% 1 17
143 koinsortium 110 5 5,158 9,405 6 3 64.6% 1 0
144 validator will ... 5,778,935 10 89,669 12,667,672 25142 421 99.3% 14 12
145 blockstake 75,848 8 2 688,125 3250 18 100.0% 0 1
146 bananacrypto 4,397 5 23,382 0 0 13 0% 1 0
147 ern ventures 9 10 10,001 0 0 1 0.0% 1 0
148 n1stake 13,751,928 9.5 43,820 14,376,532 57408 47 99.7% 9 12
149 www 0 0 2 405 0 0 99.5% 0 0
150 stakewithjenni 6,549 10 9,581 2,226,179 13894 24 99.6% 1 0
151 ibrahimarslan 822 5 4 10,164 1 19 100.0% 2 0
152 lenox 9 5 20,444 0 0 1 0.0% 1 0
153 sbvsbb 303 5 44 206,080 11 2 100.0% 0 0
154 marakaya 0 10 10,001 0 0 1 0.0% 1 0
155 1ce 0 0 856 0 0 0 0% 1 0
156 blockpower 0 10 10,001 0 0 1 0.0% 1 0
157 ambasquad 0 5 11,995 0 0 1 0.0% 1 0
158 nodescrew 0 9 10,001 0 0 1 0.0% 1 0