Height

19,507,221

47 seconds ago
Transactions

674.09M

-1.2%
Active users

502

-0.0%
Fees
717.7K
+4.2%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 mzonder 103,638,824 512 9 9,702 19,497,518 261554 123 100.0% 0 19
2 🔥stavr🔥 restake... 85,601,846 16 10 10,617 17,025,344 96219 64 99.9% 5 21
3 ttt vn 89,496,346 822 10 22,951 18,798,650 230235 235 99.9% 4 15
4 shapeshift dao 58,220,876 11,236 5 20,666 19,474,820 211482 1018 99.9% 7 18
5 palamar 12,180,003 8 22,040 18,917,839 47828 50 99.9% 4 24
6 l0vd2 | l0vd.com 38,454,361 416 10 6,598 19,360,722 134757 158 100.0% 4 24
7 autostake 🛡️ sl... 87,804,067 41,939 5 34,709 19,331,564 180457 1873 1 99.8% 3 17
8 rxpwnz 43,394,114 477 10 22,859 19,422,297 156260 34 99.9% 3 15
9 bluestake 🚀 18,973,113 105 10 212,464 19,239,490 77780 101 98.9% 3 22
10 polkachu.com 433,512,680 312,633 5 5,117 18,801,755 739210 2393 2 100.0% 5 21
11 craving_for_kno... 60,635,589 471 10 33,484 19,469,479 182219 144 99.8% 2 20
12 stakeflow 35,165,815 10 4,858 19,501,915 123548 139 100.0% 0 22
13 elysium 37,961,966 10 33,192 19,030,011 95677 23 99.8% 1 20
14 sunren 🐳 | brox... 23,151,126 2,651 5 30,768 15,798,105 41153 113 99.8% 7 21
15 node h 3,790,742 28 5 25,959 7,951,838 2148 56 99.7% 11 0
16 staketown 73,235,946 192 9 1,162 9,351,201 82405 40 100.0% 0 6
17 anyvalid 17,709,974 10 17,930 19,488,647 80058 25 99.9% 1 22
18 medium 27,456,145 10 6,867 19,500,353 102838 34 100.0% 0 24
19 pro-nodes75 32,283,165 9 10,784 19,496,405 118417 49 99.9% 0 22
20 cypher core 23,094,669 10 18,837 19,488,105 94356 57 99.9% 2 20
21 iptrade 31,571,950 10 98,009 19,390,754 105100 26 99.5% 13 12
22 ushakov 40,324,056 11,535 5 32,039 19,273,317 184905 2718 1 99.8% 3 22
23 alphabet 79,821,831 466 10 8,704 19,498,499 192891 81 100.0% 0 24
24 huginn 33,249,817 518 7 34,492 19,472,728 186642 1052 99.8% 4 14
25 alxvoy ⚡ anode.... 449,074 250 5 16,226 4,898,162 19 16 99.7% 17 3
26 highstakes-dail... 44,839,209 675,396 5 8,892 12,587,819 47588 334 1 99.9% 1 13
27 stakers 21,168,737 10 27,343 19,453,924 47651 52 99.9% 1 23
28 cosmowiz 40,183,964 24 10 5,307 14,242,616 100706 32 100.0% 0 12
29 croutondigital 16,760,842 10 30,532 18,399,425 74784 271 99.8% 9 17
30 node101 24,283,743 2,906 5 75,026 18,709,303 98763 950 99.6% 22 14
31 nodiums 34,609,240 10 5,591 17,506,812 121717 27 100.0% 0 19
32 enigma 12,487,134 10 15,440 19,249,581 63491 384 99.9% 16 19
33 egozit 38,613,685 418 10 4,601 19,499,693 137322 39 100.0% 2 23
34 stake village 3,677,435 382 5 12,992 10,202,207 4265 76 99.9% 2 4
35 nodes.guru 1,482,476,917 7,384,807 6 2,013 19,505,193 1763357 7545 7 100.0% 0 24
36 coinmetrika 53,905,858 3,562 5 20,236 17,028,608 140687 2460 99.9% 6 16
37 kalpatech 36,895,015 7,059 5 34,553 19,471,696 149704 1504 99.8% 2 21
38 encapsulate (fk... 42,515,049 10 25,106 19,482,097 175716 377 99.9% 1 18
39 itpro🚀 586,770 5 152,983 7,300,531 538 25 97.9% 88 0
40 umee burn valid... 142,517,798 1,008,459 5 193 1,961,130 39434 69 1 100.0% 0 1
41 0base.vc 64,747,080 851 5 47,279 19,456,514 337962 10038 99.8% 3 16
42 bitszn 69,006,541 488 10 16,633 18,805,351 187987 41 99.9% 0 21
43 segastakers 26,623,633 10 6,530 17,505,787 95225 22 100.0% 1 19
44 am solutions 🌊 40,365,903 9 25,896 19,481,236 144197 38 99.9% 3 23
45 lithiumdigital 1,317,725 2 5 23,095 8,209,412 1081 34 99.7% 4 4
46 ottersync 2,126,697 5 70,213 12,484,638 3415 86 99.4% 32 6
47 staking_rewards... 17,038,458 10 31,096 19,476,124 78203 53 99.8% 0 22
48 trustedpoint 28,855,980 10 12,752 19,493,159 104514 535 99.9% 5 17
49 cosmos cats 🐈 17,394,841 5,533 10 31,300 15,854,686 43751 331 99.8% 7 8
50 qubelabs 37,026,762 407 10 36,401 19,470,819 130223 7 99.8% 1 18
51 stakeangle 17,775,893 10 8,145 19,499,058 77501 51 100.0% 0 23
52 oneplus 38,418,562 402 10 12,311 19,494,663 142078 64 99.9% 2 18
53 quantnode 915,914 8 3,029 13,060,033 9025 24 100.0% 7 12
54 let's node! & 1... 12,458,534 5 77,449 18,561,766 36204 665 99.6% 17 20
55 chainroot 87,605,696 45 5 2,920 3,046,107 41954 49 99.9% 0 0
56 art3mis.cloud 79,952,528 2,191 5 11,205 19,496,015 222744 383 1 99.9% 0 22
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 anonstake 0 8 14,474 182,361 0 1 92.6% 4 0
2 simply staking 1 0 0 0 0 1 0% 0 0
3 provalidator 1 0 0 0 0 1 0% 0 0
4 tokyo 0 20 0 0 0 1 0% 0 0
5 p2pstaking.org ⚡🍃 100 0 0 0 0 1 0% 0 0
6 shinonome syste... 0 5 0 0 0 1 0% 0 0
7 estf 0 10 0 0 0 1 0% 0 0
8 test003 0 10 0 0 0 1 0% 0 0
9 anotherrandomva... 0 7 0 0 0 1 0% 0 0
10 blxpro 10 0 0 0 0 1 0% 0 0
11 abcdumee 0 10 0 0 0 1 0% 0 0
12 gabbex 0 5 0 0 0 1 0% 0 0
13 down 1 0 0 0 0 1 0% 0 0
14 blockchain_vali... 0 10 0 0 0 1 0% 0 0
15 "umee.te" 0 10 0 0 0 1 0% 0 0
16 test 9 0 0 0 0 1 0% 0 0
17 kitkat 1,000 5 0 0 0 1 0% 0 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 testovich 204,212 10 4,310 8,097,999 326 15 99.9% 4 1
2 humantraffic 50 5 56 20,287 3 2 99.7% 1 0
3 turetskiy 610 5 516 0 0 1 0% 1 0
4 flintstone 166,341 10 21,725 11,730,633 21281 23 99.8% 10 16
5 deluminators 215,589 20 393 11,012,529 526895 171 100.0% 1 18
6 binary holdings 3,197,004 415 5 8,629 9,578,119 88240 1669 99.9% 25 13
7 vitwit (previou... 221,959,447 -7,284,560 5 20,059 13,024,543 212941 163 99.8% 2 15
8 digitalghost 24,097 5 17,984 2,153 0 1 10.7% 1 0
9 notional 65,005 5 17,980 7,364,555 18285 228 99.8% 8 12
10 ytwofund 99 7 18,037 3,621 0 1 16.7% 1 0
11 power 0 10 10,268 0 0 1 0.0% 1 0
12 deprecated vali... 315,697 5 36,964 9,206,288 51067 767 99.6% 27 12
13 mtnode 6,569 7 28,643 6,351,424 9716 61 99.6% 34 9
14 stakr.space 53 10 507 21,659 1 4 97.7% 34 0
15 stakewolle.com ... 257,694 -10 5 112,535 12,123,000 3000 433 99.1% 18 10
16 gw 500 5 504 0 0 1 0% 1 0
17 ppx 6,550 5 6 17,292 3 2 100.0% 0 0
18 bartestnet 514,798 10 26,461 12,909,782 54686 68 99.8% 5 13
19 blockstake 75,265 8 2 688,125 3250 17 100.0% 0 1
20 bvs 4,338 10 9,544 2,092,872 5331 6 99.5% 1 2
21 nodes squad 98,555 10 27,926 13,459,240 89168 322 99.8% 7 20
22 skynodejs 2,150 5 31,962 225,176 0 1 87.6% 6 0
23 cosmobook - wil... 25,595,513 10 258,161 13,695,325 56773 126 98.1% 3 21
24 brightlystake 910 5 2 0 0 1 0% 1 0
25 active nodes | ... 308,334 7 7,635 16,586,840 114907 220 100.0% 1 24
26 citadel.one 27,770,897 575 5 20,093 17,751,381 215560 3781 99.9% 1 25
27 validator will ... 296,102 10 89,669 12,667,672 25142 421 99.3% 14 12
28 ambasquad 0 5 11,995 0 0 1 0.0% 1 0
29 singularity 1,454 9 246 652,647 2990 8 100.0% 0 1
30 sergeik_vilsh 717 10 2,145 2,209,750 7302 7 99.9% 1 1
31 originstake 140 5 109 0 0 2 0.0% 1 0
32 hiretradebackup 0 5 10,321 0 0 1 0.0% 1 0
33 nymbus-node 204,927 5 16,766 828,632 37 12 98.0% 10 0
34 shutdown - plea... 9,264 5 7,311 4,089,084 10944 6 99.8% 1 2
35 sakura 9 10 10,001 0 0 1 0.0% 1 0
36 crypto20m 41,907,305 466 9 73,927 19,052,796 143896 32 99.6% 11 13
37 midora 2,305 5 1,435 8,567 0 2 85.7% 9 0
38 audit.one 1,169 7 18,349 2,330,907 5992 46 99.2% 5 3
39 white whale 66,395 8 1,401 2,627,366 4646 85 99.9% 6 4
40 bananacrypto 4,397 5 23,382 0 0 13 0% 1 0
41 "test_validator" 0 10 10,001 0 0 1 0.0% 1 0
42 chelovek_iz_naroda 7,455 5 28,682 690,792 3145 10 96.0% 2 1
43 vans 380 10 460 684,151 3037 2 99.9% 1 1
44 do not delegate... 0 5 10,001 0 0 1 0.0% 1 0
45 oxes 0 5 10,671 0 0 1 0.0% 1 0
46 archived 4,040 5 400 1,301,114 4135 16 100.0% 0 0
47 a-jay 1,050 10 1,281 681,831 3056 16 99.8% 7 1
48 stakecapital 138,608 100 60,448 5,525,116 292700 36 98.9% 14 0
49 alexit 1,024 5 4,291 307,984 2 5 98.6% 5 0
50 stablelab 679,799 50 33,911 6,456,293 196218 31 99.5% 3 2
51 node h 554 10 38,613 8,085,913 2702 19 99.5% 17 11
52 ibb-club 0 5 10,148 0 0 1 0.0% 1 0
53 stakewithjenni 6,549 10 9,581 2,226,179 13894 24 99.6% 1 0
54 white | 2% comm... 207 5 4,712 653,374 3012 2 99.3% 0 1
55 bat 16,175 5 13,751 20,092 8 11 59.4% 1 0
56 hathor node 655 5 4,227 0 0 1 0.0% 1 0
57 please redelegate 496 10 50,423 9,630,563 39510 15 99.5% 7 16
58 xxxxxx 27 5 3,652 598,238 0 1 99.4% 7 0
59 kintsugi nodes 326,911 8 55,872 8,857,878 150045 57 99.4% 10 3
60 redelegate_please 10,013 5 16,528 4,893,993 1398 27 99.7% 14 10
61 alliance 8,942 10 9 688,085 3058 5 100.0% 0 1
62 777stakes 2 5 1,125 25,424 8 1 95.8% 1 0
63 staking fund 21,727 5 12 685,286 3898 37 100.0% 0 1
64 sbvsbb 303 5 44 206,080 11 2 100.0% 0 0
65 interchain.fm🥩 2,905,809 10 14,739 9,036,807 62520 91 99.8% 3 11
66 vixello 68,934 5 904 899,672 40 24 99.9% 5 0
67 papadritta 109,859 -48,813 5 19,397 3,944,267 286 11 99.5% 4 1
68 provalidator 26,572 5 2 10,028 20 118 100.0% 3 1
69 p-ops team vali... 0 10 4 10,057 5 7 100.0% 3 1
70 lazyaper 9,622 5 14,555 687,966 3124 17 97.9% 2 1
71 power 1,378 10 40 681,707 3023 5 100.0% 0 1
72 stakepile 0 5 10,837 9,351 1 1 46.3% 1 0
73 azstake 36,168 8 36,103 16,794,404 12752 69 99.8% 84 22
74 lilac 986 8 215 687,108 3125 10 100.0% 0 1
75 malina-validator 260 10 233 687,079 3061 4 100.0% 1 1
76 🐆☯ 10 80 10,001 0 0 2 0.0% 1 0
77 anotherusefulva... 9 100 10,075 1 0 1 0.0% 1 0
78 ern ventures 9 10 10,001 0 0 1 0.0% 1 0
79 summit-nodes 0 5 10,259 14 0 1 0.1% 1 0
80 tuzem 7,152 5 1,491 25,791 2 4 94.5% 1 0
81 𝐕𝐚𝐠𝐢𝐟 42,114 5 42,048 4,037,370 1003 52 99.0% 12 4
82 please redelegate 74,266 10 99,135 10,058,874 33924 41 99.0% 9 14
83 konsortech 9 10 10,014 6,188 0 1 38.2% 3 0
84 wombat 9,878 10 3,328 2,096,007 9741 13 99.8% 1 1
85 calista 3,910,934 503 10 22,100 15,489,924 132537 1232 99.9% 13 19
86 bitstack-0 0 5 78,571 63,962 0 1 44.9% 1 0
87 dsrv 87,259,654 411 10 14,190 18,629,684 211208 240 99.9% 4 22
88 cosmostation 81,086,699 -16,865 5 13,845 18,091,476 648809 5791 -2 99.9% 1 23
89 chicommunitydao 10,202 5 29,265 3,121,910 10226 53 99.1% 4 5
90 raoulduke 0 50 10,001 0 0 1 0.0% 1 0
91 cosmøstake 2,673 5 15,753 192,656 0 6 92.4% 3 0
92 validatus 0 5 10,005 4,381 0 1 30.5% 1 0
93 redelegate 10,029,212 10 55,898 17,549,104 58600 67 99.7% 26 13
94 cryptobox 4 10 10,001 0 0 1 0.0% 1 0
95 lycheedao 1 10 0 0 0 1 0% 0 0
96 please undelegate 5,274,694 204 5 9,529 12,233,876 109815 1817 99.9% 3 15
97 polychain 20,444,002 -50 20 611 17,816,892 2155732 3391 -1 100.0% 1 23
98 decommissioned 5 5 10,001 0 0 2 0.0% 1 0
99 johnee 49 5 6 9,515 0 10 99.9% 1 0
100 airdropdao 0 5 10,001 0 0 1 0.0% 1 0
101 provalidator 17,603,274 10 19,923 17,113,956 65134 190 99.9% 2 23
102 nodestake.top 0 5 10,001 0 0 1 0.0% 1 0
103 redelegate - sh... 21,014,983 471 5 17,224 15,412,619 237052 1689 99.9% 1 22
104 bbvssb 132 5 4,862 220,313 18 4 97.8% 1 0
105 validators united 5,641,517 10 42,572 10,403,267 17296 17 99.6% 7 11
106 blockpower 0 10 10,001 0 0 1 0.0% 1 0
107 nodemod 24 5 11,909 0 0 1 0.0% 1 0
108 bss 0 10 10,001 0 0 1 0.0% 1 0
109 marakaya 0 10 10,001 0 0 1 0.0% 1 0
110 paparai 0 10 9,609 1,291,666 4093 4 99.3% 1 0
111 lavender.five n... 500 5 8,257 0 0 1 0.0% 1 0
112 🚀 when moon 🌕 w... 13,048 5 2,194 625,371 0 7 99.7% 6 1
113 stakerhouse 7,261 5 19,077 21,288 42 94 52.7% 3 0
114 ppx 358,199 5 38,633 4,224,424 14350 498 99.1% 19 1
115 0xfork 505,601 5 124,484 1,687,291 230 9 93.1% 37 0
116 stakelab 0 5 10,001 0 0 3 0% 1 0
117 figment 6,279,884 7.5 4,735 5,656,807 206227 2350 99.9% 1 7
118 cryptonodesclub 0 5 11,059 0 0 1 0.0% 1 0
119 cryptostake.vc 8,590 5 3,082 24,331 38 4 88.8% 1 0
120 3knodes 50 10 1,041 686,945 3057 25 99.8% 4 1
121 kooltek68 1,221 5 11,960 1,631,390 189 24 99.3% 7 2
122 please redelegate 51,649 10 1,655 12,527,922 71164 60 100.0% 2 13
123 black lodge 13,886 5 13,596 1,871,520 636 27 99.3% 5 3
124 noderunners 0 5 2 554 0 1 99.6% 1 0
125 www 0 0 2 405 0 0 99.5% 0 0
126 interstellr 0 5 9,519 9,212 0 1 49.2% 1 0
127 istake 2,897 10 73,497 8,639,201 48189 42 99.2% 3 12
128 contribution dao 82,378,141 5 16,161 18,438,828 205019 466 99.9% 1 19
129 cygnus 0 5 18 9,993 4 12 99.8% 2 1
130 1ce 0 0 856 0 0 0 0% 1 0
131 validatoooor 154,370 20 873 11,139,066 360143 95 100.0% 1 18
132 ottersync 3,286 5 22,978 1,014,439 66 40 97.8% 15 4
133 illuminati 68,054 5 17,737 4,132,523 10015 206 99.6% 8 3
134 stake64 0 5 10,001 0 0 1 0.0% 1 0
135 giantwhale 2,501,058 5 10,048 2,721,558 19059 1989 99.6% 4 1
136 node 1,467,271 5 29,985 6,169,611 1377 36 99.5% 7 2
137 n/a 0 5 10,001 0 0 1 0.0% 1 0
138 3ohtuk 0 0 1,067 303,333 34 0 99.6% 1 0
139 mms 18,130,599 9.9 53,017 16,045,418 87459 199 99.7% 11 17
140 lenox 9 5 20,444 0 0 1 0.0% 1 0
141 delegatetoother... 47,415,850 474 10 55,316 18,415,598 144545 123 99.7% 5 20
142 moniker 233,822 5 24,146 5,822,254 30320 209 99.6% 6 4
143 botdotnet 60 10 0 685,567 3054 3 100% 0 1
144 stardust 67,801 5 9,511 12,560 38 139 56.9% 5 0
145 umeemain 50 10 1,958 575,681 2640 2 99.7% 0 1
146 ☉ mercury 16,073,968 10 24,704 18,515,061 50980 78 99.9% 9 20
147 terminated 24 10 10,167 0 0 1 0.0% 1 0
148 sunsetted valid... 32,823,407 1 20 16,726 16,437,265 319927 3965 99.9% 4 19
149 redelegate - cl... 93,334 10 65,516 13,799,020 85144 127 99.5% 7 11
150 zenscape 74,106 5 28,354 1,412,917 4153 16 98.0% 3 0
151 stakeme.io 77,021 5 630,982 5,855,158 4609 61 90.3% 143 4
152 discontinued - ... 1,872,887 -194 5 34,673 12,106,514 64690 1831 99.7% 2 18
153 cryptobox 1,385 10 5 685,708 3043 5 100.0% 0 1
154 mandragora 33,266 9.9 10,419 3,022,364 13503 145 99.7% 2 2
155 stakingcare 20,248 10 20,613 4,730,733 28994 39 99.6% 4 4
156 coinhippo 287 5 2,270 683,310 3129 9 99.7% 0 1
157 carnaval 600 5 55 658,548 3758 4 100.0% 0 1
158 staketab 226,582 5 23,616 5,403,982 14130 236 99.6% 21 6
159 zenqqq 984 9 158 685,162 3822 6 100.0% 0 1
160 cardex 1,466 5 25,513 0 0 1 0% 10 0
161 stakefish 103,443,479 1 10 73,043 12,496,451 795740 34628 99.4% 16 9
162 salexber 5 5 10,174 668,446 3039 2 98.5% 1 1
163 not_delegate 462 5 6,429 120,405 0 14 94.9% 4 0
164 hodlnauts 🚀 523,123 20 641 17,733,318 1275480 390 100.0% 1 23
165 w3coins 17,823,528 5 19,069 12,712,982 41341 170 99.9% 7 8
166 redelegate_please 6,618,866 736 5 9,593 9,764,254 160264 661 99.9% 1 17
167 goto5k 504 5 2 685,335 3117 5 100.0% 0 1
168 validationstation 108,988 20 414 10,413,124 391018 81 100.0% 1 18
169 redelegate - cl... 74,051 10 78,073 14,010,159 83289 75 99.4% 4 12
170 ez staking 0 5 1,323 99,479 0 3 98.7% 1 0
171 skynet | valida... 284,907 5 46,171 6,370,127 31295 193 99.3% 14 6
172 ultrawaves 35,372 10 43,473 4,196,078 27745 73 99.0% 9 2
173 decommissioned 2,740,648 -200 5 18,173 13,865,197 55744 1809 99.9% 4 16
174 ibrahimarslan 822 5 4 10,164 1 19 100.0% 2 0
175 weakhand 295 10 5,152 2,530,119 7317 6 99.8% 1 1
176 1bit 6,057 5 14,212 842,383 3055 29 98.3% 3 1
177 please redelega... 8,070,925 9.9 29,897 17,465,769 102903 107 99.8% 3 21
178 sarvodaya valid... 3,644 8 62,520 740,846 26 4 92.2% 5 0
179 nodescrew 0 9 10,001 0 0 1 0.0% 1 0
180 stakelab.zone 633,654 5 52,108 13,711,286 13089 708 99.6% 46 6
181 kjnodes.com 🦄 -... 2,566 5 7,965 5,147,591 20644 2 99.8% 1 6
182 koinsortium 110 5 5,158 9,405 6 3 64.6% 1 0
183 bykov 3,147 5 30,699 2,189,279 7649 31 98.6% 2 1
184 army ids 2 10 231 663,381 3032 2 100.0% 0 1
185 thecodes 56,956 5 21,606 2,241,765 7226 52 99.0% 1 0
186 dvs 7,345,775 5 46,254 16,890,868 63130 1932 99.7% 22 12
187 n1stake 78,833 9.5 43,820 14,376,532 57408 47 99.7% 9 12
188 elagabalx 36,951 7 6,999 4,272,235 17320 86 99.8% 10 3
189 lex_prime 0 5 10,148 0 0 1 0.0% 1 0
190 wetez 18,742 10 61,598 2,298,848 3244 9 97.4% 19 2