Height
23,171,695
2ย minutes agoTransactions
75.53M
+22.3%Active users
15524
-0.7%Fees
288.7K
+18.6%
test |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | stakewolle.com ... | 284,229 -68 | 5 | 132,868 | 14,801,519 | 20267 | 0 | 99.1% | 4 | 8 | |
2 | lunamint | 174,312 3 | 15 | 22,492 | 17,755,256 | 14765 | 0 | 99.9% | 0 | 18 | |
3 | blocks united |... | 233,888 690 | 8 | 70,616 | 15,251,610 | 11242 | 0 | 99.5% | 10 | 2 | |
4 | ubik capital | 1,051,869 -1,351 | 5 | 6,392 | 17,960,786 | 47354 | 0 | 100.0% | 2 | 13 | |
5 | nylira.net | 303,664 3 | 10 | 170,391 | 17,596,363 | 33043 | 0 | 99.0% | 16 | 10 | |
6 | whispernode ๐ค | 506,921 566 | 5 | 24,516 | 13,044,005 | 14402 | 0 | 99.8% | 5 | 13 | |
7 | blockpower | 418,330 446 | 5 | 28,438 | 17,926,015 | 130748 | 0 | 99.8% | 9 | 12 | |
8 | informal systems | 4,366,116 977 | 5 | 83,185 | 17,887,718 | 257700 | 0 | 99.5% | 0 | 13 | |
9 | node101 | 412,303 -117 | 5 | 19,960 | 5,113,889 | 7633 | 0 | 99.6% | 0 | 8 | |
10 | ๐น quokka stake | 187,948 -28 | 5 | 85,498 | 7,759,570 | 4994 | 0 | 98.9% | 0 | 12 | |
11 | crowdcontrol | 145,053 -119 | 5 | 82,226 | 10,423,013 | 6983 | 0 | 99.2% | 1 | 10 | |
12 | chainlayer | 178,585 -93 | 10 | 45,481 | 17,915,985 | 102455 | 0 | 99.7% | 3 | 14 | |
13 | ztake.org | 183,062 9 | 7 | 35,439 | 17,907,507 | 32401 | 0 | 99.8% | 5 | 16 | |
14 | blockhunters ๐ฏ | 426,657 -225 | 5 | 26,262 | 11,883,170 | 20793 | 0 | 99.8% | 1 | 11 | |
15 | ๐จ๐ญ vortex.live ๐ข | 653,249 7 | 10 | 33,045 | 17,452,432 | 45093 | 0 | 99.8% | 2 | 14 | |
16 | s16 research ve... | 966,212 84 | 10 | 123,334 | 17,839,173 | 63273 | 0 | 99.3% | 4 | 14 | |
17 | infstones | 539,982 77,247 | 10 | 206,262 | 17,635,559 | 96787 | 0 | 98.8% | 6 | 9 | |
18 | dokiacapital | 8,805,898 -26 | 15 | 33,209 | 17,936,751 | 672446 | 0 | 99.8% | 0 | 17 | |
19 | dforce | 1,776,342 -58 | 5 | 168,723 | 13,465,974 | 70220 | 0 | 98.8% | 3 | 11 | |
20 | oni โฉ๏ธ | stake ... | 387,895 -67 | 5 | 5,245 | 12,074,689 | 15383 | 0 | 100.0% | 0 | 15 | |
21 | strangelove | 1,420,997 -425 | 5 | 72,729 | 17,896,057 | 96313 | 0 | 99.6% | 4 | 13 | |
22 | simply staking | 798,365 -843 | 10 | 30,090 | 17,940,813 | 63889 | 0 | 99.8% | 0 | 14 | |
23 | nansen | 880,163 761 | 5 | 72,886 | 17,897,183 | 42119 | 0 | 99.6% | 0 | 16 | |
24 | croutondigital | 311,973 -8 | 5 | 2,606 | 3,236,756 | 3103 | 0 | 99.9% | 0 | 6 | |
25 | kucoin | 2,337 | 10 | 797,053 | 2,706,726 | 8529 | 0 | 77.3% | 2 | 0 | |
26 | meria | 662,304 -12,200 | 5 | 230,974 | 16,189,060 | 21076 | 0 | 98.6% | 11 | 9 | |
27 | moonlet | 166,658 -18 | 5 | 26,319 | 13,002,311 | 8711 | 0 | 99.8% | 0 | 12 | |
28 | wetez | 3,498 8 | 5 | 912,660 | 12,620,797 | 11908 | 0 | 93.3% | 8 | 5 | |
29 | enigma | 733,836 -540 | 5 | 4,167 | 8,386,247 | 14953 | 0 | 100.0% | 0 | 12 | |
30 | stake&relax ๐ฆฅ | 196,947 -19 | 5 | 35,238 | 6,727,172 | 4858 | 0 | 99.5% | 0 | 11 | |
31 | interstellar lo... | 434,853 -122 | 5 | 43,443 | 10,328,919 | 11237 | 0 | 99.6% | 2 | 7 | |
32 | kintsugi nodes | 170,642 8 | 10 | 30,935 | 13,000,979 | 9943 | 0 | 99.8% | 1 | 11 | |
33 | deleganetworks โ | 212,220 7 | 20 | 27,029 | 17,943,020 | 60343 | 0 | 99.8% | 1 | 14 | |
34 | huginn | 219,824 -13 | 5 | 11,199 | 5,122,683 | 4379 | 0 | 99.8% | 0 | 8 | |
35 | in3s.com | 285,847 41 | 5 | 13,625 | 17,667,793 | 21326 | 0 | 99.9% | 2 | 16 | |
36 | quasar ๐ค๐งฌ๐ง | 135,043 -138 | 5 | 47,835 | 471,830 | 213 | 0 | 90.8% | 0 | 1 | |
37 | node guardians | 432,140 -101 | 5 | 13,286 | 11,080,777 | 47198 | 0 | 99.9% | 0 | 12 | |
38 | binary builders | 682,230 147 | 5 | 22,616 | 13,241,012 | 22280 | 0 | 99.8% | 3 | 10 | |
39 | gumi | 164,787 | 10 | 739,475 | 6,402,553 | 3949 | 0 | 89.6% | 9 | 3 | |
40 | ๐กgrant.fish | 199,744 | 100 | 50,073 | 17,920,830 | 22508 | 0 | 99.7% | 1 | 10 | |
41 | coinbase | 497,171 -48 | 8 | 98,594 | 17,748,265 | 54801 | 0 | 99.4% | 2 | 18 | |
42 | stakecito | 2,417,584 2,514 | 5 | 78,446 | 17,050,953 | 92026 | 0 | 99.5% | 1 | 15 | |
43 | staked | 1,296,657 196 | 10 | 108,904 | 17,861,999 | 82667 | 0 | 99.4% | 3 | 4 | |
44 | cosmic validato... | 376,229 46 | 9.9 | 70,336 | 17,892,464 | 20379 | 0 | 99.6% | 4 | 13 | |
45 | upbit staking | 7,791,719 -17,526 | 100 | 118,484 | 11,616,545 | 162524 | 0 | 99.0% | 2 | 0 | |
46 | xprv | 164,681 | 5 | 11,798 | 2,032,358 | 1345 | 0 | 99.4% | 2 | 4 | |
47 | owallet | 116,205 111 | 5 | 13,963 | 949,716 | 372 | 0 | 98.6% | 0 | 1 | |
48 | klub staking | 171,654 -62 | 6 | 37,457 | 13,034,155 | 10705 | 0 | 99.7% | 0 | 10 | |
49 | westaking | 502,466 -5,333 | 5 | 93,751 | 17,877,152 | 39335 | 0 | 99.5% | 0 | 18 | |
50 | cosmos hub | 144,171 -579 | 5 | 208,056 | 8,876,285 | 3909 | 0 | 97.7% | 2 | 1 | |
51 | bigbrainstaking | 178,356 21 | 10 | 21,463 | 5,115,140 | 3674 | 0 | 99.6% | 0 | 8 | |
52 | tessellated | 164,785 -20 | 5 | 279,914 | 15,590,920 | 8087 | 0 | 98.2% | 6 | 10 | |
53 | cypher core | 182,076 67 | 10 | 56,152 | 17,891,038 | 52020 | 0 | 99.7% | 3 | 14 | |
54 | iqlusion | 1,807,960 -54 | 10 | 222,062 | 17,745,855 | 176782 | 0 | 98.8% | 3 | 17 | |
55 | stake.systems |... | 428,969 -37 | 5 | 3,724 | 17,924,060 | 28690 | 0 | 100.0% | 0 | 15 | |
56 | game | 4,839,106 -1,758 | 5 | 236,802 | 17,726,106 | 567568 | 0 | 98.7% | 4 | 10 | |
57 | ledger | 6,145,329 -5,131 | 7.5 | 68,226 | 12,724,796 | 155941 | 0 | 99.5% | 0 | 0 | |
58 | hashkey cloud | 568,295 -5 | 5 | 49,333 | 17,912,248 | 30828 | 0 | 99.7% | 1 | 17 | |
59 | itrocket | 2,037 | 5 | 60,525 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
60 | boubounode | 2,074,424 7 | 6.1 | 113,717 | 17,539,004 | 161987 | 0 | 99.4% | 26 | 3 | |
61 | posthuman ๐งฌ sta... | 2,598,802 -4,489 | 5 | 29,345 | 15,333,213 | 67011 | 0 | 99.8% | 4 | 16 | |
62 | cosmostation | 11,873,922 -12,925 | 5 | 5,669 | 17,965,234 | 487800 | 0 | 100.0% | 0 | 18 | |
63 | likecoin by lik... | 1,773 2 | 5 | 289,956 | 1,401,593 | 105 | 0 | 82.9% | 2 | 0 | |
64 | twinstake | 387,413 36,661 | 8 | 42,561 | 10,424,163 | 24049 | 0 | 99.6% | 2 | 11 | |
65 | eco stake ๐ฑ | 411,839 -99 | 5 | 2,041 | 8,244,638 | 10444 | 0 | 100.0% | 0 | 11 | |
66 | commercio.network | 72,474 -110 | 9 | 610,076 | 16,470,936 | 23850 | 0 | 96.4% | 2 | 13 | |
67 | citizen web3 | 462,666 -9 | 10 | 47,821 | 17,642,062 | 29628 | 0 | 99.7% | 5 | 11 | |
68 | white whale | 125,303 195 | 5 | 66,615 | 448,617 | 205 | 0 | 87.1% | 2 | 1 | |
69 | neopin | 191,377 -114 | 5 | 219,214 | 5,898,417 | 4310 | 0 | 96.4% | 0 | 7 | |
70 | highstakes.ch |... | 843,494 186 | 5 | 51,775 | 13,699,371 | 18890 | 0 | 99.6% | 4 | 12 | |
71 | blockscape | 218,782 -210 | 5 | 66,086 | 17,903,963 | 17480 | 0 | 99.6% | 0 | 17 | |
72 | alessandro mazza | 158,684 121 | 10 | 10,283 | 5,099,149 | 3258 | 0 | 99.8% | 6 | 8 | |
73 | freshstaking | 205,264 -378 | 5 | 75,100 | 17,895,803 | 28282 | 0 | 99.6% | 1 | 14 | |
74 | cos_validator | 2,324 3 | 5 | 734,684 | 7,460,402 | 11842 | 0 | 91.0% | 2 | 7 | |
75 | w3coins | 325,284 701 | 5 | 50,494 | 8,740,265 | 9001 | 0 | 99.4% | 2 | 10 | |
76 | provalidator | 3,490,234 -1,140 | 5 | 9,696 | 17,119,625 | 205935 | 0 | 99.9% | 0 | 16 | |
77 | stargaze | 142,871 -38 | 10 | 196,570 | 17,764,860 | 14375 | 0 | 98.9% | 6 | 5 | |
78 | โคโฅ | 2,300 | 5 | 832,601 | 4,309,109 | 1098 | 0 | 83.8% | 3 | 2 | |
79 | a41 | 223,445 -31 | 5 | 66,421 | 10,846,102 | 8728 | 0 | 99.4% | 1 | 7 | |
80 | colossus | 336,615 7 | 10 | 49,432 | 7,966,742 | 8689 | 0 | 99.4% | 0 | 11 | |
81 | vitwit (previou... | 520,798 828 | 5 | 89,888 | 17,166,306 | 27576 | 0 | 99.5% | 0 | 17 | |
82 | stakelab.zone | 1,787,411 -2,167 | 5 | 19,362 | 15,513,209 | 89610 | 0 | 99.9% | 3 | 7 | |
83 | ๐ก๏ธbunkerstake.io | 681,883 5,821 | 10 | 6,911 | 6,783,280 | 15333 | 0 | 99.9% | 0 | 9 | |
84 | bitvalidator | 236,264 -89 | 6 | 259,842 | 11,102,932 | 9931 | 0 | 97.7% | 7 | 3 | |
85 | binance node | 8,875,740 -13,320 | 5 | 221,380 | 10,718,374 | 385323 | 0 | 98.0% | 5 | 5 | |
86 | lavender.five n... | 940,213 -494 | 5 | 34,291 | 13,984,810 | 34651 | 0 | 99.8% | 1 | 15 | |
87 | ๐ ugaenn โ | 2,637 6 | 5 | 889,003 | 8,569,939 | 4262 | 0 | 90.6% | 7 | 5 | |
88 | vido.info | 174,100 7 | 5 | 9,153 | 17,559,058 | 26724 | 0 | 99.9% | 0 | 16 | |
89 | zkv | 479,136 -219 | 10 | 9,838 | 17,961,065 | 629357 | 0 | 99.9% | 0 | 16 | |
90 | easy 2 stake | 235,394 34 | 5 | 6,650 | 17,963,383 | 30500 | 0 | 100.0% | 0 | 17 | |
91 | compass | 153,382 275 | 10 | 29,668 | 17,940,403 | 25759 | 0 | 99.8% | 0 | 14 | |
92 | coinage x daic | 123,559 -41 | 5 | 8,219 | 12,964,241 | 8397 | 0 | 99.9% | 1 | 12 | |
93 | gata hub | 374,495 -4,609 | 5 | 50,715 | 10,551,838 | 11155 | 0 | 99.5% | 5 | 7 | |
94 | ๐ stake.fish | 5,019,180 -7,145 | 5 | 70,072 | 17,899,940 | 741646 | 0 | 99.6% | 1 | 9 | |
95 | apeiron nodes |... | 124,006 695 | 5 | 8,145 | 459,478 | 222 | 0 | 98.3% | 1 | 0 | |
96 | atom online | 131,121 | 5 | 148 | 276,667 | 146 | 0 | 99.9% | 0 | 0 | |
97 | smart stake ๐๐ | 323,487 -925 | 5 | 10,810 | 15,321,071 | 17342 | 0 | 99.9% | 0 | 15 | |
98 | pro delegators | 1,934,748 340 | 5 | 7,341 | 8,512,444 | 40999 | 0 | 99.9% | 0 | 9 | |
99 | bitlabs | 396,570 2 | 5 | 3,021 | 3,422,991 | 5355 | 0 | 99.9% | 1 | 6 | |
100 | mycosmosvalidator | 2,135 85 | 5 | 704,210 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
101 | kek | 106,485 7 | 9 | 81,425 | 17,718,707 | 15975 | 0 | 99.5% | 3 | 8 | |
102 | terrabitcoin club | 163,014 -15 | 5 | 328,620 | 13,039,969 | 8511 | 0 | 97.5% | 7 | 1 | |
103 | mantra | 2,455,024 -879 | 5 | 193,545 | 11,105,301 | 23303 | 0 | 98.3% | 11 | 4 | |
104 | stakeflow | 191,327 -3 | 7 | 10,026 | 17,959,646 | 17877 | 0 | 99.9% | 0 | 17 | |
105 | no! fee to 2025... | 4,169,931 -13,933 | 5 | 47,915 | 17,922,988 | 262979 | 0 | 99.7% | 3 | 13 | |
106 | smartnodes | 276,987 -438 | 6 | 120,276 | 15,151,651 | 21045 | 0 | 99.2% | 16 | 5 | |
107 | atomic power node | 107,026 -20 | 100 | 434,460 | 16,917,843 | 42342 | 0 | 97.5% | 14 | 10 | |
108 | everstake | 9,975,658 -53,112 | 7 | 2,696 | 17,967,229 | 593925 | 0 | 100.0% | 0 | 18 | |
109 | bro_n_bro | 298,982 -254 | 7.5 | 41,689 | 11,477,085 | 13415 | 0 | 99.6% | 5 | 4 | |
110 | dragonstake | 283,462 -118 | 9 | 50,919 | 17,913,421 | 35328 | 0 | 99.7% | 0 | 13 | |
111 | coinonenode | 1,597,105 -10,291 | 10 | 156,184 | 17,803,825 | 137244 | 0 | 99.1% | 5 | 4 | |
112 | cryptostake.com... | 376,012 5 | 5 | 133,490 | 8,625,698 | 8008 | 0 | 98.5% | 93 | 6 | |
113 | jabbey | 241,885 146 | 5 | 10,155 | 13,131,675 | 11449 | 0 | 99.9% | 2 | 15 | |
114 | ๐ kysenpool sky โ๏ธ | 218,475 -161 | 5 | 138,527 | 17,831,542 | 50533 | 0 | 99.2% | 2 | 15 | |
115 | #decentralizehk... | 564,935 388 | 5 | 107,652 | 16,863,881 | 31795 | 0 | 99.4% | 2 | 12 | |
116 | defi wallet | 197,052 292 | 7 | 28,694 | 6,374,475 | 5069 | 0 | 99.6% | 0 | 0 | |
117 | binance staking | 2,374,736 -2,200 | 5 | 91,242 | 17,695,455 | 597296 | 0 | 99.5% | 13 | 4 | |
118 | atomic nodes | 757,288 -402 | 10 | 106,797 | 17,110,011 | 61767 | 0 | 99.4% | 73 | 3 | |
119 | amplifier | 201,367 8 | 7.5 | 62,838 | 6,067,480 | 4365 | 0 | 99.0% | 4 | 7 | |
120 | huobi | 48,935 -18 | 7.5 | 865,575 | 15,237,204 | 36065 | 0 | 94.6% | 14 | 3 | |
121 | irisnet | 463,014 -101 | 9 | 163,195 | 17,804,397 | 103913 | 0 | 99.1% | 4 | 10 | |
122 | stakely.io | 1,188,829 -4,152 | 5 | 27,639 | 15,469,545 | 37173 | 0 | 99.8% | 0 | 16 | |
123 | cosmosrescue | 255,381 -102 | 5 | 49,543 | 5,083,199 | 3972 | 0 | 99.0% | 0 | 8 | |
124 | stakin | 564,648 -78 | 5 | 54,717 | 17,915,322 | 38283 | 0 | 99.7% | 2 | 16 | |
125 | atlas-staking-v... | 3,287 | 5 | 668,174 | 50,634 | 0 | 0 | 7.0% | 1 | 0 | |
126 | crosnest | 292,724 -3,649 | 5 | 7,273 | 15,517,337 | 14888 | 0 | 100.0% | 0 | 15 | |
127 | silk nodes | 369,750 229 | 5 | 69,179 | 12,260,769 | 14242 | 0 | 99.4% | 0 | 12 | |
128 | figment | 2,038,556 373,483 | 9 | 72,247 | 17,898,656 | 259858 | 0 | 99.6% | 1 | 14 | |
129 | kjnodes.com ๐ฆ | 142,280 -165 | 10 | 15,328 | 5,118,720 | 2913 | 0 | 99.7% | 0 | 6 | |
130 | okxearn | 1,573,322 -56,602 | 5 | 159,874 | 16,569,601 | 61281 | 0 | 99.0% | 9 | 3 | |
131 | polkachu.com | 1,379,903 298 | 5 | 10,633 | 13,025,179 | 42042 | 0 | 99.9% | 0 | 14 | |
132 | cosmos af | 118,577 | 10 | 5,723 | 5,021,306 | 2406 | 0 | 99.9% | 0 | 8 | |
133 | nodestake | 1,371,044 6,028 | 5 | 3,371 | 8,424,873 | 21917 | 0 | 100.0% | 0 | 11 | |
134 | astrovault | 32,785 29,785 | 8 | 41,813 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
135 | shapeshift dao | 926,576 -1,362 | 10 | 106,557 | 17,863,413 | 96725 | 0 | 99.4% | 4 | 13 | |
136 | cosmosvaloper1r... | 37,826 82 | 5 | 818,853 | 11,709,855 | 17254 | 0 | 93.5% | 22 | 8 | |
137 | citadel.one | 2,184,909 -1,492 | 5 | 10,236 | 17,959,813 | 192162 | 0 | 99.9% | 0 | 17 | |
138 | kraken | 5,208,487 | 100 | 131,443 | 13,102,559 | 335986 | 0 | 99.0% | 1 | 2 | |
139 | nftswitch.xyz |... | 6,478 198 | 5 | 253,964 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
140 | forbole | 901,725 -159 | 9.5 | 111,950 | 17,858,972 | 161401 | 0 | 99.4% | 0 | 16 | |
141 | chorus one | 5,327,782 655 | 7.5 | 13,567 | 17,956,374 | 355773 | 0 | 99.9% | 0 | 14 | |
142 | umbrella โ | 167,698 -113 | 10 | 232,890 | 17,720,723 | 38245 | 0 | 98.7% | 12 | 6 | |
143 | chainflow | 121,713 6 | 8 | 99,723 | 17,862,437 | 33068 | 0 | 99.4% | 2 | 16 | |
144 | stakeseeker by ... | 413,019 159 | 5 | 70,743 | 10,172,740 | 13212 | 0 | 99.3% | 31 | 0 | |
145 | cryptodungeon | 870,517 -32,490 | 5 | 59,834 | 6,597,489 | 7575 | 0 | 99.1% | 4 | 1 | |
146 | validator.network | 149,127 7 | 10 | 500,833 | 17,079,794 | 62779 | 0 | 97.2% | 19 | 12 | |
147 | inu x | 131,286 -13 | 10 | 14,964 | 4,434,833 | 5280 | 0 | 99.7% | 6 | 2 | |
148 | stir | 228,900 -496 | 5 | 103,247 | 17,835,143 | 14795 | 0 | 99.4% | 5 | 8 | |
149 | blockpi | 28,943 | 5 | 479,697 | 5,992,703 | 2793 | 0 | 92.6% | 7 | 2 | |
150 | dsrv | 247,480 116 | 10 | 100,121 | 11,888,929 | 8795 | 0 | 99.2% | 0 | 11 | |
151 | valnodes - carb... | 1,946 101 | 5 | 745,691 | 1,616,273 | 118 | 0 | 68.4% | 5 | 0 | |
152 | commons hub | 180,025 9 | 10 | 52,484 | 6,165,873 | 4418 | 0 | 99.2% | 3 | 8 | |
153 | sg-1 | 11,278,311 -6,058 | 5 | 71,565 | 17,897,783 | 880317 | 0 | 99.6% | 6 | 6 | |
154 | chill validation | 239,606 39 | 5 | 53,136 | 13,087,630 | 14479 | 0 | 99.6% | 0 | 15 | |
155 | bluestake ๐ | 2,120 5 | 5 | 484,101 | 1,321,294 | 77 | 0 | 73.2% | 1 | 1 | |
156 | staking fund | 176,210 -18 | 10 | 65,282 | 17,901,705 | 25452 | 0 | 99.6% | 0 | 17 | |
157 | ttt vn | 277,101 -1,398 | 5 | 90,422 | 12,860,064 | 11842 | 0 | 99.3% | 2 | 7 | |
158 | frens (๐ค,๐ค) | 414,546 -1,342 | 5 | 25,448 | 13,038,486 | 23988 | 0 | 99.8% | 6 | 8 | |
159 | stakezone | 553,943 3 | 5 | 117,314 | 17,846,032 | 39217 | 0 | 99.3% | 13 | 7 | |
160 | 01node | 498,507 -891 | 5 | 10,482 | 17,959,551 | 62296 | 0 | 99.9% | 0 | 16 | |
161 | ๐ฑbiglazycat.com | 203,868 414 | 5 | 8,724 | 1,288,076 | 974 | 0 | 99.3% | 0 | 1 | |
162 | hyperblockspro | 621,119 6 | 5 | 1,092,986 | 16,044,144 | 52060 | 0 | 93.6% | 94 | 3 | |
163 | allnodes | 8,340,564 -2,624 | 5 | 20,407 | 17,943,706 | 327855 | 0 | 99.9% | 3 | 15 | |
164 | cloudbyte | 5,475,594 21 | 5 | 1,679 | 3,517,593 | 75414 | 0 | 100.0% | 0 | 6 | |
165 | teenode | 603,865 | 10 | 125,393 | 3,832,851 | 5376 | 0 | 96.8% | 49 | 0 | |
166 | coinbase (new) | 135,588 | 10 | 1,272 | 1,412,486 | 775 | 0 | 99.9% | 0 | 3 | |
167 | zoomerlabs | 104,480 8 | 10 | 398,483 | 12,785,457 | 11615 | 0 | 97.0% | 29 | 0 | |
168 | csaxial | 118,155 | 5 | 17,306 | 96,210 | 45 | 0 | 84.8% | 0 | 0 | |
169 | securesecrets | 2,738 7 | 5 | 732,465 | 3,029,706 | 788 | 0 | 80.5% | 2 | 2 | |
170 | multiplex | 182,306 -30 | 5 | 35,596 | 10,627,002 | 6820 | 0 | 99.7% | 2 | 12 | |
171 | kahuna | 1,008,355 -458 | 5 | 443 | 3,904,920 | 15279 | 0 | 100.0% | 0 | 6 | |
172 | sikka | 3,866,745 -17,462 | 5 | 44,576 | 17,923,756 | 509616 | 0 | 99.8% | 2 | 15 | |
173 | kiln | 3,636,613 2,087 | 8 | 5,602 | 8,678,388 | 49991 | 0 | 99.9% | 0 | 6 | |
174 | โ cryptocrew va... | 769,339 287 | 5 | 94,811 | 15,339,922 | 23518 | 0 | 99.4% | 1 | 14 | |
175 | leap wallet | 547,654 5,377 | 5 | 10,388 | 5,123,450 | 9668 | 0 | 99.8% | 0 | 7 | |
176 | pupmรธs | 175,588 -151 | 5 | 11,575 | 13,063,782 | 10798 | 0 | 99.9% | 1 | 12 | |
177 | golden ratio st... | 605,551 -500 | 5 | 4,623 | 13,070,734 | 28628 | 0 | 100.0% | 0 | 12 | |
178 | p2p.org - p2p v... | 4,891,522 -1,353 | 8 | 34,698 | 17,935,355 | 347229 | 0 | 99.8% | 1 | 17 | |
179 | coinbase custody | 26,374,329 -69,525 | 20 | 39,345 | 12,161,174 | 940256 | 0 | 99.7% | 0 | 14 | |
180 | multichain vent... | 456,915 -381 | 10 | 90,329 | 17,819,337 | 295134 | 0 | 99.5% | 8 | 14 | |
181 | cex.io validator | 836,375 -1,164 | 5 | 20,293 | 12,533,263 | 19051 | 0 | 99.8% | 10 | 12 | |
182 | swiss staking | 3,123,599 -8,666 | 5 | 59,663 | 17,910,414 | 151496 | 0 | 99.7% | 4 | 13 | |
183 | sygnum | 238,340 -103 | 10 | 2,459 | 8,116,249 | 7368 | 0 | 100.0% | 0 | 12 | |
184 | paradigm | 3,394 -31 | 100 | 755,732 | 8,731,960 | 397869 | 0 | 92.0% | 2 | 4 | |
185 | interchain.fm๐ฅฉ | 357,933 8 | 5 | 33,998 | 8,398,339 | 11591 | 0 | 99.6% | 1 | 11 | |
186 | onbloc node | 358,981 6 | 9 | 72,008 | 10,645,248 | 20925 | 0 | 99.3% | 1 | 10 | |
187 | imperator.co | 2,871,629 -2,295 | 5 | 31,594 | 15,490,295 | 158143 | 0 | 99.8% | 0 | 15 | |
188 | ping | 325,964 -563 | 5 | 73,014 | 17,884,796 | 34781 | 0 | 99.6% | 5 | 15 | |
189 | trust nodes | 946,934 -4,345 | 10 | 3,345 | 5,324,714 | 14346 | 0 | 99.9% | 0 | 4 | |
190 | 0base.vc | 886,640 1,596 | 5 | 63,451 | 17,907,327 | 52968 | 0 | 99.6% | 1 | 18 | |
191 | ez staking | 406,196 434 | 5 | 99,241 | 15,412,567 | 26529 | 0 | 99.4% | 5 | 10 | |
192 | cosmos spaces | 236,728 -43 | 10 | 47,551 | 10,566,965 | 8179 | 0 | 99.6% | 3 | 7 | |
193 | ethicalnode | 117,049 -993 | 5 | 204,047 | 393,297 | 172 | 0 | 65.8% | 0 | 0 | |
194 | icycro ๐ง | 499,526 -2 | 5 | 38,497 | 14,778,761 | 19487 | 0 | 99.7% | 0 | 14 | |
195 | pryzm | stakedrop | 4,225,358 1,255 | 7.5 | 17,147 | 9,440,349 | 101978 | 0 | 99.8% | 2 | 10 | |
196 | republic crypto | 133,968 106 | 5 | 35,021 | 11,458,695 | 6593 | 0 | 99.7% | 0 | 11 | |
197 | kalpatech | 433,973 66 | 10 | 26,107 | 17,943,923 | 104547 | 0 | 99.9% | 0 | 16 | |
198 | blockdaemon | 780,392 -23 | 10 | 121,412 | 17,846,206 | 47132 | 0 | 99.3% | 5 | 1 | |
199 | keplr | 841,675 120 | 10 | 38,413 | 13,168,188 | 24619 | 0 | 99.7% | 0 | 13 | |
200 | dora factory pgs | 549,580 7 | 5 | 102,162 | 8,408,394 | 13392 | 0 | 98.8% | 1 | 4 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | king hugo | 0 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
2 | cactus | 60 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
3 | validatrium.com... | 30 | 5 | 225,456 | 15,513 | 0 | 0 | 6.4% | 1 | 0 | |
4 | dawns.world | 1,045 -21 | 5 | 647,343 | 4,407,579 | 1081 | 0 | 87.2% | 5 | 1 | |
5 | doubletop | 521 | 5 | 105,437 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
6 | reverrb_labs | 9 | 9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
7 | restake | 1 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
8 | decomissionned | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
9 | universedao | 10 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
10 | matrixed.link | 15 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
11 | jeco-validator | 1 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
12 | blokr | 0 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
13 | somatic labs | 27 | 6.9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
14 | cosmicnode | 41 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
15 | tester0122 | 1 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
16 | blockwavelabs | 0 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
17 | nodiums | 0 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
18 | !hello it's a me!! | 0 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
