Height
2,839,488
2Β minutes agoTransactions
24.68M
+6.7%Active users
3517
-0.0%Fees
271.9K
+6.8%
test |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | trustedpoint | 3,002,662 1 | 7 | 1,512 | 1,646,595 | 6698 | 109 1 | 99.9% | 0 | 1 | |
2 | chorus one | 30,863,878 2,948 | 8 | 389 | 2,839,098 | 122471 | 6000 -5 | 100.0% | 0 | 2 | |
3 | validao | 3,071,469 3 | 9 | 11,563 | 1,636,543 | 6666 | 893 | 99.3% | 0 | 1 | |
4 | qubelabs | 28,401,896 180 | 5 | 521 | 2,838,966 | 83155 | 6215 -18 | 100.0% | 0 | 2 | |
5 | dsrv | 3,621,545 279 | 10 | 346 | 2,839,149 | 10114 | 765 1 | 100.0% | 0 | 2 | |
6 | dteam | 3,000,082 | 9 | 49 | 769,158 | 3031 | 6 | 100.0% | 0 | 1 | |
7 | finoa consensus... | 27,459,011 -46 | 10 | 699 | 2,838,788 | 153793 | 4212 -9 | 100.0% | 0 | 2 | |
8 | polkachu.com | 5,493,521 -1,297 | 5 | 870 | 2,838,605 | 32031 | 10922 -31 | 100.0% | 0 | 2 | |
9 | easy 2 stake | 3,808,875 -181 | 5 | 521 | 2,838,966 | 12157 | 1950 -2 | 100.0% | 0 | 2 | |
10 | stakecito | 3,637,098 -3,221 | 5 | 4,033 | 2,835,440 | 13639 | 50224 -130 | 99.9% | 0 | 2 | |
11 | blackblocks | 4,896,507 13 | 5 | 554 | 2,838,941 | 20057 | 2890 -3 | 100.0% | 0 | 2 | |
12 | enigma | 1,211,937 -2,388 | 5 | 609 | 2,831,026 | 9399 | 13049 -40 | 100.0% | 0 | 1 | |
13 | zkv | 7,530,998 -121 | 10 | 607 | 2,838,880 | 30284 | 2716 -9 | 100.0% | 0 | 2 | |
14 | nansen | 2,425,336 135 | 5 | 409 | 2,839,078 | 15830 | 8005 -7 | 100.0% | 0 | 2 | |
15 | nodestake | 1,033,194 -736 | 5 | 2,523 | 2,836,964 | 6715 | 12502 -24 | 99.9% | 0 | 2 | |
16 | goose | 8,003,918 11 | 5 | 2,587 | 318,494 | 3306 | 49 2 | 99.2% | 0 | 0 | |
17 | colossus | 1,228,765 418 | 7 | 21 | 1,064,844 | 1364 | 37 | 100.0% | 0 | 1 | |
18 | cosmowiz | 3,001,247 29 | 10 | 73 | 1,648,033 | 6699 | 46 1 | 100.0% | 0 | 1 | |
19 | staketown | 3,010,175 | 7 | 100 | 1,648,006 | 6707 | 61 | 100.0% | 0 | 1 | |
20 | staking facilities | 8,818,381 -108,075 | 8 | 1,369 | 2,838,118 | 34881 | 1873 -5 | 100.0% | 1 | 1 | |
21 | go | 44,494,940 -385 | 6 | 293 | 2,815,021 | 163020 | 13470 -31 | 100.0% | 0 | 1 | |
22 | via lactia | 11,066,740 | 20 | 2 | 217,505 | 3299 | 18 2 | 100.0% | 0 | 0 | |
23 | neoprom | 3,001,295 | 10 | 925 | 2,838,567 | 7836 | 294 | 100.0% | 0 | 2 | |
24 | β cryptocrew va... | 3,682,773 146 | 5 | 3,044 | 2,836,386 | 6581 | 1869 -2 | 99.9% | 0 | 1 | |
25 | blacknodes | 3,000,219 | 10 | 172 | 769,062 | 3032 | 11 | 100.0% | 0 | 1 | |
26 | mzonder | 6,047,883 4 | 8 | 193 | 2,839,294 | 21380 | 1457 | 100.0% | 0 | 2 | |
27 | stakely.io | 3,545,239 16 | 5 | 637 | 2,838,850 | 10065 | 4447 -11 | 100.0% | 0 | 2 | |
28 | kjnodes.com π¦ | 4,154,970 -236 | 10 | 1,668 | 2,837,819 | 12724 | 1555 -2 | 99.9% | 0 | 2 | |
29 | p2p.org | 16,302,702 4,441 | 7 | 200 | 2,833,963 | 95284 | 12057 -29 | 100.0% | 0 | 1 | |
30 | [noders] | 3,008,573 -12 | 10 | 920 | 2,788,479 | 7957 | 332 -1 | 100.0% | 1 | 1 | |
31 | 0xfury | 3,080,399 -5 | 10 | 820 | 2,838,667 | 8321 | 369 -1 | 100.0% | 0 | 2 | |
32 | brightlystake | 3,749,368 -11 | 6 1.0 | 1,422 | 2,838,065 | 11041 | 1027 -1 | 99.9% | 0 | 2 | |
33 | croutondigital | 3,000,892 | 10 | 77 | 769,135 | 3032 | 18 | 100.0% | 0 | 1 | |
34 | 4sv | 3,013,020 -26 | 5 | 1,735 | 2,769,684 | 7822 | 863 | 99.9% | 1 | 2 | |
35 | binary builders | 5,744,480 -910 | 5 | 21 | 2,839,331 | 32458 | 5706 -16 | 100.0% | 1 | 1 | |
36 | mystake | 3,013,160 | 5 | 1,137 | 1,646,969 | 6728 | 106 1 | 99.9% | 0 | 1 | |
37 | everstake | 4,105,982 478 | 10 | 1,283 | 2,838,212 | 11043 | 6078 3 | 100.0% | 0 | 2 | |
38 | stakeπ¦squid | 3,117,817 -3 | 6 | 935 | 2,838,552 | 8269 | 700 -1 | 100.0% | 0 | 2 | |
39 | decentrio | 1,327,554 -1 | 10 | 57 | 1,947,174 | 3682 | 159 | 100.0% | 0 | 1 | |
40 | polychain | 47,670,479 1,108 | 20 | 2 | 202,616 | 13260 | 149 10 | 100.0% | 0 | 0 | |
41 | xprv | 5,468,715 -140 | 5 | 2,456 | 2,837,031 | 26463 | 3674 -10 | 99.9% | 0 | 2 | |
42 | galaxydigital | 8,217,314 -88 | 8 | 2,880 | 2,716,888 | 37985 | 2288 -2 | 99.9% | 2 | 0 | |
43 | node101 | 3,006,235 20 | 5 | 328 | 1,647,779 | 6710 | 156 | 100.0% | 0 | 1 | |
44 | ai | 3,866,474 -377 | 5 | 315 | 2,838,979 | 27308 | 3579 -10 | 100.0% | 1 | 2 | |
45 | cosmostation | 11,898,074 -2,381 | 5 | 1,984 | 2,837,503 | 52196 | 36269 -98 | 99.9% | 0 | 2 | |
46 | bitcoinsuisse.com | 35,042,282 3,258 | 100 | 805 | 2,838,087 | 160081 | 761 -1 | 100.0% | 0 | 1 | |
47 | anonymous | 10,989,581 | 8 | 223 | 1,966,937 | 30885 | 342 | 100.0% | 0 | 1 | |
48 | cuck. | 9,951,156 46,961 | 5 | 404 | 2,838,881 | 76308 | 4381 -1 | 100.0% | 0 | 3 | |
49 | blockdaemon | 2,243,345 | 5 | 879 | 1,936,166 | 9256 | 365 | 100.0% | 1 | 1 | |
50 | strangelove | 1,735,466 -67 | 5 | 5,432 | 2,480,450 | 3048 | 2689 -7 | 99.8% | 1 | 0 | |
51 | stakelab.zone | 603,532 -306 | 5 | 4,372 | 2,557,563 | 3244 | 2644 -6 | 99.8% | 2 | 0 | |
52 | nakoturk | 2,134,678 -889 | 5 | 3,180 | 2,835,094 | 8809 | 3134 -7 | 99.9% | 1 | 2 | |
53 | smart stake ππ | 3,044,516 199 | 5 | 687 | 1,647,497 | 6770 | 755 1 | 100.0% | 0 | 1 | |
54 | nodes.guru | 8,434,701 -86 | 9 | 124 | 2,839,363 | 38095 | 4648 -9 | 100.0% | 0 | 2 | |
55 | forbole | 958,530 -567 | 5 | 12,916 | 2,800,857 | 4957 | 3471 -10 | 99.5% | 1 | 1 | |
56 | cumulo | 5,822,464 -137 | 5 | 2,080 | 2,837,285 | 14850 | 1868 -4 | 99.9% | 2 | 1 | |
57 | binancenode | 18,043,362 60 | 5 | 859 | 2,632,624 | 37250 | 750 -4 | 100.0% | 0 | 1 | |
58 | node guardians | 3,807,508 -173 | 5 | 491 | 2,839,004 | 12147 | 5352 -10 | 100.0% | 0 | 2 | |
59 | unit 410 | 2,188,019 | 20 | 180 | 2,838,177 | 113916 | 314 2 | 100.0% | 0 | 1 | |
60 | iykyk | 7,409,630 -698 | 5 | 3,535 | 2,831,755 | 28016 | 4189 -17 | 99.9% | 2 | 1 | |
61 | coinbase | 21,383,850 31 | 10 | 258 | 2,837,698 | 100170 | 3583 -6 | 100.0% | 0 | 1 | |
62 | dora factory pgs | 3,000,545 | 10 | 235 | 1,647,879 | 6700 | 42 1 | 100.0% | 0 | 1 | |
63 | project blanc | 5,090,429 | 5 | 304 | 2,246,463 | 13400 | 533 1 | 100.0% | 0 | 1 | |
64 | astria | 3,267,425 324 | 5 | 407 | 1,647,699 | 6893 | 4837 35 | 100.0% | 0 | 1 | |
65 | lavender.five n... | 4,527,040 -537 | 5 | 119 | 2,839,230 | 14540 | 10208 -17 | 100.0% | 0 | 1 | |
66 | stakin | 3,565,032 1,824 | 5 | 474 | 2,839,013 | 10525 | 2759 -3 | 100.0% | 1 | 1 | |
67 | informal systems | 9,914,332 468 | 5 | 655 | 2,143,339 | 23880 | 1179 -1 | 100.0% | 0 | 0 | |
68 | nocturnal labs | 4,765,303 -1,828 | 5 | 1,467 | 2,837,665 | 22086 | 6768 -26 | 99.9% | 0 | 1 | |
69 | allnodes | 1,815,475 -210 | 5 | 355 | 2,830,718 | 7547 | 9208 -20 | 100.0% | 0 | 1 | |
70 | maple nodes | 3,169,190 | 10 | 2,137 | 2,837,350 | 8341 | 420 -1 | 99.9% | 0 | 2 | |
71 | b-harvest | 3,603,878 | 10 | 1,305 | 2,838,182 | 11744 | 621 | 100.0% | 0 | 2 | |
72 | swiss staking | 2,362,228 -515 | 5 | 2,326 | 2,836,869 | 6451 | 6703 -15 | 99.9% | 2 | 1 | |
73 | twinstake | 7,840,961 -10 | 10 | 2,572 | 2,836,867 | 51145 | 2292 -3 | 99.9% | 2 | 1 | |
74 | imperator.co | 7,965,028 -3,283 | 5 | 892 | 2,838,595 | 44448 | 20939 -115 | 100.0% | 1 | 1 | |
75 | pryzm | stakedrop | 2,255,429 -5,425 | 5 | 2,964 | 2,089,804 | 8527 | 58693 -146 | 99.9% | 2 | 0 | |
76 | wavefive | 3,071,411 | 10 | 838 | 1,959,761 | 4381 | 327 | 100.0% | 0 | 2 | |
77 | validatus | 6,033,220 -53 | 5 | 171 | 2,839,316 | 21768 | 6228 -9 | 100.0% | 0 | 2 | |
78 | chainodetech | 3,163,228 -24 | 5 | 76 | 2,833,699 | 8426 | 841 -2 | 100.0% | 0 | 2 | |
79 | alphab.ai | 4,645,377 -19 | 5 | 1,326 | 2,838,161 | 14463 | 1811 1 | 100.0% | 0 | 2 | |
80 | 01node | 8,662,783 -182 | 5 | 155 | 2,839,243 | 28304 | 5988 -12 | 100.0% | 0 | 1 | |
81 | larry engineer | 1,242,433 -59 | 5 | 18,345 | 2,817,112 | 4703 | 2909 -4 | 99.4% | 3 | 2 | |
82 | staked | 1,088,317 -54 | 10 | 415 | 2,824,410 | 10304 | 555 -2 | 100.0% | 0 | 2 | |
83 | keplr | 37,926,969 -826 | 5 | 111 | 2,839,376 | 94585 | 18639 -49 | 100.0% | 0 | 2 | |
84 | t data | 6,018,206 51 | 5 | 195 | 1,591,008 | 12285 | 391 1 | 100.0% | 0 | 1 | |
85 | latamnodes | 1,590,032 -156 | 5 | 3,821 | 2,834,331 | 9939 | 1376 -4 | 99.9% | 1 | 2 | |
86 | bwarelabs | 3,537,513 -27 | 5 | 164 | 2,839,323 | 6145 | 1186 -2 | 100.0% | 0 | 2 | |
87 | itrocket | 3,004,400 3 | 9 | 644 | 1,647,463 | 6702 | 39 | 100.0% | 0 | 1 | |
88 | iqlusion | 1,006,688 | 5 | 2,532 | 328,993 | 435 | 48 | 99.2% | 2 | 0 | |
89 | hex technologies | 7,273,740 279 | 10 | 832 | 2,819,963 | 29408 | 1243 | 100.0% | 0 | 1 | |
90 | luckyresearch.org | 3,001,791 | 10 | 69 | 769,150 | 3035 | 31 | 100.0% | 0 | 1 | |
91 | f5 nodes | 3,004,440 | 9 | 9 | 1,648,096 | 6709 | 89 | 100.0% | 0 | 1 | |
92 | frens (π€,π€) | 717,204 -803 | 5 | 296 | 2,778,758 | 4283 | 11206 -20 | 100.0% | 0 | 0 | |
93 | gunter | 1,250,904 -7 | 5 | 94 | 2,836,336 | 5051 | 692 -3 | 100.0% | 0 | 2 | |
94 | quantumcore | 3,001,096 | 10 | 513 | 2,826,730 | 7882 | 284 | 100.0% | 0 | 2 | |
95 | upnode | 0% fee | 8,212,401 -239 | 5 | 839 | 2,838,648 | 32221 | 5496 -10 | 100.0% | 0 | 2 | |
96 | figment | 14,462,218 340 | 10 | 1,132 | 2,838,355 | 60125 | 5274 -12 | 100.0% | 0 | 2 | |
97 | kiln | 3,365,551 865 | 8 | 752 | 2,838,735 | 5461 | 806 | 100.0% | 0 | 2 | |
98 | stakeme | 3,000,141 | 10 | 41 | 826,423 | 3109 | 22 | 100.0% | 0 | 2 | |
99 | freshstaking | 3,374,162 | 9 | 1,352 | 2,838,143 | 9497 | 460 | 100.0% | 0 | 2 | |
100 | p-ops team | 32,461,618 -395 | 5 | 223 | 2,839,249 | 102058 | 10099 -22 | 100.0% | 1 | 2 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mh ventures | 2,323 | 5 | 2 | 126,264 | 93 | 250 | 100.0% | 0 | 0 | |
2 | am solutions πͺ | 400 | 10 | 266 | 592,456 | 609 | 97 | 100.0% | 0 | 1 | |
3 | nysa.network | 478 | 7 | 750 | 413,190 | 514 | 35 | 99.8% | 0 | 0 | |
4 | this_is_moniker | 0 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
5 | cryptech | 4 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
6 | bitszn | 96 | 10 | 58 | 878,830 | 3668 | 18 | 100.0% | 0 | 0 | |
7 | conqueror | 17,498 -37 | 5 | 428 | 1,193,238 | 1252 | 763 -5 | 100.0% | 0 | 1 | |
8 | 5elementsnodes | 2 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
9 | f5 nodes | 1 | 5 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | |
10 | active nodes | 5,228 -11 | 5 | 118 | 748,037 | 753 | 361 -1 | 100.0% | 0 | 1 | |
11 | mahof | 1 | 5 | 3 | 289 | 0 | 1 | 99.0% | 1 | 0 | |
12 | aic dao | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
13 | tessellated | 11 | 5 | 3 | 213 | 0 | 2 | 98.6% | 0 | 0 | |
14 | ian-test | 0 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
15 | w3.hitchhiker | 13,829 | 5 | 461 | 1,199,536 | 2251 | 716 | 100.0% | 1 | 1 | |
16 | stakeflow | 27 | 7 | 2 | 940 | 0 | 7 | 99.8% | 0 | 0 | |
17 | kooltek68 | 19,477 -65 | 5 | 3,421 | 2,062,633 | 2330 | 1043 -6 | 99.8% | 2 | 1 | |
18 | interchain.fmπ₯© | 106,742 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | |
19 | farrari_testnode | 1 1 | 5 5.0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
20 | π₯stavrπ₯ | 1 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
21 | nodes hub π‘οΈ 10... | 1 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
22 | brick | 2 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | |
23 | kraymerica | 15 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
24 | icycro π§ | 1 | 5 | 3 | 475 | 0 | 1 | 99.4% | 0 | 0 | |
25 | nacioncrypto - ... | 5 | 5 | 2 | 5,777 | 3 | 8 | 100.0% | 0 | 0 | |
26 | chainflow | 1 | 5 | 2 | 235 | 0 | 1 | 99.2% | 0 | 0 | |
27 | validatorvn | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
28 | booga beras | 2 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
29 | encapsulate (fk... | 50,857 -17 | 5 | 4,019 | 2,079,119 | 2276 | 696 -2 | 99.8% | 2 | 0 | |
30 | chaintrails | π οΈ | 6 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
31 | aviaone π’ | 1 | 5 | 0 | 24,183 | 35 | 6 | 100% | 0 | 1 | |
32 | stake.works | c... | 25 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
33 | sr20de | 1 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | |
34 | sg-1 | 371 | 5 | 2 | 77 | 0 | 23 | 97.4% | 0 | 0 | |
35 | spidey | 12,094 -93 | 5 | 791 | 2,069,471 | 5038 | 858 -4 | 100.0% | 0 | 1 | |
36 | genznodes | 6 | 5 | 3 | 151 | 0 | 5 | 98.0% | 0 | 0 | |
37 | neuler | 2,333 | 10 | 45 | 983,605 | 930 | 347 | 100.0% | 0 | 1 | |
38 | madrona | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
39 | rockx | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
40 | gpvalidator | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
41 | kleomedes | 3 | 5 | 0 | 0 | 0 | 4 | 0% | 0 | 0 | |
42 | italy - lowest ... | 17 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
43 | 0base.vc | 11 | 5 | 2 | 658 | 0 | 1 | 99.7% | 0 | 0 | |
44 | mrcoco | 4 -15 | 5 | 0 | 0 | 0 | 1 -1 | 0% | 0 | 0 | |
45 | cosmosrescue | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
46 | ern ventures | 1 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
47 | ubik capital | 6 | 5 | 2 | 3,414 | 0 | 3 | 99.9% | 0 | 0 | |
48 | blockscope.net | 4,097 -7 | 10 | 2,054 | 853,029 | 807 | 386 -1 | 99.8% | 1 | 1 | |
49 | openstake.net | 5 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
50 | nachonode | 1 | 5 | 0 | 0 | 0 | 4 | 0% | 0 | 0 | |
51 | luganodes | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
52 | kek | 8,514 -37 | 5 | 787 | 862,840 | 1022 | 665 -2 | 99.9% | 0 | 0 | |
53 | citizen web3 | 4 | 10 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | |
54 | pro-nodes75 | 1 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
55 | staker space | 12,479 -29 | 5 | 1,319 | 1,188,859 | 1201 | 733 -4 | 99.9% | 1 | 1 | |
56 | stakecapital | 10 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
57 | stakingcabin | 311,819 -2 | 5 | 3,231 | 2,011,796 | 2201 | 891 -4 | 99.8% | 0 | 1 | |
58 | bonynodeπ | 1 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
59 | openbitlab | 1,106 45 | 10 | 539 | 878,352 | 3655 | 26 | 99.9% | 0 | 0 | |
60 | oni β©οΈ | 3 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | |
61 | wave | 1 | 5 | 2 | 47 | 0 | 2 | 95.8% | 0 | 0 | |
62 | ttt π»π³ | 2 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
63 | test | 1 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
64 | inno swap - del... | 1 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | |
65 | na | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
66 | tiarocketkc | 11 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | |
67 | squallnetwork | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
68 | bg-0d | 1 1 | 6 6.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | |
69 | liveraven | 1 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
70 | kaizoku labs | 1 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | |
71 | witval | 1,246 | 5 | 3 | 5,889 | 2 | 15 | 99.9% | 0 | 0 | |
72 | cosmos spaces | 14 | 5 | 4 | 460 | 0 | 6 | 99.1% | 0 | 0 | |
73 | nodex emperor β‘... | 23 | 5 | 2 | 152 | 0 | 5 | 98.7% | 0 | 0 | |
74 | stake&relax π¦₯ | 1 | 5 | 0 | 0 | 0 | 7 | 0% | 0 | 0 | |
75 | clorophilla | 0 | 9 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
76 | lowfeevalidation | 426 | 12 | 5,287 | 1,182,575 | 1241 | 222 | 99.6% | 4 | 1 | |
77 | autostake π‘οΈ sl... | 593 | 5 | 36 | 18,537 | 10 | 25 | 99.8% | 0 | 0 | |
78 | inter blockchai... | 2 | 5 | 3 | 2,982 | 0 | 2 | 99.9% | 0 | 0 | |
79 | blockhunters π― | 10 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | |
80 | posthumanβdvs | 409 | 5 | 0 | 0 | 0 | 53 | 0% | 0 | 0 | |
81 | icosmosdao | 0 | 5 | 2 | 157 | 0 | 1 | 98.7% | 0 | 0 | |
82 | eu | 2 | 6.9 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | |
83 | bloclick | 2 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
84 | bitnordic | 17,749 -36 | 5 | 111 | 1,193,556 | 1297 | 787 -3 | 100.0% | 0 | 1 | |
85 | stakepool | 11 | 5 | 2 | 1,577 | 0 | 3 | 99.9% | 0 | 1 | |
86 | kalpatech | 2,998 | 5 | 551 | 1,289,567 | 1232 | 78 | 100.0% | 0 | 1 | |
87 | hfa x defi dojo... | 79 | 5 | 0 | 0 | 0 | 8 | 0% | 0 | 0 | |
88 | multiplex | 0 | 5 | 0 | 0 | 0 | 5 | 0% | 0 | 0 | |
89 | kubikstaking | 1 | 5 | 5 | 609 | 0 | 2 | 99.2% | 0 | 0 | |
90 | contributiondao | 309,217 | 6 | 193 | 1,402,042 | 1826 | 604 -2 | 100.0% | 0 | 1 | |
91 | andromedapool | 6 | 5 | 2 | 837 | 0 | 3 | 99.8% | 0 | 0 | |
92 | senggigi | 268 | 100 | 1,341 | 2,670,507 | 22016 | 188 -1 | 99.9% | 1 | 0 | |
93 | quantumquasar | 2 1 | 20 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
94 | vega17 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
95 | okx earn | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
96 | validatrium.com | 3,857 1 | 10 | 36 | 1,144,945 | 1198 | 272 | 100.0% | 0 | 0 | |
97 | nodiums | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
98 | architect nodes | 9 | 5 | 6 | 422 | 0 | 1 | 98.6% | 0 | 0 | |
99 | anonstake | 993 | 5 | 0 | 0 | 0 | 14 | 0% | 0 | 0 | |
100 | avril14th | 1 | 9 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
101 | partnerstaking ... | 30,417 -12 | 5 | 94 | 1,355,476 | 1107 | 899 -4 | 100.0% | 0 | 0 | |
102 | eco stake π± | 26 | 5 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
103 | silent | 1 | 5 | 2 | 260 | 0 | 5 | 99.2% | 0 | 0 | |
104 | synergy nodes | 1 | 5 | 2 | 5 | 0 | 7 | 66.7% | 0 | 0 | |
105 | omniflix network | 6 | 5 | 0 | 0 | 0 | 5 | 0% | 0 | 0 | |
106 | aviastake | 1 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | |
107 | dxn | 2 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
108 | vortexray | 51 | 10 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | |
109 | chocodiva | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
110 | powerstaking | 1 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | |
111 | huginn | 7 | 5 | 0 | 0 | 0 | 8 | 0% | 0 | 0 | |
112 | equinox | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
113 | gpvalidator | 15 | 10 | 4 | 104,026 | 125 | 6 | 100.0% | 0 | 1 | |
114 | wexclawπΉπ· | 1 | 5 | 0 | 0 | 0 | 5 | 0% | 0 | 0 | |
115 | π₯ππ¬π§π’π€ | ππππ | 2 | 5 | 2 | 200 | 0 | 2 | 99.0% | 0 | 0 | |
116 | crosnest | 2,399 | 5 | 374 | 414,887 | 521 | 112 | 99.9% | 0 | 0 | |
117 | earthbender | 541 | 10 | 47 | 161,666 | 3872 | 56 | 100.0% | 0 | 0 | |
118 | staking4all | 19,171 -15 | 5 | 109 | 1,222,243 | 1377 | 673 | 100.0% | 0 | 1 | |
119 | 0% eu fast vali... | 3 | 5.4 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
120 | pathrocknetwork | 1 | 5 | 2 | 288 | 0 | 1 | 99.3% | 0 | 0 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | bloclick | 228 | 10 | 32 | 112,043 | 129 | 11 | 100.0% | 1 | 1 | |
2 | bro_n_bro | 9 | 5 | 0 | 0 | 0 | 5 | 0% | 0 | 0 | |
3 | lemniscap | 65,550 -2 | 5 | 3,926 | 1,189,312 | 1508 | 612 -2 | 99.7% | 5 | 0 | |
4 | meria | 32,250 -281 | 5 | 843 | 1,188,695 | 1260 | 1709 -10 | 99.9% | 0 | 0 | |
5 | little dipper | 2,043 | 20 | 185 | 2,790,165 | 58008 | 207 -1 | 100.0% | 0 | 1 | |
6 | counterpoint | 8,239 -10 | 10 | 416 | 972,547 | 933 | 593 -1 | 100.0% | 0 | 1 | |
7 | moonlet | 15,065 -52 | 5 | 460 | 1,190,923 | 1307 | 1064 -11 | 100.0% | 0 | 1 | |
8 | moonli.me | 3,311 | 10 | 211 | 1,190,711 | 1266 | 312 | 100.0% | 1 | 0 | |
9 | jabbey | 12 | 5 | 2 | 276 | 0 | 5 | 99.3% | 0 | 0 | |
10 | notional | 663 -54 | 9.7 | 1 | 236,673 | 2439 | 37 -1 | 100.0% | 1 | 1 | |
11 | cryptonodes | 0 | 6 | 0 | 0 | 0 | 4 | 0% | 0 | 0 | |
12 | polychain | 68,531 -343 | 20 | 152 | 2,635,878 | 164623 | 5686 -32 | 100.0% | 0 | 1 | |
13 | securesecrets | 1 | 5 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | |
14 | danku_zone w/ daic | 250 | 5 | 4 | 175 | 0 | 1 | 97.7% | 0 | 0 | |
15 | artifact | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
16 | suntzu | 1,964 | 7 | 1,776 | 1,188,715 | 1292 | 306 | 99.9% | 1 | 1 | |
17 | citadel.one | 110 | 5 | 2 | 7,657 | 3 | 19 1 | 100.0% | 0 | 0 | |
18 | π 79anvi π | 2 | 5 | 3 | 173 | 0 | 6 | 98.3% | 0 | 0 | |
19 | infstones | 0 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | |
20 | --new-moniker | 56 | 12 | 6 | 473,154 | 459 | 29 | 100.0% | 0 | 1 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now