Height
10,003,537
a minute agoTransactions
48.49M
+5.0%Active users
325
-0.0%Fees
401.1K
+23.2%
| test |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nansen | stake ... | 5,327,620 -8,035 | 11 | 774,459 | 9,229,077 | 79988 | 30925 -8 | 92.3% | 0 | 6 | |
| 2 | dteam | 3,000,001 | 20 | 1,079,628 | 2,174,642 | 21331 | 2 | 66.8% | 0 | 1 | |
| 3 | stakeus | 3,000,110 | 20 | 1,320,770 | 3,954,586 | 30955 | 3 | 75.0% | 0 | 3 | |
| 4 | nakoturk | 982,817 2 | 10 | 1,283,109 | 8,712,860 | 24435 | 2059 | 87.2% | 2 | 6 | |
| 5 | cosmostation | 8,774,972 -5,072 | 10 | 50,726 | 9,952,810 | 175065 | 25018 -6 | 99.5% | 0 | 4 | |
| 6 | keplr | 8,357,050 -52,575 | 10 | 70,152 | 9,933,384 | 368943 | 17786 2 | 99.3% | 0 | 6 | |
| 7 | endorphine stake | 3,000,003 | 20 | 37,125 | 3,217,151 | 21391 | 4 | 98.9% | 0 | 1 | |
| 8 | f5 nodes | 3,000,888 | 20 | 438,717 | 8,373,437 | 45801 | 65 | 95.0% | 0 | 5 | |
| 9 | bitszn | 3,000,209 | 20 | 647,523 | 7,312,837 | 41019 | 28 | 91.9% | 1 | 3 | |
| 10 | 01node | 4,016,125 3 | 10 | 15,319 | 9,987,493 | 97705 | 3917 | 99.8% | 1 | 5 | |
| 11 | senggigi | 5,122,903 | 20 | 151,846 | 9,276,207 | 75347 | 188 | 98.4% | 4 | 2 | |
| 12 | blockpro | 2,552 | 10 | 352,190 | 36,512 | 1 | 2 | 9.4% | 0 | 0 | |
| 13 | p2p.org 💙 | 17,516,591 -7 | 14 | 1,616 | 9,996,596 | 322846 | 7974 -1 | 100.0% | 0 | 5 | |
| 14 | iqlusion | 2,024,323 1 | 10 | 107,111 | 7,230,352 | 15019 | 86 | 98.5% | 7 | 2 | |
| 15 | openstake.net | 1,848 | 10 | 235,328 | 642,939 | 0 | 23 | 73.2% | 3 | 0 | |
| 16 | [noders] | auto... | 3,007,236 | 20 | 158,479 | 7,755,344 | 33752 | 274 | 98.0% | 1 | 3 | |
| 17 | chorus one | 2,946,854 3,448 | 10 | 33,528 | 9,970,008 | 343349 | 4429 | 99.7% | 0 | 5 | |
| 18 | upnode | 5,025,723 137 | 10 | 63,627 | 9,939,909 | 121176 | 3649 | 99.4% | 0 | 6 | |
| 19 | cuck. | 6,020,034 8 | 10 | 87,925 | 9,908,642 | 165660 | 3154 | 99.1% | 2 | 8 | |
| 20 | chainsafe | 4,984,370 12 | 10 | 203,073 | 9,040,228 | 37285 | 391 1 | 97.8% | 6 | 3 | |
| 21 | neoprom | 3,000,009 | 25 | 402,073 | 359,931 | 4956 | 2 | 47.2% | 0 | 0 | |
| 22 | stakeme | 3,004,260 1 | 20 | 247,832 | 7,740,285 | 42498 | 34 | 96.9% | 1 | 6 | |
| 23 | stakin by the tie | 3,521,536 2 | 20 | 1,072,624 | 8,930,912 | 57137 | 1757 | 89.3% | 1 | 5 | |
| 24 | t data | 6,036,588 | 10 | 49,549 | 8,705,715 | 90380 | 476 | 99.4% | 0 | 5 | |
| 25 | stakely.io | 3,823,689 -3,935 | 14 | 322,520 | 9,681,016 | 58657 | 2753 | 96.8% | 0 | 6 | |
| 26 | earthbender | 1,366 | 10 | 484,543 | 337,504 | 3872 | 48 | 41.1% | 0 | 0 | |
| 27 | nexusecurus | 1,089 | 10 | 108,557 | 14,350 | 0 | 3 | 11.7% | 0 | 0 | |
| 28 | go | 469,295 -20 | 10 | 780,988 | 9,198,367 | 453026 | 9944 -2 | 92.2% | 0 | 5 | |
| 29 | swiss staking | 2,168,578 117 | 10 | 498,733 | 9,493,162 | 35037 | 3294 | 95.0% | 5 | 5 | |
| 30 | ecad infra | 3,001,479 | 20 | 1,089,914 | 2,164,370 | 21424 | 9 | 66.5% | 0 | 1 | |
| 31 | luckyresearch labs | 3,000,301 | 25 | 102,948 | 600,415 | 4950 | 3 | 85.4% | 0 | 0 | |
| 32 | b-harvest | 3,301,388 1 | 20 | 1,245,125 | 8,758,411 | 57111 | 440 | 87.6% | 0 | 5 | |
| 33 | colossus | 1,818,527 1 | 10 | 156,484 | 8,042,719 | 22380 | 50 | 98.1% | 2 | 5 | |
| 34 | validexis | 5,500,001 | 25 | 360,620 | 342,731 | 9062 | 3 | 48.7% | 0 | 0 | |
| 35 | coinbase | 10,988,318 -86 | 10 | 762,069 | 9,239,936 | 236752 | 3082 -1 | 92.4% | 0 | 5 | |
| 36 | allnodes | 1,307,611 -3,022 | 10 | 5,602 | 9,989,512 | 26377 | 6337 -3 | 99.9% | 0 | 4 | |
| 37 | node101 | 5,500,416 | 20 | 517,566 | 3,159,549 | 40997 | 13 | 85.9% | 0 | 3 | |
| 38 | blackblocks | 1,845,107 1 | 10 | 90,480 | 9,876,168 | 42963 | 1897 | 99.1% | 3 | 5 | |
| 39 | nodestake | 1,028,639 306 | 10 | 87,619 | 9,915,917 | 53376 | 12531 | 99.1% | 0 | 6 | |
| 40 | imperator.co | 5,290,022 -8,780 | 10 | 147,184 | 9,856,352 | 84621 | 13010 -5 | 98.5% | 1 | 5 | |
| 41 | kairos research... | 8,030,461 | 20 | 1,195,345 | 2,058,925 | 23417 | 5 | 63.3% | 0 | 1 | |
| 42 | mystake | 20,567 | 10 | 755,185 | 3,774,061 | 14875 | 91 | 83.3% | 1 | 2 | |
| 43 | windinig down | 17,063 1 | 10 | 1,135,368 | 8,806,571 | 31514 | 702 | 88.6% | 0 | 5 | |
| 44 | nodes.guru | 3,378,203 136 | 19 | 660,743 | 9,342,793 | 95125 | 3149 1 | 93.4% | 0 | 6 | |
| 45 | ttt vn | 5,500,359 | 20 | 1,221,748 | 5,861,066 | 57817 | 5738 | 82.8% | 0 | 3 | |
| 46 | croutondigital | 3,052,022 | 20 | 9,843 | 7,923,418 | 42366 | 28 | 99.9% | 0 | 5 | |
| 47 | hex trust | 16,518,259 2 | 10 | 1,229,043 | 8,748,403 | 125046 | 980 | 87.7% | 2 | 3 | |
| 48 | qubelabs | 15,985,731 -62 | 10 | 478,325 | 9,523,172 | 379962 | 4464 -2 | 95.2% | 1 | 6 | |
| 49 | wavefive | 3,069,962 | 20 | 210,681 | 8,913,967 | 44380 | 297 | 97.7% | 0 | 4 | |
| 50 | mammoth.guru | 3,042,646 | 25 | 372,339 | 4,903,051 | 31108 | 6 | 92.9% | 0 | 2 | |
| 51 | ✅ cryptocrew | 3,127,908 -11 | 17 | 879,590 | 9,123,889 | 38165 | 1428 -1 | 91.2% | 0 | 5 | |
| 52 | dsrv | 5,863,814 1 | 20 | 1,216,923 | 8,784,680 | 69436 | 485 | 87.8% | 0 | 6 | |
| 53 | bitwise | 10,018,064 | 10 | 23,273 | 1,743,049 | 41276 | 16 | 98.7% | 0 | 1 | |
| 54 | pro-nodes75 | 1,501 | 15 | 63,367 | 879,920 | 2 | 2 | 93.3% | 0 | 0 | |
| 55 | larry engineer | 608,765 14 | 10 | 182,478 | 9,785,504 | 17303 | 1978 | 98.2% | 7 | 6 | |
| 56 | kiln | 6,891,856 -13,057 | 10 | 554,007 | 1,574,671 | 25882 | 86 | 74.0% | 0 | 1 | |
| 57 | kraken | 11,340,796 365,854 | 10 | 402,159 | 9,586,715 | 77150 | 766 | 96.0% | 0 | 5 | |
| 58 | smart stake | 3,058,028 | 10 | 53,991 | 6,951,699 | 38446 | 611 | 99.2% | 0 | 3 | |
| 59 | posthuman 🧬 sta... | 2,514,077 54 | 20 | 256,998 | 3,292,800 | 19081 | 210 3 | 92.8% | 2 | 3 | |
| 60 | stakelab.zone | 53,405 | 10 | 251,759 | 7,362,127 | 6801 | 1740 | 96.7% | 10 | 1 | |
| 61 | 21state | 3,000,111 | 20 | 649,103 | 4,616,341 | 30887 | 4 | 87.7% | 3 | 3 | |
| 62 | finoa consensus... | 198,271 15 | 10 | 37,570 | 9,965,966 | 399121 | 3163 | 99.6% | 0 | 6 | |
| 63 | everstake | 5,600,913 | 25 | 1,810 | 1,240,987 | 16389 | 23 | 99.9% | 0 | 0 | |
| 64 | goose | 364 | 100 | 749,713 | 5,873,478 | 64715 | 18 | 88.7% | 0 | 3 | |
| 65 | cumulo | 5,747,718 | 20 | 729,667 | 9,273,747 | 90097 | 1122 | 92.7% | 2 | 5 | |
| 66 | krews | 4,841,090 | 25 | 733,951 | 411,427 | 8743 | 4 | 35.9% | 0 | 0 | |
| 67 | binary builders | 6,444,580 2,009 | 10 | 32,055 | 9,971,338 | 118783 | 3873 -2 | 99.7% | 1 | 5 | |
| 68 | iykyk | 5,969,054 -199,998 | 10 | 50,511 | 9,933,776 | 110498 | 2893 | 99.5% | 4 | 4 | |
| 69 | validatus | 3,783,339 1 | 12 | 61,080 | 9,942,456 | 74291 | 3809 | 99.4% | 0 | 6 | |
| 70 | enigma | 3,366,621 -106 | 20 | 799,365 | 9,196,331 | 54971 | 7496 -1 | 92.0% | 0 | 5 | |
| 71 | nocturnal labs | 405,280 -45 | 10 | 40,004 | 9,962,863 | 70556 | 4317 -3 | 99.6% | 1 | 5 | |
| 72 | lavender.five n... | 754,774 477 | 10 | 92,658 | 9,910,740 | 34021 | 6455 -1 | 99.1% | 0 | 5 | |
| 73 | cosmic validator | 3,000,532 | 25 | 439,180 | 4,836,217 | 31020 | 8 | 91.7% | 0 | 3 | |
| 74 | polkachu.com | 6,301,734 -694 | 10 | 19,098 | 9,984,426 | 65239 | 7022 -2 | 99.8% | 0 | 6 | |
| 75 | staking facilities | 7,453,107 2 | 10 | 87,069 | 9,916,467 | 114513 | 1391 | 99.1% | 1 | 5 | |
| 76 | anonstake | 22 | 10 | 12,120 | 0 | 0 | 14 | 0.0% | 2 | 0 | |
| 77 | bitcoinsuisse.com | 16,724,831 | 100 | 14,931 | 9,988,002 | 532932 | 651 | 99.9% | 0 | 5 | |
| 78 | zkv | 3,166,906 2 | 10 | 979,989 | 9,023,547 | 82394 | 1909 | 90.2% | 0 | 6 | |
| 79 | validator | 9,570 | 10 | 371,288 | 908,185 | 65 | 4 | 71.0% | 0 | 0 | |
| 80 | alphab.ai | 3,027,592 -55 | 20 | 315,195 | 9,688,341 | 56643 | 1220 -1 | 96.8% | 0 | 6 | |
| 81 | contributiondao | 5,859,682 1 | 18 | 1,216,009 | 7,269,059 | 64296 | 505 | 85.7% | 0 | 5 | |
| 82 | stakecito | 4,024,792 138 | 10 | 925,612 | 9,077,694 | 62735 | 33166 13 | 90.7% | 1 | 6 | |
| 83 | anchorage digital | 53,661,514 52 | 10 | 558,928 | 5,256,607 | 98869 | 69 1 | 90.4% | 0 | 3 | |
| 84 | chiter in cosmos ⚛ | 147,827 756 | 10 | 51,994 | 1,211,923 | 275 | 351 1 | 95.9% | 0 | 0 | |
| 85 | validao | 1,191,012 1 | 10 | 33,499 | 8,743,048 | 29735 | 818 | 99.6% | 7 | 4 | |
| 86 | p-ops team | 23,462,791 -11,693 | 10 | 577,647 | 9,425,874 | 431224 | 7283 -2 | 94.2% | 1 | 6 | |
| 87 | figment | 7,198,816 10,999 | 10 | 373,003 | 9,630,533 | 217544 | 3802 -2 | 96.3% | 0 | 6 | |
| 88 | atlas staking | 3,399 | 10 | 148,347 | 188,135 | 2 | 6 | 55.9% | 0 | 0 | |
| 89 | kyve public goo... | 9,168,466 | 25 | 469,522 | 274,277 | 10362 | 4 | 36.9% | 0 | 0 | |
| 90 | loomnode | 16,962 | 10 | 224,236 | 342,426 | 6 | 5 | 60.4% | 0 | 0 | |
| 91 | itrocket | 9,231,244 1 | 20 | 122,246 | 8,689,910 | 48606 | 46 | 98.6% | 0 | 5 | |
| 92 | informal systems | 3,968,267 | 10 | 697,468 | 8,610,575 | 80812 | 835 | 92.5% | 0 | 3 | |
| 93 | binancenode | 19,807,453 -10,472 | 10 | 186,080 | 9,611,452 | 287880 | 750 -2 | 98.1% | 0 | 5 | |
| 94 | blacknodes | 3,000,524 | 20 | 1,110,828 | 4,713,539 | 29533 | 18 | 80.9% | 0 | 3 | |
| 95 | quantumcore | 3,030,340 | 25 | 1,198,149 | 2,056,127 | 21436 | 6 | 63.2% | 0 | 1 | |
| 96 | cosmowiz | 3,000,983 | 20 | 33,082 | 6,971,599 | 38083 | 31 | 99.5% | 0 | 4 | |
| 97 | nodestake-2 | 3,000,001 | 25 | 24,902 | 678,499 | 4957 | 2 | 96.5% | 0 | 0 | |
| 98 | chaintrails tea... | 3,000,022 | 25 | 746,085 | 2,508,165 | 21377 | 4 | 77.1% | 0 | 1 | |
| 99 | easy 2 stake | 558,727 -21 | 10 | 766,617 | 9,236,919 | 50616 | 1294 -1 | 92.3% | 0 | 5 | |
| 100 | kjnodes.com 🦄 | 7,105,009 1 | 20 | 195,115 | 9,808,421 | 59468 | 1047 | 98.0% | 0 | 6 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vega17 | 0 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 2 | gpvalidator | 1 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 3 | farrari_testnode | 1 1 | 5 5.0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| 4 | cryptech | 1 | 10 | 0 | 0 | 0 | 10 | 0% | 0 | 0 | |
| 5 | inotel | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 6 | italy - lowest ... | 17 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 7 | kubikstaking | 1 | 10 | 5 | 609 | 0 | 12 | 99.2% | 0 | 0 | |
| 8 | madrona | 1 | 10 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | |
| 9 | nodes hub 🛡️ 10... | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 10 | mahof | 1 | 10 | 3 | 289 | 0 | 7 | 99.0% | 1 | 0 | |
| 11 | 0% eu fast vali... | 1 | 10 | 0 | 0 | 0 | 8 | 0% | 0 | 0 | |
| 12 | this_is_moniker | 0 | 10 | 0 | 0 | 0 | 14 | 0% | 0 | 0 | |
| 13 | your_moniker_name | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 14 | rockx | 1 | 10 | 13,211 | 0 | 0 | 13 | 0.0% | 0 | 0 | |
| 15 | aic dao | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 16 | 🔥stavr🔥 | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 17 | f5 nodes | 1 | 10 | 0 | 0 | 0 | 12 | 0% | 0 | 0 | |
| 18 | brick | 1 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 19 | quantumquasar | 2 1 | 20 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 20 | na | 1 | 10 | 0 | 0 | 0 | 13 | 0% | 0 | 0 | |
| 21 | your_moniker_name | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 22 | okx earn | 1 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 23 | avril14th | 1 | 10 | 0 | 0 | 0 | 15 | 0% | 0 | 0 | |
| 24 | chainflow | 1 | 10 | 2 | 235 | 0 | 8 | 99.2% | 0 | 0 | |
| 25 | owlstake | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 26 | nachonode | 1 | 10 | 0 | 0 | 0 | 15 | 0% | 0 | 0 | |
| 27 | interchain.fm🥩 | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 28 | mrcoco | 4 -15 | 5 | 0 | 0 | 0 | 1 -1 | 0% | 0 | 0 | |
| 29 | silk nodes | 55 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| 30 | sr20de | 1 | 10 | 0 | 0 | 0 | 8 | 0% | 0 | 0 | |
| 31 | clorophilla | 1 | 10 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | |
| 32 | kaizoku labs | 1 | 10 | 0 | 0 | 0 | 8 | 0% | 0 | 0 | |
| 33 | pathrocknetwork | 1 | 10 | 2 | 288 | 0 | 6 | 99.3% | 0 | 0 | |
| 34 | tiarocketkc | 11 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | |
| 35 | stake&relax 🦥 | 1 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 36 | bonynode💚 | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 37 | aviastake | 1 | 10 | 0 | 0 | 0 | 12 | 0% | 0 | 0 | |
| 38 | equinox | 1 | 10 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | |
| 39 | powerstaking | 1 | 10 | 0 | 0 | 0 | 7 | 0% | 0 | 0 | |
| 40 | icycro 🧊 | 1 | 10 | 3 | 475 | 0 | 10 | 99.4% | 0 | 0 | |
| 41 | validatorvn | 1 | 10 | 0 | 0 | 0 | 12 | 0% | 0 | 0 | |
| 42 | calypso | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 43 | liveraven | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 44 | icosmosdao | 0 | 10 | 2 | 157 | 0 | 9 | 98.7% | 0 | 0 | |
| 45 | squallnetwork | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 46 | ian-test | 0 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 47 | bg-0d | 1 1 | 6 6.0 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 | |
| 48 | multiplex | 0 | 10 | 0 | 0 | 0 | 15 | 0% | 0 | 0 | |
| 49 | chocodiva | 1 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 50 | luganodes | 1 | 10 | 0 | 0 | 0 | 7 | 0% | 0 | 0 | |
| 51 | meganode | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 52 | stake.works | c... | 25 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | |
| 53 | test | 1 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kiln | 31,259 | 10 | 991 | 8,217,933 | 45288 | 680 | 100.0% | 1 | 5 | |
| 2 | kyve public goo... | 169 | 20 | 80,280 | 4,409,456 | 38896 | 8 | 98.2% | 2 | 2 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | denodes | 201 | 20 | 180,833 | 5,774,408 | 30624 | 8 | 97.0% | 1 | 3 | |
| 2 | moonli.me | 1,384 | 10 | 211 | 1,190,711 | 1266 | 277 | 100.0% | 1 | 0 | |
| 3 | astria | 38,434 | 10 | 15,350 | 6,418,395 | 29639 | 652 | 99.8% | 1 | 3 | |
| 4 | securesecrets | 0 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 5 | stakingcabin | 302,411 | 10 | 13,232 | 2,011,796 | 2201 | 637 | 99.3% | 1 | 1 | |
| 6 | kleomedes | 3 | 10 | 10,001 | 0 | 0 | 10 | 0.0% | 1 | 0 | |
| 7 | infstones | 0 | 10 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | |
| 8 | kraymerica | 15 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 | |
| 9 | tané | 0 | 20 | 144,474 | 847,213 | 12079 | 0 | 85.4% | 1 | 1 | |
| 10 | huginn | 6 | 10 | 10,001 | 0 | 0 | 6 | 0.0% | 1 | 0 | |
| 11 | 0xfury | 1,694 | 10 | 1,745 | 6,747,549 | 26673 | 311 | 100.0% | 0 | 4 | |
| 12 | nodex emperor ⚡... | 2 | 10 | 10,003 | 152 | 0 | 11 | 1.5% | 1 | 0 | |
| 13 | cosmos spaces | 14 | 10 | 10,005 | 460 | 0 | 13 | 4.4% | 1 | 0 | |
| 14 | inter blockchai... | 2 | 10 | 10,004 | 2,982 | 0 | 14 | 23.0% | 1 | 0 | |
| 15 | validatrium.com | 1,693 | 10 | 11,235 | 1,144,945 | 1198 | 232 | 99.0% | 1 | 0 | |
| 16 | stake🦑squid | 49,679 -5 | 10 | 4,359 | 8,597,077 | 38458 | 531 -1 | 99.9% | 1 | 5 | |
| 17 | forbole | 31,360 | 10 | 16,740 | 3,962,747 | 6220 | 1831 | 99.6% | 4 | 1 | |
| 18 | active nodes | 1,880 1 | 10 | 2,854 | 748,037 | 753 | 296 | 99.6% | 1 | 1 | |
| 19 | bloclick | 228 | 10 | 32 | 112,043 | 129 | 13 | 100.0% | 1 | 1 | |
| 20 | node101 | 9,054 1 | 10 | 352,247 | 3,700,731 | 14786 | 100 | 91.3% | 2 | 2 | |
| 21 | jabbey | 0 | 10 | 2 | 276 | 0 | 9 | 99.3% | 0 | 0 | |
| 22 | quantumcore | 238 | 25 | 16,712 | 4,696,777 | 15945 | 249 | 99.6% | 4 | 3 | |
| 23 | blockscope.net | 2,397 | 10 | 12,055 | 853,029 | 807 | 339 | 98.6% | 2 | 1 | |
| 24 | gpvalidator | 15 | 10 | 10,005 | 104,026 | 125 | 8 | 91.2% | 1 | 1 | |
| 25 | xprv | 110,028 -48 | 10 | 714,293 | 9,072,339 | 70329 | 2348 -2 | 92.7% | 3 | 6 | |
| 26 | autostake 🛡️ sl... | 297 | 10 | 10,037 | 18,537 | 10 | 30 | 64.9% | 1 | 0 | |
| 27 | citadel.one | 50 | 10 | 2 | 7,657 | 3 | 18 | 100.0% | 0 | 0 | |
| 28 | lemniscap | 54,967 1 | 10 | 3,926 | 1,189,312 | 1508 | 467 | 99.7% | 5 | 0 | |
| 29 | celestine sloth... | 0 | 10 | 2,244 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
| 30 | cryptonodes | 0 | 10 | 0 | 0 | 0 | 10 | 0% | 0 | 0 | |
| 31 | staketown | 464 | 20 | 68,106 | 7,598,685 | 37894 | 48 | 99.1% | 0 | 5 | |
| 32 | pro-nodes75 | 0 | 10 | 0 | 0 | 0 | 6 | 0% | 0 | 1 | |
| 33 | cc | 0 | 10 | 0 | 0 | 0 | 13 | 0% | 0 | 0 | |
| 34 | crosnest | 1,212 | 10 | 10,375 | 414,887 | 521 | 70 | 97.6% | 1 | 0 | |
| 35 | mzonder | 13,675 1 | 12 | 11,400 | 4,726,742 | 34699 | 882 | 99.8% | 1 | 3 | |
| 36 | omniflix network | 6 | 10 | 10,001 | 0 | 0 | 15 | 0.0% | 1 | 0 | |
| 37 | anonymous | 4,893 | 10 | 11,019 | 5,569,834 | 89978 | 256 | 99.8% | 1 | 2 | |
| 38 | 👋 79anvi 🍀 | 2 | 10 | 3 | 173 | 0 | 14 | 98.3% | 0 | 0 | |
| 39 | synergy nodes | 1 | 10 | 10,003 | 5 | 0 | 7 | 0.0% | 1 | 0 | |
| 40 | encapsulate (fk... | 4,142 | 10 | 14,035 | 2,281,451 | 2290 | 513 -1 | 99.4% | 3 | 0 | |
| 41 | polychain | 7,783 -4 | 20 | 34 | 4,062,602 | 279674 | 265 -1 | 100.0% | 0 | 2 | |
| 42 | dora factory pgs | 2,346 | 10 | 849 | 2,842,522 | 11773 | 35 | 100.0% | 1 | 2 | |
| 43 | stakepool | 11 | 10 | 10,003 | 1,577 | 0 | 9 | 13.6% | 1 | 1 | |
| 44 | partnerstaking ... | 5,964 | 10 | 10,095 | 1,355,476 | 1107 | 617 | 99.3% | 1 | 0 | |
| 45 | counterpoint | 4,194 | 10 | 416 | 972,547 | 933 | 461 | 100.0% | 0 | 1 | |
| 46 | lowfeevalidation | 174 | 12 | 15,288 | 1,182,575 | 1241 | 211 | 98.7% | 5 | 1 | |
| 47 | neoprom | 8 | 20 | 282,391 | 2,288,573 | 16456 | 4 | 89.0% | 1 | 1 | |
| 48 | tessellated | 11 | 10 | 10,004 | 213 | 0 | 13 | 2.1% | 1 | 0 | |
| 49 | unit 410 | 1,829 | 20 | 188 | 5,670,045 | 122971 | 248 | 100.0% | 0 | 2 | |
| 50 | ai | 89,263 3 | 10 | 13,569 | 8,562,134 | 52555 | 2209 | 99.8% | 2 | 4 | |
| 51 | nodiums | 1 | 10 | 10,001 | 0 | 0 | 6 | 0.0% | 1 | 0 | |
| 52 | neuler | 1,184 | 10 | 12,345 | 983,605 | 930 | 312 | 98.8% | 1 | 1 | |
| 53 | silent | 1 | 10 | 21,116 | 260 | 0 | 10 | 1.2% | 1 | 0 | |
| 54 | 0base.vc | 11 | 10 | 10,003 | 658 | 0 | 12 | 6.2% | 1 | 0 | |
| 55 | via lactia | 71 | 20 | 8 | 2,832,052 | 23416 | 10 | 100.0% | 0 | 1 | |
| 56 | kalpatech | 1,020 | 10 | 11,584 | 1,289,567 | 1232 | 52 | 99.1% | 1 | 1 | |
| 57 | mh ventures | 1,275 | 10 | 10,003 | 126,264 | 93 | 230 | 92.7% | 1 | 0 | |
| 58 | w3.hitchhiker | 5,503 1 | 10 | 16,541 | 1,199,536 | 2251 | 566 | 98.6% | 2 | 1 | |
| 59 | 5elementsnodes | 0 | 10 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | |
| 60 | spidey | 4,484 | 10 | 10,792 | 2,069,471 | 5038 | 587 | 99.5% | 1 | 1 | |
| 61 | openbitlab | 53 | 10 | 2,657 | 878,352 | 3655 | 24 | 99.7% | 1 | 0 | |
| 62 | eu | 2 | 10 | 10,001 | 0 | 0 | 8 | 0.0% | 1 | 0 | |
| 63 | hfa x defi dojo... | 77 | 10 | 10,001 | 0 | 0 | 21 | 0.0% | 1 | 0 | |
| 64 | inno swap - del... | 2 | 10 | 10,001 | 0 | 0 | 13 | 0.0% | 1 | 0 | |
| 65 | bitnordic | 6,340 1 | 10 | 10,112 | 1,193,556 | 1297 | 578 | 99.2% | 1 | 1 | |
| 66 | ttechvalidator | 217 | 20 | 19,968 | 3,889,994 | 8854 | 6 | 99.5% | 1 | 2 | |
| 67 | latamnodes | 34,567 1 | 12 | 277,006 | 8,763,947 | 24724 | 977 | 96.9% | 5 | 5 | |
| 68 | trustedpoint | 1,361 | 10 | 14,520 | 3,525,904 | 14724 | 73 | 99.6% | 3 | 2 | |
| 69 | 4sv | 3,526 | 10 | 11,748 | 2,850,909 | 8165 | 506 | 99.6% | 2 | 2 | |
| 70 | eco stake 🌱 | 15 | 10 | 10,001 | 0 | 0 | 18 | 0.0% | 1 | 0 | |
| 71 | suntzu | 1,134 | 10 | 1,776 | 1,188,715 | 1292 | 258 | 99.9% | 1 | 1 | |
| 72 | dteam | 116 | 10 | 11,496 | 4,677,493 | 20866 | 7 | 99.8% | 1 | 3 | |
| 73 | wexclaw🇹🇷 | 1 | 10 | 10,001 | 0 | 0 | 13 | 0.0% | 1 | 0 | |
| 74 | dxn | 1 | 10 | 10,001 | 0 | 0 | 15 | 0.0% | 1 | 0 | |
| 75 | oni ⛩️ | 3 | 10 | 10,001 | 0 | 0 | 13 | 0.0% | 1 | 0 | |
| 76 | chain digital | 217 | 20 | 155,461 | 5,792,002 | 30697 | 6 | 97.4% | 1 | 4 | |
| 77 | genznodes | 6 | 10 | 10,004 | 151 | 0 | 14 | 1.5% | 1 | 0 | |
| 78 | neoprom | 421 | 20 | 16,730 | 4,699,687 | 15853 | 254 | 99.6% | 4 | 3 | |
