Height

10,136,114

53Β seconds ago
Transactions

3.56M

+3.7%
Active users

36

-0.0%
Fees
1.1M
+7.0%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 kjnodes.com πŸ¦„ 8,292,247 10 8,510 10,126,576 102430 90 99.9% 1 7
2 nansen 14,054,995 3,900 5 1,904 10,134,209 207676 712 1 100.0% 0 6
3 architect nodes 9,112,096 5 27,957 10,027,311 94040 57 99.7% 2 5
4 chorus one 38,940,181 -395 5 5,649 10,130,464 658227 1888 -1 99.9% 0 6
5 silk nodes 10,419,567 5 16,053 9,642,159 150474 279 99.8% 0 5
6 p-ops team 12,036,844 10 5,165 10,129,028 114280 43 99.9% 0 6
7 validatrium.com 10,626,650 8 12,202 10,112,269 100494 83 99.9% 1 4
8 polkachu.com 12,667,011 5 791 10,090,031 216490 1074 100.0% 0 6
9 coinhall.org πŸ“ˆπŸ”„ 12,146,440 10 5,287 10,128,291 123649 79 99.9% 0 4
10 βœ… cryptocrew va... 7,866,646 1 5 15,324 10,120,789 130583 330 99.8% 0 6
11 crosnest 14,189,094 -153 5 6,977 10,129,136 148082 284 99.9% 0 6
12 am solutions πŸͺ 13,951,278 9 3,428 10,132,685 153014 93 100.0% 0 7
13 luganodes 12,776,188 -1,180 10 2,793 10,133,320 171798 50 -1 100.0% 0 4
14 crypto chemistry 13,066,022 445 2 4,285 10,114,326 149123 236 100.0% 1 5
15 a41 12,803,154 5 13,709 10,122,404 247329 267 99.9% 0 7
16 taharuu 11,437,394 100 16,963 9,778,698 229887 75 99.8% 3 1
17 contribution dao 11,571,001 10 5,587 10,130,526 137838 270 99.9% 1 6
18 mzonder 15,046,659 10 820 10,135,137 146002 62 100.0% 0 6
19 0base.vc 11,400,422 5 14,195 10,121,918 162935 444 99.9% 1 5
20 kintsugi nodes 9,159,531 -101 1 22,847 9,952,836 108232 201 99.8% 5 2
21 lavender.five n... 13,433,299 160 5 2,170 10,133,943 195615 1014 100.0% 0 6
22 dsrv 27,588,840 -15 5 6,440 10,129,673 442903 249 -1 99.9% 0 5
23 gelotto πŸ›‘ slash... 10,448,706 1 5 9,965 9,768,516 107465 209 99.9% 0 4
24 ttt vn 12,525,432 10 2,261 7,576,865 124420 52 100.0% 0 4
25 delight 15,120,592 11 5 8,783 9,387,545 232272 70 1 99.9% 0 3
26 croutondigital 16,007,504 10 336 6,679,597 121844 36 100.0% 0 4
27 nodes.guru 19,475,332 259 5 4,440 10,131,673 364394 5375 1 100.0% 2 5
28 cosmostation 17,094,450 44 5 10,532 10,125,581 358385 11352 99.9% 0 7
29 πŸ€luckyfriday.ioπŸ€ 16,426,046 5 14,661 10,121,452 195814 699 99.9% 3 4
30 nuclearblock 11,231,400 10 8,663 10,114,292 99541 39 99.9% 2 6
31 alphabet 18,371,756 5 5,078 10,102,402 121352 47 99.9% 0 7
32 nacioncrypto - ... 7,703,742 3 5 21,281 10,114,392 215134 496 99.8% 4 2
33 stakeme 713,231 10 5,177 8,103,263 31887 1718 99.9% 2 4
34 hashkey cloud 10,416,008 5 13,792 10,122,317 128610 119 99.9% 0 6
35 astrovault 24,309,898 8 14,945 10,099,711 363768 1163 99.9% 6 2
36 imperator.co 8,692,596 3 5 2,742 10,133,371 187991 2156 100.0% 0 7
37 stakely.io 13,231,837 5 14,513 10,121,600 223257 728 99.9% 0 7
38 🐠stake.fish 8,022,595 5 11,580 10,123,247 229349 727 99.9% 2 1
39 jackal labs 11,095,894 5 28,329 9,967,777 119130 105 99.7% 11 2
40 stakeup 506,434 10 15,112 7,253,666 23164 12 99.8% 2 5
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 bitnordic 6,050 5 157 6,442,091 24232 52 100.0% 0 5
2 scv-security 311 10 15,510 6,426,738 37676 13 99.8% 2 3
3 autostake πŸ›‘οΈ sl... 4,303 0 0 0 0 14 0% 0 0
4 iverse vision 3,160 5 375 1,431,491 4539 2 100.0% 0 0
5 here2stake 0 5 0 0 0 2 0% 0 0
6 vagif 6 5 0 0 0 3 0% 0 0
7 l0vd.com 42,521 10 10,885 6,431,363 28882 9 99.8% 1 4
8 outerspace staking 1,161 8 8,704 2,211,409 6153 8 99.6% 2 2
9 validator.run 10,033 5 20,002 6,414,822 25834 93 99.7% 4 3
10 nodejumper 676 7 23 3,842,789 9502 14 100.0% 0 2
11 provalidator 56,293 5 7,993 6,434,255 46424 264 99.9% 0 5
12 cryptech 363 10 30,901 6,061,188 17691 66 99.5% 0 4
13 n1stake 12,517 10 1,412 4,432,226 11174 8 100.0% 1 2
14 zulkis 824 1 0 0 0 5 0% 0 0
15 [noders] 506,092 10 16,325 6,156,859 24290 38 99.7% 5 2
16 frens (🀝,🀝) 83,347 5 1,941 6,440,307 39667 631 100.0% 1 2
17 haciyatmaz 28 10 0 0 0 4 0% 0 0
18 xxxx 14 3 3 17,264 0 3 100.0% 0 0
19 phong_le 0 5 0 0 0 2 0% 0 0
20 viknov 4,058 10 3,319 6,438,929 26930 24 99.9% 1 4
21 quantnode 15,152 5 8 110,250 0 6 100.0% 0 0
22 2pilot 17 5 4 29,077 1 6 100.0% 0 0
23 posthuman 🧬 sta... 200,969 5 18,762 5,672,767 19235 1247 99.7% 4 1
24 white whale 1,017 5 0 0 0 13 0% 0 0
25 stakewolle 2,014 5 0 0 0 6 0% 0 0
26 baryon 49 10 11,168 6,418,042 21694 13 99.8% 2 3
27 spectrum 28,096 1 9,941 6,432,307 20989 109 99.8% 2 1
28 archway_val 5 20 0 0 0 3 0% 0 0
29 stake frites πŸ₯© 🍟 5,252 5 6 4,611 0 14 99.9% 0 0
30 peerswap & bonu... 9,333 10 19,910 6,422,338 41122 42 99.7% 1 4
31 staketown 17 5 0 0 0 3 0% 0 0
32 data nexus 59,271 10 1,805 1,188,724 125 5 99.8% 1 0
33 exahash 106 5 0 0 0 3 0% 0 0
34 f-staking 13 5 4 1,250 0 3 99.7% 0 0
35 arcane forge 5 5 0 0 0 3 0% 0 0
36 π₯𝐞𝐬𝐧𝐒𝐀 | 𝐔𝐓𝐒𝐀 19,890 10 1,326 6,440,922 25121 104 100.0% 0 4
37 stakelab 15,099 1 10,542 306,023 27 189 96.7% 2 0
38 nodeops 32,405 10 3,359 3,937,812 26000 10 99.9% 0 1
39 witval 8,030 10 2,231 0 0 9 0.0% 0 0
40 nodevalidator 5 5 0 0 0 3 0% 0 0
41 cryptopioneers dao 9 5 0 0 0 3 0% 0 0
42 defi dojo valid... 589 5 2,520 2,970,398 15410 8 99.9% 1 0
43 liquify 5 10 0 0 0 3 0% 0 0
44 arch_test_val 5 20 0 0 0 90 0% 0 0
45 kleomedes 77 1 0 0 0 8 0% 0 0
46 huginn 36,524 -467 5 6,200 6,436,048 28837 176 -1 99.9% 0 4
47 citadel.one 209,043 5 830 6,459,283 59582 1132 100.0% 0 5
48 r1m 95 10 0 0 0 3 0% 0 0
49 talis protocol 1,066 10 752 1,754,073 14057 29 100.0% 0 3
50 diamondhand 12,973 10 13,961 6,415,674 18453 14 99.8% 2 3
51 validator247 5 6 0 0 0 3 0% 0 0
52 artova.io 13 10 2 77 0 3 97.5% 0 0
53 conqueror 14 7 5 21,024 0 3 100.0% 0 0
54 jabbey 291 5 0 0 0 6 0% 0 0
55 bonynodeπŸ’š 22 5 0 0 0 3 0% 0 0
56 test 5 3 0 0 0 3 0% 0 0
57 w3coins 5,980 3 13,259 5,559,324 16010 94 99.8% 2 3
58 triviumx | arch... 1,405 8 6,915 6,435,333 63601 44 99.9% 0 3
59 loa labs 4,506 5.5 5,425 1,805,109 3973 12 99.7% 1 1
60 enigma 37,073 10 1,855 6,442,930 60264 159 100.0% 0 4
61 alfonova 7 5 0 0 0 1 0% 0 0
62 f5 nodes 9 5 0 0 0 3 0% 0 0
63 vinjan 11 10 0 0 0 3 0% 0 0
64 stir 4,845 5 0 0 0 15 0% 0 0
65 stake shark 0 5 0 0 0 2 0% 0 0
66 nysa.network 2,129 7 1,145 1,104,402 7633 5 99.9% 0 0
67 πŸ‘‹ 79anvi πŸ€ 7 5 0 0 0 4 0% 0 0
68 broxa βš›οΈ / sunr... 0 5 0 0 0 2 0% 0 0
69 oneplus 20 5 4 63,648 7 5 100.0% 0 0
70 blockbeacon 8 5 0 0 0 3 0% 0 0
71 oni β›© 495 5 8 37,907 1 38 100.0% 0 0
72 cgsol 6 5 0 0 0 3 0% 0 0
73 avatar 9 5 831 13,976 0 1 94.4% 0 0
74 πŸͺ π•Šecret π•Šaturn... 6,973 1 18 488,870 948 90 100.0% 0 0
75 test 5 100 0 0 0 3 0% 0 0
76 enzoro 1 10 0 0 0 2 0% 0 0
77 nftswitch.xyz |... 196 5 0 0 0 2 0% 0 0
78 webisoft 0 5 1,843 1,434,667 3907 2 99.9% 0 0
79 decoin 16 1 0 0 0 3 0% 0 0
80 silent 13 5 6 11,882 0 3 99.9% 0 0
81 ionode vietnam 5 5 0 0 0 3 0% 0 0
82 takeshi 12 10 0 0 0 3 0% 0 0
83 paranormal bros. 155 5 0 0 0 3 0% 0 0
84 gata hub 39,836 5 10,348 6,431,900 33134 219 99.8% 3 2
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 finteh 113 3 0 0 0 4 0% 0 0
2 1package & let'... 1,222 10 37,882 6,415,674 20328 24 99.4% 1 5
3 archx wallet by... 3,325 10 5,009 3,098,031 31870 58 99.8% 2 2
4 mms 235,747 5 12,712 6,439,537 23828 164 99.8% 1 4
5 binary builders 9,077 2 1,302 2,906,338 13023 39 100.0% 2 0
6 shutting down -... 39,700 10 8,854 6,431,413 62206 193 99.9% 0 4
7 pathrocknetwork 154 5 5,007 103,604 19 10 95.4% 1 0
8 noderunners 0 5 9 12,837 0 0 99.9% 0 0
9 disperze 118,102 5 1,327 6,442,533 71349 789 100.0% 1 4
10 nakoturk 31 5 2 8,067 0 10 100.0% 0 0
11 doubletop 276,978 5 14,783 6,401,562 26619 440 99.8% 4 0
12 tecnodes 8 1 5 29,145 0 5 100.0% 0 0
13 lkskrn 419 5 21 2,400,920 5268 5 100.0% 0 3
14 pfc 9 5 11,871 1,084,883 128 6 98.9% 1 0
15 stakecito 397,863 38 5 7,194 6,436,669 57912 1808 99.9% 0 5
16 golden ratio st... 310,706 -255 1 11,672 6,438,000 33007 746 99.8% 1 4
17 vixello 19,092 5 24,730 3,434,083 9843 28 99.3% 5 0
18 lydia labs 132,380 10 25,777 6,512,674 83365 78 99.6% 8 1
19 cplabs 3,699,622 5 33,777 3,459,003 25535 10 99.0% 6 0
20 secure secrets 260 1 0 0 0 1 0% 0 0
21 shutting down -... 1,015,692 5 34,449 6,414,057 33427 160 99.5% 2 5
22 chill validation 43,059 5 26,167 6,426,082 30271 68 99.6% 2 4
23 stakepool 92,249 1 45,354 6,393,636 35403 338 99.3% 6 2
24 pro-nodes75 599 5 5,212 4,264,165 22336 16 99.9% 0 2
25 please undelegate 54,283 5 290 5,820,348 80590 473 100.0% 1 5
26 shutting down -... 234,478 5 782 6,454,237 103986 772 100.0% 1 4
27 shutdown - plea... 531,680 5 1,681 6,793,264 56688 217 100.0% 1 5
28 wetez 29,817 10 13,556 2,606,697 17392 83 99.5% 1 1
29 synergy nodes 14 5 0 0 0 11 0% 0 0
30 bro_n_bro 8,418 5 2 42,215 5 63 100.0% 0 0
31 shutdown_soon 60,700 10 6,882 5,032,639 86822 286 99.9% 1 5
32 web3 safari 814 5 177,744 3,418,782 13617 17 95.1% 6 0
33 [sunsetting, pl... 992,599 5 8,287 7,829,513 107827 226 99.9% 1 4
34 staky.io 55,690 10 52,430 3,811,348 13337 359 98.6% 16 0
35 darvin 20,022 10 62,859 4,225,608 14006 22 98.5% 9 2
36 srg0z10 7 5 2 45,199 2 4 100.0% 0 0
37 [sunsetting, pl... 131,996 -500 5 2,848 4,876,993 66701 630 -1 99.9% 1 5
38 chainodetech 5,619 5 132 6,442,116 50861 90 100.0% 0 4
39 coinage x daic 105 5 0 0 0 3 0% 0 0
40 deleted 10 8 2 62,129 4 7 100.0% 0 0
41 simply staking:... 140,949 5 3,973 8,917,813 175786 1010 100.0% 2 1
42 baroforo 5 5 2 26,032 0 3 100.0% 0 0
43 hypersphere 16,110 5 7,639 6,006,109 57303 33 99.9% 0 2
44 shuting down pl... 841 10 18,904 6,433,345 23812 18 99.7% 1 2
45 ez staking 11,142 -620 5 7,368 6,434,880 38836 86 -1 99.9% 4 0
46 shutdown - plea... 15,754 5 12,299 5,885,505 21419 79 99.8% 1 2
47 nodestake 1,196,141 5 12,605 6,439,644 33835 469 99.8% 1 4
48 encapsulate (fk... 53,110 8 7,904 6,434,344 36349 12 99.9% 0 5
49 dora factory 7,950 20 1,030 6,428,210 76921 86 100.0% 0 4
50 stakin 1,028,110 10 6,842 6,435,406 48216 97 99.9% 0 5
51 blockscope.net 328,805 5 13,073 6,439,176 52281 40 99.8% 1 3
52 openbitlab 968 10 13,464 6,428,784 19159 37 99.8% 0 4
53 kokorin9 5 5 15 16,115 0 2 99.9% 0 0
54 lemniscap 4,614 5 13,277 6,428,971 73426 106 99.8% 0 4
55 craving_for_kno... 9 5 8 41,147 0 4 100.0% 0 0
56 thenop.io 20,471 5 14,592 3,024,659 6236 29 99.5% 1 3
57 kooltek68 117 5 15 310,730 199 3 100.0% 0 0
58 p2p.org - p2p v... 14,458 10 5,980 5,008,186 36281 32 99.9% 0 3
59 kitkat by evia 763,289 5 10,065 2,636,999 16476 133 99.6% 3 1