Height

6,925,001

8 hours ago
Transactions

53.82M

+51.5%
Active users

111

-0.0%
Fees
421.3K
+4.8%
test
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 validexis 100,102 10 1,019 3,146,395 683 3 100.0% 0 1
2 silent 100,092 20 15,438 4,283,685 895 7 99.6% 0 1
3 atlasnodes 100,010 10 28 627,613 141 2 100.0% 0 1
4 liveraven 111,038 5 8,704 3,674,415 2554 5 99.8% 0 1
5 galaxydigital 100,020 10 1,265 3,148,209 683 3 100.0% 0 1
6 blacknodes 100,127 5 4,712 5,296,607 1106 8 99.9% 0 3
7 silk nodes 100,990 5 2,610 663,017 128 2 99.6% 1 0
8 validatus 16,901 10 47,400 6,373,660 49945 19 99.3% 4 3
9 b-harvest 3,960,034 10 26,057 6,410,493 52037 9 99.6% 3 2
10 imperator.co 4,001,121 5 6,110 6,907,072 57528 82 99.9% 0 3
11 trustedpoint 3,960,109 5 27,950 5,938,923 37448 18 99.5% 2 3
12 segastakers 100,163 10 1,413 5,111,375 1070 6 100.0% 0 3
13 f5 nodes 4,008,357 5 3,462 6,489,457 40475 20 99.9% 0 3
14 [noders] 1,007,182 5 561 6,506,068 13513 17 100.0% 0 3
15 contributiondao 4,000,512 10 1,689 6,904,635 57646 10 100.0% 0 3
16 blackblocks 4,000,476 10 3,022 6,867,561 57107 9 100.0% 1 2
17 dteam 107,154 5 2,315 4,941,133 1106 10 100.0% 0 3
18 avril14th 477,566 5 12,247 6,554,457 6451 8 99.8% 1 2
19 alchemy 1,000,194 10 15,056 6,264,501 25281 33 99.8% 2 2
20 anonstake 980,426 10 55,855 6,805,043 13907 7 99.2% 4 2
21 ainodes 200,020 10 186 1,648,237 741 3 100.0% 0 1
22 bonynode💚 100,138 10 5,964 1,006,022 221 2 99.4% 0 0
23 bitszn 507,539 10 5,305 5,798,703 6033 8 99.9% 0 3
24 tecnodes 100,111 10 44 490,730 109 2 100.0% 0 1
25 easy 2 stake 3,991,136 10 24,156 6,883,474 57367 10 99.7% 1 3
26 cosmostation 4,001,199 10 71,770 6,837,801 54449 34 99.0% 1 2
27 astria 10,509,047 5 3,246 5,756,315 97711 18 99.9% 1 2
28 kleomedes 100,021 5 7,670 3,499,824 750 5 99.8% 0 1
29 wavefive 5,000,011 10 12,446 6,303,156 52929 8 99.8% 0 3
30 senseinode 99,005 10 67,602 3,275,684 694 6 98.0% 2 1
31 stakin 980,274 10 29,418 6,537,326 4310 13 99.6% 5 2
32 lavender.five n... 11,050,117 5 41,446 5,558,573 101842 25 99.3% 0 3
33 p2p.org 💙 1,000,026 10 15,240 6,878,940 14473 16 99.8% 0 3
34 mzonder 25,000,021 10 1,968 6,890,347 353522 13 100.0% 0 3
35 chainlabo-mocha-01 100,013 5 16,178 503,079 109 3 96.9% 0 0
36 smart stake 📈📊 500,020 20 5,891 4,920,890 5142 6 99.9% 0 2
37 clorophilla 100,009 5 4,071 1,012,000 223 2 99.6% 0 1
38 dsrv 3,888,340 10 64,278 6,584,049 34074 10 99.0% 5 3
39 autostake 🛡️ sl... 480,719 5 89,212 5,581,341 5642 10 98.4% 9 2
40 chocadeva-latte... 502,577 10 2,874 6,156,752 6332 11 100.0% 0 3
41 nakoturk 24,714,093 5 9,888 6,903,377 356825 35 99.9% 0 3
42 nodes hub 🛡️ 10... 107,081 10 41,008 3,874,406 828 9 99.0% 2 3
43 kingsuper 990,209 8 36,391 6,843,434 14261 8 99.5% 2 3
44 quantumcore 100,001 5 84 574,511 129 2 100.0% 0 1
45 stakeflow 501,052 7 10,003 6,400,892 6092 8 99.8% 0 3
46 kyve public goo... 100,127 10 4,796 4,892,845 1026 6 99.9% 1 2
47 kjnodes 4,002,065 5 10,626 6,903,556 58010 27 99.8% 0 3
48 21state 110,003 10 218 2,489,835 613 3 100.0% 0 1
49 cuck. 63,460,045 5 19 64,533 7685 2 100.0% 0 1
50 stake&relax 🦥 1,000,011 5 50,086 4,130,248 8606 8 98.8% 0 2
51 chainodetech 25,045,580 10 28,748 6,861,935 359929 27 99.6% 2 3
52 originstake 110,002 5 5,721 2,706,822 658 4 99.8% 0 1
53 blockscape 100,506 10 9,961 4,238,015 887 6 99.8% 2 0
54 stakecito 597,174 5 59,492 6,659,974 7414 19 99.1% 4 3
55 denodes 203,218 7 4,070 3,973,583 4288 7 99.9% 0 1
56 firstset 100,102 10 169 1,065,277 242 2 100.0% 0 1
57 stakeus 150,002 10 1,095 4,096,835 1294 7 100.0% 0 2
58 neoprom 100,001 5 37 578,286 127 2 100.0% 0 1
59 polkachu.com 11,008,236 5 24,452 6,332,902 100249 32 99.6% 1 2
60 0xfury 1,000,010 8 16,030 5,311,607 10994 7 99.7% 0 3
61 nodestake 4,002,355 10 18,025 6,895,778 56360 17 99.7% 0 3
62 🔥stavr🔥 102,505 5 4,978 4,346,441 927 6 99.9% 0 1
63 stake🦑squid 25,000,181 10 12,334 6,896,085 361492 37 99.8% 0 3
64 qubelabs 64,651,851 10 20,682 6,893,946 852947 50 99.7% 0 3
65 validatrium 1,003,009 10 18,908 6,895,105 10723 7 99.7% 1 2
66 r1m 100,151 10 1,538 1,066,202 239 2 99.9% 1 0
67 cosmic validator 100,521 10 15,180 5,047,231 1058 6 99.7% 2 1
68 stakely.io 3,960,057 10 17,458 6,727,346 55095 9 99.7% 1 3
69 itrocket 505,272 10 3,356 6,866,240 7303 6 100.0% 0 3
70 pro-nodes75 1,200,012 10 8,701 4,917,537 6997 5 99.8% 0 3
71 cryptech 107,258 5 4,563 4,530,607 1008 8 99.9% 0 2
72 blockdaemon 4,000,107 10 35,388 6,714,213 55394 11 99.5% 3 0
73 validao 107,521 5 16,282 6,096,714 1106 707 99.7% 0 3
74 zkv 3,921,422 10 26,454 6,313,145 48643 9 99.6% 2 3
75 xprv 98,450 10 62,965 5,850,779 1062 8 98.9% 6 3
76 staketown 107,463 5 3,952 5,361,777 954 9 99.9% 0 2
77 hipparcos 1,000,894 100 51,013 6,822,954 11834 8 99.3% 0 3
78 01node 4,005,163 5 15,110 6,457,285 41063 38 99.8% 0 3
79 staking4all 4,057,861 10 20,418 6,893,141 58449 23 99.7% 0 3
80 brightlystake 27,554,033 10 2,003 6,910,937 395281 35 100.0% 0 3
81 nodes.guru 28,008,298 5 2,266 6,912,052 403666 131 100.0% 1 2
82 everstake 1,100,009 10 3,516 4,233,585 9620 8 99.9% 0 2
83 cumulo 14,579,207 5 4,534 6,902,418 154749 30 99.9% 0 3
84 cosmowiz 507,143 10 792 5,771,170 6002 9 100.0% 0 3
85 krews 100,154 10 1,560 959,099 214 2 99.8% 0 1
86 endorphine stake 110,011 5 1,809 2,753,727 663 5 99.9% 0 1
87 staker-space 4,001,058 5 19,622 6,888,499 57246 22 99.7% 0 3
88 figment 4,000,029 10 9,248 6,903,360 57698 17 99.9% 1 2
89 conqueror 4,023,468 7 17,316 6,888,839 57732 10 99.7% 0 3
90 decentrio 100,098 5 12,570 5,145,696 1086 6 99.8% 0 3
91 p-ops team 70,564,086 5 4,098 6,917,031 948320 291 99.9% 0 3
92 posthuman 150,009 5 1,291 4,077,685 1283 8 100.0% 0 2
93 enigma 990,507 5 49,845 6,829,998 14222 29 99.3% 3 2
94 architect nodes 500,017 5 5,710 6,906,016 7241 9 99.9% 0 3
95 catuai 7,893 10 82,433 6,234,358 2872 15 98.7% 6 1
96 node101 1,009,430 5 58,416 6,574,742 11756 47 99.1% 1 3
97 alphabet 4,030,221 10 8,129 6,906,101 58021 16 99.9% 0 3
98 openbitlab 501,060 10 19,860 6,198,668 5960 9 99.7% 0 3
99 w3.labs 495,001 10 39,606 2,206,073 2454 3 98.2% 2 1
100 lithiumdigital 100,001 10 858 768,501 169 2 99.9% 0 1
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 milak 1 5 0 0 0 1 0% 0 0
2 rawstake.io 10 10 0 0 0 2 0% 0 0
3 saliap 1 5 0 0 0 1 0% 0 0
4 exahash 1 10 0 0 0 1 0% 0 0
5 admit 1 5 0 0 0 2 0% 0 0
6 test 1 10 0 0 0 1 0% 0 0
7 mocha-val 3 10 0 0 0 2 0% 0 0
8 dorafactory 1 10 0 0 0 1 0% 0 0
9 finteh 7 5 0 0 0 1 0% 0 0
10 aikodai 7 10 23 8,682 0 2 99.7% 0 0
11 snoopycdog 1 5 0 0 0 1 0% 0 0
12 uptown 27 10 0 0 0 1 0% 0 0
13 thomilx 25 5 47 28,804 0 1 99.8% 0 0
14 linear 2 10 3 101,107 20 1 100.0% 0 0
15 iamicf 1 10 748 12,500 0 1 94.4% 0 0
16 panda 33 5 0 0 0 1 0% 0 0
17 half 1 5 0 0 0 1 0% 0 0
18 sg-1 1 10 0 0 0 1 0% 0 0
19 inklbot 2 10 0 0 0 1 0% 0 0
20 momo 1 10 2 10,546 0 2 100.0% 0 0
21 kaban.work 2 10 0 0 0 1 0% 0 0
22 klein 0 7 0 0 0 2 0% 0 0
23 oneplus 7 10 0 0 0 1 0% 0 0
24 chain digital 45 5 1,667 3,325,757 631 3 99.9% 0 1
25 pigcash 9 10 0 0 0 1 0% 0 0
26 silk-celestia 1 10 0 0 0 2 0% 0 0
27 nishank-wallet 1 10 0 0 0 1 0% 0 0
28 nocturnal 3 10 0 0 0 1 0% 0 0
29 moco 6 10 0 0 0 1 0% 0 0
30 godshunter 7 10 0 0 0 1 0% 0 0
31 lopez 25 5 0 0 0 1 0% 0 0
32 btcgot 5 10 201 13,813 0 1 98.6% 0 0
33 cel-val-node 2 10 0 0 0 1 0% 0 0
34 %arg 2 5 0 0 0 2 0% 0 0
35 meganode 37 10 270 1,808,604 386 2 100.0% 0 0
36 nobita-validator 1 5 0 0 0 2 0% 0 0
37 stakeme 18 10 1,277 1,633,388 317 4 99.9% 0 1
38 sn 1 5 0 0 0 1 0% 0 0
39 informal systems 1 5 0 0 0 1 0% 0 0
40 cosmosrescue 1 5 0 0 0 1 0% 0 0
41 danielx 40 5 711 0 0 2 0.1% 0 0
42 spirit-saint 807 10 46,142 1,844,616 1 4 97.6% 1 0
43 gain 1 5 0 0 0 1 0% 0 0
44 starknode 35 5 0 0 0 1 0% 0 0
45 dxn 1 10 0 0 0 1 0% 0 0
46 cryptopioneers dao 1 10 0 0 0 1 0% 0 0
47 metatarz 1 10 0 0 0 1 0% 0 0
48 test4d 2 10 5 75,588 0 3 100.0% 0 0
49 cc validator 2 5 0 0 0 2 0% 0 0
50 blockhunters 🎯 1,045 5 28,720 2,234,544 682 3 98.7% 2 0
51 deroris moniker 6 10 0 0 0 1 0% 0 0
52 binary-builders 1 10 0 0 0 2 0% 0 0
53 kirill_te 33 5 2 32,249 0 2 100.0% 0 0
54 ymikh 1 10 0 0 0 1 0% 0 0
55 nastyqueen 30 5 0 0 0 1 0% 0 0
56 kennethy 35 5 2 32,668 0 1 100.0% 0 0
57 ttty 5 10 639 6,779 0 2 91.4% 0 0
58 kryz 38 5 2 32,675 0 1 100.0% 0 0
59 (starm) 2 10 105 12,582 0 2 99.2% 0 0
60 zbigniew-test 1 5 0 0 0 1 0% 0 0
61 stake shark 8 5 0 0 0 1 0% 0 0
62 mocha 3 10 795 6,914 0 2 89.7% 0 0
63 mammoth.guru 1 10 9 609,821 1486 1 100.0% 0 0
64 stakewithus 6 10 0 0 0 2 0% 0 0
65 goose-testnet 4,018 5 2,796 2,953,548 13 6 99.9% 0 1
66 posthuman 🧬 sta... 2 5 0 0 0 2 0% 0 0
67 nodeinfra 1 10 750 3,533,597 3448 3 100.0% 0 2
68 ziyy 1 10 26 7,069 0 1 99.6% 0 0
69 inklbot 2 10 0 0 0 1 0% 0 0
70 restake 1 10 0 0 0 1 0% 0 0
71 atn 9 5 0 0 0 2 0% 0 0
72 citizen web3 2 7.5 0 0 0 1 0% 0 0
73 yk_node 4 10 0 0 0 3 0% 0 0
74 vrpx_celestest 1 10 0 0 0 1 0% 0 0
75 genznodes 15 5 2 250 0 1 99.2% 0 0
76 nova 1 5 0 0 0 1 0% 0 0
77 moonlet 6 5 0 0 0 1 0% 0 0
78 bashibozuk 35 10 6,599 232,282 41 2 97.2% 0 0
79 equinoxdao 1 5 0 0 0 1 0% 0 0
80 luganodes 1 10 0 0 0 1 0% 0 0
81 nk-wallet 2 10 0 0 0 1 0% 0 0
82 itachi 1 5 0 0 0 1 0% 0 0
83 celestial - run... 1 5 0 0 0 1 0% 0 0
84 bertinode 2 10 0 0 0 2 0% 0 0
85 phoenix-test 1 1 5 5.0 0 0 0 1 1 0% 0 0
86 echoic 1 10 81 10,974 0 1 99.3% 0 0
87 croutondigital 721 5 6,867 2,148,889 337 2 99.7% 0 1
88 validatorvn 11 5 105 1,181,492 250 2 100.0% 0 0
89 fible1 0 5 0 0 0 1 0% 0 0
90 cgsol 1 10 0 0 0 2 0% 0 0
91 sunshine 20 5 0 0 0 1 0% 0 0
92 kserg 35 5 0 0 0 2 0% 0 0
93 maple nodes 9 5 1,598 2,315,091 484 2 99.9% 0 1
94 steven 5 10 501 1,017 0 1 67.0% 0 0
95 cosmonaut stake... 1 5 77 303,263 110 2 100.0% 0 0
96 klein v1: forrest 0 5 0 0 0 2 0% 0 0
97 stakepool 1 5 4 6,623 0 1 99.9% 0 0
98 robin 30 5 35 30,523 0 2 99.9% 0 0
99 testnetedge 1 10 0 0 0 1 0% 0 0
100 deroris moniker... 46 10 106 373,610 0 4 100.0% 0 0
101 snoyiatk 2 5 0 0 0 1 0% 0 0
102 staked 7 10 20,940 3,071,371 24809 3 99.3% 2 1
103 meowmix 1 10 0 0 0 2 0% 0 0
104 node.996 5 15 41 6,105 0 2 99.3% 0 0
105 nocturnal 4 10 0 0 0 1 0% 0 0
106 starshipnodes 15 5 2 31,427 0 2 100.0% 0 0
107 node&validator 9 5 0 0 0 2 0% 0 0
108 late 1 5 0 0 0 1 0% 0 0
109 vista_staking 3 10 27,320 513,736 976 6 95.0% 3 0
110 testosu 1 10 0 0 0 2 0% 0 0
111 somenode 3 5 0 0 0 2 0% 0 0
112 ttt vn 9 10 5,567 3,042,373 2927 3 99.8% 0 1
113 nocturnal 1 10 0 0 0 1 0% 0 0
114 bitgo 3,023 11 25,415 4,058,002 968 7 99.4% 8 0
115 test1234 1 8 0 0 0 1 0% 0 0
116 utsa & let's node 30 5 220 2,647,089 528 3 100.0% 0 1
117 hextrust 2,439 10 3,293 3,792,972 10 159 99.9% 0 2
118 chorus one 4 10 82 987,448 8327 8 100.0% 0 0
119 hello world 2 20 0 0 0 3 0% 0 0
120 fully 1 5 0 0 0 1 0% 0 0
121 alessandro mazza 9 5 0 0 0 1 0% 0 0
122 amazing 1 5 0 0 0 1 0% 0 0
123 jcs 2 10 0 0 0 1 0% 0 0
124 oni ⛩ 9 10 0 0 0 1 0% 0 0
125 validatorvn.com 1 5 0 0 0 2 0% 0 0
126 guzel 40 5 38 32,908 0 1 99.9% 0 0
127 huanziqi 1 10 35 7,219 0 1 99.5% 0 0
128 staking-explore... 5 5 241 653,952 123 2 100.0% 0 0
129 casper 1 10 0 0 0 1 0% 0 0
130 testophales 1 10 0 0 0 1 0% 0 0
131 altiplanic 1 10 0 0 0 1 0% 0 0
132 celedge 1 10 0 0 0 1 0% 0 0
133 firstset 16 10 0 0 0 1 0% 0 0
134 dikci 1 5 0 0 0 1 0% 0 0
135 tanbmt 9 10 0 0 0 1 0% 0 0
136 jaha 9 10 0 0 0 1 0% 0 0
137 rigor 30 5 0 0 0 1 0% 0 0
138 quadro_network 2 5 0 0 0 1 0% 0 0
139 bro_n_bro 9 5 0 0 0 1 0% 0 0
140 wenda 1 10 2 8,543 0 2 100.0% 0 0
141 weo 5 5 675 7,899 0 2 92.1% 0 0
142 linkgold 7 10 0 0 0 1 0% 0 0
143 xiaohhg 8 12 43 14,639 0 2 99.7% 0 0
144 notlus 9 10 0 0 0 1 0% 0 0
145 luckyresearch 1,075 10 7,669 3,077,301 644 3 99.8% 0 1
146 skyskipper_cele... 1 5 0 0 0 2 0% 0 0
147 validatorvn 1 10 3,573 694 0 1 16.3% 0 0
148 chainflow 1 10 0 0 0 2 0% 0 0
149 blockhub 36 5 47 790,522 1614 9 100.0% 0 0
150 icycro 🧊 1 5 0 0 0 1 0% 0 0
151 blockbeacon 3 10 0 0 0 1 0% 0 0
152 cryptosjnet 9 5 0 0 0 1 0% 0 0
153 lemniscap 4 10 0 0 0 1 0% 0 0
154 hello world 0 20 0 0 0 1 0% 0 0
155 0xmonn 5 10 81 14,660 0 1 99.5% 0 0
156 gordepoks 0 10 0 0 0 1 0% 0 0
157 phucalidator 9 10 0 0 0 2 0% 0 0
158 your_moniker 3 10 0 0 0 1 0% 0 0
159 blockpower 1 10 0 0 0 1 0% 0 0
160 nodejumper 9 5 0 0 0 1 0% 0 0
161 hello world 0 20 0 0 0 1 0% 0 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 disabled 11 10 1,173 2,330,775 19399 3 99.9% 1 0
2 test3 501 10 82 149,718 41 2 99.9% 1 0
3 gateway 1 10 34,981 46,478 476 1 57.1% 1 0
4 avril_14th 3 5 25,831 298,318 7 4 92.0% 1 0
5 0base.vc 0 20 3 6,230 1 0 100.0% 1 0
# Moniker Power Commission Missed Signed Proposed Delegators Uptime Incidents Activity
1 zhrand 554 5 23,649 1,153,291 0 2 98.0% 1 0
2 dorafactory 2 10 4,197 1,722,279 1687 4 99.8% 1 1
3 veam 49,509,929 10 15,191 889,236 67630 8 98.3% 1 0
4 rysiman 279 5 29,555 930,547 0 1 96.9% 3 0
5 haruka 4,950 10 14,254 172,818 3 1 92.4% 1 0
6 doom 101 10 37,711 228,465 0 2 85.8% 3 0
7 das-mocha 47,545,798 5 67,360 4,283,336 563946 151 98.5% 6 4
8 monada 114 5 27,928 7,392 0 1 20.9% 1 0
9 provalidator 99 10 17,727 555,003 116 4 96.9% 1 0
10 lesia.lavigne 79 10 24,745 40,167 0 1 61.9% 1 0
11 jasoneduardo 69 10 15,508 35,558 0 1 69.6% 1 0
12 jav1xrisen 564 5 23,408 1,052,991 0 1 97.8% 1 0
13 dragonstake 10 5 9,289 545,594 722 2 98.3% 1 0
14 kalthalaureen 68 10 15,003 7,604 0 1 33.6% 1 0
15 gpvalidator 589 10 14,289 525,433 5587 3 97.4% 1 0
16 uniqlabs 270 5 14,291 246,703 0 1 94.5% 1 0
17 terryfreeman 78 10 29,737 11,878 0 1 28.5% 1 0
18 nocturnal labs 2 10 15,026 315,983 441 2 95.5% 1 0
19 twinstake 0 5 14,285 170,749 32 1 92.3% 1 0
20 benni 618 5 29,598 1,075,624 0 3 97.3% 3 0
21 kpool 155 6 44,405 74,781 0 4 62.7% 4 0
22 lemniscap 3 10 28,939 814,359 5558 3 96.6% 3 0
23 bg-1 298 6 15,733 711,915 0 3 97.8% 1 0
24 mahof 873 5 15,638 243,995 0 1 94.0% 1 0
25 test-node-hor 49,501 10 18,453 661,701 73 2 97.3% 1 0
26 sabrinaperucci 89 10 14,258 91,663 0 1 86.5% 1 0
27 deroris moniker3 18 -19 10 0 0 0 1 -1 0% 0 0
28 clark 59 5 31,194 0 0 1 0.0% 1 0
29 spectrum staking 9,928 10 15,757 2,235,067 360 7 99.3% 1 1
30 antho 41 5 15,009 125,455 0 2 89.3% 1 0
31 oneiric stake 100 5 15,073 24,824 0 2 62.2% 1 0
32 myrtl 1,092 10 14,342 442,369 0 3 96.9% 1 0
33 chaintrails | 🛠️ 8 10 1,406 2,302,453 4101 3 99.9% 1 2
34 iykyk 3,961 5 15,001 0 0 2 0.0% 1 0
35 geodd 167 10 44,969 1,520,215 290 4 97.1% 1 0
36 keysakhiana 70 10 15,005 21,462 0 2 58.8% 1 0
37 stephenwho 78 10 16,883 12,696 0 1 42.9% 1 0
38 dxn 6,348 10 19,748 3,003,512 543 5 99.3% 1 1
39 elektra 96 10 32,102 12,161 0 2 27.5% 1 0
40 neuler 8 10 14,306 2,223,399 18008 3 99.4% 1 0
41 lestonkole 78 10 15,006 17,604 0 1 54.0% 1 0
42 interchain.fm 10 10 16,819 909,593 187 3 98.2% 2 0
43 crypto plant 85 20 15,037 667,769 0 2 97.8% 1 0
44 farahelen 78 10 15,003 15,059 0 1 50.1% 1 0
45 ubikcapital 832 10 15,924 2,534,895 2645 2 99.4% 2 0
46 twinstake 996 10 14,256 30,741 0 10 68.3% 1 0
47 node.monster 108,901 10 14,696 2,721,190 662 4 99.5% 1 0
48 kalia network 2 5 14,256 159,727 0 1 91.8% 1 0
49 huginn 900 5 16,228 844,668 207 2 98.1% 1 0
50 shannoncarsolo 89 10 14,262 69,642 0 2 83.0% 1 0
51 yellow_submarine 5 10 22,487 798,196 740 1 97.3% 1 0
52 martezoy 42 5 20,740 32,763 0 1 61.2% 1 0
53 fible13 1,445 5 31,830 1,174,217 1153 2 97.4% 1 0
54 bitsturbine 900 10 14,260 5,125 0 2 26.4% 1 0
55 merna 39 5 15,003 32,755 0 2 68.6% 1 0
56 active nodes 161 10 309 2,335,862 19734 31 100.0% 1 0
57 crosnest 702 10 15,687 701,477 196 5 97.8% 2 0
58 kube 106 10 14,264 243,609 0 4 94.5% 1 0
59 liquify 9 10 19,238 203,393 175 3 91.4% 1 0
60 stakepool 5 10 14,837 241,394 41 1 94.2% 1 0
61 melea 0 10 14,565 832,556 938 1 98.3% 1 0
62 blobstream-test 149 10 14,254 78,679 0 3 84.7% 1 0
63 0base.vc 105 20 29,874 655,815 0 9 95.6% 3 0
64 viennguyen 138 10 14,254 268,183 382 1 95.0% 1 0
65 node guardians 52 10 1,830 4,620,030 36934 15 100.0% 1 1
66 kalpatech 172 5 17,758 1,008,870 0 5 98.3% 1 0
67 wetez 16 5 36,255 1,176,575 288 5 97.0% 3 1
68 coinbase cloud 1 173 10 27,748 1,444,342 211 6 98.1% 1 0
69 rumbanoid 512 5 20,608 1,110,776 0 2 98.2% 1 0
70 stake.works 247 10 14,255 28,406 0 1 66.6% 1 0
71 quasar 🤖🧬🧠 9 5 17,465 2,406,269 502 3 99.3% 1 0
72 anclo 3,158 5 216,113 1,348,575 6 12 86.2% 6 0
73 prestonmartine 79 10 15,016 50,439 0 2 77.1% 1 0
74 moar-data 900 10 15,001 0 0 1 0.0% 1 0
75 madmax 129 5 36,546 147,957 0 3 80.2% 1 0
76 clorophilla 17 10 120,008 0 0 3 0.0% 16 0
77 synergy nodes 106 5 14,263 279,801 0 1 95.1% 1 0
78 wellnode 🦁 1,253 5 14,586 138,030 0 1 90.4% 1 0
79 “gpvalidator” 1 5 21,584 304,397 267 2 93.4% 1 0
80 md_validate 1,635 5 14,695 183,438 0 4 92.6% 1 0
81 am solutions 🪐 693 10 14,631 1,387,631 11764 4 99.0% 1 0
82 jasonrenaldi 78 10 15,014 7,628 0 2 33.7% 1 0
83 simply staking 162 10 23,277 996,279 1059 19 97.7% 1 0
84 estellaminor 83 10 14,263 161,351 0 3 91.9% 1 0
85 rozas 934 5 29,414 729,588 1 3 96.1% 3 0
86 4sv 2,977,145 10 17,247 2,813,985 16116 6 99.4% 2 1
87 caroldaisy 79 10 14,266 107,559 0 1 88.3% 1 0
88 luciolakami 119 5 14,498 326,598 0 5 95.7% 1 0
89 baza 104 10 15,837 458,124 6 4 96.7% 1 0
90 w3.archived 297,524 10 15,001 0 0 3 0.0% 1 0
91 eudaimonia 146 10 28,554 102,887 0 4 78.3% 3 0
92 donald 1,089 5 21,705 1,167,716 2 1 98.2% 1 0
93 crypto_universe 382 5 14,285 224,836 0 2 94.0% 1 0
94 mocha-4 0 10 14,268 658,975 693 1 97.9% 2 0
95 jetrix 1,224 5 18,039 1,480,581 3 5 98.8% 1 0
96 c 596 10 15,012 9,268 0 3 38.2% 1 0
97 silversurf 578 5 38,527 812,391 1 2 95.5% 3 0
98 cortexyphan 0 10 14,084 113,806 0 0 89.0% 0 0
99 cryptomolot 0 10 1,545 503,712 104 0 99.7% 0 0
100 kubikstaking 214 10 14,255 98,731 0 2 87.4% 1 0
101 21state 2 10 16,413 1,428,872 2709 4 98.9% 1 0
102 nelsonorton 58 10 19,585 0 0 2 0.0% 1 0
103 hoodrun 0 10 28,410 669,388 695 1 95.9% 1 0
104 a41 297 5 15,883 1,220,363 245 1 98.7% 1 0
105 ceceliapark 91 10 14,255 128,765 0 1 90.0% 1 0
106 blockpower capital 5,889 50 14,260 1,076,204 2394 1 98.7% 1 0
107 vincentgonzalezino 109 10 14,255 134,806 0 1 90.4% 1 0
108 nacioncrypto - ... 100,225 5 6,204 3,265,138 654 16 99.8% 3 0
109 rockawayx infra 14 10 18,493 2,553,260 2691 6 99.3% 2 0
110 horcrux_test_sen 1,485 10 15,053 213,128 0 2 93.4% 1 0
111 stakepool 128 10 15,001 0 0 1 0.0% 1 0
112 blockscope.net 1,049 100 53,715 2,574,526 20629 10 98.0% 3 0
113 5elementsnodes 133 10 14,644 191,741 0 2 92.9% 1 0
114 lowfeevalidation 0 5 28,070 1,446,469 1413 1 98.1% 2 0
115 korniei 87 5 14,478 84,534 0 1 85.4% 1 0
116 romsm 49 5 15,013 202,354 0 1 93.1% 1 0
117 nocturnal labs 8 10 28,189 82,136 37 1 74.4% 1 0
118 tane 2,073 10 568 2,932,869 583 4 100.0% 0 2
119 danku_zone w/ daic 5 5 14,267 619,011 826 2 97.7% 1 0
120 wilbert_clayton 78 10 15,003 11,201 0 2 42.7% 1 0
121 inezheart 70 10 15,003 50,186 0 1 77.0% 1 0
122 forbole 699 10 35,350 375,740 1080 5 91.4% 3 0
123 iso_dayi 336 10 76,316 553,641 0 2 87.9% 1 0
124 earth+ 991 10 17,137 936,362 108 2 98.2% 1 0
125 kooltek68 9,121 10 33,552 1,412,454 11971 4 97.7% 3 0
126 latamnodes 2,351 10 49,275 345,383 0 12 87.5% 5 1
127 validator-1 29,700,001 10 39,048 197,092 13926 2 83.5% 1 0
128 stakingcabin 96 5 9,024 2,388,469 19931 19 99.6% 1 0
129 spidey 707 10 16,545 2,210,880 17324 5 99.3% 1 0
130 cryptonodes 52 6 35,256 2,286,231 1514 5 98.5% 3 0
131 gunter 51,447 5 22,493 2,873,922 24017 18 99.2% 1 1
132 jimmybellboy 81 10 14,265 118,954 0 2 89.3% 1 0
133 cosmos spaces 98,222 10 43,595 6,424,192 1170 8 99.3% 5 0
134 counterpoint 26,697 10 26,640 1,785,150 14924 12 98.5% 1 0
135 moonli.me 37,172 10 78,967 2,218,271 18534 7 96.6% 5 0
136 oliverussell 68 10 15,003 619 0 1 4.0% 1 0
137 nodiums 374 10 18,389 2,336,604 456 5 99.2% 1 2
138 🌐 kysenpool cel... 5 10 14,998 756,713 924 6 98.1% 1 0
139 bakerik 39 5 15,005 40,212 0 1 72.8% 1 0
140 bloclick 278 5 22,480 313,913 283 3 93.3% 1 0
141 range (retiring) 1 10 17,444 2,015,817 426 4 99.1% 1 0
142 ritamorenono 100 10 14,255 129,426 0 1 90.1% 1 0
143 node-spinter 168 10 40,296 414,471 0 1 91.1% 1 0
144 dorafactory 1 10 9,049 1,833,383 1781 2 99.5% 1 0
145 neopin 1 5 25,570 442,589 85 3 94.5% 2 0
146 tenderminthub 134 10 14,260 1,127,262 228 3 98.8% 1 1
147 gunslingertrades 173 10 18,634 503,980 0 2 96.4% 1 0
148 tobia_samato99 71 10 15,003 51,751 0 1 77.5% 1 0
149 wendysmithy 89 10 14,258 128,660 0 4 90.0% 1 0
150 lowfeevalidation 0 10 15,821 433,165 4506 1 96.5% 1 0
151 crazystaking 106 9 14,697 743,637 12 2 98.1% 1 0
152 montecarlo 79 10 32,769 72,985 0 1 69.0% 1 0
