Height
9,557,605
56 seconds agoTransactions
13.03M
-5.9%Active users
320
-0.0%Fees
138.0K
-6.9%
test |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | bitszn | valope... | 400,597 | 5 | 11,688 | 3,711,934 | 1040 | 29 | 99.7% | 0 | 0 |
2 | skynodejs | 7 | 5 | 4,602 | 2,009,645 | 0 | 3 | 99.8% | 0 | 0 |
3 | range | 4,009,174 | 5 | 57,133 | 8,675,433 | 61541 | 90 | 99.3% | 0 | 2 |
4 | huginn | 433,155 | 5 | 52,829 | 9,497,952 | 9744 | 1582 | 99.4% | 1 | 1 |
5 | stakeme | 1,022 | 10 | 31,267 | 5,621,226 | 439 | 29 | 99.4% | 2 | 0 |
6 | coinstamp | 404,057 | 5 | 6,839 | 9,538,578 | 9266 | 633 | 99.9% | 2 | 1 |
7 | samanvay | 5,654,307 | 5 | 105,483 | 9,372,903 | 67390 | 1324 | 98.9% | 4 | 1 |
8 | nodes.guru | 4,030,162 1 | 5 | 72,475 | 9,470,058 | 17935 | 929 | 99.2% | 0 | 2 |
9 | polkachu.com | 4,804,407 -250 | 5 | 809 | 9,556,484 | 89644 | 6545 -2 | 100.0% | 0 | 2 |
10 | takeshi | 68,185 | 10 | 43,329 | 9,311,401 | 3592 | 160 | 99.5% | 0 | 2 |
11 | posthuman 🧬 sta... | 974,070 -1,175 | 5 | 16,724 | 9,539,290 | 16919 | 5979 -7 | 99.8% | 0 | 1 |
12 | the_cybernetics | 2,445,044 | 5 | 821 | 5,343,675 | 24680 | 254 | 100.0% | 0 | 1 |
13 | stake&relax 🦥 | 222,974 | 5 | 41,841 | 9,216,026 | 4730 | 147 | 99.5% | 1 | 2 |
14 | kudasaijp | 3,182,537 | 5 | 68,690 | 9,484,387 | 56506 | 2268 | 99.3% | 1 | 1 |
15 | ✅ cryptocrew va... | 1,664,964 | 5 | 94,347 | 9,462,799 | 26277 | 815 | 99.0% | 1 | 0 |
16 | swiss staking | 1,961,572 -121 | 5 | 100,231 | 9,456,860 | 40999 | 8306 -4 | 99.0% | 0 | 2 |
17 | ignite network | 11,558 | 5 | 5,096 | 1,290,965 | 28 | 5 | 99.6% | 0 | 0 |
18 | valoper.io | 26,290,074 | 5 | 37 | 2,561,992 | 118409 | 59 | 100.0% | 0 | 0 |
19 | cumulo | 17,792,000 254 | 5 | 15,604 | 9,541,652 | 309890 | 5417 -1 | 99.8% | 1 | 3 |
20 | pryzm | stakedrop | 3,746,239 -5,700 | 5 | 3,374 | 9,534,156 | 99255 | 65344 -83 | 100.0% | 1 | 0 |
21 | smart stake 📈📊 | 4,503,230 | 5 | 34,578 | 6,800,518 | 18163 | 50 | 99.5% | 0 | 1 |
22 | molla202 | 328 | 5 | 16,207 | 4,105,743 | 977 | 5 | 99.6% | 5 | 0 |
23 | silk nodes | 9,786,537 -274 | 5 | 91,336 | 9,466,268 | 175544 | 5643 -1 | 99.0% | 0 | 3 |
24 | 💎🤲 | 20,591,020 | 20 | 72,947 | 9,368,399 | 498837 | 1645 | 99.2% | 0 | 2 |
25 | sunkripto | 583 | 5 | 2,093 | 3,705,180 | 216 | 11 | 99.9% | 0 | 0 |
26 | node.monster | 5,678,590 | 10 | 89,414 | 9,462,814 | 99532 | 1320 | 99.1% | 0 | 2 |
27 | nim network | 614,202 | 10 | 10,928 | 8,672,882 | 13526 | 263 | 99.9% | 3 | 0 |
28 | vault staking | 119,046 | 5 | 30,019 | 9,231,426 | 5879 | 342 | 99.7% | 9 | 0 |
29 | brightlystake | 519,926 | 5 | 29,726 | 9,527,326 | 12496 | 671 | 99.7% | 0 | 2 |
30 | chain digital | 14 | 10 | 400 | 63,214 | 0 | 1 | 99.4% | 0 | 0 |
31 | andromedapool | 179,718 -11 | 5 | 8,415 | 9,548,194 | 44191 | 1473 -1 | 99.9% | 0 | 2 |
32 | secard | 164,897 | 5 | 64,320 | 9,435,611 | 5443 | 260 | 99.3% | 5 | 0 |
33 | astral nodes | 17,836,674 | 10 | 24,265 | 8,694,988 | 360611 | 179 | 99.7% | 0 | 2 |
34 | crosnest | 334,873 | 5 | 6,836 | 9,550,257 | 8033 | 1509 | 99.9% | 0 | 0 |
35 | imperator.co | 1,139,591 -260 | 5 | 44,847 | 9,512,214 | 30940 | 13831 -7 | 99.5% | 0 | 1 |
36 | 🏆oshvank🏆 | 899 | 5 | 2,511 | 3,401,731 | 156 | 5 | 99.9% | 0 | 0 |
37 | forbole | 980,606 -153 | 5 | 51,360 | 9,337,055 | 27625 | 4491 -1 | 99.5% | 8 | 1 |
38 | enigma | 3,196,764 -3,001 | 5 | 4,312 | 9,552,951 | 65012 | 14553 -25 | 100.0% | 0 | 2 |
39 | [noders] | 51,066 | 10 | 6,636 | 8,051,419 | 5137 | 57 | 99.9% | 2 | 0 |
40 | jayjay | 38,952 | 10 | 9,288 | 9,313,017 | 4314 | 155 | 99.9% | 6 | 2 |
41 | nodestake | 6,158,791 6 | 5 | 39,531 | 9,517,835 | 121804 | 19470 | 99.6% | 0 | 1 |
42 | jaha | 254,433 | 5 | 6,027 | 9,289,376 | 5126 | 91 | 99.9% | 0 | 2 |
43 | decentrio | 22,106,323 -45 | 10 | 34,909 | 9,499,251 | 356992 | 2495 -1 | 99.6% | 3 | 1 |
44 | monivong | 1,103,066 | 5 | 22,600 | 4,323,633 | 5180 | 8 | 99.5% | 0 | 0 |
45 | kahuna | 369,417 | 5 | 12,599 | 9,540,553 | 21355 | 1086 | 99.9% | 0 | 2 |
46 | blockhunters 🎯 | 5,232,831 -105 | 5 | 104,864 | 9,451,523 | 148344 | 1944 | 98.9% | 1 | 2 |
47 | stakepool | 53,416 | 5 | 31,533 | 9,280,126 | 6981 | 667 | 99.7% | 0 | 1 |
48 | morkiestakes | 5 | 5 | 11,011 | 1,869,050 | 0 | 1 | 99.4% | 0 | 0 |
49 | anyvalid | 20,005 | 5 | 1,956 | 5,324,844 | 1757 | 68 | 100.0% | 0 | 1 |
50 | frens (🤝,🤝) | 696,211 -323 | 5 | 9,320 | 9,515,029 | 18615 | 12573 -5 | 99.9% | 4 | 0 |
51 | kraken | 1,959,069 40,929 | 5 | 48,192 | 9,435,266 | 18445 | 149 | 99.5% | 1 | 1 |
52 | pro-nodes75 | 956,484 | 5 | 4,233 | 9,549,241 | 15373 | 92 | 100.0% | 0 | 2 |
53 | allnodes | 369,306 20 | 5 | 19,377 | 9,520,720 | 6998 | 1445 | 99.8% | 0 | 2 |
54 | alchemy | 20,086,815 | 7.5 | 177 | 9,557,137 | 274789 | 716 | 100.0% | 0 | 2 |
55 | sanchezz | 20,351,289 | 10 | 4,969 | 5,590,403 | 259538 | 34 | 99.9% | 0 | 1 |
56 | lavender.five n... | 866,851 -84 | 5 | 10,363 | 9,546,785 | 22688 | 6903 -4 | 99.9% | 0 | 2 |
57 | staking4all | 383,444 | 5 | 3,286 | 9,553,687 | 11721 | 1972 | 100.0% | 0 | 2 |
58 | denodes | 328,752 | 5 | 34,739 | 8,229,654 | 4899 | 151 | 99.6% | 1 | 0 |
59 | nacioncrypto - ... | 2,052,088 77 | 5 | 33,277 | 9,515,625 | 37798 | 6168 -1 | 99.7% | 1 | 0 |
60 | tekin86 | 75 | 5 | 13,489 | 3,933,686 | 582 | 4 | 99.7% | 9 | 0 |
61 | bojack | 460,550 | 5 | 43,803 | 9,507,710 | 10996 | 955 | 99.5% | 3 | 1 |
62 | bro_n_bro | 586,221 -220 | 5 | 16,668 | 9,537,495 | 14563 | 6005 -3 | 99.8% | 1 | 1 |
63 | enzifiri (forme... | 763,914 | 5 | 61,018 | 9,495,989 | 13495 | 2205 | 99.4% | 0 | 1 |
64 | validatrium.com | 10,410,059 | 5 | 39,008 | 9,501,402 | 177978 | 1073 | 99.6% | 0 | 1 |
65 | croutondigital | 308,372 | 5 | 9,956 | 9,035,929 | 5609 | 32 | 99.9% | 0 | 1 |
66 | kjnodes.com 🦄 | 638,324 | 5 | 24,475 | 9,532,847 | 12939 | 1453 | 99.7% | 0 | 2 |
67 | hashkey cloud | 303,804 | 10 | 32,337 | 9,442,350 | 7524 | 92 | 99.7% | 0 | 2 |
68 | qubelabs | 1,306,666 | 5 | 8,894 | 9,546,926 | 24914 | 1327 | 99.9% | 0 | 2 |
69 | luckyresearch labs | 12,472,437 | 5 | 15,686 | 9,533,225 | 197487 | 1253 | 99.8% | 0 | 2 |
70 | autostake 🛡️ sl... | 401,026 -106 | 5 | 71,679 | 9,469,156 | 8212 | 1517 -2 | 99.2% | 0 | 2 |
71 | pathrocknetwork | 646,291 | 5 | 39,291 | 9,517,906 | 14144 | 457 | 99.6% | 0 | 1 |
72 | encode club | 27,203,980 131 | 5 | 25,192 | 8,675,512 | 299814 | 543 2 | 99.7% | 1 | 2 |
73 | blockscope.net | 15,923,176 -30 | 5 | 53,107 | 9,499,097 | 252945 | 1692 -1 | 99.4% | 2 | 1 |
74 | stingray | 478,246 | 5 | 8,098 | 9,548,947 | 10086 | 868 | 99.9% | 0 | 2 |
75 | stakecito | 10,708,299 -673 | 5 | 23,988 | 9,524,840 | 87496 | 16294 -8 | 99.7% | 0 | 2 |
76 | contributiondao | 86,890 | 10 | 55,109 | 9,288,698 | 4508 | 178 | 99.4% | 0 | 2 |
77 | wave | 125,734 | 5 | 35,316 | 9,521,506 | 8213 | 1386 | 99.6% | 0 | 1 |
78 | nakoturk | 721,205 | 5 | 49,744 | 9,507,481 | 14535 | 2057 | 99.5% | 0 | 1 |
79 | fault tolerance | 33,521,164 -66 | 15 | 11,308 | 8,082,653 | 441453 | 205 -1 | 99.9% | 1 | 1 |
80 | hfa x defi dojo | 338,443 | 5 | 11,484 | 9,511,261 | 11650 | 3641 | 99.9% | 4 | 0 |
81 | inter blockchai... | 2,584,389 1 | 5 | 25,859 | 9,531,357 | 29763 | 617 | 99.7% | 0 | 2 |
82 | validao | 2,095,607 -818 | 5 | 59,401 | 9,497,653 | 45504 | 22296 -52 | 99.4% | 0 | 0 |
83 | silent | 830,288 2 | 5 | 5,082 | 9,551,213 | 16410 | 5881 | 99.9% | 1 | 2 |
84 | kalamuc | 855 | 5 | 10,593 | 3,148,993 | 105 | 6 | 99.7% | 0 | 0 |
85 | hoodrun | 1,084,456 2 | 5 | 96,630 | 9,453,207 | 21809 | 3342 | 99.0% | 2 | 2 |
86 | twinstake | 16,531,254 | 10 | 99,258 | 9,453,529 | 440565 | 3484 | 99.0% | 0 | 2 |
87 | tecnodes | 67,457 | 5 | 15,645 | 9,524,674 | 3966 | 435 | 99.8% | 0 | 1 |
88 | 1ce | 194,613 | 5 | 1,454 | 9,357,247 | 4690 | 124 | 100.0% | 0 | 2 |
89 | metatarz | 1 | 5 | 566 | 122,997 | 0 | 1 | 99.5% | 0 | 0 |
90 | coinhunters | 51,242 | 9 | 32,224 | 9,500,032 | 4510 | 503 | 99.7% | 1 | 2 |
91 | p-ops team | 2,132,861 -99 | 5 | 3,574 | 9,553,728 | 36391 | 1840 -1 | 100.0% | 0 | 1 |
92 | f5 nodes | 150,481 -16,000 | 5 | 41,187 | 6,807,780 | 2137 | 12 -1 | 99.4% | 0 | 1 |
93 | astrosynx | 8 | 10 | 477 | 75,654 | 0 | 1 | 99.4% | 0 | 0 |
94 | binancenode | 5,623,386 | 5 | 36,860 | 8,712,247 | 30170 | 69 | 99.6% | 0 | 0 |
95 | stake_shark | 336 | 5 | 9,743 | 2,580,392 | 1 | 3 | 99.6% | 0 | 0 |
96 | mzonder | 32,353,925 -196 | 5 | 2,955 | 9,554,649 | 320778 | 2847 1 | 100.0% | 0 | 3 |
97 | alphab.ai | 2,525,843 | 5 | 1,726 | 9,536,757 | 122208 | 1327 | 100.0% | 0 | 3 |
98 | chiter in cosmos ⚛ | 30,306 1,149 | 5 | 2,315 | 629,747 | 14 | 60 2 | 99.6% | 0 | 0 |
99 | hex trust | 25,360,582 | 10 | 25,103 | 9,530,900 | 442782 | 4434 | 99.7% | 0 | 2 |
100 | chainroot | 1,000,393 | 5 | 4,328 | 2,552,731 | 1891 | 3 | 99.8% | 0 | 0 |
101 | dteam | 7 | 5 | 13,415 | 2,383,717 | 0 | 3 | 99.4% | 0 | 0 |
102 | 01node | 529,130 | 5 | 34,854 | 9,520,914 | 11546 | 1423 | 99.6% | 1 | 2 |
103 | big brain staking | 26,908,126 -107 | 10 | 80,593 | 9,475,003 | 620852 | 10170 -2 | 99.2% | 0 | 1 |
104 | 🔥stavr🔥 restake... | 475,319 | 5 | 2,414 | 9,554,816 | 10209 | 350 | 100.0% | 0 | 2 |
105 | nocturnal labs | 2,705,343 | 5 | 4,391 | 9,550,360 | 54169 | 2775 | 100.0% | 2 | 2 |
106 | endorphine stake | 500,330 | 5 | 9,406 | 2,118,585 | 1609 | 7 | 99.6% | 0 | 0 |
107 | bloclick | 265,833 7 | 5 | 4,093 | 9,553,214 | 5946 | 319 | 100.0% | 0 | 1 |
108 | quantnode | 400 | 5 | 8,413 | 2,574,218 | 1 | 1 | 99.7% | 2 | 0 |
109 | intruder | 1 | 5 | 9,655 | 3,309,610 | 574 | 1 | 99.7% | 0 | 0 |
110 | kalia network | 360,656 | 5 | 1,349 | 9,555,926 | 8332 | 726 | 100.0% | 0 | 2 |
111 | owlstake | 15,473 | 10 | 67,174 | 6,765,494 | 3756 | 182 | 99.0% | 1 | 1 |
112 | cosmostation | 10,070,611 -412 | 5 | 80,350 | 9,476,618 | 198449 | 13685 -2 | 99.2% | 0 | 2 |
113 | aviaone.com 🟢 | 1,911,151 | 5 | 1,733 | 9,555,274 | 28956 | 1061 | 100.0% | 0 | 2 |
114 | stakeup | 233,118 | 5 | 1,375 | 6,868,111 | 3032 | 137 | 100.0% | 0 | 1 |
115 | 𝐥𝐞𝐬𝐧𝐢𝐤 | 𝐔𝐓𝐒𝐀 | 11,144,331 | 5 | 3,074 | 9,554,121 | 183951 | 1120 | 100.0% | 0 | 2 |
116 | validarios | 100,221 | 5 | 5,471 | 1,679,939 | 94 | 10 | 99.7% | 0 | 0 |
117 | kynraze | 251,428 | 10 | 42,315 | 9,015,171 | 5304 | 700 | 99.5% | 1 | 2 |
118 | klever | 115,705 | 5 | 3,066 | 9,316,287 | 6031 | 530 | 100.0% | 0 | 2 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | citizen web3 | 0 | 7.5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
2 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
3 | yaykut | 5 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
4 | 0% fee | nodeof... | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
5 | bashibozuk | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
6 | gatorhead | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
7 | lightlabs.dev | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
8 | blockdaemon | 0 | 5 | 391 | 388,274 | 32 | 4 | 99.9% | 0 | 0 |
9 | dym sum dollies | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
10 | prolinkmoon | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
11 | disperze | 9 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
12 | indonode | 51 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
13 | aralper | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
14 | cryptonodes.pro | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
15 | servi1 | 12 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
16 | nodeist | 50 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
17 | validator247 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
18 | oldcat | 150 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
19 | 1000x.sh | 99 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
20 | nodeist | 30,801 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
21 | renoferoce_staking | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
22 | dhozil | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
23 | olympus | 21 | 5 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 |
24 | coinsspor | 26 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
25 | trdm | 0 | 5 | 2 | 322 | 0 | 1 | 99.4% | 0 | 0 |
26 | valtest1 | 0 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
27 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
28 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
29 | yurakas | 0 | 5 | 22,006 | 1,530,896 | 564 | 2 | 98.6% | 4 | 0 |
30 | itokenpool | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
31 | sg-1 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
32 | ionode vietnam | 0 | 5 | 2 | 141 | 0 | 1 | 98.6% | 0 | 0 |
33 | palamar | 1 | 5 | 2 | 284 | 0 | 1 | 99.3% | 0 | 0 |
34 | highstakes.ch |... | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | lmecripto | 1,169 | 5 | 2 | 19,769 | 11 | 96 | 100.0% | 0 | 0 |
2 | jw node | 11 | 5 | 3,227 | 1,700,725 | 584 | 2 | 99.8% | 1 | 0 |
3 | xpool | 1 | 5 | 13,713 | 0 | 0 | 2 | 0.0% | 1 | 0 |
4 | staky.io | 5 | 5 | 11,691 | 2 | 0 | 1 | 0.0% | 1 | 0 |
5 | zeycan | 33 | 10 | 10,003 | 40 | 0 | 4 | 0.4% | 1 | 0 |
6 | anatolian team | 2 | 10 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
7 | ceylanode | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
8 | pi69 | 1 | 15 | 36,397 | 0 | 0 | 1 | 0.0% | 1 | 0 |
9 | bigbossmum_5777... | 8 | 5 | 28,010 | 1,047,519 | 378 | 2 | 97.4% | 9 | 0 |
10 | conqueror | 1,110 | 10 | 36,230 | 4,255,059 | 1222 | 60 | 99.2% | 1 | 2 |
11 | artifact | 929 | 5 | 46,133 | 2,446,648 | 1524 | 71 | 98.1% | 1 | 1 |
12 | fast dym | 1 | 5 | 12,308 | 0 | 0 | 1 | 0.0% | 1 | 0 |
13 | nodex emperor | 212 | 5 | 10,011 | 18,357 | 5 | 23 | 64.7% | 1 | 0 |
14 | validatorvn.com | 233 | 5 | 10,005 | 1,273 | 0 | 6 | 11.3% | 1 | 0 |
15 | crypton | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
16 | closed node | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
17 | oni ⛩️ | please... | 290 | 5 | 10,001 | 0 | 0 | 22 | 0.0% | 1 | 0 |
18 | bayurnet | 7 | 5 | 4,892 | 1,165,748 | 137 | 5 | 99.6% | 1 | 0 |
19 | deactivated | 15 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
20 | alessandro mazza | 95 | 5 | 10,001 | 0 | 0 | 5 | 0.0% | 1 | 0 |
21 | stakecapital | 3,036 | 100 | 54,360 | 3,489,975 | 14277 | 47 | 98.5% | 10 | 0 |
22 | moonlet | 21,252 | 5 | 16,303 | 5,384,432 | 4645 | 580 | 99.7% | 0 | 2 |
23 | stakingcabin | 2,146 | 10 | 10,209 | 2,251,938 | 1565 | 122 | 99.5% | 0 | 0 |
24 | sunsetting - pl... | 106,947 | 10 | 90,992 | 6,850,523 | 51429 | 2333 | 98.7% | 1 | 0 |
25 | shoni | 0 | 5 | 62 | 609 | 0 | 2 | 90.8% | 0 | 0 |
26 | dhozil | 5 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
27 | liquify | 55,713 | 5 | 19,536 | 1,958,811 | 33095 | 2713 | 99.0% | 2 | 1 |
28 | olga7 | 35 | 6 | 3 | 22,378 | 18 | 9 | 100.0% | 0 | 0 |
29 | eftay | 112 | 5 | 6,286 | 1,087,798 | 54 | 3 | 99.4% | 1 | 0 |
30 | deactivated | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
31 | skullsmoking | 1 | 5 | 2,237 | 367,633 | 24 | 1 | 99.4% | 1 | 0 |
32 | numia | 546 | 5 | 10,806 | 1,157,644 | 2492 | 77 | 99.1% | 1 | 0 |
33 | whispernode 🤐 | 55,140 | 5 | 3,350 | 4,171,797 | 6608 | 2777 | 99.9% | 3 | 1 |
34 | dvlnode | 1 | 5 | 14,054 | 0 | 0 | 1 | 0.0% | 1 | 0 |
35 | ✅ mdga ✅ | 6 | 5 | 26,531 | 540,784 | 94 | 2 | 95.3% | 5 | 0 |
36 | schopen | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
37 | neuler | 4,533 | 10 | 19,736 | 3,148,156 | 2964 | 156 | 99.4% | 3 | 0 |
38 | eserckr | 1 | 15 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
39 | mehmetxh | 1 | 5 | 10,003 | 7 | 0 | 2 | 0.1% | 1 | 0 |
40 | dnsarz | 0 | 5 | 2 | 184 | 0 | 0 | 98.9% | 0 | 0 |
41 | please redelegate | 1,689 | 5 | 4,361 | 25,256 | 35 | 82 | 85.3% | 0 | 0 |
42 | blastaway | 1 | 5 | 10,585 | 0 | 0 | 1 | 0.0% | 1 | 0 |
43 | zlkcyber | 16 | 5 | 4 | 318 | 0 | 2 | 98.7% | 0 | 0 |
44 | sr20de | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
45 | niocrisnode | 17 | 10 | 10,004 | 1,539 | 1 | 2 | 13.3% | 1 | 0 |
46 | stakely.io | 0 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 |
47 | shutdown in aug... | 31,244 -18 | 5 | 2,533 | 6,464,049 | 107529 | 268 | 100.0% | 1 | 0 |
48 | breskulpeak.com | 1 | 5 | 11,633 | 0 | 0 | 1 | 0.0% | 1 | 0 |
49 | pls redelege en... | 3 | 5 | 11,084 | 1,192,531 | 977 | 10 | 99.1% | 1 | 0 |
50 | sixnetwork-dyme... | 40 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
51 | seasting | 6 | 10 | 10,007 | 39,314 | 12 | 3 | 79.7% | 1 | 0 |
52 | ruangnode | 1 | 5 | 10,003 | 135 | 0 | 1 | 1.3% | 1 | 0 |
53 | sanchez | 20,121 | 20 | 15,497 | 4,374,016 | 221127 | 967 | 99.6% | 1 | 1 |
54 | eco stake 🌱 | 52 | 5 | 10,001 | 0 | 0 | 3 | 0.0% | 1 | 0 |
55 | ⭐️ ppnv service ⭐️ | 810 | 20 | 19,997 | 5,302,515 | 2840 | 23 | 99.6% | 1 | 2 |
56 | stakelab.zone | 10,653 | 5 | 18,487 | 864,427 | 51 | 479 | 97.9% | 3 | 0 |
57 | onlystake | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
58 | vandettax | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
59 | bitnodes | 3 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
60 | dora factory pgs | 374 | 100 | 2 | 13,874 | 7 | 29 | 100.0% | 0 | 0 |
61 | husonode | 42 | 10 | 20,927 | 1,330,521 | 31 | 1 | 98.5% | 4 | 0 |
62 | tjairstudio | 37 | 5 | 17,651 | 2,098,700 | 35 | 4 | 99.2% | 6 | 0 |
63 | leviathannews | 185 | 5 | 10,001 | 0 | 0 | 3 | 0.0% | 1 | 0 |
64 | salomonval | 5 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
65 | nunu | 1 | 10 | 16,367 | 30 | 0 | 0 | 0.2% | 1 | 0 |
66 | xsyncx | 5 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
67 | validavia | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
68 | hibunode | 1 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
69 | careuhbulan | 11 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
70 | 0xhub | 11 | 5 | 13,901 | 1,051,457 | 386 | 2 | 98.7% | 3 | 0 |
71 | danku_zone w/ daic | 4,449 | 5 | 2 | 25,452 | 28 | 176 | 100.0% | 0 | 0 |
72 | gata hub | 1,653 | 5 | 6,618 | 28,139 | 15 | 70 | 81.0% | 1 | 0 |
73 | farukyasar | 2 | 5 | 10,003 | 474 | 0 | 1 | 4.5% | 1 | 0 |
74 | doubletop | 385 | 5 | 10,001 | 0 | 0 | 17 | 0.0% | 1 | 0 |
75 | decommisioned -... | 32,023 | 5 | 6,866 | 7,531,530 | 70736 | 873 | 99.9% | 4 | 1 |
76 | shutdown in jul... | 187,210 -106 | 5 | 59,967 | 7,827,460 | 6696 | 3085 | 99.2% | 1 | 0 |
77 | nodejumper | 3,368 | 10 | 25,047 | 5,383,058 | 3772 | 140 | 99.5% | 0 | 1 |
78 | stratos | 180,984 | 20 | 11,228 | 5,078,924 | 244253 | 5771 | 99.8% | 2 | 0 |
79 | safe block | 0 | 5 | 2 | 3 | 0 | 0 | 50% | 0 | 0 |
80 | restake | 14,875 | 9 | 18,060 | 5,528,399 | 4756 | 627 | 99.7% | 2 | 1 |
81 | kiln [please re... | 117 | 5 | 15,546 | 4,287,146 | 1533 | 11 | 99.6% | 1 | 1 |
82 | stakeangle | 1,320 | 10 | 23,022 | 1,388,713 | 689 | 62 | 98.4% | 3 | 0 |
83 | geonodes | 51 | 5 | 15,020 | 0 | 0 | 2 | 0.0% | 1 | 0 |
84 | coconode | 1 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
85 | chill validation | 180 | 5 | 10,007 | 725 | 1 | 2 | 6.7% | 1 | 0 |
86 | kooltek68 | 24,238 | 5 | 41,032 | 6,432,783 | 7727 | 799 | 99.4% | 5 | 0 |
87 | do_not_delegate | 34,284 | 10 | 26,100 | 5,309,380 | 40506 | 1128 | 99.5% | 1 | 2 |
88 | redelegate from us | 484 | 5 | 11,107 | 395,404 | 454 | 25 | 97.3% | 1 | 0 |
89 | shutting down -... | 619,757 -255 | 5 | 8,091 | 8,619,142 | 54998 | 10513 | 99.9% | 1 | 2 |
90 | wetez | 10,368,778 -120 | 5 | 4,575 | 9,511,330 | 177957 | 1256 | 100.0% | 2 | 1 |
