Height
16,008,968
a minute agoTransactions
13.42M
-44.4%Active users
876
-0.0%Fees
141.2K
+38.1%
| test |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | samanvay | 6,621,907 -6,000 | 10 | 147,036 | 15,782,713 | 163646 | 1286 | 99.1% | 5 | 1 |
| 2 | jayjay | 4,893 | 10 | 10,998 | 15,762,670 | 4797 | 155 | 99.9% | 6 | 3 |
| 3 | coinstamp | 395,339 | 5 | 16,374 | 15,980,406 | 15260 | 602 | 99.9% | 3 | 1 |
| 4 | kynraze | 250,496 | 10 | 69,470 | 15,439,379 | 9162 | 655 | 99.6% | 1 | 2 |
| 5 | takeshi | 63,209 | 10 | 99,069 | 15,707,024 | 4579 | 161 | 99.4% | 0 | 2 |
| 6 | p-ops team | 6,430,098 25 | 5 | 32,904 | 15,975,761 | 73869 | 1785 | 99.8% | 0 | 1 |
| 7 | pathrocknetwork | 645,993 | 5 | 93,728 | 15,914,832 | 24083 | 433 | 99.4% | 0 | 2 |
| 8 | tekin86 | 235 | 5 | 90,456 | 10,015,558 | 583 | 5 | 99.1% | 13 | 0 |
| 9 | sunkripto | 577 | 5 | 52,775 | 9,939,358 | 219 | 10 | 99.5% | 3 | 0 |
| 10 | kahuna | 368,670 | 5 | 17,056 | 15,987,459 | 22224 | 1036 | 99.9% | 0 | 3 |
| 11 | wetez | 11,373,078 1 | 5 | 12,359 | 15,721,794 | 339884 | 1205 | 99.9% | 3 | 1 |
| 12 | nacioncrypto - ... | 1,935,948 -50 | 5 | 66,533 | 15,933,732 | 68107 | 5997 -1 | 99.6% | 2 | 0 |
| 13 | kudasaijp | 3,199,066 | 5 | 72,190 | 15,932,283 | 104616 | 2191 | 99.5% | 1 | 2 |
| 14 | node.monster | 5,677,670 | 10 | 159,331 | 15,844,260 | 184768 | 1296 | 99.0% | 0 | 3 |
| 15 | autostake 🛡️ sl... | 408,514 -49 | 5 | 126,871 | 15,865,360 | 14629 | 1438 -1 | 99.2% | 1 | 2 |
| 16 | molla202 | 328 | 5 | 30,821 | 10,542,492 | 983 | 5 | 99.7% | 5 | 1 |
| 17 | nodes.guru | 4,036,024 14 | 10 | 120,732 | 15,873,164 | 78687 | 942 1 | 99.2% | 0 | 3 |
| 18 | cosmostation | 2,154,856 1 | 5 | 118,629 | 15,889,702 | 213088 | 14491 -1 | 99.3% | 0 | 3 |
| 19 | monivong | 1,004,187 | 5 | 66,293 | 10,597,756 | 7414 | 7 | 99.4% | 3 | 0 |
| 20 | alphab.ai | 2,524,852 1 | 5 | 27,999 | 15,961,847 | 160271 | 1278 | 99.8% | 0 | 4 |
| 21 | 1ce | 185,006 | 5 | 7,671 | 15,802,426 | 7628 | 123 | 100.0% | 1 | 2 |
| 22 | quantnode | 400 | 5 | 53,205 | 8,980,789 | 7 | 1 | 99.4% | 3 | 0 |
| 23 | luckyresearch labs | 13,465,276 25 | 5 | 16,507 | 15,983,800 | 395736 | 1248 1 | 99.9% | 0 | 3 |
| 24 | 01node | 530,753 -200 | 5 | 80,356 | 15,926,775 | 19737 | 1356 -2 | 99.5% | 1 | 3 |
| 25 | stakecito | 11,025,054 681 | 5 | 70,668 | 15,929,523 | 122539 | 16240 -1 | 99.6% | 0 | 3 |
| 26 | pro-nodes75 | 1,957,004 | 10 | 12,004 | 15,992,866 | 41691 | 94 | 99.9% | 1 | 2 |
| 27 | hex trust | 25,362,842 | 10 | 98,611 | 15,908,788 | 821508 | 3905 | 99.4% | 0 | 3 |
| 28 | j-node | 566 | 5 | 122,400 | 6,666,021 | 3 | 2 | 98.2% | 2 | 1 |
| 29 | klever | 115,260 | 5 | 13,300 | 15,751,705 | 7820 | 506 | 99.9% | 2 | 2 |
| 30 | twinstake | 9,053,780 | 10 | 169,668 | 15,834,515 | 640811 | 2980 | 98.9% | 0 | 3 |
| 31 | stake_shark | 342 | 5 | 39,311 | 9,002,187 | 6 | 4 | 99.6% | 0 | 0 |
| 32 | stake&relax 🦥 | 222,941 | 5 | 146,228 | 15,563,002 | 8175 | 141 | 99.1% | 1 | 3 |
| 33 | 💎🤲 | 3,890,952 | 20 | 83,230 | 15,809,512 | 572069 | 1624 1 | 99.5% | 0 | 3 |
| 34 | intruder | 1 | 5 | 84,929 | 9,548,218 | 574 | 1 | 99.1% | 3 | 0 |
| 35 | crosnest | 328,569 | 5 | 12,285 | 15,996,204 | 13140 | 1422 | 99.9% | 0 | 0 |
| 36 | nocturnal labs | 2,020,612 | 5 | 7,725 | 15,998,389 | 87118 | 2701 | 100.0% | 2 | 2 |
| 37 | [noders] | 51,066 | 10 | 18,019 | 14,491,432 | 5257 | 58 | 99.9% | 3 | 0 |
| 38 | imperator.co | 1,108,775 -7,794 | 5 | 82,269 | 15,926,188 | 41918 | 13534 -7 | 99.5% | 0 | 2 |
| 39 | stakeup | 235,607 | 5 | 3,091 | 13,317,758 | 6531 | 168 | 100.0% | 0 | 2 |
| 40 | onfinality | 32,401,157 1 | 10 | 273,809 | 6,050,240 | 362072 | 12 | 95.7% | 0 | 0 |
| 41 | mzonder | 34,536,450 209 | 15 | 7,105 | 16,001,895 | 828070 | 2892 3 | 100.0% | 0 | 4 |
| 42 | cumulo | 15,701,878 2 | 10 | 34,174 | 15,974,445 | 547132 | 5259 | 99.8% | 1 | 4 |
| 43 | astral nodes | 16,934,113 | 10 | 65,137 | 15,105,479 | 667964 | 186 | 99.6% | 0 | 3 |
| 44 | croutondigital | 308,080 | 5 | 17,873 | 15,479,375 | 10363 | 33 | 99.9% | 1 | 1 |
| 45 | enzifiri | 2,041,021 | 7 | 120,323 | 15,878,421 | 26557 | 2117 | 99.2% | 2 | 1 |
| 46 | the_cybernetics | 2,441,651 | 5 | 2,908 | 11,792,951 | 61620 | 248 | 100.0% | 0 | 1 |
| 47 | bloclick | 260,381 4 | 5 | 12,435 | 15,996,235 | 9971 | 301 | 99.9% | 1 | 1 |
| 48 | tecnodes | 70,379 | 6 | 39,340 | 15,952,342 | 5070 | 412 | 99.8% | 0 | 1 |
| 49 | stingray | 451,543 | 5 | 40,589 | 15,967,852 | 17237 | 830 | 99.7% | 0 | 3 |
| 50 | enigma | 3,101,556 26 | 5 | 11,524 | 15,997,135 | 112243 | 14156 | 99.9% | 1 | 2 |
| 51 | binancenode | 903,474 | 5 | 103,951 | 15,096,552 | 35511 | 69 | 99.3% | 1 | 0 |
| 52 | range | 3,923,086 | 5 | 63,770 | 15,120,192 | 117734 | 85 | 99.6% | 1 | 2 |
| 53 | 🔥stavr🔥 restake... | 444,528 | 5 | 3,711 | 16,004,915 | 17254 | 309 | 100.0% | 0 | 3 |
| 54 | qubelabs | 1,307,560 | 5 | 18,946 | 15,988,270 | 44909 | 1289 | 99.9% | 0 | 3 |
| 55 | 𝐥𝐞𝐬𝐧𝐢𝐤 | 𝐔𝐓𝐒𝐀 | 1,132,535 | 10 | 4,377 | 16,004,214 | 234157 | 1055 | 100.0% | 0 | 3 |
| 56 | posthuman 🧬 sta... | 1,019,901 15 | 5 | 24,461 | 15,982,949 | 31983 | 5614 | 99.8% | 0 | 1 |
| 57 | brightlystake | 518,251 2 | 10 | 32,143 | 15,976,305 | 20466 | 622 | 99.8% | 0 | 2 |
| 58 | ✅ cryptocrew va... | 1,659,102 1 | 5 | 137,836 | 15,870,706 | 51492 | 789 | 99.1% | 1 | 1 |
| 59 | nakoturk | 2,795,560 | 5 | 78,722 | 15,929,866 | 49606 | 2016 | 99.5% | 0 | 1 |
| 60 | 🏆oshvank🏆 | 1,970 | 5 | 19,097 | 9,836,508 | 188 | 7 | 99.8% | 0 | 1 |
| 61 | denodes | 329,503 | 5 | 37,357 | 14,678,432 | 9980 | 147 | 99.7% | 1 | 0 |
| 62 | astrosynx | 8 | 10 | 48,419 | 6,479,075 | 0 | 1 | 99.3% | 0 | 1 |
| 63 | decentrio-labs | 97,400 | 10 | 61,791 | 15,923,732 | 566659 | 2412 | 99.6% | 3 | 2 |
| 64 | stakeme | 1,134 | 10 | 376,217 | 11,727,672 | 456 | 28 | 96.9% | 2 | 0 |
| 65 | huginn | 424,649 | 5 | 68,629 | 15,933,548 | 16318 | 1513 | 99.6% | 1 | 1 |
| 66 | allnodes | 394,565 18 | 5 | 79,474 | 15,912,019 | 7902 | 1427 1 | 99.5% | 0 | 3 |
| 67 | big brain staking | 18,899,516 | 10 | 134,014 | 15,872,945 | 922254 | 9566 | 99.2% | 0 | 2 |
| 68 | smart stake | 4,522,659 | 5 | 61,287 | 13,225,205 | 86010 | 85 | 99.5% | 0 | 1 |
| 69 | f5 nodes | 150,481 | 5 | 89,536 | 13,210,794 | 4458 | 12 | 99.3% | 0 | 2 |
| 70 | hashkey cloud | 303,388 | 10 | 79,847 | 15,846,236 | 8226 | 88 | 99.5% | 0 | 3 |
| 71 | redelegate by j... | 806,338 -104 | 5 | 18,951 | 15,989,560 | 24535 | 6573 -1 | 99.9% | 0 | 3 |
| 72 | validarios | 600,498 | 5 | 22,598 | 8,114,175 | 708 | 12 | 99.7% | 0 | 0 |
| 73 | nodestake | 4,862,497 2 | 5 | 75,435 | 15,933,327 | 196632 | 19155 1 | 99.5% | 0 | 2 |
| 74 | dteam | 9 | 5 | 59,851 | 8,788,644 | 0 | 4 | 99.3% | 1 | 0 |
| 75 | hoodrun | 1,069,614 -105 | 5 | 134,084 | 15,867,116 | 38212 | 3224 -1 | 99.2% | 2 | 2 |
| 76 | silent | 821,836 1 | 5 | 11,647 | 15,996,011 | 29035 | 5793 | 99.9% | 1 | 2 |
| 77 | kalia network | 378,198 | 5 | 6,290 | 16,002,348 | 13951 | 693 | 100.0% | 1 | 2 |
| 78 | forbole | 782,900 | 5 | 83,806 | 15,756,005 | 40548 | 4386 | 99.5% | 8 | 2 |
| 79 | valoper.io | 29,753,623 | 5 | 6,594 | 9,006,798 | 481022 | 176 | 99.9% | 0 | 0 |
| 80 | staking4all | 373,717 | 5 | 8,298 | 16,000,038 | 17536 | 1836 | 99.9% | 0 | 2 |
| 81 | stakepool | 53,886 | 5 | 91,648 | 15,671,374 | 7839 | 642 -1 | 99.4% | 1 | 1 |
| 82 | blockscope.net | 16,996,249 | 5 | 78,820 | 15,924,747 | 509985 | 1658 | 99.5% | 2 | 2 |
| 83 | aviaone.com 🟢 | 1,883,190 -109 | 5 | 3,628 | 16,004,742 | 57582 | 1022 | 100.0% | 1 | 2 |
| 84 | bro_n_bro | 506,587 | 5 | 34,154 | 15,971,405 | 23250 | 5708 | 99.8% | 2 | 1 |
| 85 | metatarz | 493 | 5 | 127,377 | 6,447,582 | 0 | 4 | 98.1% | 1 | 0 |
| 86 | validatrium.com | 11,415,542 53 | 5 | 60,971 | 15,930,802 | 345563 | 1036 1 | 99.6% | 0 | 2 |
| 87 | jaha | 252,960 | 5 | 33,765 | 15,713,034 | 8888 | 93 | 99.8% | 0 | 2 |
| 88 | blockhunters 🎯 | 6,227,239 | 10 | 154,873 | 15,852,877 | 238570 | 1877 | 99.0% | 1 | 3 |
| 89 | kraken | 2,242,340 64,346 | 5 | 90,080 | 15,844,741 | 22438 | 188 1 | 99.4% | 2 | 1 |
| 90 | inter blockchai... | 13,581,879 | 5 | 39,455 | 15,969,157 | 196823 | 609 | 99.8% | 0 | 3 |
| 91 | endorphine stake | 1,500,777 | 5 | 25,057 | 8,554,297 | 21136 | 10 | 99.7% | 1 | 0 |
| 92 | chain digital | 112 | 10 | 40,065 | 6,474,912 | 0 | 2 | 99.4% | 0 | 1 |
| 93 | vault staking | 119,020 | 5 | 56,893 | 15,655,948 | 7733 | 329 | 99.6% | 10 | 0 |
| 94 | encode club | 26,569,034 243 | 5 | 25,891 | 15,126,176 | 708124 | 656 1 | 99.8% | 1 | 3 |
| 95 | kalamuc | 880 | 5 | 38,662 | 9,557,552 | 108 | 7 | 99.6% | 2 | 1 |
| 96 | pavlabs.dev | 33,500,720 | 23 | 9,406 | 675,814 | 42112 | 5 | 98.6% | 0 | 0 |
| 97 | polkachu.com | 5,019,873 604 | 5 | 13,219 | 15,994,122 | 164344 | 5957 -1 | 99.9% | 2 | 2 |
| 98 | silk nodes | 9,785,855 27 | 5 | 169,815 | 15,839,152 | 321992 | 5529 1 | 98.9% | 0 | 4 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | valtest1 | 0 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
| 2 | 1000x.sh | 99 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 3 | yaykut | 5 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 4 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 5 | blockdaemon | 0 | 5 | 391 | 388,274 | 32 | 4 | 99.9% | 0 | 0 |
| 6 | cryptonodes.pro | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 7 | oldcat | 150 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 8 | indonode | 51 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 9 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 10 | bashibozuk | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 11 | disperze | 9 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 12 | highstakes.ch |... | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 13 | renoferoce_staking | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 14 | coinsspor | 26 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 15 | 0% fee | nodeof... | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 16 | itokenpool | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 17 | nodeist | 30,801 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 18 | nodeist | 50 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 19 | citizen web3 | 0 | 7.5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
| 20 | dym sum dollies | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 21 | prolinkmoon | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 22 | servi1 | 12 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 23 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 24 | ionode vietnam | 0 | 5 | 2 | 141 | 0 | 1 | 98.6% | 0 | 0 |
| 25 | dhozil | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 26 | lightlabs.dev | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 27 | gatorhead | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 28 | aralper | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 29 | yurakas | 0 | 5 | 22,006 | 1,530,896 | 564 | 2 | 98.6% | 4 | 0 |
| 30 | validator247 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 31 | palamar | 1 | 5 | 2 | 284 | 0 | 1 | 99.3% | 0 | 0 |
| 32 | sg-1 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 33 | trdm | 0 | 5 | 2 | 322 | 0 | 1 | 99.4% | 0 | 0 |
| 34 | olympus | 21 | 5 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 |
| # | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sanchez | 19,590 | 20 | 15,497 | 4,374,016 | 221127 | 967 | 99.6% | 1 | 1 |
| 2 | bojack | 417,410 -206 | 5 | 253,921 | 14,371,546 | 16380 | 910 | 98.3% | 11 | 1 |
| 3 | dora factory pgs | 374 | 100 | 2 | 13,874 | 7 | 29 | 100.0% | 0 | 0 |
| 4 | lex_prime | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 5 | freshstaking | 101 | 5 | 3 | 864 | 0 | 1 | 99.7% | 0 | 0 |
| 6 | brochain | 588 | 5 | 12,321 | 2,414,194 | 1660 | 45 | 99.5% | 0 | 0 |
| 7 | do_not_delegate | 29,617 | 10 | 26,100 | 5,309,380 | 40506 | 1128 | 99.5% | 1 | 2 |
| 8 | herculesnode | 1 | 5 | 10,746 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 9 | staky.io | 5 | 5 | 11,691 | 2 | 0 | 1 | 0.0% | 1 | 0 |
| 10 | cosmos spaces | 247 | 5 | 10,005 | 1,593 | 0 | 5 | 13.7% | 1 | 0 |
| 11 | stakin | discon... | 72,207 -23 | 8 | 34,083 | 3,619,840 | 4483 | 3455 | 99.1% | 1 | 1 |
| 12 | seasting | 6 | 10 | 10,007 | 39,314 | 12 | 3 | 79.7% | 1 | 0 |
| 13 | careuhbulan | 11 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 14 | validatorvn.com | 233 | 5 | 10,005 | 1,273 | 0 | 6 | 11.3% | 1 | 0 |
| 15 | shutting down -... | 1,922,270 -291 | 5 | 374,644 | 14,356,835 | 64054 | 8011 | 97.5% | 1 | 2 |
| 16 | safe block | 0 | 5 | 2 | 3 | 0 | 0 | 50% | 0 | 0 |
| 17 | whispernode 🤐 | 2,659 | 5 | 43,624 | 2,441,179 | 1322 | 90 | 98.2% | 4 | 0 |
| 18 | bigbossmum_5777... | 8 | 5 | 28,010 | 1,047,519 | 378 | 2 | 97.4% | 9 | 0 |
| 19 | ignite network | 103 | 5 | 7,452 | 1,762,680 | 39 | 5 | 99.6% | 1 | 0 |
| 20 | tjairstudio | 37 | 5 | 17,651 | 2,098,700 | 35 | 4 | 99.2% | 6 | 0 |
| 21 | conqueror | 1,059 | 10 | 36,230 | 4,255,059 | 1222 | 60 | 99.2% | 1 | 2 |
| 22 | redelegate | 6,095 | 5 | 61,147 | 7,963,105 | 8103 | 180 | 99.2% | 1 | 2 |
| 23 | 🐱kittysignals ai🐱 | 1 | 5 | 37,111 | 1,587,123 | 1156 | 11 | 97.7% | 5 | 0 |
| 24 | kooltek68 | 23,053 | 5 | 41,032 | 6,432,783 | 7727 | 799 | 99.4% | 5 | 0 |
| 25 | interop | 17 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 26 | morkiestakes | 5 | 5 | 81,799 | 3,693,890 | 0 | 1 | 97.8% | 4 | 0 |
| 27 | bayurnet | 685 | 5 | 4,892 | 1,165,748 | 137 | 5 | 99.6% | 1 | 0 |
| 28 | dhozil | 5 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 29 | please redelega... | 122,225 | 5 | 65,584 | 9,752,319 | 5548 | 258 | 99.3% | 6 | 0 |
| 30 | wb3addctd | 65 | 5 | 10,819 | 1,951,386 | 1453 | 12 | 99.4% | 1 | 1 |
| 31 | lmecripto | 1,168 | 5 | 2 | 19,769 | 11 | 96 | 100.0% | 0 | 0 |
| 32 | vandettax | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 33 | luckynode | 12 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 34 | sunsetting - pl... | 103,457 | 10 | 90,992 | 6,850,523 | 51429 | 2333 | 98.7% | 1 | 0 |
| 35 | stakeangle | 1,304 | 10 | 23,022 | 1,388,713 | 689 | 62 | 98.4% | 3 | 0 |
| 36 | ruangnode | 1 | 5 | 10,003 | 135 | 0 | 1 | 1.3% | 1 | 0 |
| 37 | eco stake 🌱 | 52 | 5 | 10,001 | 0 | 0 | 3 | 0.0% | 1 | 0 |
| 38 | moonlet | 20,809 | 5 | 16,303 | 5,384,432 | 4645 | 580 | 99.7% | 0 | 2 |
| 39 | artifact | 878 | 5 | 46,133 | 2,446,648 | 1524 | 71 | 98.1% | 1 | 1 |
| 40 | shutdown | rede... | 2,957,532 -1,177 | 20 | 14,846 | 14,917,756 | 139742 | 58659 | 99.9% | 2 | 0 |
| 41 | cosmospug 🍒 | 9,340 -50 | 5 | 16,346 | 32,995 | 58 | 429 | 66.9% | 1 | 0 |
| 42 | skullsmoking | 1 | 5 | 2,237 | 367,633 | 24 | 1 | 99.4% | 1 | 0 |
| 43 | pi69 | 1 | 15 | 36,397 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 44 | onlystake | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 45 | eserckr | 1 | 15 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 46 | lefey | 4,921 | 10 | 674 | 5,607,127 | 4791 | 229 | 100.0% | 0 | 2 |
| 47 | kaplan | 5 | 5 | 10,008 | 17,236 | 2 | 2 | 63.3% | 1 | 0 |
| 48 | equinox | 2,490 | 5 | 25,048 | 1,321,412 | 690 | 184 | 98.1% | 6 | 0 |
| 49 | leviathannews | 185 | 5 | 10,001 | 0 | 0 | 3 | 0.0% | 1 | 0 |
| 50 | sixnetwork-dyme... | 40 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 51 | niocrisnode | 17 | 10 | 10,004 | 1,539 | 1 | 2 | 13.3% | 1 | 0 |
| 52 | please undelegate | 31,235 -171 | 7.5 | 2,191 | 9,751,708 | 280932 | 713 | 100.0% | 1 | 2 |
| 53 | hexnodes | 6,683 | 6 | 21,657 | 5,681,890 | 1253 | 179 | 99.6% | 1 | 1 |
| 54 | equinox | 3 | 5 | 44,416 | 4,200,750 | 1134 | 7 | 99.0% | 2 | 0 |
| 55 | bitnodes | 3 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 56 | unbonding | 1,000 | 5 | 10,433 | 14 | 0 | 1 | 0.1% | 1 | 0 |
| 57 | 👋 79anvi 🍀 | 157 | 5 | 10,004 | 4,875 | 6 | 4 | 32.8% | 1 | 0 |
| 58 | ceylanode | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 59 | gata hub | 1,653 | 5 | 6,618 | 28,139 | 15 | 70 | 81.0% | 1 | 0 |
| 60 | [sunsetting on ... | 202,395 | 5 | 7,432 | 8,041,054 | 39642 | 2043 | 99.9% | 1 | 1 |
| 61 | fast dym | 1 | 5 | 12,308 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 62 | neuler | 4,273 | 10 | 19,736 | 3,148,156 | 2964 | 156 | 99.4% | 3 | 0 |
| 63 | restake | 14,116 | 9 | 18,060 | 5,528,399 | 4756 | 627 | 99.7% | 2 | 1 |
| 64 | anyvalid | 1,355 | 5 | 22,259 | 10,583,323 | 1807 | 69 | 99.8% | 2 | 1 |
| 65 | deactivated | 1 | 5 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 66 | provalidator | 78,706 | 5 | 58,312 | 6,704,182 | 5583 | 1336 | 99.1% | 2 | 2 |
| 67 | hfa x defi dojo | 323,382 -94 | 5 | 24,430 | 10,144,970 | 12092 | 3602 | 99.8% | 6 | 0 |
| 68 | stakingcabin | 2,146 | 10 | 10,209 | 2,251,938 | 1565 | 122 | 99.5% | 0 | 0 |
| 69 | bergman | 17 | 5 | 10,262 | 0 | 0 | 3 | 0.0% | 1 | 0 |
| 70 | danku_zone w/ daic | 4,423 | 5 | 2 | 25,452 | 28 | 176 | 100.0% | 0 | 0 |
| 71 | shutting down -... | 588,245 | 5 | 8,091 | 8,619,142 | 54998 | 10513 | 99.9% | 1 | 2 |
| 72 | builder capital | 162,228 | 5 | 102,325 | 4,243,569 | 32019 | 1894 | 97.6% | 10 | 0 |
| 73 | please redelegate | 1,679 | 5 | 4,361 | 25,256 | 35 | 82 | 85.3% | 0 | 0 |
| 74 | chiter in cosmos ⚛ | 4,089 | 5 | 27,843 | 3,098,599 | 57 | 84 | 99.1% | 2 | 0 |
| 75 | pandateam | 316 | 5 | 5 | 4,136 | 5 | 6 | 99.9% | 0 | 0 |
| 76 | xsyncx | 5 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 77 | sanchezz | 50,937 | 10 | 27,719 | 10,732,737 | 334930 | 31 | 99.7% | 1 | 2 |
| 78 | coconode | 1 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 79 | stakely.io | 0 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 |
| 80 | jardeux | 310 | 5 | 3,515 | 833,414 | 224 | 8 | 99.6% | 1 | 0 |
| 81 | please re-deleg... | 242 | 5 | 17,929 | 1,298,496 | 12086 | 75 | 98.6% | 2 | 0 |
| 82 | deactivated | 15 | 5 | 10,001 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 83 | closed node | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 84 | nodejumper | 3,367 | 10 | 25,047 | 5,383,058 | 3772 | 140 | 99.5% | 0 | 1 |
| 85 | senseinode | 517 | 5 | 38,209 | 3,012,742 | 1055 | 11 | 98.7% | 1 | 1 |
| 86 | numia | 546 | 5 | 10,806 | 1,157,644 | 2492 | 77 | 99.1% | 1 | 0 |
| 87 | stratos | 165,584 | 20 | 11,228 | 5,078,924 | 244253 | 5771 | 99.8% | 2 | 0 |
| 88 | geonodes | 51 | 5 | 15,020 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 89 | ethicalnode | 1 | 10 | 10,001 | 0 | 0 | 0 | 0.0% | 1 | 0 |
| 90 | maxtake | 46,754 | 25 | 14,898 | 6,280,812 | 307247 | 1573 | 99.8% | 1 | 2 |
| 91 | agoranodes | 5,886 | 5 | 18,842 | 7,353,789 | 6880 | 163 | 99.7% | 8 | 0 |
| 92 | xpool | 1 | 5 | 13,713 | 0 | 0 | 2 | 0.0% | 1 | 0 |
| 93 | mehmetxh | 1 | 5 | 10,003 | 7 | 0 | 2 | 0.1% | 1 | 0 |
| 94 | skynodejs | 7 | 5 | 19,893 | 2,419,786 | 0 | 3 | 99.2% | 4 | 0 |
| 95 | don cryptonium | 973 | 5 | 18,756 | 151,064 | 53 | 14 | 89.0% | 1 | 0 |
| 96 | oni ⛩️ | please... | 240 | 5 | 10,001 | 0 | 0 | 22 | 0.0% | 1 | 0 |
| 97 | zeycan | 33 | 10 | 10,003 | 40 | 0 | 4 | 0.4% | 1 | 0 |
| 98 | project blanc | 1 | 5 | 10,005 | 1,158 | 0 | 2 | 10.3% | 1 | 0 |
| 99 | cosmosman | 0% ... | 52 | 5 | 3 | 1,616 | 1 | 6 | 99.8% | 0 | 0 |
| 100 | salomonval | 5 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 101 | sr20de | 1 | 5 | 10,001 | 0 | 0 | 1 | 0.0% | 1 | 0 |
| 102 | please redelega... | 8,102 | 5 | 13,771 | 6,105,407 | 5117 | 264 | 99.8% | 1 | 2 |
