Height
4,455,487
a minute agoTransactions
10.72M
-20.0%Active users
3888
-0.0%Fees
121.3K
-23.8%
test |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | smart stake ππ | 501,597 | 5 | 16,898 | 1,716,091 | 1473 | 14 | 99.0% | 0 | 0 |
2 | chainodetech | 118,044 -706 | 5 | 11,723 | 4,443,194 | 4917 | 356 -1 | 99.7% | 0 | 1 |
3 | swiss staking | 2,405,765 -3,766 | 5 | 67,630 | 4,387,354 | 21099 | 12376 -44 | 98.5% | 0 | 1 |
4 | range | 4,009,595 | 5 | 43,945 | 3,586,514 | 23446 | 97 | 98.8% | 0 | 1 |
5 | wetez | 10,422,812 -326 | 5 | 1,452 | 4,436,912 | 79840 | 1474 | 100.0% | 1 | 0 |
6 | ππ€² | 33,719,145 -15 | 20 | 41,349 | 4,297,890 | 264666 | 1827 -3 | 99.0% | 0 | 1 |
7 | crosnest | 379,636 -291 | 5 | 4,768 | 4,450,218 | 4705 | 1975 -7 | 99.9% | 0 | 0 |
8 | kjnodes.com π¦ | 673,502 -337 | 5 | 15,192 | 4,440,023 | 6730 | 1858 -4 | 99.7% | 0 | 1 |
9 | rues | 917,574 -548 | 5 | 35,433 | 4,419,467 | 5765 | 3416 -8 | 99.2% | 0 | 1 |
10 | π₯stavrπ₯ restake... | 543,853 4 | 5 | 1,651 | 4,453,472 | 4863 | 438 -9 | 100.0% | 0 | 1 |
11 | nodejumper | 284,064 -380 | 5 | 22,204 | 4,232,543 | 3207 | 165 -8 | 99.5% | 0 | 1 |
12 | pryzm | stakedrop | 5,914,745 -31,893 | 5 | 2,085 | 4,433,338 | 56741 | 93901 -331 | 100.0% | 0 | 0 |
13 | stakepool | 69,070 -106 | 5 | 17,538 | 4,429,433 | 6135 | 901 -4 | 99.6% | 0 | 0 |
14 | lefey | 377,902 | 10 | 460 | 4,453,985 | 4039 | 275 -2 | 100.0% | 0 | 1 |
15 | fault tolerance | 33,506,540 | 15 | 8,568 | 2,983,286 | 122938 | 90 | 99.7% | 1 | 0 |
16 | pudgy asia | 555,709 -307 | 5 | 12,425 | 4,359,747 | 5478 | 1147 -1 | 99.7% | 2 | 0 |
17 | blockhunters π― | 15,281,996 -397 | 5 | 67,308 | 4,387,486 | 70530 | 2978 -2 | 98.5% | 0 | 1 |
18 | encode club | 24,763,207 209 | 5 | 19,872 | 3,581,902 | 42768 | 173 4 | 99.4% | 0 | 1 |
19 | stratos | 269,842 -265 | 20 | 8,665 | 4,399,436 | 243964 | 6196 -15 | 99.8% | 0 | 0 |
20 | kooltek68 | 397,075 -77 | 5 | 32,894 | 4,403,338 | 6424 | 891 -1 | 99.3% | 2 | 0 |
21 | cosmostation | 11,686,073 -10,170 | 5 | 55,636 | 4,399,225 | 94803 | 18018 -53 | 98.8% | 0 | 1 |
22 | sanchez | 1,031,076 -3 | 20 | 5,417 | 4,321,553 | 221068 | 1031 -4 | 99.9% | 0 | 1 |
23 | hexnodes | 72,663 | 7 | 10,702 | 2,287,891 | 566 | 234 | 99.5% | 0 | 0 |
24 | hashkey cloud | 304,079 | 10 | 13,308 | 4,359,272 | 4632 | 109 | 99.7% | 0 | 1 |
25 | restake | 186,091 -128 | 9 | 16,341 | 4,428,560 | 4405 | 705 -3 | 99.6% | 2 | 1 |
26 | cumulo | 16,932,939 -1,913 | 5 | 10,605 | 4,444,544 | 141843 | 6689 -23 | 99.8% | 1 | 2 |
27 | huginn | 504,837 -650 | 5 | 35,474 | 4,413,200 | 5361 | 2229 -3 | 99.2% | 1 | 1 |
28 | equinox | 163,666 | 5 | 4,406 | 797,259 | 176 | 6 | 99.5% | 0 | 0 |
29 | staking4all | 387,827 -541 | 5 | 1,941 | 4,452,925 | 7790 | 2238 -2 | 100.0% | 0 | 1 |
30 | moonlet | 153,790 -1,354 | 5 | 15,824 | 4,438,753 | 4398 | 620 -1 | 99.6% | 0 | 1 |
31 | luckyresearch.org | 12,088,525 -868 | 5 | 14,961 | 4,431,843 | 81264 | 1551 -3 | 99.7% | 0 | 1 |
32 | [noders] | 514,777 | 7 1.0 | 4,259 | 4,276,733 | 3847 | 80 | 99.9% | 2 | 0 |
33 | the_cybernetics | 2,639,281 26 | 5 | 197 | 242,192 | 756 | 229 1 | 99.9% | 0 | 0 |
34 | hoodrun | 1,187,057 -2,303 | 5 | 66,862 | 4,388,204 | 10585 | 4393 -13 | 98.5% | 0 | 1 |
35 | stingray | 510,850 -583 | 5 | 785 | 4,454,153 | 5289 | 1109 -1 | 100.0% | 0 | 1 |
36 | twinstake | 30,336,570 -407 | 10 | 62,834 | 4,387,846 | 130102 | 3472 -7 | 98.6% | 0 | 1 |
37 | tecnodes | 71,898 -40 | 5 | 10,929 | 4,433,696 | 3061 | 480 -1 | 99.8% | 0 | 0 |
38 | pathrocknetwork | 647,036 | 5 | 16,631 | 4,438,459 | 7417 | 529 | 99.6% | 0 | 0 |
39 | active nodes | 509,814 -311 | 5 | 46,344 | 4,307,390 | 4776 | 205 -3 | 98.9% | 0 | 1 |
40 | samanvay | 3,238,121 -85 | 5 | 62,564 | 4,392,370 | 21282 | 1802 -11 | 98.6% | 0 | 0 |
41 | nakoturk | 569,669 -740 | 5 | 32,882 | 4,422,236 | 7115 | 2754 -2 | 99.3% | 0 | 0 |
42 | stakeup | 241,884 -90 | 5 | 642 | 1,766,737 | 737 | 110 -1 | 100.0% | 0 | 0 |
43 | coinhunters | 87,261 -26 | 5 | 16,143 | 4,422,276 | 3581 | 626 | 99.6% | 0 | 1 |
44 | blockscope.net | 19,022,143 -1,497 | 5 | 35,267 | 4,419,729 | 85670 | 2068 -5 | 99.2% | 0 | 0 |
45 | sanchezz | 31,350,896 | 10 | 2,185 | 491,080 | 26051 | 16 | 99.6% | 0 | 0 |
46 | nodes.guru | 331,003 -168 | 5 | 47,080 | 4,393,346 | 4533 | 1000 | 98.9% | 0 | 1 |
47 | bwarelabs | 20,338,593 -425 | 7.5 | 109 | 4,455,098 | 83090 | 786 | 100.0% | 0 | 1 |
48 | posthuman | sta... | 1,020,866 -1,605 | 5 | 4,699 | 4,449,208 | 7314 | 8095 -12 | 99.9% | 0 | 1 |
49 | owlstake | 250,216 | 20 | 34,540 | 1,696,021 | 801 | 6 | 98.0% | 1 | 0 |
50 | inter blockchai... | 1,759,416 -4 | 5 | 16,528 | 4,438,581 | 10798 | 780 -1 | 99.6% | 0 | 1 |
51 | bojack | 500,259 -67 | 5 | 24,558 | 4,430,183 | 6458 | 1194 -2 | 99.4% | 1 | 0 |
52 | coinstamp | 413,279 -226 | 5 | 6,047 | 4,437,263 | 5116 | 791 -5 | 99.9% | 2 | 1 |
53 | stake&relax π¦₯ | 226,437 -11 | 5 | 30,722 | 4,125,038 | 2591 | 198 -1 | 99.3% | 1 | 1 |
54 | klever | 124,602 -26 | 5 | 1,951 | 4,452,654 | 4960 | 718 -9 | 100.0% | 0 | 1 |
55 | conqueror | 44,367 | 10 | 23,198 | 3,342,155 | 1152 | 64 | 99.3% | 0 | 1 |
56 | kiln | 200,224 | 5 | 9,687 | 1,723,380 | 586 | 6 | 99.4% | 0 | 0 |
57 | hfa x defi dojo | 450,029 -800 | 5 | 5,232 | 4,448,086 | 8198 | 4786 -14 | 99.9% | 0 | 0 |
58 | βοΈ ppnv service βοΈ | 255,867 | 20 | 8,865 | 4,150,294 | 2327 | 23 | 99.8% | 0 | 1 |
59 | nacioncrypto - ... | 2,335,296 -1,908 | 5 | 20,061 | 4,434,185 | 17184 | 8091 -29 | 99.5% | 0 | 0 |
60 | alphab.ai | 7,610,655 -774 | 5 | 999 | 4,435,377 | 95731 | 1615 -1 | 100.0% | 0 | 2 |
61 | allnodes | 383,815 -323 | 5 | 155 | 4,437,824 | 3422 | 2040 -4 | 100.0% | 0 | 1 |
62 | meria | 420,283 -2,224 | 5 | 54,882 | 4,399,943 | 4649 | 4144 -17 | 98.8% | 0 | 0 |
63 | nim network | 1,016,223 -5 | 8 | 6,369 | 3,576,134 | 5588 | 325 -1 | 99.8% | 0 | 0 |
64 | secard | 184,094 | 5 | 32,987 | 4,415,443 | 3512 | 312 | 99.3% | 2 | 0 |
65 | enigma | 3,649,679 -6,003 | 5 | 1,741 | 4,453,415 | 33321 | 20375 -60 | 100.0% | 0 | 1 |
66 | whispernode π€ | 317,429 | 5 | 10,518 | 137,434 | 73 | 26 | 92.9% | 2 | 0 |
67 | decentrio | 32,642,330 -859 | 10 | 25,580 | 4,406,473 | 131947 | 3149 -16 | 99.4% | 3 | 0 |
68 | denodes | 329,020 -46 | 5 | 30,948 | 3,131,338 | 1775 | 178 -1 | 99.0% | 1 | 0 |
69 | stakeme | 45,331 | 10 | 12,826 | 2,241,459 | 362 | 44 | 99.4% | 0 | 0 |
70 | agoranodes | 509,464 | 5 | 5,943 | 4,328,829 | 4078 | 188 | 99.9% | 3 | 0 |
71 | mzonder | 13,322,846 -410 | 5 | 915 | 4,454,582 | 97534 | 3011 -9 | 100.0% | 0 | 2 |
72 | croutondigital | 407,710 | 5 | 3,071 | 3,940,707 | 2577 | 1374 | 99.9% | 0 | 0 |
73 | kalia network | 371,388 -75 | 5 | 775 | 4,454,393 | 4874 | 932 -3 | 100.0% | 0 | 1 |
74 | stakecito | 5,102,327 -7,053 | 5 | 11,380 | 4,435,341 | 20603 | 23234 -61 | 99.7% | 0 | 1 |
75 | andromedapool | 256,770 -1,026 | 5 | 6,022 | 4,448,480 | 42317 | 2092 -6 | 99.9% | 0 | 1 |
76 | β cryptocrew va... | 1,707,249 -141 | 5 | 66,952 | 4,388,087 | 10347 | 1051 -3 | 98.5% | 1 | 0 |
77 | contributiondao | 164,308 | 5 | 41,246 | 4,200,454 | 3034 | 216 | 99.0% | 0 | 1 |
78 | brightlystake | 532,680 -2 | 5 | 25,404 | 4,429,541 | 7230 | 844 -3 | 99.4% | 0 | 1 |
79 | hex technologies | 25,468,252 -501 | 10 | 21,494 | 4,432,402 | 200979 | 5134 -9 | 99.5% | 0 | 1 |
80 | silent | 947,107 -687 | 5 | 4,293 | 4,449,895 | 8067 | 7310 -21 | 99.9% | 1 | 1 |
81 | kudasaijp | 3,234,183 -125 | 5 | 50,626 | 4,400,344 | 26121 | 2865 -2 | 98.9% | 1 | 1 |
82 | bloclick | 273,857 -21 | 5 | 2,118 | 4,453,082 | 3436 | 387 | 100.0% | 0 | 0 |
83 | dym wif hat | 54,649 -4 | 20 | 52,641 | 4,333,651 | 59933 | 1126 -1 | 98.8% | 0 | 0 |
84 | silk nodes | 10,009,727 -1,435 | 5 | 56,831 | 4,398,666 | 82254 | 6846 -15 | 98.7% | 0 | 2 |
85 | nodestake | 6,789,148 -2,965 | 5 | 30,267 | 4,424,992 | 56125 | 23565 -23 | 99.3% | 0 | 0 |
86 | vault staking | 120,891 -25 | 5 | 23,491 | 4,415,355 | 4801 | 421 -6 | 99.5% | 7 | 0 |
87 | chorus one | 4,254,321 -771 | 5 | 70,131 | 4,382,269 | 36764 | 2705 -5 | 98.4% | 0 | 0 |
88 | p-ops team | 2,187,356 -570 | 5 | 2,295 | 4,452,900 | 15923 | 2374 -9 | 99.9% | 0 | 1 |
89 | bro_n_bro | 743,364 -5,703 | 5 | 11,784 | 4,443,210 | 8520 | 8375 -27 | 99.7% | 0 | 1 |
90 | luganodes | 917,246 -621 | 5 | 4,445 | 4,349,482 | 68407 | 1048 -1 | 99.9% | 0 | 1 |
91 | provalidator | 216,842 -1,445 | 5 | 49,179 | 4,399,570 | 4750 | 1640 -1 | 98.9% | 1 | 1 |
92 | p2p.org | 2,675,195 -1,531 | 5 | 3,641 | 4,451,034 | 22604 | 2605 -10 | 99.9% | 0 | 0 |
93 | senseinode | 200,455 | 5 | 19,726 | 1,244,131 | 428 | 8 | 98.4% | 0 | 0 |
94 | cosmostaking | 15,025,823 -105 | 5 | 169 | 2,216,873 | 56396 | 301 1 | 100.0% | 0 | 0 |
95 | π₯ππ¬π§π’π€ | ππππ | 10,760,480 -25 | 5 | 622 | 4,454,466 | 80614 | 1328 -1 | 100.0% | 0 | 1 |
96 | blockpi network | 66,685 -1,458 | 10 | 11,809 | 4,397,731 | 40424 | 1356 -6 | 99.7% | 0 | 1 |
97 | kahuna | 398,261 -368 | 5 | 6,954 | 4,444,091 | 17791 | 1353 -4 | 99.8% | 0 | 1 |
98 | nocturnal labs | 3,276,192 -748 | 5 | 4,076 | 4,448,689 | 26169 | 3717 -18 | 99.9% | 1 | 1 |
99 | pro-nodes75 | 963,788 -25 | 5 | 3,164 | 4,448,203 | 6104 | 108 | 99.9% | 0 | 1 |
100 | wave | 246,245 -113 | 5 | 34,189 | 4,420,526 | 6434 | 1854 -11 | 99.2% | 0 | 1 |
101 | jayjay | 278,170 | 5 | 1,155 | 4,255,638 | 3131 | 201 | 100.0% | 0 | 2 |
102 | frens (π€,π€) | 1,045,271 -4,743 | 5 | 3,217 | 4,451,401 | 11011 | 17459 -57 | 99.9% | 0 | 0 |
103 | aviaone.com π’ | 1,956,147 -891 | 5 | 1,078 | 4,453,822 | 10518 | 1393 -7 | 100.0% | 0 | 1 |
104 | qubelabs | 1,339,630 4 | 5 | 5,535 | 4,448,178 | 12403 | 1934 -4 | 99.9% | 0 | 1 |
105 | 01node | 560,251 -281 | 5 | 20,406 | 4,434,591 | 6412 | 1878 -3 | 99.5% | 0 | 1 |
106 | autostake π‘οΈ sl... | 464,236 -2,226 | 5 | 49,787 | 4,388,941 | 4137 | 2536 -1 | 98.9% | 0 | 1 |
107 | polkachu.com | 5,382,764 -2,013 | 5 | 243 | 4,454,943 | 42507 | 8486 -21 | 100.0% | 0 | 1 |
108 | the igloo company | 1,104,096 -858 | 5 | 6,681 | 4,388,027 | 15908 | 1064 -8 | 99.8% | 4 | 0 |
109 | maxtake | 30,022,253 -6 | 25 | 12,696 | 4,295,492 | 235084 | 1672 -4 | 99.7% | 0 | 1 |
110 | forbole | 1,425,213 -1,839 | 5 | 34,671 | 4,404,329 | 16616 | 6056 -27 | 99.2% | 4 | 1 |
111 | astral nodes | 24,505,696 | 10 | 19,647 | 3,597,499 | 136913 | 158 1 | 99.5% | 0 | 1 |
112 | validatrium.com | 10,434,941 -275 | 5 | 26,558 | 4,411,745 | 78653 | 1330 -5 | 99.4% | 0 | 1 |
113 | imperator.co | 1,632,330 -6,018 | 5 | 27,522 | 4,427,432 | 18674 | 20331 -76 | 99.4% | 0 | 0 |
114 | takeshi | 100,057 -344 | 5 | 25,142 | 4,228,103 | 2516 | 474 | 99.4% | 0 | 1 |
115 | validao | 2,553,765 -5,675 | 5 | 36,855 | 4,418,092 | 24864 | 29271 -79 | 99.2% | 0 | 0 |
116 | binancenode | 1,002,650 4 | 5 | 15,504 | 3,631,496 | 7257 | 51 | 99.6% | 0 | 0 |
117 | 1ce | 217,308 -15 | 5 | 576 | 4,256,018 | 2709 | 139 -1 | 100.0% | 0 | 1 |
118 | big brain staking | 35,922,409 -312 | 10 | 51,933 | 4,401,556 | 288863 | 11538 -23 | 98.8% | 0 | 1 |
119 | f5 nodes | 173,351 | 5 | 18,837 | 1,728,023 | 514 | 7 | 98.9% | 0 | 0 |
120 | kynraze | 254,910 | 10 | 23,341 | 3,932,038 | 2959 | 908 | 99.4% | 1 | 1 |
121 | node.monster | 5,690,377 -187 | 10 | 55,006 | 4,395,115 | 45507 | 1539 -2 | 98.8% | 0 | 1 |
122 | jaha | 288,589 | 5 | 3,562 | 4,189,734 | 2465 | 102 | 99.9% | 0 | 1 |
123 | keplr | 3,097,872 -10,319 | 5 | 7,448 | 4,447,548 | 36120 | 13357 -51 | 99.8% | 0 | 1 |
124 | lavender.five n... | 1,146,979 -1,588 | 5 | 7,039 | 4,448,002 | 13471 | 9965 -22 | 99.8% | 0 | 1 |
125 | staked | 881,773 -14,060 | 5 | 27,691 | 4,354,087 | 6161 | 136 | 99.4% | 0 | 0 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | jw node | 10 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
2 | stakecapital | 20 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
3 | highstakes.ch |... | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
4 | nomadvalidator | 1 | 5 | 2 | 220 | 0 | 1 | 99.1% | 0 | 0 |
5 | renoferoce_staking | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
6 | nodeist | 50 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
7 | careuhbulan | 11 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
8 | moodman | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
9 | chill validation | 180 | 5 | 6 | 725 | 1 | 2 | 99.2% | 0 | 0 |
10 | onlystake | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
11 | nodeist | 30,801 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
12 | servi1 | 12 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
13 | don cryptonium | 986 | 5 | 160 | 151,064 | 53 | 20 | 99.9% | 0 | 0 |
14 | cosmos spaces | 297 | 5 | 4 | 1,593 | 0 | 7 | 99.7% | 0 | 0 |
15 | stakelab.zone | 15,250 -4 | 5 | 8,331 | 630,696 | 46 | 537 | 98.7% | 2 | 0 |
16 | dymvaloper1z7mv... | 2 | 10 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
17 | palamar | 1 | 5 | 2 | 284 | 0 | 1 | 99.3% | 0 | 0 |
18 | doubletop | 395 | 5 | 0 | 0 | 0 | 20 | 0% | 0 | 0 |
19 | validator247 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
20 | 1000x.sh | 99 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
21 | dteam | 4 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
22 | cryptonodes.pro | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
23 | djoex | 54 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
24 | staking-explore... | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
25 | validavia | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
26 | 5elementsnodes | 1 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
27 | leviathannews | 185 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 |
28 | nodex emperor | 452 | 5 | 10 | 18,357 | 5 | 38 | 99.9% | 0 | 0 |
29 | noderunners | 1 | 5 | 2 | 519 | 0 | 1 | 99.6% | 0 | 0 |
30 | anyvalid | 2,556 | 10 | 1,166 | 2,486,802 | 1728 | 99 | 100.0% | 0 | 1 |
31 | dym sum dollies | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
32 | xpool | 1 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
33 | dr.be | 1,323 | 5 | 7,497 | 1,298,496 | 12086 | 75 | 99.4% | 1 | 0 |
34 | sr20de | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
35 | genznodes | 11 | 5 | 2 | 184 | 0 | 2 | 98.9% | 0 | 0 |
36 | oni β©οΈ | 784 | 5 | 0 | 0 | 0 | 22 | 0% | 0 | 0 |
37 | stakeangle | 1,879 -3 | 10 | 259 | 1,240,393 | 689 | 82 | 100.0% | 0 | 0 |
38 | dhozil | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
39 | artifact | 2,077 | 5 | 44,067 | 2,395,402 | 1524 | 112 | 98.2% | 0 | 1 |
40 | oldcat | 150 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
41 | olympus | 21 | 5 | 0 | 0 | 0 | 1 1 | 0% | 0 | 0 |
42 | prolinkmoon | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
43 | eco stake π± | 52 | 5 | 0 | 0 | 0 | 4 | 0% | 0 | 0 |
44 | bitszn | 652 | 10 | 4,261 | 1,122,296 | 658 | 35 | 99.6% | 0 | 0 |
45 | farukyasar | 2 | 5 | 2 | 474 | 0 | 1 | 99.6% | 0 | 0 |
46 | noname | 53 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
47 | blockdaemon | 5 | 5 | 391 | 388,274 | 32 | 4 | 99.9% | 0 | 0 |
48 | 0% commission |... | 5 | 5 | 2 | 2 | 0 | 1 | 33.3% | 0 | 0 |
49 | trdm | 0 | 5 | 2 | 322 | 0 | 1 | 99.4% | 0 | 0 |
50 | interop | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
51 | karlo | 1 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
52 | project blanc | 1 | 5 | 4 | 1,158 | 0 | 2 | 99.7% | 0 | 0 |
53 | valtest1 | 0 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
54 | spotonchain.ai | 12 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
55 | seasting | 6 | 10 | 6 | 39,314 | 12 | 3 | 100.0% | 0 | 0 |
56 | neuler | 5,849 -26 | 10 | 9,735 | 3,148,156 | 2964 | 192 | 99.7% | 2 | 0 |
57 | 5elementsnodes | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
58 | bashibozuk | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
59 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
60 | sg-1 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
61 | numia | 1,147 | 5 | 805 | 1,157,644 | 2492 | 77 | 99.9% | 0 | 0 |
62 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
63 | indonode | 51 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
64 | ethicalnode | 1 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
65 | redelegate from us | 583 | 5 | 1,106 | 395,404 | 454 | 36 | 99.7% | 0 | 0 |
66 | lightlabs.dev | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
67 | fast dym | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
68 | alessandro mazza | 95 | 5 | 0 | 0 | 0 | 6 | 0% | 0 | 0 |
69 | geonodes | 51 | 5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
70 | wb3addctd | 99 | 5 | 818 | 1,951,386 | 1453 | 28 | 100.0% | 0 | 1 |
71 | gata hub | 2,411 | 5 | 96 | 24,660 | 15 | 105 | 99.6% | 0 | 0 |
72 | crypton | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
73 | witval | 1,000 | 5 | 3 | 14 | 0 | 1 | 81.3% | 0 | 0 |
74 | citizen web3 | 0 | 7.5 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
75 | 0% fee | nodeof... | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
76 | ionode vietnam | 0 | 5 | 2 | 141 | 0 | 1 | 98.6% | 0 | 0 |
77 | mainnet | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
78 | disperze | 9 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
79 | lex_prime | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
80 | quantnode | 400 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
81 | niocrisnode | 1 | 10 | 3 | 1,539 | 1 | 2 | 99.8% | 0 | 0 |
82 | mahof | 1 | 5 | 2 | 795 | 1 | 1 | 99.7% | 0 | 0 |
83 | itokenpool | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
84 | π 79anvi π | 157 | 5 | 3 | 4,875 | 6 | 5 | 99.9% | 0 | 0 |
85 | stake_shark | 1 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
86 | ruangnode | 1 | 5 | 2 | 135 | 0 | 1 | 98.5% | 0 | 0 |
87 | validatorvn.com | 252 | 5 | 4 | 1,273 | 0 | 9 | 99.7% | 0 | 0 |
88 | yurakas | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
89 | gatorhead | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
# | Moniker | Power | Commission | Missed | Signed | Proposed | Delegators | Uptime | Incidents | Activity |
---|---|---|---|---|---|---|---|---|---|---|
1 | vnbnode | 2,768 -11 | 10 | 7,873 | 2,445,604 | 2323 | 90 | 99.7% | 0 | 1 |
2 | dora factory pgs | 358 | 100 | 2 | 13,874 | 7 | 29 | 100.0% | 0 | 0 |
3 | xsyncx | 5 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
4 | bad kids | 100%... | 29,751 | 5 | 28,238 | 2,083,658 | 3443 | 828 | 98.7% | 2 | 0 |
5 | equinox | 4,562 | 5 | 25,048 | 1,321,412 | 690 | 184 | 98.1% | 6 | 0 |
6 | stakin | discon... | 144,816 -462 | 8 | 34,083 | 3,619,840 | 4483 | 3455 | 99.1% | 1 | 1 |
7 | cosmospug π | 13,466 -41 | 5 | 16,346 | 32,995 | 58 | 429 | 66.9% | 1 | 0 |
8 | stakely.io | 0 | 5 | 0 | 0 | 0 | 3 | 0% | 0 | 0 |
9 | dnsarz | 0 | 5 | 2 | 184 | 0 | 0 | 98.9% | 0 | 0 |
10 | brochain | 872 | 5 | 12,321 | 2,414,194 | 1660 | 45 | 99.5% | 0 | 0 |
11 | sixnetwork-dyme... | 40 | 5 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
12 | 2pilot | 5,397 | 10 | 1,308 | 584,232 | 454 | 178 | 99.8% | 1 | 0 |
13 | safe block | 0 | 5 | 2 | 3 | 0 | 0 | 50% | 0 | 0 |
14 | pandateam | 366 | 5 | 5 | 4,136 | 5 | 6 | 99.9% | 0 | 0 |
15 | danku_zone w/ daic | 7,302 -151 | 5 | 2 | 25,452 | 28 | 176 | 100.0% | 0 | 0 |
16 | whispernode π€ | 165,634 -1,089 | 5 | 3,350 | 4,171,797 | 6608 | 2777 | 99.9% | 3 | 1 |
17 | duality | 2,663 | 8 | 5,903 | 2,532,158 | 1972 | 80 | 99.8% | 0 | 1 |
18 | liquify | 86,337 -332 | 5 | 19,536 | 1,958,811 | 33095 | 2713 | 99.0% | 2 | 1 |
19 | lmecripto | 1,818 | 5 | 2 | 19,769 | 11 | 96 | 100.0% | 0 | 0 |
20 | builder capital | 4,109,630 -300 | 5 | 102,325 | 4,243,569 | 32019 | 1894 | 97.6% | 10 | 0 |
21 | please redelegate | 2,119 | 5 | 4,361 | 25,256 | 35 | 82 | 85.3% | 0 | 0 |
22 | freshstaking | 101 | 5 | 3 | 864 | 0 | 1 | 99.7% | 0 | 0 |
23 | zlkcyber | 0 | 5 | 4 | 318 | 0 | 2 | 98.7% | 0 | 0 |
24 | shoni | 0 | 5 | 62 | 609 | 0 | 2 | 90.8% | 0 | 0 |
25 | olga7 | 42 | 6 | 3 | 22,378 | 18 | 9 | 100.0% | 0 | 0 |
26 | cosmosman | 0% ... | 52 | 5 | 3 | 1,616 | 1 | 6 | 99.8% | 0 | 0 |
27 | stakingcabin | 3,020 | 10 | 10,209 | 2,251,938 | 1565 | 122 | 99.5% | 0 | 0 |
x
This validator doesnt support restake
You must delegate first to this validator before enable restake
just now